General Election to Assembly Constituencies: Trends & Results October -2024
Assembly Constituency 33 - TRAL (Jammu & Kashmir)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | RAFIQ AHMAD NAIK | Jammu & Kashmir Peoples Democratic Party | 10522 | 188 | 10710 | 24.69 |
| 2 | SURINDER SINGH | Indian National Congress | 10107 | 143 | 10250 | 23.63 |
| 3 | ABDUL RASHID GOJAR | All Jammu & Kashmir Liberal Democratic Party | 694 | 15 | 709 | 1.63 |
| 4 | PUSHVINDER SINGH | Independent | 748 | 18 | 766 | 1.77 |
| 5 | ZAHID IQBAL | Independent | 441 | 3 | 444 | 1.02 |
| 6 | TAHIR MANSOOR ZARGAR | Independent | 254 | 4 | 258 | 0.59 |
| 7 | ABDUL RASHID GOJJER | Independent | 460 | 1 | 461 | 1.06 |
| 8 | GHULAM NABI BHAT | Independent | 9654 | 124 | 9778 | 22.54 |
| 9 | HARBAKSH SINGH SASSAN | Independent | 8467 | 90 | 8557 | 19.73 |
| 10 | NOTA | None of the Above | 1415 | 30 | 1445 | 3.33 |
| Total | 42762 | 616 | 43378 |
