Disclaimer:

ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.

General Election to Assembly Constituencies: Trends & Results October -2024

Jammu & Kashmir National Conference (Jammu & Kashmir)

S.No Constituency Winning Candidate Total Votes Margin Status
1 KARNAH(1) JAVAID AHMAD MIRCHAL 14294 6262 8/8
2 TREHGAM(2) SAIFULLAH MIR 18002 3626 10/10
3 LOLAB(4) QAYSAR JAMSHAID LONE 19603 7871 11/11
4 SOPORE(7) IRSHAD RASOOL KAR 26975 20356 10/10
5 RAFIABAD(8) JAVID AHMAD DAR 28783 9202 13/13
6 URI(9) SAJJAD SHAFI 39713 14469 11/11
7 BARAMULLA(10) JAVID HASSAN BAIG 22523 11773 12/12
8 GULMARG(11) PIRZADA FAROOQ AHMED SHAH 26984 4191 11/11
9 PATTAN(13) JAVAID RIYAZ 29893 603 11/11
10 SONAWARI(14) HILAL AKBAR LONE 31535 13744 12/12
11 GUREZ(ST)(16) NAZIR AHMAD KHAN 8378 1132 5/5
12 KANGAN(ST)(17) MIAN MEHAR ALI 28907 3819 14/14
13 GANDERBAL(18) OMAR ABDULLAH 32727 10574 17/17
14 HAZRATBAL(19) SALMAN SAGAR 18890 10295 12/12
15 KHANYAR(20) ALI MOHAMMAD SAGAR 14906 9912 14/14
16 HABBAKADAL(21) SHAMIM FIRDOUS 12437 9538 11/11
17 LAL CHOWK(22) SHEIKH AHSAN AHMED 16731 11343 13/13
18 CHANNAPORA(23) MUSHTAQ GUROO 13717 5688 11/11
19 ZADIBAL(24) TANVIR SADIQ 22189 16173 12/12
20 EIDGAH(25) MUBARIK GUL 7700 1680 11/11
21 BUDGAM(27) OMAR ABDULLAH 36010 18485 13/13
22 BEERWAH(28) SHAFI AHMAD WANI 20118 4161 16/16
23 KHANSAHIB(29) SAIF UD DIN BHAT 33225 11614 16/16
24 CHRAR-i- SHARIEF(30) ADVOCATE ABDUL RAHIM RATHER 35957 11496 14/14
25 CHADOORA(31) ALI MOHAMMAD DAR 31991 17218 13/13
26 PAMPORE(32) HASNAIN MASOODI 15088 2763 12/12
27 RAJPORA(35) GHULAM MOHI UDDIN MIR 25627 14313 14/14
28 ZAINAPORA(36) SHOWKAT HUSSAIN GANIE 28251 13233 16/16
29 D. H. PORA(38) SAKEENA MASOOD 36623 17449 14/14
30 DEVSAR(40) PEERZADA FEROZE AHAMAD 18230 840 16/16
31 KOKERNAG(ST)(42) ZAFAR ALI KHATANA 17949 6162 14/14
32 ANANTNAG WEST(43) ABDUL MAJEED BHAT 25135 10435 14/14
33 SRIGUFWARA - BIJBEHARA(45) BASHIR AHMAD SHAH VEERI 33299 9770 12/12
34 SHANGUS - ANANTNAG EAST(46) REYAZ AHMAD KHAN 30345 14532 10/10
35 PAHALGAM(47) ALTAF AHMAD WANI 26210 13756 13/13
36 RAMBAN(54) ARJUN SINGH RAJU 28425 9013 13/13
37 BANIHAL(55) SAJAD SHAHEEN 33128 6110 14/14
38 GULABGARH(ST)(56) KHURSHIED AHMED 30591 6527 13/13
39 NOWSHERA(84) SURINDER KUMAR CHOUDHARY 35069 7819 10/10
40 BUDHAL(ST)(86) JAVAID IQBAL 42043 18908 13/13
41 POONCH HAVELI(89) AJAZ AHMED JAN 41807 20879 24/24
42 MENDHAR(ST)(90) JAVED AHMED RANA 32176 14906 19/19