Bye Election to Assembly Constituencies: Results August-2026
Assembly Constituency 182 - BANKIPUR(Bihar)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TANVIR ALAM | Rashtriya Lok Janshakti Party | 0 | 203 | 203 |
| NEERAJ KUMAR | Bharatiya Janata Party | 0 | 1363 | 1363 |
| REKHA KUMARI | Rashtriya Janata Dal | 0 | 505 | 505 |
| ASHOK KUMAR | Samata Party | 0 | 1 | 1 |
| UPENDRA SAHANI | Rashtriya Jansambhavna Party | 0 | 6 | 6 |
| JITENDRA DUBEY | Akhil Bharatiya Jan Sangh | 0 | 13 | 13 |
| NIRANJAN KUMAR ACHARYA | Right to Recall Party | 0 | 7 | 7 |
| PRADEEP KUMAR | Bharatiya Aam Awam Party | 0 | 32 | 32 |
| PRASHANT KISHOR | Jan Suraaj Party | 0 | 2225 | 2225 |
| PREM SHANKAR PRASAD | Proutist Bloc, India | 0 | 6 | 6 |
| BINOD RAY | Bihar Justice Party | 0 | 6 | 6 |
| BAIJNATH PRASAD | Bharatheeya Jawan Kisan Party | 0 | 9 | 9 |
| MANISHA SHARMA | Rashtriya Apna Dal | 0 | 9 | 9 |
| MANORANJAN KUMAR SHRIVASTAVA | Pragatisheel Janta Party | 0 | 42 | 42 |
| MIRTUNJAY KUMAR | Rashtriya Samajhit Dal | 0 | 6 | 6 |
| RAMBABU PRASAD | Rashtriya Garib Dal | 0 | 11 | 11 |
| SURAJ KUMAR YADAV | Peoples Party of India (Democratic) | 0 | 11 | 11 |
| ANIL DAS | Independent | 0 | 5 | 5 |
| ABHAY CHOUDHARY | Independent | 0 | 12 | 12 |
| NITISH KUMAR | Independent | 0 | 6 | 6 |
| BRAJESH PATEL | Independent | 0 | 2 | 2 |
| LALU PRASAD YADAV | Independent | 0 | 2 | 2 |
| BAGISH NANDAN | Independent | 0 | 4 | 4 |
| SHUKESH KUMAR | Independent | 0 | 4 | 4 |
| SIKANDAR KUMAR | Independent | 0 | 8 | 8 |
| NOTA | None of the Above | 0 | 23 | 23 |
| Total | 0 | 4521 | 4521 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TANVIR ALAM | Rashtriya Lok Janshakti Party | 203 | 18 | 221 |
| NEERAJ KUMAR | Bharatiya Janata Party | 1363 | 1271 | 2634 |
| REKHA KUMARI | Rashtriya Janata Dal | 505 | 159 | 664 |
| ASHOK KUMAR | Samata Party | 1 | 0 | 1 |
| UPENDRA SAHANI | Rashtriya Jansambhavna Party | 6 | 4 | 10 |
| JITENDRA DUBEY | Akhil Bharatiya Jan Sangh | 13 | 5 | 18 |
| NIRANJAN KUMAR ACHARYA | Right to Recall Party | 7 | 3 | 10 |
| PRADEEP KUMAR | Bharatiya Aam Awam Party | 32 | 8 | 40 |
| PRASHANT KISHOR | Jan Suraaj Party | 2225 | 1570 | 3795 |
| PREM SHANKAR PRASAD | Proutist Bloc, India | 6 | 1 | 7 |
| BINOD RAY | Bihar Justice Party | 6 | 0 | 6 |
| BAIJNATH PRASAD | Bharatheeya Jawan Kisan Party | 9 | 7 | 16 |
| MANISHA SHARMA | Rashtriya Apna Dal | 9 | 2 | 11 |
| MANORANJAN KUMAR SHRIVASTAVA | Pragatisheel Janta Party | 42 | 10 | 52 |
| MIRTUNJAY KUMAR | Rashtriya Samajhit Dal | 6 | 3 | 9 |
| RAMBABU PRASAD | Rashtriya Garib Dal | 11 | 3 | 14 |
| SURAJ KUMAR YADAV | Peoples Party of India (Democratic) | 11 | 6 | 17 |
| ANIL DAS | Independent | 5 | 3 | 8 |
| ABHAY CHOUDHARY | Independent | 12 | 5 | 17 |
| NITISH KUMAR | Independent | 6 | 1 | 7 |
| BRAJESH PATEL | Independent | 2 | 1 | 3 |
| LALU PRASAD YADAV | Independent | 2 | 2 | 4 |
| BAGISH NANDAN | Independent | 4 | 1 | 5 |
| SHUKESH KUMAR | Independent | 4 | 4 | 8 |
| SIKANDAR KUMAR | Independent | 8 | 6 | 14 |
| NOTA | None of the Above | 23 | 8 | 31 |
| Total | 4521 | 3101 | 7622 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TANVIR ALAM | Rashtriya Lok Janshakti Party | 221 | 12 | 233 |
| NEERAJ KUMAR | Bharatiya Janata Party | 2634 | 1236 | 3870 |
| REKHA KUMARI | Rashtriya Janata Dal | 664 | 103 | 767 |
| ASHOK KUMAR | Samata Party | 1 | 1 | 2 |
| UPENDRA SAHANI | Rashtriya Jansambhavna Party | 10 | 1 | 11 |
| JITENDRA DUBEY | Akhil Bharatiya Jan Sangh | 18 | 0 | 18 |
| NIRANJAN KUMAR ACHARYA | Right to Recall Party | 10 | 0 | 10 |
| PRADEEP KUMAR | Bharatiya Aam Awam Party | 40 | 4 | 44 |
| PRASHANT KISHOR | Jan Suraaj Party | 3795 | 1237 | 5032 |
| PREM SHANKAR PRASAD | Proutist Bloc, India | 7 | 1 | 8 |
| BINOD RAY | Bihar Justice Party | 6 | 0 | 6 |
| BAIJNATH PRASAD | Bharatheeya Jawan Kisan Party | 16 | 5 | 21 |
| MANISHA SHARMA | Rashtriya Apna Dal | 11 | 2 | 13 |
| MANORANJAN KUMAR SHRIVASTAVA | Pragatisheel Janta Party | 52 | 3 | 55 |
| MIRTUNJAY KUMAR | Rashtriya Samajhit Dal | 9 | 0 | 9 |
| RAMBABU PRASAD | Rashtriya Garib Dal | 14 | 0 | 14 |
| SURAJ KUMAR YADAV | Peoples Party of India (Democratic) | 17 | 4 | 21 |
| ANIL DAS | Independent | 8 | 5 | 13 |
| ABHAY CHOUDHARY | Independent | 17 | 1 | 18 |
| NITISH KUMAR | Independent | 7 | 3 | 10 |
| BRAJESH PATEL | Independent | 3 | 0 | 3 |
| LALU PRASAD YADAV | Independent | 4 | 0 | 4 |
| BAGISH NANDAN | Independent | 5 | 1 | 6 |
| SHUKESH KUMAR | Independent | 8 | 1 | 9 |
| SIKANDAR KUMAR | Independent | 14 | 1 | 15 |
| NOTA | None of the Above | 31 | 9 | 40 |
| Total | 7622 | 2630 | 10252 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TANVIR ALAM | Rashtriya Lok Janshakti Party | 233 | 11 | 244 |
| NEERAJ KUMAR | Bharatiya Janata Party | 3870 | 1254 | 5124 |
| REKHA KUMARI | Rashtriya Janata Dal | 767 | 117 | 884 |
| ASHOK KUMAR | Samata Party | 2 | 2 | 4 |
| UPENDRA SAHANI | Rashtriya Jansambhavna Party | 11 | 2 | 13 |
| JITENDRA DUBEY | Akhil Bharatiya Jan Sangh | 18 | 2 | 20 |
| NIRANJAN KUMAR ACHARYA | Right to Recall Party | 10 | 0 | 10 |
| PRADEEP KUMAR | Bharatiya Aam Awam Party | 44 | 9 | 53 |
| PRASHANT KISHOR | Jan Suraaj Party | 5032 | 1237 | 6269 |
| PREM SHANKAR PRASAD | Proutist Bloc, India | 8 | 6 | 14 |
| BINOD RAY | Bihar Justice Party | 6 | 1 | 7 |
| BAIJNATH PRASAD | Bharatheeya Jawan Kisan Party | 21 | 4 | 25 |
| MANISHA SHARMA | Rashtriya Apna Dal | 13 | 4 | 17 |
| MANORANJAN KUMAR SHRIVASTAVA | Pragatisheel Janta Party | 55 | 9 | 64 |
| MIRTUNJAY KUMAR | Rashtriya Samajhit Dal | 9 | 0 | 9 |
| RAMBABU PRASAD | Rashtriya Garib Dal | 14 | 3 | 17 |
| SURAJ KUMAR YADAV | Peoples Party of India (Democratic) | 21 | 3 | 24 |
| ANIL DAS | Independent | 13 | 0 | 13 |
| ABHAY CHOUDHARY | Independent | 18 | 2 | 20 |
| NITISH KUMAR | Independent | 10 | 3 | 13 |
| BRAJESH PATEL | Independent | 3 | 1 | 4 |
| LALU PRASAD YADAV | Independent | 4 | 1 | 5 |
| BAGISH NANDAN | Independent | 6 | 0 | 6 |
| SHUKESH KUMAR | Independent | 9 | 3 | 12 |
| SIKANDAR KUMAR | Independent | 15 | 2 | 17 |
| NOTA | None of the Above | 40 | 7 | 47 |
| Total | 10252 | 2683 | 12935 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TANVIR ALAM | Rashtriya Lok Janshakti Party | 244 | 42 | 286 |
| NEERAJ KUMAR | Bharatiya Janata Party | 5124 | 1528 | 6652 |
| REKHA KUMARI | Rashtriya Janata Dal | 884 | 650 | 1534 |
| ASHOK KUMAR | Samata Party | 4 | 5 | 9 |
| UPENDRA SAHANI | Rashtriya Jansambhavna Party | 13 | 11 | 24 |
| JITENDRA DUBEY | Akhil Bharatiya Jan Sangh | 20 | 10 | 30 |
| NIRANJAN KUMAR ACHARYA | Right to Recall Party | 10 | 2 | 12 |
| PRADEEP KUMAR | Bharatiya Aam Awam Party | 53 | 48 | 101 |
| PRASHANT KISHOR | Jan Suraaj Party | 6269 | 2702 | 8971 |
| PREM SHANKAR PRASAD | Proutist Bloc, India | 14 | 11 | 25 |
| BINOD RAY | Bihar Justice Party | 7 | 8 | 15 |
| BAIJNATH PRASAD | Bharatheeya Jawan Kisan Party | 25 | 10 | 35 |
| MANISHA SHARMA | Rashtriya Apna Dal | 17 | 10 | 27 |
| MANORANJAN KUMAR SHRIVASTAVA | Pragatisheel Janta Party | 64 | 54 | 118 |
| MIRTUNJAY KUMAR | Rashtriya Samajhit Dal | 9 | 6 | 15 |
| RAMBABU PRASAD | Rashtriya Garib Dal | 17 | 9 | 26 |
| SURAJ KUMAR YADAV | Peoples Party of India (Democratic) | 24 | 14 | 38 |
| ANIL DAS | Independent | 13 | 17 | 30 |
| ABHAY CHOUDHARY | Independent | 20 | 13 | 33 |
| NITISH KUMAR | Independent | 13 | 12 | 25 |
| BRAJESH PATEL | Independent | 4 | 6 | 10 |
| LALU PRASAD YADAV | Independent | 5 | 5 | 10 |
| BAGISH NANDAN | Independent | 6 | 5 | 11 |
| SHUKESH KUMAR | Independent | 12 | 8 | 20 |
| SIKANDAR KUMAR | Independent | 17 | 31 | 48 |
| NOTA | None of the Above | 47 | 34 | 81 |
| Total | 12935 | 5251 | 18186 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TANVIR ALAM | Rashtriya Lok Janshakti Party | 286 | 28 | 314 |
| NEERAJ KUMAR | Bharatiya Janata Party | 6652 | 1500 | 8152 |
| REKHA KUMARI | Rashtriya Janata Dal | 1534 | 620 | 2154 |
| ASHOK KUMAR | Samata Party | 9 | 5 | 14 |
| UPENDRA SAHANI | Rashtriya Jansambhavna Party | 24 | 5 | 29 |
| JITENDRA DUBEY | Akhil Bharatiya Jan Sangh | 30 | 8 | 38 |
| NIRANJAN KUMAR ACHARYA | Right to Recall Party | 12 | 5 | 17 |
| PRADEEP KUMAR | Bharatiya Aam Awam Party | 101 | 48 | 149 |
| PRASHANT KISHOR | Jan Suraaj Party | 8971 | 2632 | 11603 |
| PREM SHANKAR PRASAD | Proutist Bloc, India | 25 | 9 | 34 |
| BINOD RAY | Bihar Justice Party | 15 | 5 | 20 |
| BAIJNATH PRASAD | Bharatheeya Jawan Kisan Party | 35 | 18 | 53 |
| MANISHA SHARMA | Rashtriya Apna Dal | 27 | 9 | 36 |
| MANORANJAN KUMAR SHRIVASTAVA | Pragatisheel Janta Party | 118 | 34 | 152 |
| MIRTUNJAY KUMAR | Rashtriya Samajhit Dal | 15 | 9 | 24 |
| RAMBABU PRASAD | Rashtriya Garib Dal | 26 | 9 | 35 |
| SURAJ KUMAR YADAV | Peoples Party of India (Democratic) | 38 | 10 | 48 |
| ANIL DAS | Independent | 30 | 9 | 39 |
| ABHAY CHOUDHARY | Independent | 33 | 8 | 41 |
| NITISH KUMAR | Independent | 25 | 5 | 30 |
| BRAJESH PATEL | Independent | 10 | 3 | 13 |
| LALU PRASAD YADAV | Independent | 10 | 4 | 14 |
| BAGISH NANDAN | Independent | 11 | 5 | 16 |
| SHUKESH KUMAR | Independent | 20 | 10 | 30 |
| SIKANDAR KUMAR | Independent | 48 | 18 | 66 |
| NOTA | None of the Above | 81 | 21 | 102 |
| Total | 18186 | 5037 | 23223 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TANVIR ALAM | Rashtriya Lok Janshakti Party | 314 | 14 | 328 |
| NEERAJ KUMAR | Bharatiya Janata Party | 8152 | 1537 | 9689 |
| REKHA KUMARI | Rashtriya Janata Dal | 2154 | 445 | 2599 |
| ASHOK KUMAR | Samata Party | 14 | 2 | 16 |
| UPENDRA SAHANI | Rashtriya Jansambhavna Party | 29 | 3 | 32 |
| JITENDRA DUBEY | Akhil Bharatiya Jan Sangh | 38 | 6 | 44 |
| NIRANJAN KUMAR ACHARYA | Right to Recall Party | 17 | 7 | 24 |
| PRADEEP KUMAR | Bharatiya Aam Awam Party | 149 | 31 | 180 |
| PRASHANT KISHOR | Jan Suraaj Party | 11603 | 1897 | 13500 |
| PREM SHANKAR PRASAD | Proutist Bloc, India | 34 | 8 | 42 |
| BINOD RAY | Bihar Justice Party | 20 | 1 | 21 |
| BAIJNATH PRASAD | Bharatheeya Jawan Kisan Party | 53 | 6 | 59 |
| MANISHA SHARMA | Rashtriya Apna Dal | 36 | 5 | 41 |
| MANORANJAN KUMAR SHRIVASTAVA | Pragatisheel Janta Party | 152 | 23 | 175 |
| MIRTUNJAY KUMAR | Rashtriya Samajhit Dal | 24 | 3 | 27 |
| RAMBABU PRASAD | Rashtriya Garib Dal | 35 | 4 | 39 |
| SURAJ KUMAR YADAV | Peoples Party of India (Democratic) | 48 | 3 | 51 |
| ANIL DAS | Independent | 39 | 3 | 42 |
| ABHAY CHOUDHARY | Independent | 41 | 2 | 43 |
| NITISH KUMAR | Independent | 30 | 2 | 32 |
| BRAJESH PATEL | Independent | 13 | 2 | 15 |
| LALU PRASAD YADAV | Independent | 14 | 0 | 14 |
| BAGISH NANDAN | Independent | 16 | 3 | 19 |
| SHUKESH KUMAR | Independent | 30 | 4 | 34 |
| SIKANDAR KUMAR | Independent | 66 | 6 | 72 |
| NOTA | None of the Above | 102 | 19 | 121 |
| Total | 23223 | 4036 | 27259 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TANVIR ALAM | Rashtriya Lok Janshakti Party | 328 | 16 | 344 |
| NEERAJ KUMAR | Bharatiya Janata Party | 9689 | 1392 | 11081 |
| REKHA KUMARI | Rashtriya Janata Dal | 2599 | 392 | 2991 |
| ASHOK KUMAR | Samata Party | 16 | 2 | 18 |
| UPENDRA SAHANI | Rashtriya Jansambhavna Party | 32 | 7 | 39 |
| JITENDRA DUBEY | Akhil Bharatiya Jan Sangh | 44 | 4 | 48 |
| NIRANJAN KUMAR ACHARYA | Right to Recall Party | 24 | 3 | 27 |
| PRADEEP KUMAR | Bharatiya Aam Awam Party | 180 | 15 | 195 |
| PRASHANT KISHOR | Jan Suraaj Party | 13500 | 2137 | 15637 |
| PREM SHANKAR PRASAD | Proutist Bloc, India | 42 | 5 | 47 |
| BINOD RAY | Bihar Justice Party | 21 | 4 | 25 |
| BAIJNATH PRASAD | Bharatheeya Jawan Kisan Party | 59 | 9 | 68 |
| MANISHA SHARMA | Rashtriya Apna Dal | 41 | 2 | 43 |
| MANORANJAN KUMAR SHRIVASTAVA | Pragatisheel Janta Party | 175 | 29 | 204 |
| MIRTUNJAY KUMAR | Rashtriya Samajhit Dal | 27 | 4 | 31 |
| RAMBABU PRASAD | Rashtriya Garib Dal | 39 | 6 | 45 |
| SURAJ KUMAR YADAV | Peoples Party of India (Democratic) | 51 | 2 | 53 |
| ANIL DAS | Independent | 42 | 5 | 47 |
| ABHAY CHOUDHARY | Independent | 43 | 6 | 49 |
| NITISH KUMAR | Independent | 32 | 2 | 34 |
| BRAJESH PATEL | Independent | 15 | 4 | 19 |
| LALU PRASAD YADAV | Independent | 14 | 5 | 19 |
| BAGISH NANDAN | Independent | 19 | 3 | 22 |
| SHUKESH KUMAR | Independent | 34 | 3 | 37 |
| SIKANDAR KUMAR | Independent | 72 | 9 | 81 |
| NOTA | None of the Above | 121 | 20 | 141 |
| Total | 27259 | 4086 | 31345 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TANVIR ALAM | Rashtriya Lok Janshakti Party | 344 | 28 | 372 |
| NEERAJ KUMAR | Bharatiya Janata Party | 11081 | 1503 | 12584 |
| REKHA KUMARI | Rashtriya Janata Dal | 2991 | 458 | 3449 |
| ASHOK KUMAR | Samata Party | 18 | 6 | 24 |
| UPENDRA SAHANI | Rashtriya Jansambhavna Party | 39 | 3 | 42 |
| JITENDRA DUBEY | Akhil Bharatiya Jan Sangh | 48 | 4 | 52 |
| NIRANJAN KUMAR ACHARYA | Right to Recall Party | 27 | 3 | 30 |
| PRADEEP KUMAR | Bharatiya Aam Awam Party | 195 | 28 | 223 |
| PRASHANT KISHOR | Jan Suraaj Party | 15637 | 2219 | 17856 |
| PREM SHANKAR PRASAD | Proutist Bloc, India | 47 | 9 | 56 |
| BINOD RAY | Bihar Justice Party | 25 | 8 | 33 |
| BAIJNATH PRASAD | Bharatheeya Jawan Kisan Party | 68 | 8 | 76 |
| MANISHA SHARMA | Rashtriya Apna Dal | 43 | 7 | 50 |
| MANORANJAN KUMAR SHRIVASTAVA | Pragatisheel Janta Party | 204 | 29 | 233 |
| MIRTUNJAY KUMAR | Rashtriya Samajhit Dal | 31 | 15 | 46 |
| RAMBABU PRASAD | Rashtriya Garib Dal | 45 | 12 | 57 |
| SURAJ KUMAR YADAV | Peoples Party of India (Democratic) | 53 | 8 | 61 |
| ANIL DAS | Independent | 47 | 13 | 60 |
| ABHAY CHOUDHARY | Independent | 49 | 9 | 58 |
| NITISH KUMAR | Independent | 34 | 2 | 36 |
| BRAJESH PATEL | Independent | 19 | 3 | 22 |
| LALU PRASAD YADAV | Independent | 19 | 2 | 21 |
| BAGISH NANDAN | Independent | 22 | 5 | 27 |
| SHUKESH KUMAR | Independent | 37 | 2 | 39 |
| SIKANDAR KUMAR | Independent | 81 | 9 | 90 |
| NOTA | None of the Above | 141 | 22 | 163 |
| Total | 31345 | 4415 | 35760 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TANVIR ALAM | Rashtriya Lok Janshakti Party | 372 | 29 | 401 |
| NEERAJ KUMAR | Bharatiya Janata Party | 12584 | 1464 | 14048 |
| REKHA KUMARI | Rashtriya Janata Dal | 3449 | 534 | 3983 |
| ASHOK KUMAR | Samata Party | 24 | 8 | 32 |
| UPENDRA SAHANI | Rashtriya Jansambhavna Party | 42 | 8 | 50 |
| JITENDRA DUBEY | Akhil Bharatiya Jan Sangh | 52 | 9 | 61 |
| NIRANJAN KUMAR ACHARYA | Right to Recall Party | 30 | 6 | 36 |
| PRADEEP KUMAR | Bharatiya Aam Awam Party | 223 | 33 | 256 |
| PRASHANT KISHOR | Jan Suraaj Party | 17856 | 2203 | 20059 |
| PREM SHANKAR PRASAD | Proutist Bloc, India | 56 | 4 | 60 |
| BINOD RAY | Bihar Justice Party | 33 | 2 | 35 |
| BAIJNATH PRASAD | Bharatheeya Jawan Kisan Party | 76 | 11 | 87 |
| MANISHA SHARMA | Rashtriya Apna Dal | 50 | 8 | 58 |
| MANORANJAN KUMAR SHRIVASTAVA | Pragatisheel Janta Party | 233 | 35 | 268 |
| MIRTUNJAY KUMAR | Rashtriya Samajhit Dal | 46 | 7 | 53 |
| RAMBABU PRASAD | Rashtriya Garib Dal | 57 | 10 | 67 |
| SURAJ KUMAR YADAV | Peoples Party of India (Democratic) | 61 | 11 | 72 |
| ANIL DAS | Independent | 60 | 18 | 78 |
| ABHAY CHOUDHARY | Independent | 58 | 6 | 64 |
| NITISH KUMAR | Independent | 36 | 6 | 42 |
| BRAJESH PATEL | Independent | 22 | 3 | 25 |
| LALU PRASAD YADAV | Independent | 21 | 5 | 26 |
| BAGISH NANDAN | Independent | 27 | 6 | 33 |
| SHUKESH KUMAR | Independent | 39 | 4 | 43 |
| SIKANDAR KUMAR | Independent | 90 | 11 | 101 |
| NOTA | None of the Above | 163 | 22 | 185 |
| Total | 35760 | 4463 | 40223 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TANVIR ALAM | Rashtriya Lok Janshakti Party | 401 | 17 | 418 |
| NEERAJ KUMAR | Bharatiya Janata Party | 14048 | 1474 | 15522 |
| REKHA KUMARI | Rashtriya Janata Dal | 3983 | 240 | 4223 |
| ASHOK KUMAR | Samata Party | 32 | 3 | 35 |
| UPENDRA SAHANI | Rashtriya Jansambhavna Party | 50 | 2 | 52 |
| JITENDRA DUBEY | Akhil Bharatiya Jan Sangh | 61 | 4 | 65 |
| NIRANJAN KUMAR ACHARYA | Right to Recall Party | 36 | 13 | 49 |
| PRADEEP KUMAR | Bharatiya Aam Awam Party | 256 | 16 | 272 |
| PRASHANT KISHOR | Jan Suraaj Party | 20059 | 1882 | 21941 |
| PREM SHANKAR PRASAD | Proutist Bloc, India | 60 | 5 | 65 |
| BINOD RAY | Bihar Justice Party | 35 | 4 | 39 |
| BAIJNATH PRASAD | Bharatheeya Jawan Kisan Party | 87 | 8 | 95 |
| MANISHA SHARMA | Rashtriya Apna Dal | 58 | 9 | 67 |
| MANORANJAN KUMAR SHRIVASTAVA | Pragatisheel Janta Party | 268 | 24 | 292 |
| MIRTUNJAY KUMAR | Rashtriya Samajhit Dal | 53 | 4 | 57 |
| RAMBABU PRASAD | Rashtriya Garib Dal | 67 | 5 | 72 |
| SURAJ KUMAR YADAV | Peoples Party of India (Democratic) | 72 | 5 | 77 |
| ANIL DAS | Independent | 78 | 9 | 87 |
| ABHAY CHOUDHARY | Independent | 64 | 4 | 68 |
| NITISH KUMAR | Independent | 42 | 5 | 47 |
| BRAJESH PATEL | Independent | 25 | 0 | 25 |
| LALU PRASAD YADAV | Independent | 26 | 1 | 27 |
| BAGISH NANDAN | Independent | 33 | 1 | 34 |
| SHUKESH KUMAR | Independent | 43 | 5 | 48 |
| SIKANDAR KUMAR | Independent | 101 | 4 | 105 |
| NOTA | None of the Above | 185 | 19 | 204 |
| Total | 40223 | 3763 | 43986 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TANVIR ALAM | Rashtriya Lok Janshakti Party | 418 | 16 | 434 |
| NEERAJ KUMAR | Bharatiya Janata Party | 15522 | 1588 | 17110 |
| REKHA KUMARI | Rashtriya Janata Dal | 4223 | 627 | 4850 |
| ASHOK KUMAR | Samata Party | 35 | 7 | 42 |
| UPENDRA SAHANI | Rashtriya Jansambhavna Party | 52 | 1 | 53 |
| JITENDRA DUBEY | Akhil Bharatiya Jan Sangh | 65 | 7 | 72 |
| NIRANJAN KUMAR ACHARYA | Right to Recall Party | 49 | 7 | 56 |
| PRADEEP KUMAR | Bharatiya Aam Awam Party | 272 | 14 | 286 |
| PRASHANT KISHOR | Jan Suraaj Party | 21941 | 1815 | 23756 |
| PREM SHANKAR PRASAD | Proutist Bloc, India | 65 | 6 | 71 |
| BINOD RAY | Bihar Justice Party | 39 | 4 | 43 |
| BAIJNATH PRASAD | Bharatheeya Jawan Kisan Party | 95 | 8 | 103 |
| MANISHA SHARMA | Rashtriya Apna Dal | 67 | 9 | 76 |
| MANORANJAN KUMAR SHRIVASTAVA | Pragatisheel Janta Party | 292 | 11 | 303 |
| MIRTUNJAY KUMAR | Rashtriya Samajhit Dal | 57 | 10 | 67 |
| RAMBABU PRASAD | Rashtriya Garib Dal | 72 | 10 | 82 |
| SURAJ KUMAR YADAV | Peoples Party of India (Democratic) | 77 | 5 | 82 |
| ANIL DAS | Independent | 87 | 8 | 95 |
| ABHAY CHOUDHARY | Independent | 68 | 10 | 78 |
| NITISH KUMAR | Independent | 47 | 4 | 51 |
| BRAJESH PATEL | Independent | 25 | 1 | 26 |
| LALU PRASAD YADAV | Independent | 27 | 3 | 30 |
| BAGISH NANDAN | Independent | 34 | 7 | 41 |
| SHUKESH KUMAR | Independent | 48 | 3 | 51 |
| SIKANDAR KUMAR | Independent | 105 | 7 | 112 |
| NOTA | None of the Above | 204 | 20 | 224 |
| Total | 43986 | 4208 | 48194 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TANVIR ALAM | Rashtriya Lok Janshakti Party | 434 | 23 | 457 |
| NEERAJ KUMAR | Bharatiya Janata Party | 17110 | 1884 | 18994 |
| REKHA KUMARI | Rashtriya Janata Dal | 4850 | 733 | 5583 |
| ASHOK KUMAR | Samata Party | 42 | 12 | 54 |
| UPENDRA SAHANI | Rashtriya Jansambhavna Party | 53 | 10 | 63 |
| JITENDRA DUBEY | Akhil Bharatiya Jan Sangh | 72 | 5 | 77 |
| NIRANJAN KUMAR ACHARYA | Right to Recall Party | 56 | 19 | 75 |
| PRADEEP KUMAR | Bharatiya Aam Awam Party | 286 | 37 | 323 |
| PRASHANT KISHOR | Jan Suraaj Party | 23756 | 2357 | 26113 |
| PREM SHANKAR PRASAD | Proutist Bloc, India | 71 | 16 | 87 |
| BINOD RAY | Bihar Justice Party | 43 | 8 | 51 |
| BAIJNATH PRASAD | Bharatheeya Jawan Kisan Party | 103 | 18 | 121 |
| MANISHA SHARMA | Rashtriya Apna Dal | 76 | 13 | 89 |
| MANORANJAN KUMAR SHRIVASTAVA | Pragatisheel Janta Party | 303 | 62 | 365 |
| MIRTUNJAY KUMAR | Rashtriya Samajhit Dal | 67 | 14 | 81 |
| RAMBABU PRASAD | Rashtriya Garib Dal | 82 | 16 | 98 |
| SURAJ KUMAR YADAV | Peoples Party of India (Democratic) | 82 | 10 | 92 |
| ANIL DAS | Independent | 95 | 9 | 104 |
| ABHAY CHOUDHARY | Independent | 78 | 8 | 86 |
| NITISH KUMAR | Independent | 51 | 2 | 53 |
| BRAJESH PATEL | Independent | 26 | 3 | 29 |
| LALU PRASAD YADAV | Independent | 30 | 5 | 35 |
| BAGISH NANDAN | Independent | 41 | 27 | 68 |
| SHUKESH KUMAR | Independent | 51 | 7 | 58 |
| SIKANDAR KUMAR | Independent | 112 | 8 | 120 |
| NOTA | None of the Above | 224 | 36 | 260 |
| Total | 48194 | 5342 | 53536 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TANVIR ALAM | Rashtriya Lok Janshakti Party | 457 | 22 | 479 |
| NEERAJ KUMAR | Bharatiya Janata Party | 18994 | 1426 | 20420 |
