Bye Election to Assembly Constituencies: Results October-2026
Assembly Constituency 210 - NANDIGRAM(West Bengal)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EHTESHMUL HAQUE | Democratic Trinamool Congress | 0 | 58 | 58 |
| MILAN PRADHAN | Indian National Congress | 0 | 2321 | 2321 |
| HASI RANI RATH | Bharatiya Janata Party | 0 | 11965 | 11965 |
| ALI MD SABE MIRAJ KHAN | All India Secular Front | 0 | 284 | 284 |
| SANTI GOPAL GIRI | Communist Party of India | 0 | 452 | 452 |
| SK HASIBUL | Jatiya Unnayan Party | 0 | 45 | 45 |
| ABDUL RAFFIQ SAHA | Independent | 0 | 31 | 31 |
| SAYED MAHAMMAD | Independent | 0 | 59 | 59 |
| SK MUJIBAR RAHAMAN ALI | Independent | 0 | 13 | 13 |
| NOTA | None of the Above | 0 | 48 | 48 |
| Total | 0 | 15276 | 15276 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EHTESHMUL HAQUE | Democratic Trinamool Congress | 58 | 68 | 126 |
| MILAN PRADHAN | Indian National Congress | 2321 | 2044 | 4365 |
| HASI RANI RATH | Bharatiya Janata Party | 11965 | 12091 | 24056 |
| ALI MD SABE MIRAJ KHAN | All India Secular Front | 284 | 93 | 377 |
| SANTI GOPAL GIRI | Communist Party of India | 452 | 419 | 871 |
| SK HASIBUL | Jatiya Unnayan Party | 45 | 15 | 60 |
| ABDUL RAFFIQ SAHA | Independent | 31 | 17 | 48 |
| SAYED MAHAMMAD | Independent | 59 | 48 | 107 |
| SK MUJIBAR RAHAMAN ALI | Independent | 13 | 17 | 30 |
| NOTA | None of the Above | 48 | 56 | 104 |
| Total | 15276 | 14868 | 30144 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EHTESHMUL HAQUE | Democratic Trinamool Congress | 126 | 52 | 178 |
| MILAN PRADHAN | Indian National Congress | 4365 | 3005 | 7370 |
| HASI RANI RATH | Bharatiya Janata Party | 24056 | 10764 | 34820 |
| ALI MD SABE MIRAJ KHAN | All India Secular Front | 377 | 66 | 443 |
| SANTI GOPAL GIRI | Communist Party of India | 871 | 418 | 1289 |
| SK HASIBUL | Jatiya Unnayan Party | 60 | 18 | 78 |
| ABDUL RAFFIQ SAHA | Independent | 48 | 21 | 69 |
| SAYED MAHAMMAD | Independent | 107 | 61 | 168 |
| SK MUJIBAR RAHAMAN ALI | Independent | 30 | 11 | 41 |
| NOTA | None of the Above | 104 | 43 | 147 |
| Total | 30144 | 14459 | 44603 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EHTESHMUL HAQUE | Democratic Trinamool Congress | 178 | 51 | 229 |
| MILAN PRADHAN | Indian National Congress | 7370 | 4342 | 11712 |
| HASI RANI RATH | Bharatiya Janata Party | 34820 | 8835 | 43655 |
| ALI MD SABE MIRAJ KHAN | All India Secular Front | 443 | 89 | 532 |
| SANTI GOPAL GIRI | Communist Party of India | 1289 | 365 | 1654 |
| SK HASIBUL | Jatiya Unnayan Party | 78 | 15 | 93 |
| ABDUL RAFFIQ SAHA | Independent | 69 | 11 | 80 |
| SAYED MAHAMMAD | Independent | 168 | 37 | 205 |
| SK MUJIBAR RAHAMAN ALI | Independent | 41 | 22 | 63 |
| NOTA | None of the Above | 147 | 37 | 184 |
| Total | 44603 | 13804 | 58407 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EHTESHMUL HAQUE | Democratic Trinamool Congress | 229 | 57 | 286 |
| MILAN PRADHAN | Indian National Congress | 11712 | 2016 | 13728 |
| HASI RANI RATH | Bharatiya Janata Party | 43655 | 12010 | 55665 |
| ALI MD SABE MIRAJ KHAN | All India Secular Front | 532 | 55 | 587 |
| SANTI GOPAL GIRI | Communist Party of India | 1654 | 344 | 1998 |
| SK HASIBUL | Jatiya Unnayan Party | 93 | 17 | 110 |
| ABDUL RAFFIQ SAHA | Independent | 80 | 14 | 94 |
| SAYED MAHAMMAD | Independent | 205 | 27 | 232 |
| SK MUJIBAR RAHAMAN ALI | Independent | 63 | 15 | 78 |
| NOTA | None of the Above | 184 | 36 | 220 |
| Total | 58407 | 14591 | 72998 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EHTESHMUL HAQUE | Democratic Trinamool Congress | 286 | 59 | 345 |
| MILAN PRADHAN | Indian National Congress | 13728 | 2765 | 16493 |
| HASI RANI RATH | Bharatiya Janata Party | 55665 | 10750 | 66415 |
| ALI MD SABE MIRAJ KHAN | All India Secular Front | 587 | 73 | 660 |
| SANTI GOPAL GIRI | Communist Party of India | 1998 | 497 | 2495 |
| SK HASIBUL | Jatiya Unnayan Party | 110 | 18 | 128 |
| ABDUL RAFFIQ SAHA | Independent | 94 | 19 | 113 |
| SAYED MAHAMMAD | Independent | 232 | 50 | 282 |
| SK MUJIBAR RAHAMAN ALI | Independent | 78 | 21 | 99 |
| NOTA | None of the Above | 220 | 62 | 282 |
| Total | 72998 | 14314 | 87312 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EHTESHMUL HAQUE | Democratic Trinamool Congress | 345 | 58 | 403 |
| MILAN PRADHAN | Indian National Congress | 16493 | 1992 | 18485 |
| HASI RANI RATH | Bharatiya Janata Party | 66415 | 11610 | 78025 |
| ALI MD SABE MIRAJ KHAN | All India Secular Front | 660 | 48 | 708 |
| SANTI GOPAL GIRI | Communist Party of India | 2495 | 502 | 2997 |
| SK HASIBUL | Jatiya Unnayan Party | 128 | 15 | 143 |
| ABDUL RAFFIQ SAHA | Independent | 113 | 23 | 136 |
| SAYED MAHAMMAD | Independent | 282 | 60 | 342 |
| SK MUJIBAR RAHAMAN ALI | Independent | 99 | 12 | 111 |
| NOTA | None of the Above | 282 | 68 | 350 |
| Total | 87312 | 14388 | 101700 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EHTESHMUL HAQUE | Democratic Trinamool Congress | 403 | 38 | 441 |
| MILAN PRADHAN | Indian National Congress | 18485 | 1688 | 20173 |
| HASI RANI RATH | Bharatiya Janata Party | 78025 | 11684 | 89709 |
| ALI MD SABE MIRAJ KHAN | All India Secular Front | 708 | 41 | 749 |
| SANTI GOPAL GIRI | Communist Party of India | 2997 | 438 | 3435 |
| SK HASIBUL | Jatiya Unnayan Party | 143 | 9 | 152 |
| ABDUL RAFFIQ SAHA | Independent | 136 | 13 | 149 |
| SAYED MAHAMMAD | Independent | 342 | 37 | 379 |
| SK MUJIBAR RAHAMAN ALI | Independent | 111 | 12 | 123 |
| NOTA | None of the Above | 350 | 50 | 400 |
| Total | 101700 | 14010 | 115710 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EHTESHMUL HAQUE | Democratic Trinamool Congress | 441 | 55 | 496 |
| MILAN PRADHAN | Indian National Congress | 20173 | 1732 | 21905 |
| HASI RANI RATH | Bharatiya Janata Party | 89709 | 13003 | 102712 |
| ALI MD SABE MIRAJ KHAN | All India Secular Front | 749 | 61 | 810 |
| SANTI GOPAL GIRI | Communist Party of India | 3435 | 516 | 3951 |
| SK HASIBUL | Jatiya Unnayan Party | 152 | 12 | 164 |
| ABDUL RAFFIQ SAHA | Independent | 149 | 17 | 166 |
| SAYED MAHAMMAD | Independent | 379 | 62 | 441 |
| SK MUJIBAR RAHAMAN ALI | Independent | 123 | 11 | 134 |
| NOTA | None of the Above | 400 | 40 | 440 |
| Total | 115710 | 15509 | 131219 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EHTESHMUL HAQUE | Democratic Trinamool Congress | 496 | 63 | 559 |
| MILAN PRADHAN | Indian National Congress | 21905 | 4172 | 26077 |
| HASI RANI RATH | Bharatiya Janata Party | 102712 | 8678 | 111390 |
| ALI MD SABE MIRAJ KHAN | All India Secular Front | 810 | 393 | 1203 |
| SANTI GOPAL GIRI | Communist Party of India | 3951 | 478 | 4429 |
| SK HASIBUL | Jatiya Unnayan Party | 164 | 81 | 245 |
| ABDUL RAFFIQ SAHA | Independent | 166 | 18 | 184 |
| SAYED MAHAMMAD | Independent | 441 | 40 | 481 |
| SK MUJIBAR RAHAMAN ALI | Independent | 134 | 12 | 146 |
| NOTA | None of the Above | 440 | 41 | 481 |
| Total | 131219 | 13976 | 145195 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EHTESHMUL HAQUE | Democratic Trinamool Congress | 559 | 45 | 604 |
| MILAN PRADHAN | Indian National Congress | 26077 | 4836 | 30913 |
| HASI RANI RATH | Bharatiya Janata Party | 111390 | 9846 | 121236 |
| ALI MD SABE MIRAJ KHAN | All India Secular Front | 1203 | 120 | 1323 |
| SANTI GOPAL GIRI | Communist Party of India | 4429 | 346 | 4775 |
| SK HASIBUL | Jatiya Unnayan Party | 245 | 23 | 268 |
| ABDUL RAFFIQ SAHA | Independent | 184 | 15 | 199 |
| SAYED MAHAMMAD | Independent | 481 | 47 | 528 |
| SK MUJIBAR RAHAMAN ALI | Independent | 146 | 23 | 169 |
| NOTA | None of the Above | 481 | 37 | 518 |
| Total | 145195 | 15338 | 160533 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EHTESHMUL HAQUE | Democratic Trinamool Congress | 604 | 65 | 669 |
| MILAN PRADHAN | Indian National Congress | 30913 | 3617 | 34530 |
| HASI RANI RATH | Bharatiya Janata Party | 121236 | 10816 | 132052 |
| ALI MD SABE MIRAJ KHAN | All India Secular Front | 1323 | 124 | 1447 |
| SANTI GOPAL GIRI | Communist Party of India | 4775 | 245 | 5020 |
| SK HASIBUL | Jatiya Unnayan Party | 268 | 13 | 281 |
| ABDUL RAFFIQ SAHA | Independent | 199 | 19 | 218 |
| SAYED MAHAMMAD | Independent | 528 | 47 | 575 |
| SK MUJIBAR RAHAMAN ALI | Independent | 169 | 13 | 182 |
| NOTA | None of the Above | 518 | 32 | 550 |
| Total | 160533 | 14991 | 175524 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EHTESHMUL HAQUE | Democratic Trinamool Congress | 669 | 50 | 719 |
| MILAN PRADHAN | Indian National Congress | 34530 | 3257 | 37787 |
| HASI RANI RATH | Bharatiya Janata Party | 132052 | 11604 | 143656 |
| ALI MD SABE MIRAJ KHAN | All India Secular Front | 1447 | 80 | 1527 |
| SANTI GOPAL GIRI | Communist Party of India | 5020 | 273 | 5293 |
| SK HASIBUL | Jatiya Unnayan Party | 281 | 13 | 294 |
| ABDUL RAFFIQ SAHA | Independent | 218 | 9 | 227 |
| SAYED MAHAMMAD | Independent | 575 | 60 | 635 |
| SK MUJIBAR RAHAMAN ALI | Independent | 182 | 16 | 198 |
| NOTA | None of the Above | 550 | 34 | 584 |
| Total | 175524 | 15396 | 190920 | |

