General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 75 - NOWBOICHA (Assam)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ACHYUT DAS | Aam Aadmi Party | 1153 | 5 | 1158 | 0.75 |
| 2 | DR. JOY PRAKASH DAS | Indian National Congress | 86537 | 444 | 86981 | 56.66 |
| 3 | BASANTA DAS | Asom Gana Parishad | 62917 | 313 | 63230 | 41.19 |
| 4 | BIKROM DAS | Voters Party International | 1174 | 2 | 1176 | 0.77 |
| 5 | NOTA | None of the Above | 946 | 11 | 957 | 0.62 |
| Total | 152727 | 775 | 153502 |

