General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 102 - AMDANGA (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ARINDAM DEY | Bharatiya Janata Party | 78133 | 542 | 78675 | 36.85 |
| 2 | MOHAMMAD KASEM SIDDIQUE | All India Trinamool Congress | 81318 | 352 | 81670 | 38.25 |
| 3 | GOPAL GHOSH | Indian National Congress | 1142 | 16 | 1158 | 0.54 |
| 4 | MOUFUL DAS | Bahujan Samaj Party | 438 | 1 | 439 | 0.21 |
| 5 | ABDUL SAMAD GAZI | Bharatiya Nyay-Adhikar Raksha Party | 594 | 2 | 596 | 0.28 |
| 6 | KAMAL UDDIN | Socialist Unity Centre Of India (COMMUNIST) | 420 | 3 | 423 | 0.2 |
| 7 | GOLAM MD NIZAMUDDIN | Aam Janata Unnayan party | 434 | 2 | 436 | 0.2 |
| 8 | BISWAJIT MAITY | All India Secular Front | 46049 | 132 | 46181 | 21.63 |
| 9 | HARIPADA BISWAS | Mulnibasi Party of India | 389 | 2 | 391 | 0.18 |
| 10 | ALIM HOSSAIN MONDAL | Independent | 315 | 2 | 317 | 0.15 |
| 11 | ASADUL | Independent | 472 | 1 | 473 | 0.22 |
| 12 | S.MUKTAR AHAMED | Independent | 1173 | 1 | 1174 | 0.55 |
| 13 | NOTA | None of the Above | 1560 | 9 | 1569 | 0.73 |
| Total | 212437 | 1065 | 213502 |

