General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 114 - DUM DUM (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ARIJIT BAKSHI | Bharatiya Janata Party | 98252 | 929 | 99181 | 50.07 |
| 2 | BRATYABRATA BASU | All India Trinamool Congress | 73272 | 636 | 73908 | 37.31 |
| 3 | MAYUKH BISWAS | Communist Party of India (Marxist) | 20322 | 254 | 20576 | 10.39 |
| 4 | SUBRATA KUMAR MAJUMDER | Bahujan Samaj Party | 372 | 9 | 381 | 0.19 |
| 5 | SUSMITA BISWAS | Indian National Congress | 1454 | 22 | 1476 | 0.75 |
| 6 | NIRENDRANATH KARMAKAR | Socialist Unity Centre Of India (COMMUNIST) | 248 | 1 | 249 | 0.13 |
| 7 | SABIR RAJA ANSARI | Aam Janata Unnayan party | 122 | 1 | 123 | 0.06 |
| 8 | DULU DEY | Independent | 224 | 3 | 227 | 0.11 |
| 9 | PALASH SAMANTA | Independent | 517 | 1 | 518 | 0.26 |
| 10 | NOTA | None of the Above | 1426 | 33 | 1459 | 0.74 |
| Total | 196209 | 1889 | 198098 |

