General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 130 - PATHARPRATIMA (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ASIT KUMAR HALDAR | Bharatiya Janata Party | 111662 | 629 | 112291 | 45.64 |
| 2 | BECHARAM DAS | Bahujan Samaj Party | 758 | 3 | 761 | 0.31 |
| 3 | SHUBHRANGSHU NAYEK | Indian National Congress | 1755 | 20 | 1775 | 0.72 |
| 4 | SATYARANJAN DAS | Communist Party of India (Marxist) | 11418 | 73 | 11491 | 4.67 |
| 5 | SAMIR KUMAR JANA | All India Trinamool Congress | 116564 | 600 | 117164 | 47.62 |
| 6 | NARAYAN HALDAR | Socialist Unity Centre Of India (COMMUNIST) | 1112 | 7 | 1119 | 0.45 |
| 7 | PULAK NAYEK | Independent | 414 | 0 | 414 | 0.17 |
| 8 | NOTA | None of the Above | 1036 | 8 | 1044 | 0.42 |
| Total | 244719 | 1340 | 246059 |

