General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 140 - BARUIPUR PASCHIM (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | AMULYA KUMAR SARDAR | Bahujan Samaj Party | 705 | 5 | 710 | 0.32 |
| 2 | ASIT LAL NAG | Indian National Congress | 1375 | 22 | 1397 | 0.63 |
| 3 | BIMAN BANERJEE | All India Trinamool Congress | 103909 | 872 | 104781 | 47.41 |
| 4 | BISWAJIT PAUL | Bharatiya Janata Party | 85841 | 1078 | 86919 | 39.32 |
| 5 | MD LAHEK ALI | Communist Party of India (Marxist) | 23224 | 255 | 23479 | 10.62 |
| 6 | PRODYUT CHAKRABORTY | Socialist Unity Centre Of India (COMMUNIST) | 363 | 6 | 369 | 0.17 |
| 7 | MD. SOHIDUL LASKAR | Aam Janata Unnayan party | 282 | 0 | 282 | 0.13 |
| 8 | KRISHNENDU PRAMANIK | Independent | 508 | 3 | 511 | 0.23 |
| 9 | TILAK MONDAL | Independent | 1231 | 6 | 1237 | 0.56 |
| 10 | SUBRATA DAS | Independent | 230 | 6 | 236 | 0.11 |
| 11 | NOTA | None of the Above | 1088 | 22 | 1110 | 0.5 |
| Total | 218756 | 2275 | 221031 |

