General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 143 - DIAMOND HARBOUR (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | GOUTAM BHATTACHARYA | Indian National Congress | 1750 | 6 | 1756 | 0.76 |
| 2 | DIPAK KUMAR HALDER | Bharatiya Janata Party | 87455 | 599 | 88054 | 37.92 |
| 3 | PANNA LAL HALDER | All India Trinamool Congress | 118678 | 642 | 119320 | 51.38 |
| 4 | BIKASH CHANDRA MONDAL | Bahujan Samaj Party | 1099 | 4 | 1103 | 0.47 |
| 5 | SAMAR NAIYA | Communist Party of India (Marxist) | 17507 | 87 | 17594 | 7.58 |
| 6 | YEAMIN LASKAR | Aam Janata Unnayan party | 373 | 0 | 373 | 0.16 |
| 7 | GOUTAM KUMAR HALDER | Independent | 311 | 1 | 312 | 0.13 |
| 8 | DIPAK HALDER | Independent | 398 | 5 | 403 | 0.17 |
| 9 | PANNALAL HALDER | Independent | 1399 | 11 | 1410 | 0.61 |
| 10 | HUMAYUN SHAH | Independent | 533 | 1 | 534 | 0.23 |
| 11 | NOTA | None of the Above | 1368 | 11 | 1379 | 0.59 |
| Total | 230871 | 1367 | 232238 |

