General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 170 - HOWRAH UTTAR (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | UMESH RAI | Bharatiya Janata Party | 67166 | 373 | 67539 | 50.76 |
| 2 | OM PRAKASH JAISWAL | Indian National Congress | 910 | 10 | 920 | 0.69 |
| 3 | GAUTAM CHOWDHURY | All India Trinamool Congress | 56042 | 247 | 56289 | 42.3 |
| 4 | GAUTAM RAY | Communist Party of India (Marxist) | 5923 | 74 | 5997 | 4.51 |
| 5 | PRITI DEVI | Bahujan Samaj Party | 150 | 0 | 150 | 0.11 |
| 6 | GANESHLAL GUPTA | National Republic Party Of India | 92 | 1 | 93 | 0.07 |
| 7 | GAUTAM VERMA | Independent | 50 | 0 | 50 | 0.04 |
| 8 | CHANDRA KANTA JAISWAL | Independent | 56 | 0 | 56 | 0.04 |
| 9 | MONORANJAN POLLEY | Independent | 56 | 0 | 56 | 0.04 |
| 10 | SHANKAR KHA | Independent | 142 | 2 | 144 | 0.11 |
| 11 | SISIR SAMANTA | Independent | 167 | 1 | 168 | 0.13 |
| 12 | SOUMEN MANNA | Independent | 503 | 0 | 503 | 0.38 |
| 13 | HARINAARAYAN CHOWDHARY | Independent | 248 | 2 | 250 | 0.19 |
| 14 | NOTA | None of the Above | 842 | 6 | 848 | 0.64 |
| Total | 132347 | 716 | 133063 |

