General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 181 - AMTA (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | AMIT SAMANTA | Bharatiya Janata Party | 104133 | 516 | 104649 | 44.16 |
| 2 | JOSHIMUDDIN MALLICK | Communist Party of India (Marxist) | 23087 | 106 | 23193 | 9.79 |
| 3 | TAPAN DAS | Indian National Congress | 2336 | 14 | 2350 | 0.99 |
| 4 | SUKANTA KUMAR PAUL | All India Trinamool Congress | 99593 | 602 | 100195 | 42.28 |
| 5 | SANJEEB SANTARA | Socialist Unity Centre Of India (COMMUNIST) | 612 | 2 | 614 | 0.26 |
| 6 | SK MASAREKUL ANOWAR | Aam Janata Unnayan party | 185 | 1 | 186 | 0.08 |
| 7 | ABHIJIT SHOW | Independent | 154 | 2 | 156 | 0.07 |
| 8 | ABHIJIT HAZRA | Independent | 170 | 5 | 175 | 0.07 |
| 9 | ASHISH DOLUI | Independent | 260 | 2 | 262 | 0.11 |
| 10 | KAMAL KRISHNA MALIK | Independent | 708 | 1 | 709 | 0.3 |
| 11 | BAISAKHI MALIK | Independent | 1494 | 4 | 1498 | 0.63 |
| 12 | SARASWATI PATRA SARKAR | Independent | 370 | 0 | 370 | 0.16 |
| 13 | SK SAPIYAR ALI | Independent | 789 | 0 | 789 | 0.33 |
| 14 | NOTA | None of the Above | 1847 | 8 | 1855 | 0.78 |
| Total | 235738 | 1263 | 237001 |

