General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 196 - HARIPAL (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | AZAD SAIF | Indian National Congress | 1822 | 24 | 1846 | 0.75 |
| 2 | KARABI MANNA | All India Trinamool Congress | 109182 | 662 | 109844 | 44.65 |
| 3 | MADHUMITA GHOSH | Bharatiya Janata Party | 112324 | 1008 | 113332 | 46.07 |
| 4 | SUBIR KUMAR ROY | Bahujan Samaj Party | 824 | 3 | 827 | 0.34 |
| 5 | SISIR KUMAR ROY | Socialist Unity Centre Of India (COMMUNIST) | 490 | 8 | 498 | 0.2 |
| 6 | SK.MUJAFFAR ALI (MAJA) | All India Secular Front | 12436 | 101 | 12537 | 5.1 |
| 7 | MADHUMITA GHOSH W/O PALASH GHOSH | Independent | 427 | 3 | 430 | 0.17 |
| 8 | MADHUMITA GHOSH W/O MITHUN GHOSH | Independent | 542 | 1 | 543 | 0.22 |
| 9 | SUROJ PHUSTI | Independent | 1186 | 1 | 1187 | 0.48 |
| 10 | SK MOJAFFAR | Independent | 1383 | 5 | 1388 | 0.56 |
| 11 | SEKH MOJAPHAR ALI | Independent | 1814 | 1 | 1815 | 0.74 |
| 12 | NOTA | None of the Above | 1712 | 35 | 1747 | 0.71 |
| Total | 244142 | 1852 | 245994 |

