General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 236 - MEDINIPUR (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | PRONAB KUMAR BISWAS | Bahujan Samaj Party | 1014 | 3 | 1017 | 0.42 |
| 2 | SANKAR KUMAR GUCHHAIT | Bharatiya Janata Party | 130940 | 2101 | 133041 | 54.51 |
| 3 | SAMBHUNATH CHATTOPADHYAY | Indian National Congress | 2165 | 28 | 2193 | 0.9 |
| 4 | SUJOY HAZRA | All India Trinamool Congress | 93508 | 786 | 94294 | 38.63 |
| 5 | MANIKUNTAL KHAMRAI | Communist Party of India | 7484 | 165 | 7649 | 3.13 |
| 6 | SHASHANKA PATRA | Amra Bangalee | 334 | 3 | 337 | 0.14 |
| 7 | SALEHA BEGUM | Rashtriya Lok Janshakti Party | 618 | 3 | 621 | 0.25 |
| 8 | SUSHRITA SAREN | Socialist Unity Centre Of India (COMMUNIST) | 1374 | 12 | 1386 | 0.57 |
| 9 | SHANKAR CHAKRABORTY | Independent | 814 | 1 | 815 | 0.33 |
| 10 | SK. MAFIZUL HAQUE | Independent | 1100 | 5 | 1105 | 0.45 |
| 11 | NOTA | None of the Above | 1599 | 29 | 1628 | 0.67 |
| Total | 240950 | 3136 | 244086 |

