General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 237 - BINPUR (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | GOLAPI SAREN | Indian National Congress | 2013 | 27 | 2040 | 0.98 |
| 2 | DR. PRANAT TUDU | Bharatiya Janata Party | 105828 | 1410 | 107238 | 51.54 |
| 3 | BIRBAHA HANSDA | All India Trinamool Congress | 83437 | 824 | 84261 | 40.49 |
| 4 | BHOLANATH SARDAR | Bahujan Samaj Party | 1897 | 11 | 1908 | 0.92 |
| 5 | RABINDRANATH SARDAR | Communist Party of India (Marxist) | 5556 | 63 | 5619 | 2.7 |
| 6 | RAJIB MUDI | Socialist Unity Centre Of India (COMMUNIST) | 655 | 10 | 665 | 0.32 |
| 7 | BHIM SAREN | Independent | 918 | 6 | 924 | 0.44 |
| 8 | MRITYUNJAY SAREN | Independent | 1399 | 7 | 1406 | 0.68 |
| 9 | SAMAY HANSDA | Independent | 1327 | 12 | 1339 | 0.64 |
| 10 | NOTA | None of the Above | 2665 | 14 | 2679 | 1.29 |
| Total | 205695 | 2384 | 208079 |

