General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 245 - PARA (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ALOKE KUMAR BAURI | Communist Party of India (Marxist) | 10362 | 57 | 10419 | 4.82 |
| 2 | NADIAR CHAND BOURI | Bharatiya Janata Party | 112838 | 650 | 113488 | 52.55 |
| 3 | FALGUNI BAURI | Indian National Congress | 2874 | 13 | 2887 | 1.34 |
| 4 | MANIK CHANDRA BAURI | All India Trinamool Congress | 79456 | 311 | 79767 | 36.94 |
| 5 | MITHUN BAURI | Bahujan Samaj Party | 1129 | 3 | 1132 | 0.52 |
| 6 | JAGANNATH BAURI | Socialist Unity Centre Of India (COMMUNIST) | 1265 | 8 | 1273 | 0.59 |
| 7 | SUDARSHAN RAJWAR | Rastriya Aam Jan Seva Party | 498 | 0 | 498 | 0.23 |
| 8 | ASHOK RUHIDAS | Independent | 1101 | 3 | 1104 | 0.51 |
| 9 | BHASKAR MANDAL | Independent | 1107 | 1 | 1108 | 0.51 |
| 10 | SHAKTIPADA SEN | Independent | 1478 | 4 | 1482 | 0.69 |
| 11 | NOTA | None of the Above | 2775 | 13 | 2788 | 1.29 |
| Total | 214883 | 1063 | 215946 |

