General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 284 - DUBRAJPUR (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ANUP KUMAR SAHA | Bharatiya Janata Party | 116699 | 738 | 117437 | 53.33 |
| 2 | NARESH CHANDRA BAURI | All India Trinamool Congress | 89369 | 421 | 89790 | 40.78 |
| 3 | BYAPARI SANJOY | Indian National Congress | 2895 | 16 | 2911 | 1.32 |
| 4 | BIJOY BAGDI | All India Forward Bloc | 4990 | 38 | 5028 | 2.28 |
| 5 | BIPAD TARAN DOM | Bahujan Samaj Party | 670 | 2 | 672 | 0.31 |
| 6 | SUBHASIS DAS | Aam Janata Unnayan party | 619 | 4 | 623 | 0.28 |
| 7 | SUDHAN BAURI | Independent | 1242 | 3 | 1245 | 0.57 |
| 8 | NOTA | None of the Above | 2475 | 12 | 2487 | 1.13 |
| Total | 218959 | 1234 | 220193 |

