General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 45 - CHANCHAL (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ANWARUL HOQUE | Communist Party of India (Marxist) | 13453 | 69 | 13522 | 5.77 |
| 2 | ASIF MEHBUB | Indian National Congress | 16282 | 54 | 16336 | 6.97 |
| 3 | YOUNISH MIA | Bahujan Samaj Party | 889 | 1 | 890 | 0.38 |
| 4 | PRASUN BANERJEE | All India Trinamool Congress | 127677 | 337 | 128014 | 54.61 |
| 5 | RATAN DAS | Bharatiya Janata Party | 63749 | 391 | 64140 | 27.36 |
| 6 | JHANTU KUMAR RABIDAS | Socialist Unity Centre Of India (COMMUNIST) | 525 | 2 | 527 | 0.22 |
| 7 | BHAKTA PRASAD SAHA | Rastriya Aam Jan Seva Party | 244 | 0 | 244 | 0.1 |
| 8 | MD MASIUR RAHAMAN | Aam Janata Unnayan party | 645 | 0 | 645 | 0.28 |
| 9 | MASTAR SHAHJAHAN ALI | Welfare Party Of India | 708 | 3 | 711 | 0.3 |
| 10 | ANJARUL HOQUE | Independent | 6602 | 17 | 6619 | 2.82 |
| 11 | ABDUL KHALEQUE | Independent | 986 | 2 | 988 | 0.42 |
| 12 | ABDUL BARI | Independent | 466 | 3 | 469 | 0.2 |
| 13 | MUNNA THAKUR | Independent | 523 | 0 | 523 | 0.22 |
| 14 | NOTA | None of the Above | 776 | 5 | 781 | 0.33 |
| Total | 233525 | 884 | 234409 |

