General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 59 - RAGHUNATHGANJ (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | AKHRUZZAMAN | All India Trinamool Congress | 88679 | 230 | 88909 | 45.65 |
| 2 | ABUL HASNAT | Communist Party of India (Marxist) | 12944 | 41 | 12985 | 6.67 |
| 3 | NASIR SAIKH | Indian National Congress | 48248 | 106 | 48354 | 24.83 |
| 4 | SUROJIT PODDAR | Bharatiya Janata Party | 35036 | 148 | 35184 | 18.06 |
| 5 | MD IMRAN SOLANKI | All India Majlis-E-Ittehadul Muslimeen | 5883 | 2 | 5885 | 3.02 |
| 6 | RABIUL ALAM | Socialist Unity Centre Of India (COMMUNIST) | 477 | 3 | 480 | 0.25 |
| 7 | SENJARUL ISLAM | Bharatiya Nyay-Adhikar Raksha Party | 539 | 0 | 539 | 0.28 |
| 8 | REJAUL KARIM | Independent | 476 | 0 | 476 | 0.24 |
| 9 | NOTA | None of the Above | 1952 | 1 | 1953 | 1 |
| Total | 194234 | 531 | 194765 |

