General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 66 - KHARGRAM (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ASHIS MARJIT | All India Trinamool Congress | 68107 | 308 | 68415 | 33.46 |
| 2 | DHRUBAJOTI SAHA | Communist Party of India (Marxist) | 41770 | 174 | 41944 | 20.51 |
| 3 | MANDER KANTI MONDAL | Indian National Congress | 10955 | 54 | 11009 | 5.38 |
| 4 | MITALI MAL | Bharatiya Janata Party | 77367 | 381 | 77748 | 38.02 |
| 5 | SAILESWAR MONDAL | Bahujan Samaj Party | 687 | 0 | 687 | 0.34 |
| 6 | JADAB DAS | Aam Janata Unnayan party | 875 | 1 | 876 | 0.43 |
| 7 | BHUBAN MOHAN SAHA | Independent | 676 | 1 | 677 | 0.33 |
| 8 | MANIK KUMAR DAS | Independent | 613 | 0 | 613 | 0.3 |
| 9 | RAJEN MEHANA | Independent | 629 | 0 | 629 | 0.31 |
| 10 | NOTA | None of the Above | 1874 | 5 | 1879 | 0.92 |
| Total | 203553 | 924 | 204477 |

