General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 76 - JALANGI (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ABDUR RAZZAK MOLLA | Indian National Congress | 36353 | 77 | 36430 | 14.38 |
| 2 | IANUS ALI SARKAR | Communist Party of India (Marxist) | 66921 | 247 | 67168 | 26.52 |
| 3 | NABA KUMAR SARKAR | Bharatiya Janata Party | 51377 | 316 | 51693 | 20.41 |
| 4 | BABAR ALI | All India Trinamool Congress | 88318 | 366 | 88684 | 35.01 |
| 5 | ASADUL SK | Indian National League | 720 | 1 | 721 | 0.28 |
| 6 | ENAMUL HAQUE | Socialist Unity Centre Of India (COMMUNIST) | 667 | 2 | 669 | 0.26 |
| 7 | SUBIR KUMAR SARKAR | Amra Bangalee | 982 | 1 | 983 | 0.39 |
| 8 | HABIBUR RAHAMAN | Aam Janata Unnayan party | 4745 | 8 | 4753 | 1.88 |
| 9 | MD HASIM BISWAS | Independent | 858 | 2 | 860 | 0.34 |
| 10 | NOTA | None of the Above | 1330 | 15 | 1345 | 0.53 |
| Total | 252271 | 1035 | 253306 |

