General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 82 - CHAPRA (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ASIF KHAN | Indian National Congress | 1995 | 20 | 2015 | 0.96 |
| 2 | JEBER SEKH | All India Trinamool Congress | 96231 | 854 | 97085 | 46.06 |
| 3 | SUDHANGSHU SARKAR | Bahujan Samaj Party | 1035 | 4 | 1039 | 0.49 |
| 4 | SAIKAT SARKAR | Bharatiya Janata Party | 65651 | 654 | 66305 | 31.46 |
| 5 | JAKIR HOSSAIN MONDAL | All India Secular Front | 38220 | 217 | 38437 | 18.24 |
| 6 | MOZAMMEL HOSSAIN MONDAL (BALA) | Socialist Unity Centre Of India (COMMUNIST) | 1013 | 3 | 1016 | 0.48 |
| 7 | SUKLA SAHA (MUKTA) | Aam Janata Unnayan party | 839 | 1 | 840 | 0.4 |
| 8 | UTPAL GHOSH | Independent | 638 | 1 | 639 | 0.3 |
| 9 | SHUBHANKAR RUDRA | Independent | 1834 | 2 | 1836 | 0.87 |
| 10 | NOTA | None of the Above | 1538 | 12 | 1550 | 0.74 |
| Total | 208994 | 1768 | 210762 |

