General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 92 - KALYANI (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | DR. ATINDRA NATH MONDAL | All India Trinamool Congress | 79160 | 517 | 79677 | 36.97 |
| 2 | ANUPAM BISWAS | Bharatiya Janata Party | 113368 | 1101 | 114469 | 53.12 |
| 3 | ASIMANANDA MAJUMDER | Indian National Congress | 1436 | 17 | 1453 | 0.67 |
| 4 | RAMKRISHNA BARAI | Bahujan Samaj Party | 680 | 12 | 692 | 0.32 |
| 5 | SABUJ DAS | Communist Party of India (Marxist) | 14799 | 238 | 15037 | 6.98 |
| 6 | PRANKRISHNA BISWAS (BABU) | Socialist Unity Centre Of India (COMMUNIST) | 266 | 1 | 267 | 0.12 |
| 7 | ANUPAM BISWAS | Independent | 316 | 4 | 320 | 0.15 |
| 8 | PULAK ADHIKARY | Independent | 453 | 7 | 460 | 0.21 |
| 9 | BISHWAJIT DAS | Independent | 336 | 2 | 338 | 0.16 |
| 10 | SUBRATA DAS | Independent | 853 | 1 | 854 | 0.4 |
| 11 | NOTA | None of the Above | 1924 | 15 | 1939 | 0.9 |
| Total | 213591 | 1915 | 215506 |

