General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 96 - BANGAON DAKSHIN (West Bengal)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ASISH KUMAR SARKAR | Communist Party of India (Marxist) | 6116 | 81 | 6197 | 2.92 |
| 2 | RITUPARNA ADDHYA | All India Trinamool Congress | 81150 | 435 | 81585 | 38.45 |
| 3 | KISOR KUMAR BISWAS | Indian National Congress | 816 | 4 | 820 | 0.39 |
| 4 | SANTOSH KUMAR SIKDAR | Bahujan Samaj Party | 657 | 5 | 662 | 0.31 |
| 5 | SWAPAN MAJUMDER | Bharatiya Janata Party | 118372 | 1027 | 119399 | 56.27 |
| 6 | RABINDRA NATH BARAI | Socialist Unity Centre Of India (COMMUNIST) | 387 | 1 | 388 | 0.18 |
| 7 | KALYANI MONDAL | Independent | 177 | 1 | 178 | 0.08 |
| 8 | PABITRA ROY | Independent | 662 | 1 | 663 | 0.31 |
| 9 | BIPLAB TIKADAR | Independent | 149 | 0 | 149 | 0.07 |
| 10 | SHEFALI BAIN | Independent | 238 | 0 | 238 | 0.11 |
| 11 | SWAPAN MAJUMDER | Independent | 980 | 0 | 980 | 0.46 |
| 12 | NOTA | None of the Above | 914 | 18 | 932 | 0.44 |
| Total | 210618 | 1573 | 212191 |

