General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 32 - KAMALPUR(Assam)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 0 | 4322 | 4322 |
| SATYABRAT KALITA | Indian National Congress | 0 | 3851 | 3851 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 0 | 42 | 42 |
| ANKUR DAS | Independent | 0 | 2376 | 2376 |
| NABA KUMAR NATH | Independent | 0 | 30 | 30 |
| NOTA | None of the Above | 0 | 69 | 69 |
| Total | 0 | 10690 | 10690 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 4322 | 4780 | 9102 |
| SATYABRAT KALITA | Indian National Congress | 3851 | 2358 | 6209 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 42 | 47 | 89 |
| ANKUR DAS | Independent | 2376 | 2278 | 4654 |
| NABA KUMAR NATH | Independent | 30 | 39 | 69 |
| NOTA | None of the Above | 69 | 69 | 138 |
| Total | 10690 | 9571 | 20261 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 9102 | 3839 | 12941 |
| SATYABRAT KALITA | Indian National Congress | 6209 | 4043 | 10252 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 89 | 47 | 136 |
| ANKUR DAS | Independent | 4654 | 1982 | 6636 |
| NABA KUMAR NATH | Independent | 69 | 46 | 115 |
| NOTA | None of the Above | 138 | 86 | 224 |
| Total | 20261 | 10043 | 30304 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 12941 | 3970 | 16911 |
| SATYABRAT KALITA | Indian National Congress | 10252 | 3181 | 13433 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 136 | 38 | 174 |
| ANKUR DAS | Independent | 6636 | 1527 | 8163 |
| NABA KUMAR NATH | Independent | 115 | 42 | 157 |
| NOTA | None of the Above | 224 | 69 | 293 |
| Total | 30304 | 8827 | 39131 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 16911 | 4297 | 21208 |
| SATYABRAT KALITA | Indian National Congress | 13433 | 2269 | 15702 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 174 | 46 | 220 |
| ANKUR DAS | Independent | 8163 | 2966 | 11129 |
| NABA KUMAR NATH | Independent | 157 | 45 | 202 |
| NOTA | None of the Above | 293 | 100 | 393 |
| Total | 39131 | 9723 | 48854 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 21208 | 4881 | 26089 |
| SATYABRAT KALITA | Indian National Congress | 15702 | 2302 | 18004 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 220 | 45 | 265 |
| ANKUR DAS | Independent | 11129 | 3062 | 14191 |
| NABA KUMAR NATH | Independent | 202 | 46 | 248 |
| NOTA | None of the Above | 393 | 106 | 499 |
| Total | 48854 | 10442 | 59296 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 26089 | 3647 | 29736 |
| SATYABRAT KALITA | Indian National Congress | 18004 | 2443 | 20447 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 265 | 36 | 301 |
| ANKUR DAS | Independent | 14191 | 2302 | 16493 |
| NABA KUMAR NATH | Independent | 248 | 36 | 284 |
| NOTA | None of the Above | 499 | 76 | 575 |
| Total | 59296 | 8540 | 67836 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 29736 | 3756 | 33492 |
| SATYABRAT KALITA | Indian National Congress | 20447 | 3710 | 24157 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 301 | 60 | 361 |
| ANKUR DAS | Independent | 16493 | 2091 | 18584 |
| NABA KUMAR NATH | Independent | 284 | 36 | 320 |
| NOTA | None of the Above | 575 | 73 | 648 |
| Total | 67836 | 9726 | 77562 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 33492 | 4215 | 37707 |
| SATYABRAT KALITA | Indian National Congress | 24157 | 2361 | 26518 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 361 | 31 | 392 |
| ANKUR DAS | Independent | 18584 | 2327 | 20911 |
| NABA KUMAR NATH | Independent | 320 | 42 | 362 |
| NOTA | None of the Above | 648 | 60 | 708 |
| Total | 77562 | 9036 | 86598 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 37707 | 5945 | 43652 |
| SATYABRAT KALITA | Indian National Congress | 26518 | 1543 | 28061 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 392 | 57 | 449 |
| ANKUR DAS | Independent | 20911 | 2438 | 23349 |
| NABA KUMAR NATH | Independent | 362 | 45 | 407 |
| NOTA | None of the Above | 708 | 119 | 827 |
| Total | 86598 | 10147 | 96745 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 43652 | 3944 | 47596 |
| SATYABRAT KALITA | Indian National Congress | 28061 | 5773 | 33834 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 449 | 48 | 497 |
| ANKUR DAS | Independent | 23349 | 1539 | 24888 |
| NABA KUMAR NATH | Independent | 407 | 43 | 450 |
| NOTA | None of the Above | 827 | 82 | 909 |
| Total | 96745 | 11429 | 108174 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 47596 | 4917 | 52513 |
| SATYABRAT KALITA | Indian National Congress | 33834 | 3923 | 37757 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 497 | 40 | 537 |
| ANKUR DAS | Independent | 24888 | 1016 | 25904 |
| NABA KUMAR NATH | Independent | 450 | 29 | 479 |
| NOTA | None of the Above | 909 | 80 | 989 |
| Total | 108174 | 10005 | 118179 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 52513 | 4370 | 56883 |
| SATYABRAT KALITA | Indian National Congress | 37757 | 3677 | 41434 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 537 | 49 | 586 |
| ANKUR DAS | Independent | 25904 | 2276 | 28180 |
| NABA KUMAR NATH | Independent | 479 | 51 | 530 |
| NOTA | None of the Above | 989 | 90 | 1079 |
| Total | 118179 | 10513 | 128692 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 56883 | 4059 | 60942 |
| SATYABRAT KALITA | Indian National Congress | 41434 | 4674 | 46108 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 586 | 30 | 616 |
| ANKUR DAS | Independent | 28180 | 898 | 29078 |
| NABA KUMAR NATH | Independent | 530 | 30 | 560 |
| NOTA | None of the Above | 1079 | 78 | 1157 |
| Total | 128692 | 9769 | 138461 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 60942 | 5860 | 66802 |
| SATYABRAT KALITA | Indian National Congress | 46108 | 1530 | 47638 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 616 | 42 | 658 |
| ANKUR DAS | Independent | 29078 | 1762 | 30840 |
| NABA KUMAR NATH | Independent | 560 | 55 | 615 |
| NOTA | None of the Above | 1157 | 99 | 1256 |
| Total | 138461 | 9348 | 147809 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 66802 | 4306 | 71108 |
| SATYABRAT KALITA | Indian National Congress | 47638 | 4765 | 52403 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 658 | 34 | 692 |
| ANKUR DAS | Independent | 30840 | 607 | 31447 |
| NABA KUMAR NATH | Independent | 615 | 43 | 658 |
| NOTA | None of the Above | 1256 | 97 | 1353 |
| Total | 147809 | 9852 | 157661 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 71108 | 2572 | 73680 |
| SATYABRAT KALITA | Indian National Congress | 52403 | 1810 | 54213 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 692 | 20 | 712 |
| ANKUR DAS | Independent | 31447 | 194 | 31641 |
| NABA KUMAR NATH | Independent | 658 | 16 | 674 |
| NOTA | None of the Above | 1353 | 61 | 1414 |
| Total | 157661 | 4673 | 162334 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIGANTA KALITA | Bharatiya Janata Party | 73680 | 241 | 73921 |
| SATYABRAT KALITA | Indian National Congress | 54213 | 562 | 54775 |
| SISIR KUMAR KAKATI | Socialist Unity Centre Of India (COMMUNIST) | 712 | 4 | 716 |
| ANKUR DAS | Independent | 31641 | 87 | 31728 |
| NABA KUMAR NATH | Independent | 674 | 4 | 678 |
| NOTA | None of the Above | 1414 | 2 | 1416 |
| Total | 162334 | 900 | 163234 | |

