General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 34 - DIMORIA (Assam)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 0 | 2386 | 2386 |
| DR. TAPAN DAS | Asom Gana Parishad | 0 | 6993 | 6993 |
| KABERI DAS TERAN | Independent | 0 | 319 | 319 |
| NITUL DAS | Independent | 0 | 90 | 90 |
| BHASKAR JYOTI PATHAK | Independent | 0 | 114 | 114 |
| NOTA | None of the Above | 0 | 295 | 295 |
| Total | 0 | 10197 | 10197 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 2386 | 3633 | 6019 |
| DR. TAPAN DAS | Asom Gana Parishad | 6993 | 5749 | 12742 |
| KABERI DAS TERAN | Independent | 319 | 266 | 585 |
| NITUL DAS | Independent | 90 | 105 | 195 |
| BHASKAR JYOTI PATHAK | Independent | 114 | 81 | 195 |
| NOTA | None of the Above | 295 | 201 | 496 |
| Total | 10197 | 10035 | 20232 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 6019 | 2497 | 8516 |
| DR. TAPAN DAS | Asom Gana Parishad | 12742 | 6195 | 18937 |
| KABERI DAS TERAN | Independent | 585 | 335 | 920 |
| NITUL DAS | Independent | 195 | 112 | 307 |
| BHASKAR JYOTI PATHAK | Independent | 195 | 83 | 278 |
| NOTA | None of the Above | 496 | 194 | 690 |
| Total | 20232 | 9416 | 29648 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 8516 | 2227 | 10743 |
| DR. TAPAN DAS | Asom Gana Parishad | 18937 | 6338 | 25275 |
| KABERI DAS TERAN | Independent | 920 | 402 | 1322 |
| NITUL DAS | Independent | 307 | 82 | 389 |
| BHASKAR JYOTI PATHAK | Independent | 278 | 85 | 363 |
| NOTA | None of the Above | 690 | 268 | 958 |
| Total | 29648 | 9402 | 39050 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 10743 | 2499 | 13242 |
| DR. TAPAN DAS | Asom Gana Parishad | 25275 | 6153 | 31428 |
| KABERI DAS TERAN | Independent | 1322 | 341 | 1663 |
| NITUL DAS | Independent | 389 | 70 | 459 |
| BHASKAR JYOTI PATHAK | Independent | 363 | 83 | 446 |
| NOTA | None of the Above | 958 | 308 | 1266 |
| Total | 39050 | 9454 | 48504 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 13242 | 2365 | 15607 |
| DR. TAPAN DAS | Asom Gana Parishad | 31428 | 6219 | 37647 |
| KABERI DAS TERAN | Independent | 1663 | 369 | 2032 |
| NITUL DAS | Independent | 459 | 90 | 549 |
| BHASKAR JYOTI PATHAK | Independent | 446 | 84 | 530 |
| NOTA | None of the Above | 1266 | 267 | 1533 |
| Total | 48504 | 9394 | 57898 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 15607 | 3397 | 19004 |
| DR. TAPAN DAS | Asom Gana Parishad | 37647 | 5544 | 43191 |
| KABERI DAS TERAN | Independent | 2032 | 249 | 2281 |
| NITUL DAS | Independent | 549 | 53 | 602 |
| BHASKAR JYOTI PATHAK | Independent | 530 | 53 | 583 |
| NOTA | None of the Above | 1533 | 189 | 1722 |
| Total | 57898 | 9485 | 67383 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 19004 | 3094 | 22098 |
| DR. TAPAN DAS | Asom Gana Parishad | 43191 | 7476 | 50667 |
| KABERI DAS TERAN | Independent | 2281 | 290 | 2571 |
| NITUL DAS | Independent | 602 | 125 | 727 |
| BHASKAR JYOTI PATHAK | Independent | 583 | 101 | 684 |
| NOTA | None of the Above | 1722 | 230 | 1952 |
| Total | 67383 | 11316 | 78699 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 22098 | 2567 | 24665 |
| DR. TAPAN DAS | Asom Gana Parishad | 50667 | 5847 | 56514 |
| KABERI DAS TERAN | Independent | 2571 | 355 | 2926 |
| NITUL DAS | Independent | 727 | 91 | 818 |
| BHASKAR JYOTI PATHAK | Independent | 684 | 101 | 785 |
| NOTA | None of the Above | 1952 | 168 | 2120 |
| Total | 78699 | 9129 | 87828 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 24665 | 2818 | 27483 |
| DR. TAPAN DAS | Asom Gana Parishad | 56514 | 5337 | 61851 |
| KABERI DAS TERAN | Independent | 2926 | 321 | 3247 |
| NITUL DAS | Independent | 818 | 92 | 910 |
| BHASKAR JYOTI PATHAK | Independent | 785 | 80 | 865 |
| NOTA | None of the Above | 2120 | 142 | 2262 |
| Total | 87828 | 8790 | 96618 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 27483 | 2991 | 30474 |
| DR. TAPAN DAS | Asom Gana Parishad | 61851 | 5645 | 67496 |
| KABERI DAS TERAN | Independent | 3247 | 427 | 3674 |
| NITUL DAS | Independent | 910 | 93 | 1003 |
| BHASKAR JYOTI PATHAK | Independent | 865 | 105 | 970 |
| NOTA | None of the Above | 2262 | 158 | 2420 |
| Total | 96618 | 9419 | 106037 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 30474 | 2072 | 32546 |
| DR. TAPAN DAS | Asom Gana Parishad | 67496 | 6349 | 73845 |
| KABERI DAS TERAN | Independent | 3674 | 373 | 4047 |
| NITUL DAS | Independent | 1003 | 155 | 1158 |
| BHASKAR JYOTI PATHAK | Independent | 970 | 91 | 1061 |
| NOTA | None of the Above | 2420 | 122 | 2542 |
| Total | 106037 | 9162 | 115199 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 32546 | 3822 | 36368 |
| DR. TAPAN DAS | Asom Gana Parishad | 73845 | 5514 | 79359 |
| KABERI DAS TERAN | Independent | 4047 | 183 | 4230 |
| NITUL DAS | Independent | 1158 | 48 | 1206 |
| BHASKAR JYOTI PATHAK | Independent | 1061 | 58 | 1119 |
| NOTA | None of the Above | 2542 | 111 | 2653 |
| Total | 115199 | 9736 | 124935 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 36368 | 2193 | 38561 |
| DR. TAPAN DAS | Asom Gana Parishad | 79359 | 6238 | 85597 |
| KABERI DAS TERAN | Independent | 4230 | 296 | 4526 |
| NITUL DAS | Independent | 1206 | 102 | 1308 |
| BHASKAR JYOTI PATHAK | Independent | 1119 | 64 | 1183 |
| NOTA | None of the Above | 2653 | 73 | 2726 |
| Total | 124935 | 8966 | 133901 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 38561 | 1909 | 40470 |
| DR. TAPAN DAS | Asom Gana Parishad | 85597 | 5755 | 91352 |
| KABERI DAS TERAN | Independent | 4526 | 377 | 4903 |
| NITUL DAS | Independent | 1308 | 147 | 1455 |
| BHASKAR JYOTI PATHAK | Independent | 1183 | 55 | 1238 |
| NOTA | None of the Above | 2726 | 95 | 2821 |
| Total | 133901 | 8338 | 142239 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 40470 | 3177 | 43647 |
| DR. TAPAN DAS | Asom Gana Parishad | 91352 | 4925 | 96277 |
| KABERI DAS TERAN | Independent | 4903 | 283 | 5186 |
| NITUL DAS | Independent | 1455 | 100 | 1555 |
| BHASKAR JYOTI PATHAK | Independent | 1238 | 103 | 1341 |
| NOTA | None of the Above | 2821 | 149 | 2970 |
| Total | 142239 | 8737 | 150976 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 43647 | 2177 | 45824 |
| DR. TAPAN DAS | Asom Gana Parishad | 96277 | 5862 | 102139 |
| KABERI DAS TERAN | Independent | 5186 | 151 | 5337 |
| NITUL DAS | Independent | 1555 | 65 | 1620 |
| BHASKAR JYOTI PATHAK | Independent | 1341 | 53 | 1394 |
| NOTA | None of the Above | 2970 | 109 | 3079 |
| Total | 150976 | 8417 | 159393 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 45824 | 1915 | 47739 |
| DR. TAPAN DAS | Asom Gana Parishad | 102139 | 7855 | 109994 |
| KABERI DAS TERAN | Independent | 5337 | 233 | 5570 |
| NITUL DAS | Independent | 1620 | 89 | 1709 |
| BHASKAR JYOTI PATHAK | Independent | 1394 | 132 | 1526 |
| NOTA | None of the Above | 3079 | 103 | 3182 |
| Total | 159393 | 10327 | 169720 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 47739 | 2226 | 49965 |
| DR. TAPAN DAS | Asom Gana Parishad | 109994 | 5221 | 115215 |
| KABERI DAS TERAN | Independent | 5570 | 190 | 5760 |
| NITUL DAS | Independent | 1709 | 131 | 1840 |
| BHASKAR JYOTI PATHAK | Independent | 1526 | 53 | 1579 |
| NOTA | None of the Above | 3182 | 78 | 3260 |
| Total | 169720 | 7899 | 177619 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SHRI KISHOR KUMAR BARUAH | Indian National Congress | 49965 | 473 | 50438 |
| DR. TAPAN DAS | Asom Gana Parishad | 115215 | 281 | 115496 |
| KABERI DAS TERAN | Independent | 5760 | 22 | 5782 |
| NITUL DAS | Independent | 1840 | 8 | 1848 |
| BHASKAR JYOTI PATHAK | Independent | 1579 | 9 | 1588 |
| NOTA | None of the Above | 3260 | 13 | 3273 |
| Total | 177619 | 806 | 178425 | |

