General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 59 - BARHAMPUR(Assam)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 0 | 5324 | 5324 |
| MAZIBUR RAHMAN | All India United Democratic Front | 0 | 191 | 191 |
| RANUMAI TERONPI | Aam Aadmi Party | 0 | 139 | 139 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 0 | 2570 | 2570 |
| NAZRUL ISLAM | Independent | 0 | 192 | 192 |
| NOTA | None of the Above | 0 | 165 | 165 |
| Total | 0 | 8581 | 8581 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 5324 | 5061 | 10385 |
| MAZIBUR RAHMAN | All India United Democratic Front | 191 | 291 | 482 |
| RANUMAI TERONPI | Aam Aadmi Party | 139 | 158 | 297 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 2570 | 4145 | 6715 |
| NAZRUL ISLAM | Independent | 192 | 523 | 715 |
| NOTA | None of the Above | 165 | 114 | 279 |
| Total | 8581 | 10292 | 18873 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 10385 | 6742 | 17127 |
| MAZIBUR RAHMAN | All India United Democratic Front | 482 | 188 | 670 |
| RANUMAI TERONPI | Aam Aadmi Party | 297 | 98 | 395 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 6715 | 1952 | 8667 |
| NAZRUL ISLAM | Independent | 715 | 236 | 951 |
| NOTA | None of the Above | 279 | 112 | 391 |
| Total | 18873 | 9328 | 28201 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 17127 | 6064 | 23191 |
| MAZIBUR RAHMAN | All India United Democratic Front | 670 | 98 | 768 |
| RANUMAI TERONPI | Aam Aadmi Party | 395 | 92 | 487 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 8667 | 1568 | 10235 |
| NAZRUL ISLAM | Independent | 951 | 128 | 1079 |
| NOTA | None of the Above | 391 | 129 | 520 |
| Total | 28201 | 8079 | 36280 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 23191 | 3930 | 27121 |
| MAZIBUR RAHMAN | All India United Democratic Front | 768 | 436 | 1204 |
| RANUMAI TERONPI | Aam Aadmi Party | 487 | 227 | 714 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 10235 | 6239 | 16474 |
| NAZRUL ISLAM | Independent | 1079 | 462 | 1541 |
| NOTA | None of the Above | 520 | 125 | 645 |
| Total | 36280 | 11419 | 47699 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 27121 | 2183 | 29304 |
| MAZIBUR RAHMAN | All India United Democratic Front | 1204 | 564 | 1768 |
| RANUMAI TERONPI | Aam Aadmi Party | 714 | 249 | 963 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 16474 | 7614 | 24088 |
| NAZRUL ISLAM | Independent | 1541 | 568 | 2109 |
| NOTA | None of the Above | 645 | 99 | 744 |
| Total | 47699 | 11277 | 58976 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 29304 | 6011 | 35315 |
| MAZIBUR RAHMAN | All India United Democratic Front | 1768 | 231 | 1999 |
| RANUMAI TERONPI | Aam Aadmi Party | 963 | 259 | 1222 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 24088 | 2671 | 26759 |
| NAZRUL ISLAM | Independent | 2109 | 171 | 2280 |
| NOTA | None of the Above | 744 | 64 | 808 |
| Total | 58976 | 9407 | 68383 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 35315 | 4721 | 40036 |
| MAZIBUR RAHMAN | All India United Democratic Front | 1999 | 703 | 2702 |
| RANUMAI TERONPI | Aam Aadmi Party | 1222 | 222 | 1444 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 26759 | 4126 | 30885 |
| NAZRUL ISLAM | Independent | 2280 | 402 | 2682 |
| NOTA | None of the Above | 808 | 104 | 912 |
| Total | 68383 | 10278 | 78661 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 40036 | 4213 | 44249 |
| MAZIBUR RAHMAN | All India United Democratic Front | 2702 | 1000 | 3702 |
| RANUMAI TERONPI | Aam Aadmi Party | 1444 | 192 | 1636 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 30885 | 4247 | 35132 |
| NAZRUL ISLAM | Independent | 2682 | 487 | 3169 |
| NOTA | None of the Above | 912 | 96 | 1008 |
| Total | 78661 | 10235 | 88896 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 44249 | 3760 | 48009 |
| MAZIBUR RAHMAN | All India United Democratic Front | 3702 | 883 | 4585 |
| RANUMAI TERONPI | Aam Aadmi Party | 1636 | 224 | 1860 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 35132 | 4879 | 40011 |
| NAZRUL ISLAM | Independent | 3169 | 454 | 3623 |
| NOTA | None of the Above | 1008 | 83 | 1091 |
| Total | 88896 | 10283 | 99179 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 48009 | 8361 | 56370 |
| MAZIBUR RAHMAN | All India United Democratic Front | 4585 | 157 | 4742 |
| RANUMAI TERONPI | Aam Aadmi Party | 1860 | 100 | 1960 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 40011 | 1043 | 41054 |
| NAZRUL ISLAM | Independent | 3623 | 135 | 3758 |
| NOTA | None of the Above | 1091 | 119 | 1210 |
| Total | 99179 | 9915 | 109094 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 56370 | 6997 | 63367 |
| MAZIBUR RAHMAN | All India United Democratic Front | 4742 | 187 | 4929 |
| RANUMAI TERONPI | Aam Aadmi Party | 1960 | 113 | 2073 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 41054 | 2659 | 43713 |
| NAZRUL ISLAM | Independent | 3758 | 306 | 4064 |
| NOTA | None of the Above | 1210 | 137 | 1347 |
| Total | 109094 | 10399 | 119493 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 63367 | 5703 | 69070 |
| MAZIBUR RAHMAN | All India United Democratic Front | 4929 | 262 | 5191 |
| RANUMAI TERONPI | Aam Aadmi Party | 2073 | 187 | 2260 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 43713 | 2736 | 46449 |
| NAZRUL ISLAM | Independent | 4064 | 408 | 4472 |
| NOTA | None of the Above | 1347 | 138 | 1485 |
| Total | 119493 | 9434 | 128927 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 69070 | 5985 | 75055 |
| MAZIBUR RAHMAN | All India United Democratic Front | 5191 | 256 | 5447 |
| RANUMAI TERONPI | Aam Aadmi Party | 2260 | 183 | 2443 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 46449 | 3016 | 49465 |
| NAZRUL ISLAM | Independent | 4472 | 475 | 4947 |
| NOTA | None of the Above | 1485 | 160 | 1645 |
| Total | 128927 | 10075 | 139002 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 75055 | 7142 | 82197 |
| MAZIBUR RAHMAN | All India United Democratic Front | 5447 | 107 | 5554 |
| RANUMAI TERONPI | Aam Aadmi Party | 2443 | 72 | 2515 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 49465 | 1249 | 50714 |
| NAZRUL ISLAM | Independent | 4947 | 139 | 5086 |
| NOTA | None of the Above | 1645 | 186 | 1831 |
| Total | 139002 | 8895 | 147897 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 82197 | 6741 | 88938 |
| MAZIBUR RAHMAN | All India United Democratic Front | 5554 | 234 | 5788 |
| RANUMAI TERONPI | Aam Aadmi Party | 2515 | 152 | 2667 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 50714 | 1506 | 52220 |
| NAZRUL ISLAM | Independent | 5086 | 230 | 5316 |
| NOTA | None of the Above | 1831 | 168 | 1999 |
| Total | 147897 | 9031 | 156928 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 88938 | 7560 | 96498 |
| MAZIBUR RAHMAN | All India United Democratic Front | 5788 | 210 | 5998 |
| RANUMAI TERONPI | Aam Aadmi Party | 2667 | 115 | 2782 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 52220 | 1406 | 53626 |
| NAZRUL ISLAM | Independent | 5316 | 230 | 5546 |
| NOTA | None of the Above | 1999 | 205 | 2204 |
| Total | 156928 | 9726 | 166654 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 96498 | 6440 | 102938 |
| MAZIBUR RAHMAN | All India United Democratic Front | 5998 | 109 | 6107 |
| RANUMAI TERONPI | Aam Aadmi Party | 2782 | 61 | 2843 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 53626 | 1012 | 54638 |
| NAZRUL ISLAM | Independent | 5546 | 88 | 5634 |
| NOTA | None of the Above | 2204 | 136 | 2340 |
| Total | 166654 | 7846 | 174500 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 102938 | 5473 | 108411 |
| MAZIBUR RAHMAN | All India United Democratic Front | 6107 | 81 | 6188 |
| RANUMAI TERONPI | Aam Aadmi Party | 2843 | 75 | 2918 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 54638 | 1574 | 56212 |
| NAZRUL ISLAM | Independent | 5634 | 92 | 5726 |
| NOTA | None of the Above | 2340 | 191 | 2531 |
| Total | 174500 | 7486 | 181986 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 108411 | 4994 | 113405 |
| MAZIBUR RAHMAN | All India United Democratic Front | 6188 | 215 | 6403 |
| RANUMAI TERONPI | Aam Aadmi Party | 2918 | 176 | 3094 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 56212 | 4002 | 60214 |
| NAZRUL ISLAM | Independent | 5726 | 383 | 6109 |
| NOTA | None of the Above | 2531 | 143 | 2674 |
| Total | 181986 | 9913 | 191899 | |
| Round 21 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 113405 | 2312 | 115717 |
| MAZIBUR RAHMAN | All India United Democratic Front | 6403 | 59 | 6462 |
| RANUMAI TERONPI | Aam Aadmi Party | 3094 | 45 | 3139 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 60214 | 445 | 60659 |
| NAZRUL ISLAM | Independent | 6109 | 45 | 6154 |
| NOTA | None of the Above | 2674 | 38 | 2712 |
| Total | 191899 | 2944 | 194843 | |
| Round 22 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JITU GOSWAMI | Bharatiya Janata Party | 115717 | 387 | 116104 |
| MAZIBUR RAHMAN | All India United Democratic Front | 6462 | 38 | 6500 |
| RANUMAI TERONPI | Aam Aadmi Party | 3139 | 5 | 3144 |
| RAJEN GOHAIN | Assam Jatiya Parishad | 60659 | 151 | 60810 |
| NAZRUL ISLAM | Independent | 6154 | 15 | 6169 |
| NOTA | None of the Above | 2712 | 6 | 2718 |
| Total | 194843 | 602 | 195445 | |

