General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 63 - HOJAI(Assam)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 0 | 3084 | 3084 |
| SHILADITYA DEV | Bharatiya Janata Party | 0 | 6991 | 6991 |
| NOTA | None of the Above | 0 | 139 | 139 |
| Total | 0 | 10214 | 10214 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 3084 | 2350 | 5434 |
| SHILADITYA DEV | Bharatiya Janata Party | 6991 | 6984 | 13975 |
| NOTA | None of the Above | 139 | 113 | 252 |
| Total | 10214 | 9447 | 19661 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 5434 | 4564 | 9998 |
| SHILADITYA DEV | Bharatiya Janata Party | 13975 | 4616 | 18591 |
| NOTA | None of the Above | 252 | 108 | 360 |
| Total | 19661 | 9288 | 28949 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 9998 | 7813 | 17811 |
| SHILADITYA DEV | Bharatiya Janata Party | 18591 | 2958 | 21549 |
| NOTA | None of the Above | 360 | 77 | 437 |
| Total | 28949 | 10848 | 39797 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 17811 | 2432 | 20243 |
| SHILADITYA DEV | Bharatiya Janata Party | 21549 | 6201 | 27750 |
| NOTA | None of the Above | 437 | 78 | 515 |
| Total | 39797 | 8711 | 48508 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 20243 | 2344 | 22587 |
| SHILADITYA DEV | Bharatiya Janata Party | 27750 | 7016 | 34766 |
| NOTA | None of the Above | 515 | 98 | 613 |
| Total | 48508 | 9458 | 57966 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 22587 | 2695 | 25282 |
| SHILADITYA DEV | Bharatiya Janata Party | 34766 | 6515 | 41281 |
| NOTA | None of the Above | 613 | 113 | 726 |
| Total | 57966 | 9323 | 67289 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 25282 | 1200 | 26482 |
| SHILADITYA DEV | Bharatiya Janata Party | 41281 | 8157 | 49438 |
| NOTA | None of the Above | 726 | 178 | 904 |
| Total | 67289 | 9535 | 76824 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 26482 | 554 | 27036 |
| SHILADITYA DEV | Bharatiya Janata Party | 49438 | 8259 | 57697 |
| NOTA | None of the Above | 904 | 93 | 997 |
| Total | 76824 | 8906 | 85730 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 27036 | 3000 | 30036 |
| SHILADITYA DEV | Bharatiya Janata Party | 57697 | 5444 | 63141 |
| NOTA | None of the Above | 997 | 100 | 1097 |
| Total | 85730 | 8544 | 94274 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 30036 | 3263 | 33299 |
| SHILADITYA DEV | Bharatiya Janata Party | 63141 | 6490 | 69631 |
| NOTA | None of the Above | 1097 | 103 | 1200 |
| Total | 94274 | 9856 | 104130 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 33299 | 1713 | 35012 |
| SHILADITYA DEV | Bharatiya Janata Party | 69631 | 7022 | 76653 |
| NOTA | None of the Above | 1200 | 131 | 1331 |
| Total | 104130 | 8866 | 112996 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 35012 | 756 | 35768 |
| SHILADITYA DEV | Bharatiya Janata Party | 76653 | 7727 | 84380 |
| NOTA | None of the Above | 1331 | 134 | 1465 |
| Total | 112996 | 8617 | 121613 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 35768 | 1294 | 37062 |
| SHILADITYA DEV | Bharatiya Janata Party | 84380 | 8368 | 92748 |
| NOTA | None of the Above | 1465 | 90 | 1555 |
| Total | 121613 | 9752 | 131365 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 37062 | 3063 | 40125 |
| SHILADITYA DEV | Bharatiya Janata Party | 92748 | 7581 | 100329 |
| NOTA | None of the Above | 1555 | 102 | 1657 |
| Total | 131365 | 10746 | 142111 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 40125 | 3058 | 43183 |
| SHILADITYA DEV | Bharatiya Janata Party | 100329 | 7809 | 108138 |
| NOTA | None of the Above | 1657 | 126 | 1783 |
| Total | 142111 | 10993 | 153104 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 43183 | 2089 | 45272 |
| SHILADITYA DEV | Bharatiya Janata Party | 108138 | 7586 | 115724 |
| NOTA | None of the Above | 1783 | 163 | 1946 |
| Total | 153104 | 9838 | 162942 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 45272 | 4164 | 49436 |
| SHILADITYA DEV | Bharatiya Janata Party | 115724 | 5624 | 121348 |
| NOTA | None of the Above | 1946 | 114 | 2060 |
| Total | 162942 | 9902 | 172844 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 49436 | 6931 | 56367 |
| SHILADITYA DEV | Bharatiya Janata Party | 121348 | 2980 | 124328 |
| NOTA | None of the Above | 2060 | 147 | 2207 |
| Total | 172844 | 10058 | 182902 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 56367 | 4389 | 60756 |
| SHILADITYA DEV | Bharatiya Janata Party | 124328 | 4870 | 129198 |
| NOTA | None of the Above | 2207 | 103 | 2310 |
| Total | 182902 | 9362 | 192264 | |
| Round 21 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 60756 | 9152 | 69908 |
| SHILADITYA DEV | Bharatiya Janata Party | 129198 | 1185 | 130383 |
| NOTA | None of the Above | 2310 | 67 | 2377 |
| Total | 192264 | 10404 | 202668 | |
| Round 22 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 69908 | 3702 | 73610 |
| SHILADITYA DEV | Bharatiya Janata Party | 130383 | 6925 | 137308 |
| NOTA | None of the Above | 2377 | 144 | 2521 |
| Total | 202668 | 10771 | 213439 | |
| Round 23 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 73610 | 1627 | 75237 |
| SHILADITYA DEV | Bharatiya Janata Party | 137308 | 4606 | 141914 |
| NOTA | None of the Above | 2521 | 97 | 2618 |
| Total | 213439 | 6330 | 219769 | |
| Round 24 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 75237 | 628 | 75865 |
| SHILADITYA DEV | Bharatiya Janata Party | 141914 | 178 | 142092 |
| NOTA | None of the Above | 2618 | 9 | 2627 |
| Total | 219769 | 815 | 220584 | |
| Round 25 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 75865 | 926 | 76791 |
| SHILADITYA DEV | Bharatiya Janata Party | 142092 | 31 | 142123 |
| NOTA | None of the Above | 2627 | 19 | 2646 |
| Total | 220584 | 976 | 221560 | |
| Round 26 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 76791 | 107 | 76898 |
| SHILADITYA DEV | Bharatiya Janata Party | 142123 | 729 | 142852 |
| NOTA | None of the Above | 2646 | 13 | 2659 |
| Total | 221560 | 849 | 222409 | |
| Round 27 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| JHILLI CHOWDHURY | Indian National Congress | 76898 | 443 | 77341 |
| SHILADITYA DEV | Bharatiya Janata Party | 142852 | 100 | 142952 |
| NOTA | None of the Above | 2659 | 3 | 2662 |
| Total | 222409 | 546 | 222955 | |

