General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 95 - DEMOW(Assam)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 0 | 2579 | 2579 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 0 | 5205 | 5205 |
| AJOY BORA | Communist Party of India | 0 | 76 | 76 |
| NOTA | None of the Above | 0 | 52 | 52 |
| Total | 0 | 7912 | 7912 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 2579 | 2963 | 5542 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 5205 | 5087 | 10292 |
| AJOY BORA | Communist Party of India | 76 | 111 | 187 |
| NOTA | None of the Above | 52 | 64 | 116 |
| Total | 7912 | 8225 | 16137 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 5542 | 3132 | 8674 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 10292 | 5849 | 16141 |
| AJOY BORA | Communist Party of India | 187 | 133 | 320 |
| NOTA | None of the Above | 116 | 79 | 195 |
| Total | 16137 | 9193 | 25330 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 8674 | 3154 | 11828 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 16141 | 5726 | 21867 |
| AJOY BORA | Communist Party of India | 320 | 107 | 427 |
| NOTA | None of the Above | 195 | 78 | 273 |
| Total | 25330 | 9065 | 34395 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 11828 | 2544 | 14372 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 21867 | 4570 | 26437 |
| AJOY BORA | Communist Party of India | 427 | 133 | 560 |
| NOTA | None of the Above | 273 | 119 | 392 |
| Total | 34395 | 7366 | 41761 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 14372 | 2883 | 17255 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 26437 | 5981 | 32418 |
| AJOY BORA | Communist Party of India | 560 | 168 | 728 |
| NOTA | None of the Above | 392 | 135 | 527 |
| Total | 41761 | 9167 | 50928 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 17255 | 3832 | 21087 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 32418 | 5487 | 37905 |
| AJOY BORA | Communist Party of India | 728 | 140 | 868 |
| NOTA | None of the Above | 527 | 88 | 615 |
| Total | 50928 | 9547 | 60475 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 21087 | 3567 | 24654 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 37905 | 5456 | 43361 |
| AJOY BORA | Communist Party of India | 868 | 213 | 1081 |
| NOTA | None of the Above | 615 | 145 | 760 |
| Total | 60475 | 9381 | 69856 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 24654 | 2841 | 27495 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 43361 | 6453 | 49814 |
| AJOY BORA | Communist Party of India | 1081 | 221 | 1302 |
| NOTA | None of the Above | 760 | 135 | 895 |
| Total | 69856 | 9650 | 79506 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 27495 | 4315 | 31810 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 49814 | 5209 | 55023 |
| AJOY BORA | Communist Party of India | 1302 | 178 | 1480 |
| NOTA | None of the Above | 895 | 135 | 1030 |
| Total | 79506 | 9837 | 89343 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 31810 | 3241 | 35051 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 55023 | 5304 | 60327 |
| AJOY BORA | Communist Party of India | 1480 | 221 | 1701 |
| NOTA | None of the Above | 1030 | 75 | 1105 |
| Total | 89343 | 8841 | 98184 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 35051 | 3447 | 38498 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 60327 | 5189 | 65516 |
| AJOY BORA | Communist Party of India | 1701 | 166 | 1867 |
| NOTA | None of the Above | 1105 | 115 | 1220 |
| Total | 98184 | 8917 | 107101 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 38498 | 4558 | 43056 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 65516 | 5199 | 70715 |
| AJOY BORA | Communist Party of India | 1867 | 143 | 2010 |
| NOTA | None of the Above | 1220 | 102 | 1322 |
| Total | 107101 | 10002 | 117103 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 43056 | 4404 | 47460 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 70715 | 5587 | 76302 |
| AJOY BORA | Communist Party of India | 2010 | 128 | 2138 |
| NOTA | None of the Above | 1322 | 116 | 1438 |
| Total | 117103 | 10235 | 127338 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 47460 | 3193 | 50653 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 76302 | 5425 | 81727 |
| AJOY BORA | Communist Party of India | 2138 | 212 | 2350 |
| NOTA | None of the Above | 1438 | 93 | 1531 |
| Total | 127338 | 8923 | 136261 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 50653 | 3368 | 54021 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 81727 | 4687 | 86414 |
| AJOY BORA | Communist Party of India | 2350 | 135 | 2485 |
| NOTA | None of the Above | 1531 | 101 | 1632 |
| Total | 136261 | 8291 | 144552 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 54021 | 1524 | 55545 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 86414 | 2362 | 88776 |
| AJOY BORA | Communist Party of India | 2485 | 66 | 2551 |
| NOTA | None of the Above | 1632 | 56 | 1688 |
| Total | 144552 | 4008 | 148560 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJOY KUMAR GOGOI | Indian National Congress | 55545 | 162 | 55707 |
| SUSANTA BORGOHAIN | Bharatiya Janata Party | 88776 | 324 | 89100 |
| AJOY BORA | Communist Party of India | 2551 | 9 | 2560 |
| NOTA | None of the Above | 1688 | 11 | 1699 |
| Total | 148560 | 506 | 149066 | |

