General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 128 - ATTINGAL (Kerala)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| O.S AMBIKA | Communist Party of India (Marxist) | 0 | 3665 | 3665 |
| SANTHOSH BHADRAN | Revolutionary Socialist Party | 0 | 2688 | 2688 |
| S. SUJITHRA | Bahujan Samaj Party | 0 | 69 | 69 |
| ADV. P SUDHEER | Bharatiya Janata Party | 0 | 3035 | 3035 |
| JAYARAJAN M | Social Democratic Party Of India | 0 | 32 | 32 |
| SUNITHA KILIMANOOR | Democratic Human Rights Movement Party | 0 | 24 | 24 |
| NOTA | None of the Above | 0 | 73 | 73 |
| Total | 0 | 9586 | 9586 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| O.S AMBIKA | Communist Party of India (Marxist) | 3665 | 3544 | 7209 |
| SANTHOSH BHADRAN | Revolutionary Socialist Party | 2688 | 2272 | 4960 |
| S. SUJITHRA | Bahujan Samaj Party | 69 | 64 | 133 |
| ADV. P SUDHEER | Bharatiya Janata Party | 3035 | 3567 | 6602 |
| JAYARAJAN M | Social Democratic Party Of India | 32 | 27 | 59 |
| SUNITHA KILIMANOOR | Democratic Human Rights Movement Party | 24 | 23 | 47 |
| NOTA | None of the Above | 73 | 92 | 165 |
| Total | 9586 | 9589 | 19175 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| O.S AMBIKA | Communist Party of India (Marxist) | 7209 | 3893 | 11102 |
| SANTHOSH BHADRAN | Revolutionary Socialist Party | 4960 | 2974 | 7934 |
| S. SUJITHRA | Bahujan Samaj Party | 133 | 114 | 247 |
| ADV. P SUDHEER | Bharatiya Janata Party | 6602 | 2914 | 9516 |
| JAYARAJAN M | Social Democratic Party Of India | 59 | 151 | 210 |
| SUNITHA KILIMANOOR | Democratic Human Rights Movement Party | 47 | 18 | 65 |
| NOTA | None of the Above | 165 | 78 | 243 |
| Total | 19175 | 10142 | 29317 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| O.S AMBIKA | Communist Party of India (Marxist) | 11102 | 3948 | 15050 |
| SANTHOSH BHADRAN | Revolutionary Socialist Party | 7934 | 2575 | 10509 |
| S. SUJITHRA | Bahujan Samaj Party | 247 | 43 | 290 |
| ADV. P SUDHEER | Bharatiya Janata Party | 9516 | 2639 | 12155 |
| JAYARAJAN M | Social Democratic Party Of India | 210 | 357 | 567 |
| SUNITHA KILIMANOOR | Democratic Human Rights Movement Party | 65 | 16 | 81 |
| NOTA | None of the Above | 243 | 85 | 328 |
| Total | 29317 | 9663 | 38980 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| O.S AMBIKA | Communist Party of India (Marxist) | 15050 | 4349 | 19399 |
| SANTHOSH BHADRAN | Revolutionary Socialist Party | 10509 | 2611 | 13120 |
| S. SUJITHRA | Bahujan Samaj Party | 290 | 72 | 362 |
| ADV. P SUDHEER | Bharatiya Janata Party | 12155 | 2812 | 14967 |
| JAYARAJAN M | Social Democratic Party Of India | 567 | 33 | 600 |
| SUNITHA KILIMANOOR | Democratic Human Rights Movement Party | 81 | 36 | 117 |
| NOTA | None of the Above | 328 | 78 | 406 |
| Total | 38980 | 9991 | 48971 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| O.S AMBIKA | Communist Party of India (Marxist) | 19399 | 4257 | 23656 |
| SANTHOSH BHADRAN | Revolutionary Socialist Party | 13120 | 2476 | 15596 |
| S. SUJITHRA | Bahujan Samaj Party | 362 | 52 | 414 |
| ADV. P SUDHEER | Bharatiya Janata Party | 14967 | 3223 | 18190 |
| JAYARAJAN M | Social Democratic Party Of India | 600 | 100 | 700 |
| SUNITHA KILIMANOOR | Democratic Human Rights Movement Party | 117 | 23 | 140 |
| NOTA | None of the Above | 406 | 76 | 482 |
| Total | 48971 | 10207 | 59178 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| O.S AMBIKA | Communist Party of India (Marxist) | 23656 | 3917 | 27573 |
| SANTHOSH BHADRAN | Revolutionary Socialist Party | 15596 | 3033 | 18629 |
| S. SUJITHRA | Bahujan Samaj Party | 414 | 64 | 478 |
| ADV. P SUDHEER | Bharatiya Janata Party | 18190 | 2641 | 20831 |
| JAYARAJAN M | Social Democratic Party Of India | 700 | 38 | 738 |
| SUNITHA KILIMANOOR | Democratic Human Rights Movement Party | 140 | 28 | 168 |
| NOTA | None of the Above | 482 | 85 | 567 |
| Total | 59178 | 9806 | 68984 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| O.S AMBIKA | Communist Party of India (Marxist) | 27573 | 3964 | 31537 |
| SANTHOSH BHADRAN | Revolutionary Socialist Party | 18629 | 2789 | 21418 |
| S. SUJITHRA | Bahujan Samaj Party | 478 | 78 | 556 |
| ADV. P SUDHEER | Bharatiya Janata Party | 20831 | 2157 | 22988 |
| JAYARAJAN M | Social Democratic Party Of India | 738 | 51 | 789 |
| SUNITHA KILIMANOOR | Democratic Human Rights Movement Party | 168 | 43 | 211 |
| NOTA | None of the Above | 567 | 90 | 657 |
| Total | 68984 | 9172 | 78156 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| O.S AMBIKA | Communist Party of India (Marxist) | 31537 | 4229 | 35766 |
| SANTHOSH BHADRAN | Revolutionary Socialist Party | 21418 | 2991 | 24409 |
| S. SUJITHRA | Bahujan Samaj Party | 556 | 31 | 587 |
| ADV. P SUDHEER | Bharatiya Janata Party | 22988 | 2582 | 25570 |
| JAYARAJAN M | Social Democratic Party Of India | 789 | 27 | 816 |
| SUNITHA KILIMANOOR | Democratic Human Rights Movement Party | 211 | 26 | 237 |
| NOTA | None of the Above | 657 | 75 | 732 |
| Total | 78156 | 9961 | 88117 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| O.S AMBIKA | Communist Party of India (Marxist) | 35766 | 3935 | 39701 |
| SANTHOSH BHADRAN | Revolutionary Socialist Party | 24409 | 2705 | 27114 |
| S. SUJITHRA | Bahujan Samaj Party | 587 | 49 | 636 |
| ADV. P SUDHEER | Bharatiya Janata Party | 25570 | 2949 | 28519 |
| JAYARAJAN M | Social Democratic Party Of India | 816 | 30 | 846 |
| SUNITHA KILIMANOOR | Democratic Human Rights Movement Party | 237 | 41 | 278 |
| NOTA | None of the Above | 732 | 80 | 812 |
| Total | 88117 | 9789 | 97906 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| O.S AMBIKA | Communist Party of India (Marxist) | 39701 | 3803 | 43504 |
| SANTHOSH BHADRAN | Revolutionary Socialist Party | 27114 | 2799 | 29913 |
| S. SUJITHRA | Bahujan Samaj Party | 636 | 46 | 682 |
| ADV. P SUDHEER | Bharatiya Janata Party | 28519 | 3211 | 31730 |
| JAYARAJAN M | Social Democratic Party Of India | 846 | 43 | 889 |
| SUNITHA KILIMANOOR | Democratic Human Rights Movement Party | 278 | 28 | 306 |
| NOTA | None of the Above | 812 | 79 | 891 |
| Total | 97906 | 10009 | 107915 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| O.S AMBIKA | Communist Party of India (Marxist) | 43504 | 2844 | 46348 |
| SANTHOSH BHADRAN | Revolutionary Socialist Party | 29913 | 2179 | 32092 |
| S. SUJITHRA | Bahujan Samaj Party | 682 | 40 | 722 |
| ADV. P SUDHEER | Bharatiya Janata Party | 31730 | 3111 | 34841 |
| JAYARAJAN M | Social Democratic Party Of India | 889 | 21 | 910 |
| SUNITHA KILIMANOOR | Democratic Human Rights Movement Party | 306 | 20 | 326 |
| NOTA | None of the Above | 891 | 84 | 975 |
| Total | 107915 | 8299 | 116214 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| O.S AMBIKA | Communist Party of India (Marxist) | 46348 | 3301 | 49649 |
| SANTHOSH BHADRAN | Revolutionary Socialist Party | 32092 | 2264 | 34356 |
| S. SUJITHRA | Bahujan Samaj Party | 722 | 47 | 769 |
| ADV. P SUDHEER | Bharatiya Janata Party | 34841 | 3637 | 38478 |
| JAYARAJAN M | Social Democratic Party Of India | 910 | 27 | 937 |
| SUNITHA KILIMANOOR | Democratic Human Rights Movement Party | 326 | 15 | 341 |
| NOTA | None of the Above | 975 | 88 | 1063 |
| Total | 116214 | 9379 | 125593 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| O.S AMBIKA | Communist Party of India (Marxist) | 49649 | 3908 | 53557 |
| SANTHOSH BHADRAN | Revolutionary Socialist Party | 34356 | 3156 | 37512 |
| S. SUJITHRA | Bahujan Samaj Party | 769 | 77 | 846 |
| ADV. P SUDHEER | Bharatiya Janata Party | 38478 | 2937 | 41415 |
| JAYARAJAN M | Social Democratic Party Of India | 937 | 51 | 988 |
| SUNITHA KILIMANOOR | Democratic Human Rights Movement Party | 341 | 24 | 365 |
| NOTA | None of the Above | 1063 | 73 | 1136 |
| Total | 125593 | 10226 | 135819 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| O.S AMBIKA | Communist Party of India (Marxist) | 53557 | 3144 | 56701 |
| SANTHOSH BHADRAN | Revolutionary Socialist Party | 37512 | 2229 | 39741 |
| S. SUJITHRA | Bahujan Samaj Party | 846 | 36 | 882 |
| ADV. P SUDHEER | Bharatiya Janata Party | 41415 | 2921 | 44336 |
| JAYARAJAN M | Social Democratic Party Of India | 988 | 19 | 1007 |
| SUNITHA KILIMANOOR | Democratic Human Rights Movement Party | 365 | 19 | 384 |
| NOTA | None of the Above | 1136 | 87 | 1223 |
| Total | 135819 | 8455 | 144274 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| O.S AMBIKA | Communist Party of India (Marxist) | 56701 | 660 | 57361 |
| SANTHOSH BHADRAN | Revolutionary Socialist Party | 39741 | 570 | 40311 |
| S. SUJITHRA | Bahujan Samaj Party | 882 | 4 | 886 |
| ADV. P SUDHEER | Bharatiya Janata Party | 44336 | 593 | 44929 |
| JAYARAJAN M | Social Democratic Party Of India | 1007 | 4 | 1011 |
| SUNITHA KILIMANOOR | Democratic Human Rights Movement Party | 384 | 3 | 387 |
| NOTA | None of the Above | 1223 | 20 | 1243 |
| Total | 144274 | 1854 | 146128 | |

