General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 77 - KALAMASSERY(Kerala)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| ADV. V E ABDUL GAFOOR | Indian Union Muslim League | 0 | 5770 | 5770 |
| P RAJEEVE | Communist Party of India (Marxist) | 0 | 5010 | 5010 |
| SHAMSU T K | Aam Aadmi Party | 0 | 26 | 26 |
| SIYAD V A | Bahujan Samaj Party | 0 | 19 | 19 |
| AJMAL K MUJEEB | Social Democratic Party Of India | 0 | 97 | 97 |
| BINU | Bharath Dharma Jana Sena | 0 | 1102 | 1102 |
| A RAJEENA | Socialist Unity Centre Of India (COMMUNIST) | 0 | 23 | 23 |
| RAJEEV S/O VAREED | Independent | 0 | 20 | 20 |
| NOTA | None of the Above | 0 | 77 | 77 |
| Total | 0 | 12144 | 12144 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. V E ABDUL GAFOOR | Indian Union Muslim League | 5770 | 5624 | 11394 |
| P RAJEEVE | Communist Party of India (Marxist) | 5010 | 3887 | 8897 |
| SHAMSU T K | Aam Aadmi Party | 26 | 16 | 42 |
| SIYAD V A | Bahujan Samaj Party | 19 | 14 | 33 |
| AJMAL K MUJEEB | Social Democratic Party Of India | 97 | 158 | 255 |
| BINU | Bharath Dharma Jana Sena | 1102 | 1189 | 2291 |
| A RAJEENA | Socialist Unity Centre Of India (COMMUNIST) | 23 | 17 | 40 |
| RAJEEV S/O VAREED | Independent | 20 | 15 | 35 |
| NOTA | None of the Above | 77 | 57 | 134 |
| Total | 12144 | 10977 | 23121 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. V E ABDUL GAFOOR | Indian Union Muslim League | 11394 | 4977 | 16371 |
| P RAJEEVE | Communist Party of India (Marxist) | 8897 | 3966 | 12863 |
| SHAMSU T K | Aam Aadmi Party | 42 | 31 | 73 |
| SIYAD V A | Bahujan Samaj Party | 33 | 30 | 63 |
| AJMAL K MUJEEB | Social Democratic Party Of India | 255 | 27 | 282 |
| BINU | Bharath Dharma Jana Sena | 2291 | 740 | 3031 |
| A RAJEENA | Socialist Unity Centre Of India (COMMUNIST) | 40 | 16 | 56 |
| RAJEEV S/O VAREED | Independent | 35 | 16 | 51 |
| NOTA | None of the Above | 134 | 73 | 207 |
| Total | 23121 | 9876 | 32997 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. V E ABDUL GAFOOR | Indian Union Muslim League | 16371 | 5834 | 22205 |
| P RAJEEVE | Communist Party of India (Marxist) | 12863 | 4736 | 17599 |
| SHAMSU T K | Aam Aadmi Party | 73 | 30 | 103 |
| SIYAD V A | Bahujan Samaj Party | 63 | 32 | 95 |
| AJMAL K MUJEEB | Social Democratic Party Of India | 282 | 64 | 346 |
| BINU | Bharath Dharma Jana Sena | 3031 | 958 | 3989 |
| A RAJEENA | Socialist Unity Centre Of India (COMMUNIST) | 56 | 22 | 78 |
| RAJEEV S/O VAREED | Independent | 51 | 17 | 68 |
| NOTA | None of the Above | 207 | 80 | 287 |
| Total | 32997 | 11773 | 44770 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. V E ABDUL GAFOOR | Indian Union Muslim League | 22205 | 6092 | 28297 |
| P RAJEEVE | Communist Party of India (Marxist) | 17599 | 4147 | 21746 |
| SHAMSU T K | Aam Aadmi Party | 103 | 55 | 158 |
| SIYAD V A | Bahujan Samaj Party | 95 | 29 | 124 |
| AJMAL K MUJEEB | Social Democratic Party Of India | 346 | 33 | 379 |
| BINU | Bharath Dharma Jana Sena | 3989 | 565 | 4554 |
| A RAJEENA | Socialist Unity Centre Of India (COMMUNIST) | 78 | 23 | 101 |
| RAJEEV S/O VAREED | Independent | 68 | 16 | 84 |
| NOTA | None of the Above | 287 | 90 | 377 |
| Total | 44770 | 11050 | 55820 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. V E ABDUL GAFOOR | Indian Union Muslim League | 28297 | 5767 | 34064 |
| P RAJEEVE | Communist Party of India (Marxist) | 21746 | 4963 | 26709 |
| SHAMSU T K | Aam Aadmi Party | 158 | 25 | 183 |
| SIYAD V A | Bahujan Samaj Party | 124 | 21 | 145 |
| AJMAL K MUJEEB | Social Democratic Party Of India | 379 | 83 | 462 |
| BINU | Bharath Dharma Jana Sena | 4554 | 1015 | 5569 |
| A RAJEENA | Socialist Unity Centre Of India (COMMUNIST) | 101 | 22 | 123 |
| RAJEEV S/O VAREED | Independent | 84 | 16 | 100 |
| NOTA | None of the Above | 377 | 90 | 467 |
| Total | 55820 | 12002 | 67822 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. V E ABDUL GAFOOR | Indian Union Muslim League | 34064 | 5037 | 39101 |
| P RAJEEVE | Communist Party of India (Marxist) | 26709 | 4080 | 30789 |
| SHAMSU T K | Aam Aadmi Party | 183 | 36 | 219 |
| SIYAD V A | Bahujan Samaj Party | 145 | 23 | 168 |
| AJMAL K MUJEEB | Social Democratic Party Of India | 462 | 90 | 552 |
| BINU | Bharath Dharma Jana Sena | 5569 | 1612 | 7181 |
| A RAJEENA | Socialist Unity Centre Of India (COMMUNIST) | 123 | 20 | 143 |
| RAJEEV S/O VAREED | Independent | 100 | 14 | 114 |
| NOTA | None of the Above | 467 | 108 | 575 |
| Total | 67822 | 11020 | 78842 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. V E ABDUL GAFOOR | Indian Union Muslim League | 39101 | 4784 | 43885 |
| P RAJEEVE | Communist Party of India (Marxist) | 30789 | 3618 | 34407 |
| SHAMSU T K | Aam Aadmi Party | 219 | 34 | 253 |
| SIYAD V A | Bahujan Samaj Party | 168 | 15 | 183 |
| AJMAL K MUJEEB | Social Democratic Party Of India | 552 | 275 | 827 |
| BINU | Bharath Dharma Jana Sena | 7181 | 840 | 8021 |
| A RAJEENA | Socialist Unity Centre Of India (COMMUNIST) | 143 | 11 | 154 |
| RAJEEV S/O VAREED | Independent | 114 | 16 | 130 |
| NOTA | None of the Above | 575 | 54 | 629 |
| Total | 78842 | 9647 | 88489 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. V E ABDUL GAFOOR | Indian Union Muslim League | 43885 | 5461 | 49346 |
| P RAJEEVE | Communist Party of India (Marxist) | 34407 | 4216 | 38623 |
| SHAMSU T K | Aam Aadmi Party | 253 | 29 | 282 |
| SIYAD V A | Bahujan Samaj Party | 183 | 15 | 198 |
| AJMAL K MUJEEB | Social Democratic Party Of India | 827 | 444 | 1271 |
| BINU | Bharath Dharma Jana Sena | 8021 | 840 | 8861 |
| A RAJEENA | Socialist Unity Centre Of India (COMMUNIST) | 154 | 12 | 166 |
| RAJEEV S/O VAREED | Independent | 130 | 16 | 146 |
| NOTA | None of the Above | 629 | 79 | 708 |
| Total | 88489 | 11112 | 99601 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. V E ABDUL GAFOOR | Indian Union Muslim League | 49346 | 4641 | 53987 |
| P RAJEEVE | Communist Party of India (Marxist) | 38623 | 4434 | 43057 |
| SHAMSU T K | Aam Aadmi Party | 282 | 42 | 324 |
| SIYAD V A | Bahujan Samaj Party | 198 | 22 | 220 |
| AJMAL K MUJEEB | Social Democratic Party Of India | 1271 | 52 | 1323 |
| BINU | Bharath Dharma Jana Sena | 8861 | 1261 | 10122 |
| A RAJEENA | Socialist Unity Centre Of India (COMMUNIST) | 166 | 24 | 190 |
| RAJEEV S/O VAREED | Independent | 146 | 12 | 158 |
| NOTA | None of the Above | 708 | 83 | 791 |
| Total | 99601 | 10571 | 110172 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. V E ABDUL GAFOOR | Indian Union Muslim League | 53987 | 5111 | 59098 |
| P RAJEEVE | Communist Party of India (Marxist) | 43057 | 3920 | 46977 |
| SHAMSU T K | Aam Aadmi Party | 324 | 48 | 372 |
| SIYAD V A | Bahujan Samaj Party | 220 | 19 | 239 |
| AJMAL K MUJEEB | Social Democratic Party Of India | 1323 | 12 | 1335 |
| BINU | Bharath Dharma Jana Sena | 10122 | 890 | 11012 |
| A RAJEENA | Socialist Unity Centre Of India (COMMUNIST) | 190 | 26 | 216 |
| RAJEEV S/O VAREED | Independent | 158 | 14 | 172 |
| NOTA | None of the Above | 791 | 78 | 869 |
| Total | 110172 | 10118 | 120290 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. V E ABDUL GAFOOR | Indian Union Muslim League | 59098 | 4534 | 63632 |
| P RAJEEVE | Communist Party of India (Marxist) | 46977 | 3965 | 50942 |
| SHAMSU T K | Aam Aadmi Party | 372 | 38 | 410 |
| SIYAD V A | Bahujan Samaj Party | 239 | 19 | 258 |
| AJMAL K MUJEEB | Social Democratic Party Of India | 1335 | 37 | 1372 |
| BINU | Bharath Dharma Jana Sena | 11012 | 626 | 11638 |
| A RAJEENA | Socialist Unity Centre Of India (COMMUNIST) | 216 | 15 | 231 |
| RAJEEV S/O VAREED | Independent | 172 | 12 | 184 |
| NOTA | None of the Above | 869 | 89 | 958 |
| Total | 120290 | 9335 | 129625 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. V E ABDUL GAFOOR | Indian Union Muslim League | 63632 | 3887 | 67519 |
| P RAJEEVE | Communist Party of India (Marxist) | 50942 | 3635 | 54577 |
| SHAMSU T K | Aam Aadmi Party | 410 | 28 | 438 |
| SIYAD V A | Bahujan Samaj Party | 258 | 2 | 260 |
| AJMAL K MUJEEB | Social Democratic Party Of India | 1372 | 56 | 1428 |
| BINU | Bharath Dharma Jana Sena | 11638 | 430 | 12068 |
| A RAJEENA | Socialist Unity Centre Of India (COMMUNIST) | 231 | 15 | 246 |
| RAJEEV S/O VAREED | Independent | 184 | 6 | 190 |
| NOTA | None of the Above | 958 | 59 | 1017 |
| Total | 129625 | 8118 | 137743 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. V E ABDUL GAFOOR | Indian Union Muslim League | 67519 | 5410 | 72929 |
| P RAJEEVE | Communist Party of India (Marxist) | 54577 | 3252 | 57829 |
| SHAMSU T K | Aam Aadmi Party | 438 | 40 | 478 |
| SIYAD V A | Bahujan Samaj Party | 260 | 29 | 289 |
| AJMAL K MUJEEB | Social Democratic Party Of India | 1428 | 74 | 1502 |
| BINU | Bharath Dharma Jana Sena | 12068 | 593 | 12661 |
| A RAJEENA | Socialist Unity Centre Of India (COMMUNIST) | 246 | 21 | 267 |
| RAJEEV S/O VAREED | Independent | 190 | 15 | 205 |
| NOTA | None of the Above | 1017 | 114 | 1131 |
| Total | 137743 | 9548 | 147291 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. V E ABDUL GAFOOR | Indian Union Muslim League | 72929 | 4235 | 77164 |
| P RAJEEVE | Communist Party of India (Marxist) | 57829 | 3289 | 61118 |
| SHAMSU T K | Aam Aadmi Party | 478 | 33 | 511 |
| SIYAD V A | Bahujan Samaj Party | 289 | 25 | 314 |
| AJMAL K MUJEEB | Social Democratic Party Of India | 1502 | 43 | 1545 |
| BINU | Bharath Dharma Jana Sena | 12661 | 812 | 13473 |
| A RAJEENA | Socialist Unity Centre Of India (COMMUNIST) | 267 | 22 | 289 |
| RAJEEV S/O VAREED | Independent | 205 | 13 | 218 |
| NOTA | None of the Above | 1131 | 109 | 1240 |
| Total | 147291 | 8581 | 155872 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADV. V E ABDUL GAFOOR | Indian Union Muslim League | 77164 | 2497 | 79661 |
| P RAJEEVE | Communist Party of India (Marxist) | 61118 | 2295 | 63413 |
| SHAMSU T K | Aam Aadmi Party | 511 | 33 | 544 |
| SIYAD V A | Bahujan Samaj Party | 314 | 13 | 327 |
| AJMAL K MUJEEB | Social Democratic Party Of India | 1545 | 27 | 1572 |
| BINU | Bharath Dharma Jana Sena | 13473 | 508 | 13981 |
| A RAJEENA | Socialist Unity Centre Of India (COMMUNIST) | 289 | 10 | 299 |
| RAJEEV S/O VAREED | Independent | 218 | 10 | 228 |
| NOTA | None of the Above | 1240 | 60 | 1300 |
| Total | 155872 | 5453 | 161325 | |

