General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 10 - THIRUVOTTIYUR(Tamil Nadu)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 0 | 1014 | 1014 |
| SATHYA. B | Naam Tamilar Katchi | 0 | 325 | 325 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 0 | 2026 | 2026 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 0 | 20 | 20 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 0 | 7 | 7 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 0 | 4062 | 4062 |
| DILLI KUMAR. R | Democratic National Allegiance | 0 | 16 | 16 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 0 | 2 | 2 |
| ARAVIND. R | Independent | 0 | 1 | 1 |
| GOPI. K | Independent | 0 | 2 | 2 |
| THANIKASALAM. B | Independent | 0 | 9 | 9 |
| BALARUBAN | Independent | 0 | 5 | 5 |
| MICHAELRAJ. M. A | Independent | 0 | 7 | 7 |
| VIJAY. A | Independent | 0 | 14 | 14 |
| JANAGARAJ | Independent | 0 | 4 | 4 |
| NOTA | None of the Above | 0 | 22 | 22 |
| Total | 0 | 7536 | 7536 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 1014 | 1301 | 2315 |
| SATHYA. B | Naam Tamilar Katchi | 325 | 343 | 668 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 2026 | 2190 | 4216 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 20 | 18 | 38 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 7 | 13 | 20 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 4062 | 4677 | 8739 |
| DILLI KUMAR. R | Democratic National Allegiance | 16 | 21 | 37 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 2 | 9 | 11 |
| ARAVIND. R | Independent | 1 | 3 | 4 |
| GOPI. K | Independent | 2 | 5 | 7 |
| THANIKASALAM. B | Independent | 9 | 7 | 16 |
| BALARUBAN | Independent | 5 | 5 | 10 |
| MICHAELRAJ. M. A | Independent | 7 | 9 | 16 |
| VIJAY. A | Independent | 14 | 11 | 25 |
| JANAGARAJ | Independent | 4 | 1 | 5 |
| NOTA | None of the Above | 22 | 33 | 55 |
| Total | 7536 | 8646 | 16182 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 2315 | 1264 | 3579 |
| SATHYA. B | Naam Tamilar Katchi | 668 | 297 | 965 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 4216 | 1789 | 6005 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 38 | 12 | 50 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 20 | 7 | 27 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 8739 | 4137 | 12876 |
| DILLI KUMAR. R | Democratic National Allegiance | 37 | 12 | 49 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 11 | 4 | 15 |
| ARAVIND. R | Independent | 4 | 4 | 8 |
| GOPI. K | Independent | 7 | 3 | 10 |
| THANIKASALAM. B | Independent | 16 | 4 | 20 |
| BALARUBAN | Independent | 10 | 9 | 19 |
| MICHAELRAJ. M. A | Independent | 16 | 10 | 26 |
| VIJAY. A | Independent | 25 | 20 | 45 |
| JANAGARAJ | Independent | 5 | 3 | 8 |
| NOTA | None of the Above | 55 | 22 | 77 |
| Total | 16182 | 7597 | 23779 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 3579 | 1294 | 4873 |
| SATHYA. B | Naam Tamilar Katchi | 965 | 397 | 1362 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 6005 | 2890 | 8895 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 50 | 31 | 81 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 27 | 14 | 41 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 12876 | 4535 | 17411 |
| DILLI KUMAR. R | Democratic National Allegiance | 49 | 8 | 57 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 15 | 8 | 23 |
| ARAVIND. R | Independent | 8 | 4 | 12 |
| GOPI. K | Independent | 10 | 7 | 17 |
| THANIKASALAM. B | Independent | 20 | 4 | 24 |
| BALARUBAN | Independent | 19 | 14 | 33 |
| MICHAELRAJ. M. A | Independent | 26 | 17 | 43 |
| VIJAY. A | Independent | 45 | 12 | 57 |
| JANAGARAJ | Independent | 8 | 3 | 11 |
| NOTA | None of the Above | 77 | 27 | 104 |
| Total | 23779 | 9265 | 33044 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 4873 | 1384 | 6257 |
| SATHYA. B | Naam Tamilar Katchi | 1362 | 428 | 1790 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 8895 | 2577 | 11472 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 81 | 17 | 98 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 41 | 10 | 51 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 17411 | 4624 | 22035 |
| DILLI KUMAR. R | Democratic National Allegiance | 57 | 8 | 65 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 23 | 5 | 28 |
| ARAVIND. R | Independent | 12 | 7 | 19 |
| GOPI. K | Independent | 17 | 4 | 21 |
| THANIKASALAM. B | Independent | 24 | 5 | 29 |
| BALARUBAN | Independent | 33 | 15 | 48 |
| MICHAELRAJ. M. A | Independent | 43 | 18 | 61 |
| VIJAY. A | Independent | 57 | 12 | 69 |
| JANAGARAJ | Independent | 11 | 3 | 14 |
| NOTA | None of the Above | 104 | 22 | 126 |
| Total | 33044 | 9139 | 42183 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 6257 | 2186 | 8443 |
| SATHYA. B | Naam Tamilar Katchi | 1790 | 426 | 2216 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 11472 | 2252 | 13724 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 98 | 12 | 110 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 51 | 15 | 66 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 22035 | 5266 | 27301 |
| DILLI KUMAR. R | Democratic National Allegiance | 65 | 9 | 74 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 28 | 4 | 32 |
| ARAVIND. R | Independent | 19 | 4 | 23 |
| GOPI. K | Independent | 21 | 4 | 25 |
| THANIKASALAM. B | Independent | 29 | 5 | 34 |
| BALARUBAN | Independent | 48 | 23 | 71 |
| MICHAELRAJ. M. A | Independent | 61 | 21 | 82 |
| VIJAY. A | Independent | 69 | 11 | 80 |
| JANAGARAJ | Independent | 14 | 5 | 19 |
| NOTA | None of the Above | 126 | 36 | 162 |
| Total | 42183 | 10279 | 52462 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 8443 | 1362 | 9805 |
| SATHYA. B | Naam Tamilar Katchi | 2216 | 491 | 2707 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 13724 | 2289 | 16013 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 110 | 18 | 128 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 66 | 11 | 77 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 27301 | 4658 | 31959 |
| DILLI KUMAR. R | Democratic National Allegiance | 74 | 7 | 81 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 32 | 17 | 49 |
| ARAVIND. R | Independent | 23 | 2 | 25 |
| GOPI. K | Independent | 25 | 6 | 31 |
| THANIKASALAM. B | Independent | 34 | 9 | 43 |
| BALARUBAN | Independent | 71 | 14 | 85 |
| MICHAELRAJ. M. A | Independent | 82 | 23 | 105 |
| VIJAY. A | Independent | 80 | 14 | 94 |
| JANAGARAJ | Independent | 19 | 5 | 24 |
| NOTA | None of the Above | 162 | 17 | 179 |
| Total | 52462 | 8943 | 61405 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 9805 | 718 | 10523 |
| SATHYA. B | Naam Tamilar Katchi | 2707 | 315 | 3022 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 16013 | 1555 | 17568 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 128 | 30 | 158 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 77 | 18 | 95 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 31959 | 4852 | 36811 |
| DILLI KUMAR. R | Democratic National Allegiance | 81 | 10 | 91 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 49 | 16 | 65 |
| ARAVIND. R | Independent | 25 | 1 | 26 |
| GOPI. K | Independent | 31 | 4 | 35 |
| THANIKASALAM. B | Independent | 43 | 1 | 44 |
| BALARUBAN | Independent | 85 | 19 | 104 |
| MICHAELRAJ. M. A | Independent | 105 | 18 | 123 |
| VIJAY. A | Independent | 94 | 10 | 104 |
| JANAGARAJ | Independent | 24 | 5 | 29 |
| NOTA | None of the Above | 179 | 17 | 196 |
| Total | 61405 | 7589 | 68994 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 10523 | 1055 | 11578 |
| SATHYA. B | Naam Tamilar Katchi | 3022 | 361 | 3383 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 17568 | 2701 | 20269 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 158 | 24 | 182 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 95 | 6 | 101 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 36811 | 4600 | 41411 |
| DILLI KUMAR. R | Democratic National Allegiance | 91 | 8 | 99 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 65 | 12 | 77 |
| ARAVIND. R | Independent | 26 | 3 | 29 |
| GOPI. K | Independent | 35 | 6 | 41 |
| THANIKASALAM. B | Independent | 44 | 5 | 49 |
| BALARUBAN | Independent | 104 | 11 | 115 |
| MICHAELRAJ. M. A | Independent | 123 | 73 | 196 |
| VIJAY. A | Independent | 104 | 12 | 116 |
| JANAGARAJ | Independent | 29 | 3 | 32 |
| NOTA | None of the Above | 196 | 34 | 230 |
| Total | 68994 | 8914 | 77908 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 11578 | 823 | 12401 |
| SATHYA. B | Naam Tamilar Katchi | 3383 | 305 | 3688 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 20269 | 2918 | 23187 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 182 | 31 | 213 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 101 | 18 | 119 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 41411 | 4234 | 45645 |
| DILLI KUMAR. R | Democratic National Allegiance | 99 | 4 | 103 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 77 | 4 | 81 |
| ARAVIND. R | Independent | 29 | 3 | 32 |
| GOPI. K | Independent | 41 | 4 | 45 |
| THANIKASALAM. B | Independent | 49 | 5 | 54 |
| BALARUBAN | Independent | 115 | 20 | 135 |
| MICHAELRAJ. M. A | Independent | 196 | 374 | 570 |
| VIJAY. A | Independent | 116 | 10 | 126 |
| JANAGARAJ | Independent | 32 | 6 | 38 |
| NOTA | None of the Above | 230 | 45 | 275 |
| Total | 77908 | 8804 | 86712 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 12401 | 1056 | 13457 |
| SATHYA. B | Naam Tamilar Katchi | 3688 | 452 | 4140 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 23187 | 2297 | 25484 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 213 | 17 | 230 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 119 | 8 | 127 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 45645 | 4519 | 50164 |
| DILLI KUMAR. R | Democratic National Allegiance | 103 | 4 | 107 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 81 | 3 | 84 |
| ARAVIND. R | Independent | 32 | 2 | 34 |
| GOPI. K | Independent | 45 | 4 | 49 |
| THANIKASALAM. B | Independent | 54 | 4 | 58 |
| BALARUBAN | Independent | 135 | 14 | 149 |
| MICHAELRAJ. M. A | Independent | 570 | 38 | 608 |
| VIJAY. A | Independent | 126 | 11 | 137 |
| JANAGARAJ | Independent | 38 | 10 | 48 |
| NOTA | None of the Above | 275 | 41 | 316 |
| Total | 86712 | 8480 | 95192 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 13457 | 1220 | 14677 |
| SATHYA. B | Naam Tamilar Katchi | 4140 | 391 | 4531 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 25484 | 2301 | 27785 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 230 | 18 | 248 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 127 | 14 | 141 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 50164 | 5420 | 55584 |
| DILLI KUMAR. R | Democratic National Allegiance | 107 | 9 | 116 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 84 | 7 | 91 |
| ARAVIND. R | Independent | 34 | 5 | 39 |
| GOPI. K | Independent | 49 | 5 | 54 |
| THANIKASALAM. B | Independent | 58 | 6 | 64 |
| BALARUBAN | Independent | 149 | 13 | 162 |
| MICHAELRAJ. M. A | Independent | 608 | 14 | 622 |
| VIJAY. A | Independent | 137 | 9 | 146 |
| JANAGARAJ | Independent | 48 | 7 | 55 |
| NOTA | None of the Above | 316 | 41 | 357 |
| Total | 95192 | 9480 | 104672 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 14677 | 1358 | 16035 |
| SATHYA. B | Naam Tamilar Katchi | 4531 | 443 | 4974 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 27785 | 2011 | 29796 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 248 | 14 | 262 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 141 | 17 | 158 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 55584 | 5465 | 61049 |
| DILLI KUMAR. R | Democratic National Allegiance | 116 | 5 | 121 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 91 | 9 | 100 |
| ARAVIND. R | Independent | 39 | 4 | 43 |
| GOPI. K | Independent | 54 | 8 | 62 |
| THANIKASALAM. B | Independent | 64 | 13 | 77 |
| BALARUBAN | Independent | 162 | 11 | 173 |
| MICHAELRAJ. M. A | Independent | 622 | 5 | 627 |
| VIJAY. A | Independent | 146 | 12 | 158 |
| JANAGARAJ | Independent | 55 | 15 | 70 |
| NOTA | None of the Above | 357 | 34 | 391 |
| Total | 104672 | 9424 | 114096 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 16035 | 1371 | 17406 |
| SATHYA. B | Naam Tamilar Katchi | 4974 | 363 | 5337 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 29796 | 2505 | 32301 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 262 | 18 | 280 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 158 | 4 | 162 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 61049 | 4887 | 65936 |
| DILLI KUMAR. R | Democratic National Allegiance | 121 | 7 | 128 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 100 | 7 | 107 |
| ARAVIND. R | Independent | 43 | 3 | 46 |
| GOPI. K | Independent | 62 | 5 | 67 |
| THANIKASALAM. B | Independent | 77 | 6 | 83 |
| BALARUBAN | Independent | 173 | 10 | 183 |
| MICHAELRAJ. M. A | Independent | 627 | 29 | 656 |
| VIJAY. A | Independent | 158 | 10 | 168 |
| JANAGARAJ | Independent | 70 | 5 | 75 |
| NOTA | None of the Above | 391 | 47 | 438 |
| Total | 114096 | 9277 | 123373 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 17406 | 1013 | 18419 |
| SATHYA. B | Naam Tamilar Katchi | 5337 | 326 | 5663 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 32301 | 2129 | 34430 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 280 | 10 | 290 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 162 | 7 | 169 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 65936 | 4483 | 70419 |
| DILLI KUMAR. R | Democratic National Allegiance | 128 | 10 | 138 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 107 | 4 | 111 |
| ARAVIND. R | Independent | 46 | 2 | 48 |
| GOPI. K | Independent | 67 | 10 | 77 |
| THANIKASALAM. B | Independent | 83 | 5 | 88 |
| BALARUBAN | Independent | 183 | 24 | 207 |
| MICHAELRAJ. M. A | Independent | 656 | 24 | 680 |
| VIJAY. A | Independent | 168 | 12 | 180 |
| JANAGARAJ | Independent | 75 | 3 | 78 |
| NOTA | None of the Above | 438 | 47 | 485 |
| Total | 123373 | 8109 | 131482 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 18419 | 1175 | 19594 |
| SATHYA. B | Naam Tamilar Katchi | 5663 | 260 | 5923 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 34430 | 1948 | 36378 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 290 | 21 | 311 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 169 | 14 | 183 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 70419 | 3759 | 74178 |
| DILLI KUMAR. R | Democratic National Allegiance | 138 | 5 | 143 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 111 | 6 | 117 |
| ARAVIND. R | Independent | 48 | 2 | 50 |
| GOPI. K | Independent | 77 | 6 | 83 |
| THANIKASALAM. B | Independent | 88 | 10 | 98 |
| BALARUBAN | Independent | 207 | 19 | 226 |
| MICHAELRAJ. M. A | Independent | 680 | 27 | 707 |
| VIJAY. A | Independent | 180 | 12 | 192 |
| JANAGARAJ | Independent | 78 | 4 | 82 |
| NOTA | None of the Above | 485 | 24 | 509 |
| Total | 131482 | 7292 | 138774 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 19594 | 929 | 20523 |
| SATHYA. B | Naam Tamilar Katchi | 5923 | 298 | 6221 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 36378 | 2262 | 38640 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 311 | 11 | 322 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 183 | 9 | 192 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 74178 | 3987 | 78165 |
| DILLI KUMAR. R | Democratic National Allegiance | 143 | 5 | 148 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 117 | 8 | 125 |
| ARAVIND. R | Independent | 50 | 5 | 55 |
| GOPI. K | Independent | 83 | 2 | 85 |
| THANIKASALAM. B | Independent | 98 | 0 | 98 |
| BALARUBAN | Independent | 226 | 9 | 235 |
| MICHAELRAJ. M. A | Independent | 707 | 11 | 718 |
| VIJAY. A | Independent | 192 | 11 | 203 |
| JANAGARAJ | Independent | 82 | 5 | 87 |
| NOTA | None of the Above | 509 | 24 | 533 |
| Total | 138774 | 7576 | 146350 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 20523 | 1180 | 21703 |
| SATHYA. B | Naam Tamilar Katchi | 6221 | 316 | 6537 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 38640 | 2032 | 40672 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 322 | 21 | 343 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 192 | 8 | 200 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 78165 | 4003 | 82168 |
| DILLI KUMAR. R | Democratic National Allegiance | 148 | 8 | 156 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 125 | 3 | 128 |
| ARAVIND. R | Independent | 55 | 1 | 56 |
| GOPI. K | Independent | 85 | 9 | 94 |
| THANIKASALAM. B | Independent | 98 | 8 | 106 |
| BALARUBAN | Independent | 235 | 10 | 245 |
| MICHAELRAJ. M. A | Independent | 718 | 13 | 731 |
| VIJAY. A | Independent | 203 | 17 | 220 |
| JANAGARAJ | Independent | 87 | 2 | 89 |
| NOTA | None of the Above | 533 | 48 | 581 |
| Total | 146350 | 7679 | 154029 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 21703 | 870 | 22573 |
| SATHYA. B | Naam Tamilar Katchi | 6537 | 231 | 6768 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 40672 | 2158 | 42830 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 343 | 16 | 359 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 200 | 8 | 208 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 82168 | 3898 | 86066 |
| DILLI KUMAR. R | Democratic National Allegiance | 156 | 1 | 157 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 128 | 5 | 133 |
| ARAVIND. R | Independent | 56 | 2 | 58 |
| GOPI. K | Independent | 94 | 5 | 99 |
| THANIKASALAM. B | Independent | 106 | 2 | 108 |
| BALARUBAN | Independent | 245 | 7 | 252 |
| MICHAELRAJ. M. A | Independent | 731 | 19 | 750 |
| VIJAY. A | Independent | 220 | 14 | 234 |
| JANAGARAJ | Independent | 89 | 2 | 91 |
| NOTA | None of the Above | 581 | 29 | 610 |
| Total | 154029 | 7267 | 161296 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 22573 | 931 | 23504 |
| SATHYA. B | Naam Tamilar Katchi | 6768 | 216 | 6984 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 42830 | 2822 | 45652 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 359 | 17 | 376 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 208 | 22 | 230 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 86066 | 4537 | 90603 |
| DILLI KUMAR. R | Democratic National Allegiance | 157 | 8 | 165 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 133 | 3 | 136 |
| ARAVIND. R | Independent | 58 | 3 | 61 |
| GOPI. K | Independent | 99 | 2 | 101 |
| THANIKASALAM. B | Independent | 108 | 12 | 120 |
| BALARUBAN | Independent | 252 | 6 | 258 |
| MICHAELRAJ. M. A | Independent | 750 | 13 | 763 |
| VIJAY. A | Independent | 234 | 18 | 252 |
| JANAGARAJ | Independent | 91 | 1 | 92 |
| NOTA | None of the Above | 610 | 20 | 630 |
| Total | 161296 | 8631 | 169927 | |
| Round 21 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KUPPAN. K | All India Anna Dravida Munnetra Kazhagam | 23504 | 953 | 24457 |
| SATHYA. B | Naam Tamilar Katchi | 6984 | 234 | 7218 |
| SUNDARARAJ. L | Communist Party of India (Marxist) | 45652 | 2665 | 48317 |
| MAHENDRA KUMAR. D | Bahujan Samaj Party | 376 | 18 | 394 |
| SASIREKHA. M | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 230 | 7 | 237 |
| SENTHIL KUMAR. N | Tamilaga Vettri Kazhagam | 90603 | 3635 | 94238 |
| DILLI KUMAR. R | Democratic National Allegiance | 165 | 5 | 170 |
| VENKATARAMANAN. J | Tamizhaga Vaazhvurimai Katchi | 136 | 4 | 140 |
| ARAVIND. R | Independent | 61 | 3 | 64 |
| GOPI. K | Independent | 101 | 4 | 105 |
| THANIKASALAM. B | Independent | 120 | 4 | 124 |
| BALARUBAN | Independent | 258 | 12 | 270 |
| MICHAELRAJ. M. A | Independent | 763 | 21 | 784 |
| VIJAY. A | Independent | 252 | 8 | 260 |
| JANAGARAJ | Independent | 92 | 6 | 98 |
| NOTA | None of the Above | 630 | 27 | 657 |
| Total | 169927 | 7606 | 177533 | |
| Round 22 (EVM Votes) | ||||
|---|---|---|---|---|
