General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 106 - GOBICHETTIPALAYAM(Tamil Nadu)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 0 | 281 | 281 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 0 | 2886 | 2886 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 0 | 2222 | 2222 |
| RAVIKUMAR.R | Bahujan Samaj Party | 0 | 43 | 43 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 0 | 4320 | 4320 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 0 | 30 | 30 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 0 | 9 | 9 |
| ANANDHAKUMAR.M | Independent | 0 | 2 | 2 |
| SAKTHIVEL.G | Independent | 0 | 4 | 4 |
| SHANMUGAM.G | Independent | 0 | 9 | 9 |
| SEETHA.R | Independent | 0 | 11 | 11 |
| SUMATHI.G | Independent | 0 | 21 | 21 |
| SELVAKUMAR.R | Independent | 0 | 8 | 8 |
| DHANAPAL.K | Independent | 0 | 21 | 21 |
| PALANISAMYRAAJ.M | Independent | 0 | 29 | 29 |
| BHUVANESHWARI.A | Independent | 0 | 19 | 19 |
| RAMESH.P | Independent | 0 | 5 | 5 |
| VENKATACHALAM | Independent | 0 | 24 | 24 |
| NOTA | None of the Above | 0 | 35 | 35 |
| Total | 0 | 9979 | 9979 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 281 | 245 | 526 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 2886 | 2548 | 5434 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 2222 | 2111 | 4333 |
| RAVIKUMAR.R | Bahujan Samaj Party | 43 | 37 | 80 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 4320 | 3345 | 7665 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 30 | 20 | 50 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 9 | 11 | 20 |
| ANANDHAKUMAR.M | Independent | 2 | 5 | 7 |
| SAKTHIVEL.G | Independent | 4 | 5 | 9 |
| SHANMUGAM.G | Independent | 9 | 6 | 15 |
| SEETHA.R | Independent | 11 | 5 | 16 |
| SUMATHI.G | Independent | 21 | 24 | 45 |
| SELVAKUMAR.R | Independent | 8 | 8 | 16 |
| DHANAPAL.K | Independent | 21 | 13 | 34 |
| PALANISAMYRAAJ.M | Independent | 29 | 28 | 57 |
| BHUVANESHWARI.A | Independent | 19 | 15 | 34 |
| RAMESH.P | Independent | 5 | 3 | 8 |
| VENKATACHALAM | Independent | 24 | 22 | 46 |
| NOTA | None of the Above | 35 | 33 | 68 |
| Total | 9979 | 8484 | 18463 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 526 | 391 | 917 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 5434 | 3251 | 8685 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 4333 | 2948 | 7281 |
| RAVIKUMAR.R | Bahujan Samaj Party | 80 | 25 | 105 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 7665 | 4109 | 11774 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 50 | 23 | 73 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 20 | 5 | 25 |
| ANANDHAKUMAR.M | Independent | 7 | 4 | 11 |
| SAKTHIVEL.G | Independent | 9 | 3 | 12 |
| SHANMUGAM.G | Independent | 15 | 4 | 19 |
| SEETHA.R | Independent | 16 | 13 | 29 |
| SUMATHI.G | Independent | 45 | 15 | 60 |
| SELVAKUMAR.R | Independent | 16 | 15 | 31 |
| DHANAPAL.K | Independent | 34 | 19 | 53 |
| PALANISAMYRAAJ.M | Independent | 57 | 40 | 97 |
| BHUVANESHWARI.A | Independent | 34 | 29 | 63 |
| RAMESH.P | Independent | 8 | 18 | 26 |
| VENKATACHALAM | Independent | 46 | 29 | 75 |
| NOTA | None of the Above | 68 | 47 | 115 |
| Total | 18463 | 10988 | 29451 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 917 | 352 | 1269 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 8685 | 3011 | 11696 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 7281 | 2256 | 9537 |
| RAVIKUMAR.R | Bahujan Samaj Party | 105 | 36 | 141 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 11774 | 3883 | 15657 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 73 | 43 | 116 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 25 | 4 | 29 |
| ANANDHAKUMAR.M | Independent | 11 | 5 | 16 |
| SAKTHIVEL.G | Independent | 12 | 10 | 22 |
| SHANMUGAM.G | Independent | 19 | 4 | 23 |
| SEETHA.R | Independent | 29 | 6 | 35 |
| SUMATHI.G | Independent | 60 | 25 | 85 |
| SELVAKUMAR.R | Independent | 31 | 10 | 41 |
| DHANAPAL.K | Independent | 53 | 14 | 67 |
| PALANISAMYRAAJ.M | Independent | 97 | 20 | 117 |
| BHUVANESHWARI.A | Independent | 63 | 19 | 82 |
| RAMESH.P | Independent | 26 | 4 | 30 |
| VENKATACHALAM | Independent | 75 | 23 | 98 |
| NOTA | None of the Above | 115 | 27 | 142 |
| Total | 29451 | 9752 | 39203 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 1269 | 357 | 1626 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 11696 | 3853 | 15549 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 9537 | 1796 | 11333 |
| RAVIKUMAR.R | Bahujan Samaj Party | 141 | 17 | 158 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 15657 | 4237 | 19894 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 116 | 209 | 325 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 29 | 9 | 38 |
| ANANDHAKUMAR.M | Independent | 16 | 9 | 25 |
| SAKTHIVEL.G | Independent | 22 | 3 | 25 |
| SHANMUGAM.G | Independent | 23 | 2 | 25 |
| SEETHA.R | Independent | 35 | 3 | 38 |
| SUMATHI.G | Independent | 85 | 10 | 95 |
| SELVAKUMAR.R | Independent | 41 | 10 | 51 |
| DHANAPAL.K | Independent | 67 | 7 | 74 |
| PALANISAMYRAAJ.M | Independent | 117 | 4 | 121 |
| BHUVANESHWARI.A | Independent | 82 | 13 | 95 |
| RAMESH.P | Independent | 30 | 2 | 32 |
| VENKATACHALAM | Independent | 98 | 21 | 119 |
| NOTA | None of the Above | 142 | 51 | 193 |
| Total | 39203 | 10613 | 49816 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 1626 | 395 | 2021 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 15549 | 3202 | 18751 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 11333 | 2025 | 13358 |
| RAVIKUMAR.R | Bahujan Samaj Party | 158 | 33 | 191 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 19894 | 4467 | 24361 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 325 | 21 | 346 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 38 | 10 | 48 |
| ANANDHAKUMAR.M | Independent | 25 | 9 | 34 |
| SAKTHIVEL.G | Independent | 25 | 5 | 30 |
| SHANMUGAM.G | Independent | 25 | 4 | 29 |
| SEETHA.R | Independent | 38 | 5 | 43 |
| SUMATHI.G | Independent | 95 | 10 | 105 |
| SELVAKUMAR.R | Independent | 51 | 15 | 66 |
| DHANAPAL.K | Independent | 74 | 6 | 80 |
| PALANISAMYRAAJ.M | Independent | 121 | 14 | 135 |
| BHUVANESHWARI.A | Independent | 95 | 14 | 109 |
| RAMESH.P | Independent | 32 | 5 | 37 |
| VENKATACHALAM | Independent | 119 | 13 | 132 |
| NOTA | None of the Above | 193 | 57 | 250 |
| Total | 49816 | 10310 | 60126 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 2021 | 296 | 2317 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 18751 | 3082 | 21833 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 13358 | 1505 | 14863 |
| RAVIKUMAR.R | Bahujan Samaj Party | 191 | 17 | 208 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 24361 | 3094 | 27455 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 346 | 25 | 371 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 48 | 4 | 52 |
| ANANDHAKUMAR.M | Independent | 34 | 6 | 40 |
| SAKTHIVEL.G | Independent | 30 | 1 | 31 |
| SHANMUGAM.G | Independent | 29 | 2 | 31 |
| SEETHA.R | Independent | 43 | 0 | 43 |
| SUMATHI.G | Independent | 105 | 5 | 110 |
| SELVAKUMAR.R | Independent | 66 | 4 | 70 |
| DHANAPAL.K | Independent | 80 | 0 | 80 |
| PALANISAMYRAAJ.M | Independent | 135 | 5 | 140 |
| BHUVANESHWARI.A | Independent | 109 | 7 | 116 |
| RAMESH.P | Independent | 37 | 2 | 39 |
| VENKATACHALAM | Independent | 132 | 5 | 137 |
| NOTA | None of the Above | 250 | 59 | 309 |
| Total | 60126 | 8119 | 68245 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 2317 | 381 | 2698 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 21833 | 3536 | 25369 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 14863 | 1773 | 16636 |
| RAVIKUMAR.R | Bahujan Samaj Party | 208 | 20 | 228 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 27455 | 4348 | 31803 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 371 | 4 | 375 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 52 | 10 | 62 |
| ANANDHAKUMAR.M | Independent | 40 | 15 | 55 |
| SAKTHIVEL.G | Independent | 31 | 3 | 34 |
| SHANMUGAM.G | Independent | 31 | 3 | 34 |
| SEETHA.R | Independent | 43 | 3 | 46 |
| SUMATHI.G | Independent | 110 | 8 | 118 |
| SELVAKUMAR.R | Independent | 70 | 8 | 78 |
| DHANAPAL.K | Independent | 80 | 12 | 92 |
| PALANISAMYRAAJ.M | Independent | 140 | 21 | 161 |
| BHUVANESHWARI.A | Independent | 116 | 23 | 139 |
| RAMESH.P | Independent | 39 | 3 | 42 |
| VENKATACHALAM | Independent | 137 | 13 | 150 |
| NOTA | None of the Above | 309 | 58 | 367 |
| Total | 68245 | 10242 | 78487 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 2698 | 404 | 3102 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 25369 | 2985 | 28354 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 16636 | 2859 | 19495 |
| RAVIKUMAR.R | Bahujan Samaj Party | 228 | 33 | 261 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 31803 | 4077 | 35880 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 375 | 13 | 388 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 62 | 22 | 84 |
| ANANDHAKUMAR.M | Independent | 55 | 6 | 61 |
| SAKTHIVEL.G | Independent | 34 | 3 | 37 |
| SHANMUGAM.G | Independent | 34 | 3 | 37 |
| SEETHA.R | Independent | 46 | 2 | 48 |
| SUMATHI.G | Independent | 118 | 13 | 131 |
| SELVAKUMAR.R | Independent | 78 | 10 | 88 |
| DHANAPAL.K | Independent | 92 | 16 | 108 |
| PALANISAMYRAAJ.M | Independent | 161 | 26 | 187 |
| BHUVANESHWARI.A | Independent | 139 | 16 | 155 |
| RAMESH.P | Independent | 42 | 7 | 49 |
| VENKATACHALAM | Independent | 150 | 16 | 166 |
| NOTA | None of the Above | 367 | 45 | 412 |
| Total | 78487 | 10556 | 89043 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 3102 | 334 | 3436 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 28354 | 2618 | 30972 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 19495 | 1742 | 21237 |
| RAVIKUMAR.R | Bahujan Samaj Party | 261 | 34 | 295 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 35880 | 4197 | 40077 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 388 | 62 | 450 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 84 | 21 | 105 |
| ANANDHAKUMAR.M | Independent | 61 | 17 | 78 |
| SAKTHIVEL.G | Independent | 37 | 7 | 44 |
| SHANMUGAM.G | Independent | 37 | 5 | 42 |
| SEETHA.R | Independent | 48 | 8 | 56 |
| SUMATHI.G | Independent | 131 | 10 | 141 |
| SELVAKUMAR.R | Independent | 88 | 12 | 100 |
| DHANAPAL.K | Independent | 108 | 6 | 114 |
| PALANISAMYRAAJ.M | Independent | 187 | 30 | 217 |
| BHUVANESHWARI.A | Independent | 155 | 16 | 171 |
| RAMESH.P | Independent | 49 | 2 | 51 |
| VENKATACHALAM | Independent | 166 | 16 | 182 |
| NOTA | None of the Above | 412 | 41 | 453 |
| Total | 89043 | 9178 | 98221 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 3436 | 446 | 3882 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 30972 | 3618 | 34590 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 21237 | 2409 | 23646 |
| RAVIKUMAR.R | Bahujan Samaj Party | 295 | 28 | 323 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 40077 | 3788 | 43865 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 450 | 176 | 626 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 105 | 11 | 116 |
| ANANDHAKUMAR.M | Independent | 78 | 10 | 88 |
| SAKTHIVEL.G | Independent | 44 | 12 | 56 |
| SHANMUGAM.G | Independent | 42 | 4 | 46 |
| SEETHA.R | Independent | 56 | 7 | 63 |
| SUMATHI.G | Independent | 141 | 15 | 156 |
| SELVAKUMAR.R | Independent | 100 | 19 | 119 |
| DHANAPAL.K | Independent | 114 | 19 | 133 |
| PALANISAMYRAAJ.M | Independent | 217 | 30 | 247 |
| BHUVANESHWARI.A | Independent | 171 | 32 | 203 |
| RAMESH.P | Independent | 51 | 3 | 54 |
| VENKATACHALAM | Independent | 182 | 22 | 204 |
| NOTA | None of the Above | 453 | 42 | 495 |
| Total | 98221 | 10691 | 108912 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 3882 | 283 | 4165 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 34590 | 2365 | 36955 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 23646 | 3529 | 27175 |
| RAVIKUMAR.R | Bahujan Samaj Party | 323 | 46 | 369 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 43865 | 3063 | 46928 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 626 | 84 | 710 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 116 | 18 | 134 |
| ANANDHAKUMAR.M | Independent | 88 | 10 | 98 |
| SAKTHIVEL.G | Independent | 56 | 10 | 66 |
| SHANMUGAM.G | Independent | 46 | 3 | 49 |
| SEETHA.R | Independent | 63 | 5 | 68 |
| SUMATHI.G | Independent | 156 | 16 | 172 |
| SELVAKUMAR.R | Independent | 119 | 20 | 139 |
| DHANAPAL.K | Independent | 133 | 19 | 152 |
| PALANISAMYRAAJ.M | Independent | 247 | 18 | 265 |
| BHUVANESHWARI.A | Independent | 203 | 22 | 225 |
| RAMESH.P | Independent | 54 | 8 | 62 |
| VENKATACHALAM | Independent | 204 | 22 | 226 |
| NOTA | None of the Above | 495 | 32 | 527 |
| Total | 108912 | 9573 | 118485 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 4165 | 289 | 4454 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 36955 | 2743 | 39698 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 27175 | 3091 | 30266 |
| RAVIKUMAR.R | Bahujan Samaj Party | 369 | 40 | 409 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 46928 | 2842 | 49770 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 710 | 93 | 803 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 134 | 6 | 140 |
| ANANDHAKUMAR.M | Independent | 98 | 3 | 101 |
| SAKTHIVEL.G | Independent | 66 | 6 | 72 |
| SHANMUGAM.G | Independent | 49 | 6 | 55 |
| SEETHA.R | Independent | 68 | 6 | 74 |
| SUMATHI.G | Independent | 172 | 9 | 181 |
| SELVAKUMAR.R | Independent | 139 | 14 | 153 |
| DHANAPAL.K | Independent | 152 | 15 | 167 |
| PALANISAMYRAAJ.M | Independent | 265 | 23 | 288 |
| BHUVANESHWARI.A | Independent | 225 | 21 | 246 |
| RAMESH.P | Independent | 62 | 7 | 69 |
| VENKATACHALAM | Independent | 226 | 33 | 259 |
| NOTA | None of the Above | 527 | 23 | 550 |
| Total | 118485 | 9270 | 127755 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 4454 | 343 | 4797 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 39698 | 2400 | 42098 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 30266 | 2633 | 32899 |
| RAVIKUMAR.R | Bahujan Samaj Party | 409 | 51 | 460 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 49770 | 3402 | 53172 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 803 | 135 | 938 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 140 | 4 | 144 |
| ANANDHAKUMAR.M | Independent | 101 | 10 | 111 |
| SAKTHIVEL.G | Independent | 72 | 8 | 80 |
| SHANMUGAM.G | Independent | 55 | 6 | 61 |
| SEETHA.R | Independent | 74 | 9 | 83 |
| SUMATHI.G | Independent | 181 | 21 | 202 |
| SELVAKUMAR.R | Independent | 153 | 20 | 173 |
| DHANAPAL.K | Independent | 167 | 15 | 182 |
| PALANISAMYRAAJ.M | Independent | 288 | 19 | 307 |
| BHUVANESHWARI.A | Independent | 246 | 29 | 275 |
| RAMESH.P | Independent | 69 | 13 | 82 |
| VENKATACHALAM | Independent | 259 | 21 | 280 |
| NOTA | None of the Above | 550 | 27 | 577 |
| Total | 127755 | 9166 | 136921 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 4797 | 341 | 5138 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 42098 | 2326 | 44424 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 32899 | 3053 | 35952 |
| RAVIKUMAR.R | Bahujan Samaj Party | 460 | 35 | 495 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 53172 | 3216 | 56388 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 938 | 93 | 1031 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 144 | 5 | 149 |
| ANANDHAKUMAR.M | Independent | 111 | 7 | 118 |
| SAKTHIVEL.G | Independent | 80 | 5 | 85 |
| SHANMUGAM.G | Independent | 61 | 6 | 67 |
| SEETHA.R | Independent | 83 | 7 | 90 |
| SUMATHI.G | Independent | 202 | 21 | 223 |
| SELVAKUMAR.R | Independent | 173 | 14 | 187 |
| DHANAPAL.K | Independent | 182 | 21 | 203 |
| PALANISAMYRAAJ.M | Independent | 307 | 36 | 343 |
| BHUVANESHWARI.A | Independent | 275 | 17 | 292 |
| RAMESH.P | Independent | 82 | 6 | 88 |
| VENKATACHALAM | Independent | 280 | 26 | 306 |
| NOTA | None of the Above | 577 | 42 | 619 |
| Total | 136921 | 9277 | 146198 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 5138 | 423 | 5561 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 44424 | 3023 | 47447 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 35952 | 2338 | 38290 |
| RAVIKUMAR.R | Bahujan Samaj Party | 495 | 31 | 526 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 56388 | 4105 | 60493 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 1031 | 153 | 1184 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 149 | 3 | 152 |
| ANANDHAKUMAR.M | Independent | 118 | 3 | 121 |
| SAKTHIVEL.G | Independent | 85 | 4 | 89 |
| SHANMUGAM.G | Independent | 67 | 4 | 71 |
| SEETHA.R | Independent | 90 | 6 | 96 |
| SUMATHI.G | Independent | 223 | 17 | 240 |
| SELVAKUMAR.R | Independent | 187 | 10 | 197 |
| DHANAPAL.K | Independent | 203 | 30 | 233 |
| PALANISAMYRAAJ.M | Independent | 343 | 21 | 364 |
| BHUVANESHWARI.A | Independent | 292 | 31 | 323 |
| RAMESH.P | Independent | 88 | 4 | 92 |
| VENKATACHALAM | Independent | 306 | 30 | 336 |
| NOTA | None of the Above | 619 | 35 | 654 |
| Total | 146198 | 10271 | 156469 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 5561 | 391 | 5952 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 47447 | 2437 | 49884 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 38290 | 3270 | 41560 |
| RAVIKUMAR.R | Bahujan Samaj Party | 526 | 45 | 571 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 60493 | 4057 | 64550 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 1184 | 18 | 1202 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 152 | 7 | 159 |
| ANANDHAKUMAR.M | Independent | 121 | 5 | 126 |
| SAKTHIVEL.G | Independent | 89 | 4 | 93 |
| SHANMUGAM.G | Independent | 71 | 6 | 77 |
| SEETHA.R | Independent | 96 | 8 | 104 |
| SUMATHI.G | Independent | 240 | 29 | 269 |
| SELVAKUMAR.R | Independent | 197 | 18 | 215 |
| DHANAPAL.K | Independent | 233 | 27 | 260 |
| PALANISAMYRAAJ.M | Independent | 364 | 21 | 385 |
| BHUVANESHWARI.A | Independent | 323 | 32 | 355 |
| RAMESH.P | Independent | 92 | 11 | 103 |
| VENKATACHALAM | Independent | 336 | 26 | 362 |
| NOTA | None of the Above | 654 | 35 | 689 |
| Total | 156469 | 10447 | 166916 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 5952 | 355 | 6307 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 49884 | 2251 | 52135 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 41560 | 3655 | 45215 |
| RAVIKUMAR.R | Bahujan Samaj Party | 571 | 42 | 613 |
| SENGOTTAIYAN.K.A | Tamilaga Vettri Kazhagam | 64550 | 3201 | 67751 |
| THIRUVENGATESH.M | Tamizhaga Vaazhvurimai Katchi | 1202 | 18 | 1220 |
| MALARVIZHI | Party for the Rights of Other backward Classes | 159 | 8 | 167 |
| ANANDHAKUMAR.M | Independent | 126 | 7 | 133 |
| SAKTHIVEL.G | Independent | 93 | 8 | 101 |
| SHANMUGAM.G | Independent | 77 | 4 | 81 |
| SEETHA.R | Independent | 104 | 6 | 110 |
| SUMATHI.G | Independent | 269 | 13 | 282 |
| SELVAKUMAR.R | Independent | 215 | 15 | 230 |
| DHANAPAL.K | Independent | 260 | 28 | 288 |
| PALANISAMYRAAJ.M | Independent | 385 | 24 | 409 |
| BHUVANESHWARI.A | Independent | 355 | 33 | 388 |
| RAMESH.P | Independent | 103 | 11 | 114 |
| VENKATACHALAM | Independent | 362 | 21 | 383 |
| NOTA | None of the Above | 689 | 35 | 724 |
| Total | 166916 | 9735 | 176651 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| SEETHALAKSHMI.M.K | Naam Tamilar Katchi | 6307 | 410 | 6717 |
| NALLASIVAM.N | Dravida Munnetra Kazhagam | 52135 | 3363 | 55498 |
| PRABHU.V.B | All India Anna Dravida Munnetra Kazhagam | 45215 | 2523 | 47738 |
