General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 20 - THOUSAND LIGHTS(Tamil Nadu)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 0 | 2317 | 2317 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 0 | 174 | 174 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 0 | 1035 | 1035 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 0 | 3570 | 3570 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 0 | 14 | 14 |
| KARTHIKEYAN.S | Independent | 0 | 1 | 1 |
| SHANKAR.V | Independent | 0 | 3 | 3 |
| SATHYA.A | Independent | 0 | 8 | 8 |
| SUNDARA RAJU.A | Independent | 0 | 4 | 4 |
| DHANASEKARAN.V | Independent | 0 | 2 | 2 |
| PACHAIYAPPAN.E | Independent | 0 | 1 | 1 |
| PRABHAKARAN.T | Independent | 0 | 1 | 1 |
| PRABHAKARAN.B | Independent | 0 | 5 | 5 |
| PRABHAKARAN.V | Independent | 0 | 2 | 2 |
| MUNIYAN.E | Independent | 0 | 1 | 1 |
| VALARMATHI.E | Independent | 0 | 8 | 8 |
| VALARMATHY.D | Independent | 0 | 3 | 3 |
| VIJAY.D | Independent | 0 | 2 | 2 |
| NOTA | None of the Above | 0 | 26 | 26 |
| Total | 0 | 7177 | 7177 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 2317 | 2678 | 4995 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 174 | 249 | 423 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 1035 | 1179 | 2214 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 3570 | 3195 | 6765 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 14 | 7 | 21 |
| KARTHIKEYAN.S | Independent | 1 | 9 | 10 |
| SHANKAR.V | Independent | 3 | 3 | 6 |
| SATHYA.A | Independent | 8 | 7 | 15 |
| SUNDARA RAJU.A | Independent | 4 | 2 | 6 |
| DHANASEKARAN.V | Independent | 2 | 2 | 4 |
| PACHAIYAPPAN.E | Independent | 1 | 1 | 2 |
| PRABHAKARAN.T | Independent | 1 | 3 | 4 |
| PRABHAKARAN.B | Independent | 5 | 7 | 12 |
| PRABHAKARAN.V | Independent | 2 | 4 | 6 |
| MUNIYAN.E | Independent | 1 | 6 | 7 |
| VALARMATHI.E | Independent | 8 | 9 | 17 |
| VALARMATHY.D | Independent | 3 | 3 | 6 |
| VIJAY.D | Independent | 2 | 2 | 4 |
| NOTA | None of the Above | 26 | 59 | 85 |
| Total | 7177 | 7425 | 14602 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 4995 | 2142 | 7137 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 423 | 258 | 681 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 2214 | 1123 | 3337 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 6765 | 3410 | 10175 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 21 | 5 | 26 |
| KARTHIKEYAN.S | Independent | 10 | 4 | 14 |
| SHANKAR.V | Independent | 6 | 0 | 6 |
| SATHYA.A | Independent | 15 | 6 | 21 |
| SUNDARA RAJU.A | Independent | 6 | 9 | 15 |
| DHANASEKARAN.V | Independent | 4 | 2 | 6 |
| PACHAIYAPPAN.E | Independent | 2 | 1 | 3 |
| PRABHAKARAN.T | Independent | 4 | 0 | 4 |
| PRABHAKARAN.B | Independent | 12 | 7 | 19 |
| PRABHAKARAN.V | Independent | 6 | 1 | 7 |
| MUNIYAN.E | Independent | 7 | 2 | 9 |
| VALARMATHI.E | Independent | 17 | 4 | 21 |
| VALARMATHY.D | Independent | 6 | 4 | 10 |
| VIJAY.D | Independent | 4 | 7 | 11 |
| NOTA | None of the Above | 85 | 48 | 133 |
| Total | 14602 | 7033 | 21635 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 7137 | 2843 | 9980 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 681 | 187 | 868 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 3337 | 1044 | 4381 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 10175 | 3162 | 13337 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 26 | 9 | 35 |
| KARTHIKEYAN.S | Independent | 14 | 4 | 18 |
| SHANKAR.V | Independent | 6 | 4 | 10 |
| SATHYA.A | Independent | 21 | 10 | 31 |
| SUNDARA RAJU.A | Independent | 15 | 2 | 17 |
| DHANASEKARAN.V | Independent | 6 | 1 | 7 |
| PACHAIYAPPAN.E | Independent | 3 | 1 | 4 |
| PRABHAKARAN.T | Independent | 4 | 2 | 6 |
| PRABHAKARAN.B | Independent | 19 | 1 | 20 |
| PRABHAKARAN.V | Independent | 7 | 2 | 9 |
| MUNIYAN.E | Independent | 9 | 1 | 10 |
| VALARMATHI.E | Independent | 21 | 19 | 40 |
| VALARMATHY.D | Independent | 10 | 5 | 15 |
| VIJAY.D | Independent | 11 | 8 | 19 |
| NOTA | None of the Above | 133 | 41 | 174 |
| Total | 21635 | 7346 | 28981 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 9980 | 2581 | 12561 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 868 | 211 | 1079 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 4381 | 1200 | 5581 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 13337 | 2748 | 16085 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 35 | 10 | 45 |
| KARTHIKEYAN.S | Independent | 18 | 6 | 24 |
| SHANKAR.V | Independent | 10 | 4 | 14 |
| SATHYA.A | Independent | 31 | 11 | 42 |
| SUNDARA RAJU.A | Independent | 17 | 6 | 23 |
| DHANASEKARAN.V | Independent | 7 | 4 | 11 |
| PACHAIYAPPAN.E | Independent | 4 | 3 | 7 |
| PRABHAKARAN.T | Independent | 6 | 0 | 6 |
| PRABHAKARAN.B | Independent | 20 | 1 | 21 |
| PRABHAKARAN.V | Independent | 9 | 3 | 12 |
| MUNIYAN.E | Independent | 10 | 0 | 10 |
| VALARMATHI.E | Independent | 40 | 11 | 51 |
| VALARMATHY.D | Independent | 15 | 3 | 18 |
| VIJAY.D | Independent | 19 | 2 | 21 |
| NOTA | None of the Above | 174 | 58 | 232 |
| Total | 28981 | 6862 | 35843 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 12561 | 3139 | 15700 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 1079 | 168 | 1247 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 5581 | 826 | 6407 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 16085 | 3761 | 19846 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 45 | 13 | 58 |
| KARTHIKEYAN.S | Independent | 24 | 4 | 28 |
| SHANKAR.V | Independent | 14 | 1 | 15 |
| SATHYA.A | Independent | 42 | 7 | 49 |
| SUNDARA RAJU.A | Independent | 23 | 3 | 26 |
| DHANASEKARAN.V | Independent | 11 | 0 | 11 |
| PACHAIYAPPAN.E | Independent | 7 | 0 | 7 |
| PRABHAKARAN.T | Independent | 6 | 4 | 10 |
| PRABHAKARAN.B | Independent | 21 | 2 | 23 |
| PRABHAKARAN.V | Independent | 12 | 3 | 15 |
| MUNIYAN.E | Independent | 10 | 0 | 10 |
| VALARMATHI.E | Independent | 51 | 12 | 63 |
| VALARMATHY.D | Independent | 18 | 5 | 23 |
| VIJAY.D | Independent | 21 | 4 | 25 |
| NOTA | None of the Above | 232 | 30 | 262 |
| Total | 35843 | 7982 | 43825 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 15700 | 2424 | 18124 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 1247 | 105 | 1352 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 6407 | 927 | 7334 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 19846 | 2165 | 22011 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 58 | 12 | 70 |
| KARTHIKEYAN.S | Independent | 28 | 1 | 29 |
| SHANKAR.V | Independent | 15 | 0 | 15 |
| SATHYA.A | Independent | 49 | 4 | 53 |
| SUNDARA RAJU.A | Independent | 26 | 2 | 28 |
| DHANASEKARAN.V | Independent | 11 | 1 | 12 |
| PACHAIYAPPAN.E | Independent | 7 | 0 | 7 |
| PRABHAKARAN.T | Independent | 10 | 2 | 12 |
| PRABHAKARAN.B | Independent | 23 | 4 | 27 |
| PRABHAKARAN.V | Independent | 15 | 3 | 18 |
| MUNIYAN.E | Independent | 10 | 0 | 10 |
| VALARMATHI.E | Independent | 63 | 10 | 73 |
| VALARMATHY.D | Independent | 23 | 6 | 29 |
| VIJAY.D | Independent | 25 | 3 | 28 |
| NOTA | None of the Above | 262 | 46 | 308 |
| Total | 43825 | 5715 | 49540 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 18124 | 2849 | 20973 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 1352 | 212 | 1564 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 7334 | 1478 | 8812 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 22011 | 3496 | 25507 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 70 | 16 | 86 |
| KARTHIKEYAN.S | Independent | 29 | 5 | 34 |
| SHANKAR.V | Independent | 15 | 3 | 18 |
| SATHYA.A | Independent | 53 | 11 | 64 |
| SUNDARA RAJU.A | Independent | 28 | 2 | 30 |
| DHANASEKARAN.V | Independent | 12 | 1 | 13 |
| PACHAIYAPPAN.E | Independent | 7 | 0 | 7 |
| PRABHAKARAN.T | Independent | 12 | 5 | 17 |
| PRABHAKARAN.B | Independent | 27 | 0 | 27 |
| PRABHAKARAN.V | Independent | 18 | 3 | 21 |
| MUNIYAN.E | Independent | 10 | 1 | 11 |
| VALARMATHI.E | Independent | 73 | 13 | 86 |
| VALARMATHY.D | Independent | 29 | 6 | 35 |
| VIJAY.D | Independent | 28 | 3 | 31 |
| NOTA | None of the Above | 308 | 62 | 370 |
| Total | 49540 | 8166 | 57706 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 20973 | 2532 | 23505 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 1564 | 230 | 1794 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 8812 | 1836 | 10648 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 25507 | 3256 | 28763 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 86 | 10 | 96 |
| KARTHIKEYAN.S | Independent | 34 | 3 | 37 |
| SHANKAR.V | Independent | 18 | 1 | 19 |
| SATHYA.A | Independent | 64 | 6 | 70 |
| SUNDARA RAJU.A | Independent | 30 | 2 | 32 |
| DHANASEKARAN.V | Independent | 13 | 0 | 13 |
| PACHAIYAPPAN.E | Independent | 7 | 1 | 8 |
| PRABHAKARAN.T | Independent | 17 | 1 | 18 |
| PRABHAKARAN.B | Independent | 27 | 4 | 31 |
| PRABHAKARAN.V | Independent | 21 | 5 | 26 |
| MUNIYAN.E | Independent | 11 | 1 | 12 |
| VALARMATHI.E | Independent | 86 | 20 | 106 |
| VALARMATHY.D | Independent | 35 | 10 | 45 |
| VIJAY.D | Independent | 31 | 5 | 36 |
| NOTA | None of the Above | 370 | 56 | 426 |
| Total | 57706 | 7979 | 65685 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 23505 | 2160 | 25665 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 1794 | 185 | 1979 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 10648 | 1534 | 12182 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 28763 | 2927 | 31690 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 96 | 9 | 105 |
| KARTHIKEYAN.S | Independent | 37 | 2 | 39 |
| SHANKAR.V | Independent | 19 | 3 | 22 |
| SATHYA.A | Independent | 70 | 4 | 74 |
| SUNDARA RAJU.A | Independent | 32 | 1 | 33 |
| DHANASEKARAN.V | Independent | 13 | 0 | 13 |
| PACHAIYAPPAN.E | Independent | 8 | 1 | 9 |
| PRABHAKARAN.T | Independent | 18 | 2 | 20 |
| PRABHAKARAN.B | Independent | 31 | 8 | 39 |
| PRABHAKARAN.V | Independent | 26 | 1 | 27 |
| MUNIYAN.E | Independent | 12 | 0 | 12 |
| VALARMATHI.E | Independent | 106 | 18 | 124 |
| VALARMATHY.D | Independent | 45 | 10 | 55 |
| VIJAY.D | Independent | 36 | 0 | 36 |
| NOTA | None of the Above | 426 | 49 | 475 |
| Total | 65685 | 6914 | 72599 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 25665 | 2177 | 27842 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 1979 | 259 | 2238 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 12182 | 1078 | 13260 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 31690 | 3688 | 35378 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 105 | 14 | 119 |
| KARTHIKEYAN.S | Independent | 39 | 4 | 43 |
| SHANKAR.V | Independent | 22 | 3 | 25 |
| SATHYA.A | Independent | 74 | 13 | 87 |
| SUNDARA RAJU.A | Independent | 33 | 2 | 35 |
| DHANASEKARAN.V | Independent | 13 | 1 | 14 |
| PACHAIYAPPAN.E | Independent | 9 | 2 | 11 |
| PRABHAKARAN.T | Independent | 20 | 2 | 22 |
| PRABHAKARAN.B | Independent | 39 | 2 | 41 |
| PRABHAKARAN.V | Independent | 27 | 5 | 32 |
| MUNIYAN.E | Independent | 12 | 3 | 15 |
| VALARMATHI.E | Independent | 124 | 11 | 135 |
| VALARMATHY.D | Independent | 55 | 3 | 58 |
| VIJAY.D | Independent | 36 | 6 | 42 |
| NOTA | None of the Above | 475 | 33 | 508 |
| Total | 72599 | 7306 | 79905 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 27842 | 2343 | 30185 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 2238 | 224 | 2462 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 13260 | 1128 | 14388 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 35378 | 3831 | 39209 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 119 | 9 | 128 |
| KARTHIKEYAN.S | Independent | 43 | 6 | 49 |
| SHANKAR.V | Independent | 25 | 2 | 27 |
| SATHYA.A | Independent | 87 | 6 | 93 |
| SUNDARA RAJU.A | Independent | 35 | 2 | 37 |
| DHANASEKARAN.V | Independent | 14 | 1 | 15 |
| PACHAIYAPPAN.E | Independent | 11 | 1 | 12 |
| PRABHAKARAN.T | Independent | 22 | 1 | 23 |
| PRABHAKARAN.B | Independent | 41 | 2 | 43 |
| PRABHAKARAN.V | Independent | 32 | 3 | 35 |
| MUNIYAN.E | Independent | 15 | 1 | 16 |
| VALARMATHI.E | Independent | 135 | 9 | 144 |
| VALARMATHY.D | Independent | 58 | 4 | 62 |
| VIJAY.D | Independent | 42 | 2 | 44 |
| NOTA | None of the Above | 508 | 32 | 540 |
| Total | 79905 | 7607 | 87512 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 30185 | 2735 | 32920 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 2462 | 260 | 2722 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 14388 | 1210 | 15598 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 39209 | 3688 | 42897 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 128 | 13 | 141 |
| KARTHIKEYAN.S | Independent | 49 | 3 | 52 |
| SHANKAR.V | Independent | 27 | 3 | 30 |
| SATHYA.A | Independent | 93 | 11 | 104 |
| SUNDARA RAJU.A | Independent | 37 | 1 | 38 |
| DHANASEKARAN.V | Independent | 15 | 1 | 16 |
| PACHAIYAPPAN.E | Independent | 12 | 2 | 14 |
| PRABHAKARAN.T | Independent | 23 | 1 | 24 |
| PRABHAKARAN.B | Independent | 43 | 0 | 43 |
| PRABHAKARAN.V | Independent | 35 | 3 | 38 |
| MUNIYAN.E | Independent | 16 | 3 | 19 |
| VALARMATHI.E | Independent | 144 | 13 | 157 |
| VALARMATHY.D | Independent | 62 | 7 | 69 |
| VIJAY.D | Independent | 44 | 7 | 51 |
| NOTA | None of the Above | 540 | 36 | 576 |
| Total | 87512 | 7997 | 95509 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 32920 | 2107 | 35027 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 2722 | 186 | 2908 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 15598 | 1817 | 17415 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 42897 | 3270 | 46167 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 141 | 8 | 149 |
| KARTHIKEYAN.S | Independent | 52 | 2 | 54 |
| SHANKAR.V | Independent | 30 | 2 | 32 |
| SATHYA.A | Independent | 104 | 9 | 113 |
| SUNDARA RAJU.A | Independent | 38 | 1 | 39 |
| DHANASEKARAN.V | Independent | 16 | 2 | 18 |
| PACHAIYAPPAN.E | Independent | 14 | 2 | 16 |
| PRABHAKARAN.T | Independent | 24 | 1 | 25 |
| PRABHAKARAN.B | Independent | 43 | 3 | 46 |
| PRABHAKARAN.V | Independent | 38 | 3 | 41 |
| MUNIYAN.E | Independent | 19 | 1 | 20 |
| VALARMATHI.E | Independent | 157 | 16 | 173 |
| VALARMATHY.D | Independent | 69 | 7 | 76 |
| VIJAY.D | Independent | 51 | 7 | 58 |
| NOTA | None of the Above | 576 | 45 | 621 |
| Total | 95509 | 7489 | 102998 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 35027 | 2307 | 37334 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 2908 | 224 | 3132 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 17415 | 1453 | 18868 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 46167 | 3542 | 49709 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 149 | 15 | 164 |
| KARTHIKEYAN.S | Independent | 54 | 2 | 56 |
| SHANKAR.V | Independent | 32 | 3 | 35 |
| SATHYA.A | Independent | 113 | 9 | 122 |
| SUNDARA RAJU.A | Independent | 39 | 1 | 40 |
| DHANASEKARAN.V | Independent | 18 | 1 | 19 |
| PACHAIYAPPAN.E | Independent | 16 | 0 | 16 |
| PRABHAKARAN.T | Independent | 25 | 3 | 28 |
| PRABHAKARAN.B | Independent | 46 | 3 | 49 |
| PRABHAKARAN.V | Independent | 41 | 6 | 47 |
| MUNIYAN.E | Independent | 20 | 0 | 20 |
| VALARMATHI.E | Independent | 173 | 14 | 187 |
| VALARMATHY.D | Independent | 76 | 4 | 80 |
| VIJAY.D | Independent | 58 | 4 | 62 |
| NOTA | None of the Above | 621 | 40 | 661 |
| Total | 102998 | 7631 | 110629 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 37334 | 2179 | 39513 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 3132 | 216 | 3348 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 18868 | 1327 | 20195 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 49709 | 3875 | 53584 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 164 | 11 | 175 |
| KARTHIKEYAN.S | Independent | 56 | 2 | 58 |
| SHANKAR.V | Independent | 35 | 0 | 35 |
| SATHYA.A | Independent | 122 | 7 | 129 |
| SUNDARA RAJU.A | Independent | 40 | 2 | 42 |
| DHANASEKARAN.V | Independent | 19 | 0 | 19 |
| PACHAIYAPPAN.E | Independent | 16 | 2 | 18 |
| PRABHAKARAN.T | Independent | 28 | 4 | 32 |
| PRABHAKARAN.B | Independent | 49 | 7 | 56 |
| PRABHAKARAN.V | Independent | 47 | 10 | 57 |
| MUNIYAN.E | Independent | 20 | 3 | 23 |
| VALARMATHI.E | Independent | 187 | 15 | 202 |
| VALARMATHY.D | Independent | 80 | 10 | 90 |
| VIJAY.D | Independent | 62 | 7 | 69 |
| NOTA | None of the Above | 661 | 36 | 697 |
| Total | 110629 | 7713 | 118342 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 39513 | 2399 | 41912 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 3348 | 184 | 3532 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 20195 | 1835 | 22030 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 53584 | 2816 | 56400 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 175 | 11 | 186 |
| KARTHIKEYAN.S | Independent | 58 | 1 | 59 |
| SHANKAR.V | Independent | 35 | 3 | 38 |
| SATHYA.A | Independent | 129 | 27 | 156 |
| SUNDARA RAJU.A | Independent | 42 | 2 | 44 |
| DHANASEKARAN.V | Independent | 19 | 1 | 20 |
| PACHAIYAPPAN.E | Independent | 18 | 2 | 20 |
| PRABHAKARAN.T | Independent | 32 | 4 | 36 |
| PRABHAKARAN.B | Independent | 56 | 5 | 61 |
| PRABHAKARAN.V | Independent | 57 | 4 | 61 |
| MUNIYAN.E | Independent | 23 | 3 | 26 |
| VALARMATHI.E | Independent | 202 | 20 | 222 |
| VALARMATHY.D | Independent | 90 | 8 | 98 |
| VIJAY.D | Independent | 69 | 6 | 75 |
| NOTA | None of the Above | 697 | 70 | 767 |
| Total | 118342 | 7401 | 125743 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| EZHILAN NAGANATHAN | Dravida Munnetra Kazhagam | 41912 | 1312 | 43224 |
| KALANCHIYAM.MU | Naam Tamilar Katchi | 3532 | 148 | 3680 |
| VALARMATHI.B | All India Anna Dravida Munnetra Kazhagam | 22030 | 941 | 22971 |
| PRABHAKAR.J.C.D | Tamilaga Vettri Kazhagam | 56400 | 2145 | 58545 |
| MOHAMED GHOUSE.H | Tamizhaga Vaazhvurimai Katchi | 186 | 14 | 200 |
| KARTHIKEYAN.S | Independent | 59 | 1 | 60 |
| SHANKAR.V | Independent | 38 | 2 | 40 |
| SATHYA.A | Independent | 156 | 5 | 161 |
| SUNDARA RAJU.A | Independent | 44 | 4 | 48 |
| DHANASEKARAN.V | Independent | 20 | 1 | 21 |
| PACHAIYAPPAN.E | Independent | 20 | 0 | 20 |
| PRABHAKARAN.T | Independent | 36 | 0 | 36 |
| PRABHAKARAN.B | Independent | 61 | 2 | 63 |
| PRABHAKARAN.V | Independent | 61 | 1 | 62 |
| MUNIYAN.E | Independent | 26 | 0 | 26 |
| VALARMATHI.E | Independent | 222 | 11 | 233 |
| VALARMATHY.D | Independent | 98 | 2 | 100 |
| VIJAY.D | Independent | 75 | 2 | 77 |
| NOTA | None of the Above | 767 | 33 | 800 |
| Total | 125743 | 4624 | 130367 | |

