General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 3 - TIRUTTANI(Tamil Nadu)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 0 | 3066 | 3066 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 0 | 1989 | 1989 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 0 | 126 | 126 |
| MUTHURAJ.G | Bahujan Samaj Party | 0 | 28 | 28 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 0 | 3344 | 3344 |
| BALAJI.A | Thakkam Katchi | 0 | 8 | 8 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 0 | 4 | 4 |
| KRISHNAMOORTHY.K | Independent | 0 | 8 | 8 |
| KRISHNAMOORTHY.D | Independent | 0 | 18 | 18 |
| KRISHNAMOORTHY.M | Independent | 0 | 52 | 52 |
| SHETTU.S | Independent | 0 | 2 | 2 |
| DR.A.V.NARENDRAN | Independent | 0 | 8 | 8 |
| JAMBU.B | Independent | 0 | 25 | 25 |
| NOTA | None of the Above | 0 | 35 | 35 |
| Total | 0 | 8713 | 8713 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 3066 | 4032 | 7098 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 1989 | 2205 | 4194 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 126 | 230 | 356 |
| MUTHURAJ.G | Bahujan Samaj Party | 28 | 23 | 51 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 3344 | 3583 | 6927 |
| BALAJI.A | Thakkam Katchi | 8 | 23 | 31 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 4 | 8 | 12 |
| KRISHNAMOORTHY.K | Independent | 8 | 8 | 16 |
| KRISHNAMOORTHY.D | Independent | 18 | 30 | 48 |
| KRISHNAMOORTHY.M | Independent | 52 | 61 | 113 |
| SHETTU.S | Independent | 2 | 8 | 10 |
| DR.A.V.NARENDRAN | Independent | 8 | 8 | 16 |
| JAMBU.B | Independent | 25 | 40 | 65 |
| NOTA | None of the Above | 35 | 69 | 104 |
| Total | 8713 | 10328 | 19041 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 7098 | 3976 | 11074 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 4194 | 2167 | 6361 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 356 | 234 | 590 |
| MUTHURAJ.G | Bahujan Samaj Party | 51 | 17 | 68 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 6927 | 2768 | 9695 |
| BALAJI.A | Thakkam Katchi | 31 | 12 | 43 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 12 | 1 | 13 |
| KRISHNAMOORTHY.K | Independent | 16 | 11 | 27 |
| KRISHNAMOORTHY.D | Independent | 48 | 13 | 61 |
| KRISHNAMOORTHY.M | Independent | 113 | 51 | 164 |
| SHETTU.S | Independent | 10 | 5 | 15 |
| DR.A.V.NARENDRAN | Independent | 16 | 6 | 22 |
| JAMBU.B | Independent | 65 | 21 | 86 |
| NOTA | None of the Above | 104 | 65 | 169 |
| Total | 19041 | 9347 | 28388 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 11074 | 3826 | 14900 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 6361 | 2896 | 9257 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 590 | 383 | 973 |
| MUTHURAJ.G | Bahujan Samaj Party | 68 | 31 | 99 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 9695 | 3677 | 13372 |
| BALAJI.A | Thakkam Katchi | 43 | 4 | 47 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 13 | 3 | 16 |
| KRISHNAMOORTHY.K | Independent | 27 | 7 | 34 |
| KRISHNAMOORTHY.D | Independent | 61 | 11 | 72 |
| KRISHNAMOORTHY.M | Independent | 164 | 25 | 189 |
| SHETTU.S | Independent | 15 | 3 | 18 |
| DR.A.V.NARENDRAN | Independent | 22 | 8 | 30 |
| JAMBU.B | Independent | 86 | 32 | 118 |
| NOTA | None of the Above | 169 | 40 | 209 |
| Total | 28388 | 10946 | 39334 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 14900 | 3648 | 18548 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 9257 | 3201 | 12458 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 973 | 459 | 1432 |
| MUTHURAJ.G | Bahujan Samaj Party | 99 | 20 | 119 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 13372 | 3640 | 17012 |
| BALAJI.A | Thakkam Katchi | 47 | 8 | 55 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 16 | 8 | 24 |
| KRISHNAMOORTHY.K | Independent | 34 | 6 | 40 |
| KRISHNAMOORTHY.D | Independent | 72 | 18 | 90 |
| KRISHNAMOORTHY.M | Independent | 189 | 58 | 247 |
| SHETTU.S | Independent | 18 | 1 | 19 |
| DR.A.V.NARENDRAN | Independent | 30 | 22 | 52 |
| JAMBU.B | Independent | 118 | 51 | 169 |
| NOTA | None of the Above | 209 | 55 | 264 |
| Total | 39334 | 11195 | 50529 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 18548 | 3525 | 22073 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 12458 | 2553 | 15011 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 1432 | 300 | 1732 |
| MUTHURAJ.G | Bahujan Samaj Party | 119 | 14 | 133 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 17012 | 2962 | 19974 |
| BALAJI.A | Thakkam Katchi | 55 | 9 | 64 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 24 | 2 | 26 |
| KRISHNAMOORTHY.K | Independent | 40 | 5 | 45 |
| KRISHNAMOORTHY.D | Independent | 90 | 17 | 107 |
| KRISHNAMOORTHY.M | Independent | 247 | 33 | 280 |
| SHETTU.S | Independent | 19 | 6 | 25 |
| DR.A.V.NARENDRAN | Independent | 52 | 6 | 58 |
| JAMBU.B | Independent | 169 | 30 | 199 |
| NOTA | None of the Above | 264 | 59 | 323 |
| Total | 50529 | 9521 | 60050 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 22073 | 3168 | 25241 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 15011 | 2366 | 17377 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 1732 | 258 | 1990 |
| MUTHURAJ.G | Bahujan Samaj Party | 133 | 31 | 164 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 19974 | 3692 | 23666 |
| BALAJI.A | Thakkam Katchi | 64 | 11 | 75 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 26 | 4 | 30 |
| KRISHNAMOORTHY.K | Independent | 45 | 16 | 61 |
| KRISHNAMOORTHY.D | Independent | 107 | 24 | 131 |
| KRISHNAMOORTHY.M | Independent | 280 | 39 | 319 |
| SHETTU.S | Independent | 25 | 13 | 38 |
| DR.A.V.NARENDRAN | Independent | 58 | 10 | 68 |
| JAMBU.B | Independent | 199 | 38 | 237 |
| NOTA | None of the Above | 323 | 40 | 363 |
| Total | 60050 | 9710 | 69760 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 25241 | 4323 | 29564 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 17377 | 2529 | 19906 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 1990 | 341 | 2331 |
| MUTHURAJ.G | Bahujan Samaj Party | 164 | 9 | 173 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 23666 | 2782 | 26448 |
| BALAJI.A | Thakkam Katchi | 75 | 9 | 84 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 30 | 4 | 34 |
| KRISHNAMOORTHY.K | Independent | 61 | 7 | 68 |
| KRISHNAMOORTHY.D | Independent | 131 | 11 | 142 |
| KRISHNAMOORTHY.M | Independent | 319 | 18 | 337 |
| SHETTU.S | Independent | 38 | 6 | 44 |
| DR.A.V.NARENDRAN | Independent | 68 | 9 | 77 |
| JAMBU.B | Independent | 237 | 14 | 251 |
| NOTA | None of the Above | 363 | 39 | 402 |
| Total | 69760 | 10101 | 79861 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 29564 | 3859 | 33423 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 19906 | 2539 | 22445 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 2331 | 289 | 2620 |
| MUTHURAJ.G | Bahujan Samaj Party | 173 | 13 | 186 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 26448 | 3094 | 29542 |
| BALAJI.A | Thakkam Katchi | 84 | 10 | 94 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 34 | 1 | 35 |
| KRISHNAMOORTHY.K | Independent | 68 | 8 | 76 |
| KRISHNAMOORTHY.D | Independent | 142 | 23 | 165 |
| KRISHNAMOORTHY.M | Independent | 337 | 34 | 371 |
| SHETTU.S | Independent | 44 | 6 | 50 |
| DR.A.V.NARENDRAN | Independent | 77 | 6 | 83 |
| JAMBU.B | Independent | 251 | 18 | 269 |
| NOTA | None of the Above | 402 | 40 | 442 |
| Total | 79861 | 9940 | 89801 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 33423 | 4002 | 37425 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 22445 | 2504 | 24949 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 2620 | 257 | 2877 |
| MUTHURAJ.G | Bahujan Samaj Party | 186 | 14 | 200 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 29542 | 3295 | 32837 |
| BALAJI.A | Thakkam Katchi | 94 | 8 | 102 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 35 | 4 | 39 |
| KRISHNAMOORTHY.K | Independent | 76 | 9 | 85 |
| KRISHNAMOORTHY.D | Independent | 165 | 30 | 195 |
| KRISHNAMOORTHY.M | Independent | 371 | 32 | 403 |
| SHETTU.S | Independent | 50 | 3 | 53 |
| DR.A.V.NARENDRAN | Independent | 83 | 10 | 93 |
| JAMBU.B | Independent | 269 | 51 | 320 |
| NOTA | None of the Above | 442 | 52 | 494 |
| Total | 89801 | 10271 | 100072 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 37425 | 4532 | 41957 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 24949 | 2379 | 27328 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 2877 | 299 | 3176 |
| MUTHURAJ.G | Bahujan Samaj Party | 200 | 13 | 213 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 32837 | 2611 | 35448 |
| BALAJI.A | Thakkam Katchi | 102 | 8 | 110 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 39 | 4 | 43 |
| KRISHNAMOORTHY.K | Independent | 85 | 6 | 91 |
| KRISHNAMOORTHY.D | Independent | 195 | 20 | 215 |
| KRISHNAMOORTHY.M | Independent | 403 | 29 | 432 |
| SHETTU.S | Independent | 53 | 2 | 55 |
| DR.A.V.NARENDRAN | Independent | 93 | 4 | 97 |
| JAMBU.B | Independent | 320 | 19 | 339 |
| NOTA | None of the Above | 494 | 40 | 534 |
| Total | 100072 | 9966 | 110038 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 41957 | 4080 | 46037 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 27328 | 2317 | 29645 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 3176 | 219 | 3395 |
| MUTHURAJ.G | Bahujan Samaj Party | 213 | 13 | 226 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 35448 | 2645 | 38093 |
| BALAJI.A | Thakkam Katchi | 110 | 9 | 119 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 43 | 6 | 49 |
| KRISHNAMOORTHY.K | Independent | 91 | 4 | 95 |
| KRISHNAMOORTHY.D | Independent | 215 | 17 | 232 |
| KRISHNAMOORTHY.M | Independent | 432 | 19 | 451 |
| SHETTU.S | Independent | 55 | 7 | 62 |
| DR.A.V.NARENDRAN | Independent | 97 | 3 | 100 |
| JAMBU.B | Independent | 339 | 19 | 358 |
| NOTA | None of the Above | 534 | 45 | 579 |
| Total | 110038 | 9403 | 119441 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 46037 | 3042 | 49079 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 29645 | 2556 | 32201 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 3395 | 318 | 3713 |
| MUTHURAJ.G | Bahujan Samaj Party | 226 | 19 | 245 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 38093 | 3304 | 41397 |
| BALAJI.A | Thakkam Katchi | 119 | 17 | 136 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 49 | 5 | 54 |
| KRISHNAMOORTHY.K | Independent | 95 | 9 | 104 |
| KRISHNAMOORTHY.D | Independent | 232 | 19 | 251 |
| KRISHNAMOORTHY.M | Independent | 451 | 27 | 478 |
| SHETTU.S | Independent | 62 | 8 | 70 |
| DR.A.V.NARENDRAN | Independent | 100 | 5 | 105 |
| JAMBU.B | Independent | 358 | 16 | 374 |
| NOTA | None of the Above | 579 | 45 | 624 |
| Total | 119441 | 9390 | 128831 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 49079 | 4111 | 53190 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 32201 | 2229 | 34430 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 3713 | 257 | 3970 |
| MUTHURAJ.G | Bahujan Samaj Party | 245 | 17 | 262 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 41397 | 3151 | 44548 |
| BALAJI.A | Thakkam Katchi | 136 | 11 | 147 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 54 | 4 | 58 |
| KRISHNAMOORTHY.K | Independent | 104 | 5 | 109 |
| KRISHNAMOORTHY.D | Independent | 251 | 11 | 262 |
| KRISHNAMOORTHY.M | Independent | 478 | 31 | 509 |
| SHETTU.S | Independent | 70 | 4 | 74 |
| DR.A.V.NARENDRAN | Independent | 105 | 9 | 114 |
| JAMBU.B | Independent | 374 | 14 | 388 |
| NOTA | None of the Above | 624 | 49 | 673 |
| Total | 128831 | 9903 | 138734 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 53190 | 4072 | 57262 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 34430 | 2028 | 36458 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 3970 | 248 | 4218 |
| MUTHURAJ.G | Bahujan Samaj Party | 262 | 16 | 278 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 44548 | 3026 | 47574 |
| BALAJI.A | Thakkam Katchi | 147 | 7 | 154 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 58 | 6 | 64 |
| KRISHNAMOORTHY.K | Independent | 109 | 8 | 117 |
| KRISHNAMOORTHY.D | Independent | 262 | 19 | 281 |
| KRISHNAMOORTHY.M | Independent | 509 | 35 | 544 |
| SHETTU.S | Independent | 74 | 3 | 77 |
| DR.A.V.NARENDRAN | Independent | 114 | 7 | 121 |
| JAMBU.B | Independent | 388 | 19 | 407 |
| NOTA | None of the Above | 673 | 46 | 719 |
| Total | 138734 | 9540 | 148274 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 57262 | 4204 | 61466 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 36458 | 2387 | 38845 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 4218 | 308 | 4526 |
| MUTHURAJ.G | Bahujan Samaj Party | 278 | 25 | 303 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 47574 | 3901 | 51475 |
| BALAJI.A | Thakkam Katchi | 154 | 7 | 161 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 64 | 6 | 70 |
| KRISHNAMOORTHY.K | Independent | 117 | 5 | 122 |
| KRISHNAMOORTHY.D | Independent | 281 | 21 | 302 |
| KRISHNAMOORTHY.M | Independent | 544 | 43 | 587 |
| SHETTU.S | Independent | 77 | 5 | 82 |
| DR.A.V.NARENDRAN | Independent | 121 | 2 | 123 |
| JAMBU.B | Independent | 407 | 13 | 420 |
| NOTA | None of the Above | 719 | 63 | 782 |
| Total | 148274 | 10990 | 159264 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 61466 | 3141 | 64607 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 38845 | 2169 | 41014 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 4526 | 218 | 4744 |
| MUTHURAJ.G | Bahujan Samaj Party | 303 | 25 | 328 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 51475 | 3878 | 55353 |
| BALAJI.A | Thakkam Katchi | 161 | 22 | 183 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 70 | 12 | 82 |
| KRISHNAMOORTHY.K | Independent | 122 | 6 | 128 |
| KRISHNAMOORTHY.D | Independent | 302 | 31 | 333 |
| KRISHNAMOORTHY.M | Independent | 587 | 77 | 664 |
| SHETTU.S | Independent | 82 | 14 | 96 |
| DR.A.V.NARENDRAN | Independent | 123 | 11 | 134 |
| JAMBU.B | Independent | 420 | 30 | 450 |
| NOTA | None of the Above | 782 | 52 | 834 |
| Total | 159264 | 9686 | 168950 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 64607 | 3197 | 67804 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 41014 | 1719 | 42733 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 4744 | 265 | 5009 |
| MUTHURAJ.G | Bahujan Samaj Party | 328 | 30 | 358 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 55353 | 4109 | 59462 |
| BALAJI.A | Thakkam Katchi | 183 | 14 | 197 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 82 | 6 | 88 |
| KRISHNAMOORTHY.K | Independent | 128 | 6 | 134 |
| KRISHNAMOORTHY.D | Independent | 333 | 18 | 351 |
| KRISHNAMOORTHY.M | Independent | 664 | 34 | 698 |
| SHETTU.S | Independent | 96 | 3 | 99 |
| DR.A.V.NARENDRAN | Independent | 134 | 7 | 141 |
| JAMBU.B | Independent | 450 | 19 | 469 |
| NOTA | None of the Above | 834 | 35 | 869 |
| Total | 168950 | 9462 | 178412 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 67804 | 2508 | 70312 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 42733 | 1985 | 44718 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 5009 | 210 | 5219 |
| MUTHURAJ.G | Bahujan Samaj Party | 358 | 23 | 381 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 59462 | 3945 | 63407 |
| BALAJI.A | Thakkam Katchi | 197 | 17 | 214 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 88 | 6 | 94 |
| KRISHNAMOORTHY.K | Independent | 134 | 15 | 149 |
| KRISHNAMOORTHY.D | Independent | 351 | 25 | 376 |
| KRISHNAMOORTHY.M | Independent | 698 | 60 | 758 |
| SHETTU.S | Independent | 99 | 9 | 108 |
| DR.A.V.NARENDRAN | Independent | 141 | 10 | 151 |
| JAMBU.B | Independent | 469 | 37 | 506 |
| NOTA | None of the Above | 869 | 43 | 912 |
| Total | 178412 | 8893 | 187305 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 70312 | 3051 | 73363 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 44718 | 1751 | 46469 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 5219 | 218 | 5437 |
| MUTHURAJ.G | Bahujan Samaj Party | 381 | 17 | 398 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 63407 | 3277 | 66684 |
| BALAJI.A | Thakkam Katchi | 214 | 16 | 230 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 94 | 2 | 96 |
| KRISHNAMOORTHY.K | Independent | 149 | 7 | 156 |
| KRISHNAMOORTHY.D | Independent | 376 | 21 | 397 |
| KRISHNAMOORTHY.M | Independent | 758 | 48 | 806 |
| SHETTU.S | Independent | 108 | 15 | 123 |
| DR.A.V.NARENDRAN | Independent | 151 | 13 | 164 |
| JAMBU.B | Independent | 506 | 54 | 560 |
| NOTA | None of the Above | 912 | 67 | 979 |
| Total | 187305 | 8557 | 195862 | |
| Round 21 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 73363 | 4622 | 77985 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 46469 | 1427 | 47896 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 5437 | 222 | 5659 |
| MUTHURAJ.G | Bahujan Samaj Party | 398 | 13 | 411 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 66684 | 3053 | 69737 |
| BALAJI.A | Thakkam Katchi | 230 | 12 | 242 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 96 | 5 | 101 |
| KRISHNAMOORTHY.K | Independent | 156 | 4 | 160 |
| KRISHNAMOORTHY.D | Independent | 397 | 14 | 411 |
| KRISHNAMOORTHY.M | Independent | 806 | 41 | 847 |
| SHETTU.S | Independent | 123 | 3 | 126 |
| DR.A.V.NARENDRAN | Independent | 164 | 3 | 167 |
| JAMBU.B | Independent | 560 | 19 | 579 |
| NOTA | None of the Above | 979 | 55 | 1034 |
| Total | 195862 | 9493 | 205355 | |
| Round 22 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 77985 | 3157 | 81142 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 47896 | 1783 | 49679 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 5659 | 234 | 5893 |
| MUTHURAJ.G | Bahujan Samaj Party | 411 | 19 | 430 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 69737 | 3792 | 73529 |
| BALAJI.A | Thakkam Katchi | 242 | 6 | 248 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 101 | 13 | 114 |
| KRISHNAMOORTHY.K | Independent | 160 | 11 | 171 |
| KRISHNAMOORTHY.D | Independent | 411 | 13 | 424 |
| KRISHNAMOORTHY.M | Independent | 847 | 20 | 867 |
| SHETTU.S | Independent | 126 | 8 | 134 |
| DR.A.V.NARENDRAN | Independent | 167 | 9 | 176 |
| JAMBU.B | Independent | 579 | 7 | 586 |
| NOTA | None of the Above | 1034 | 44 | 1078 |
| Total | 205355 | 9116 | 214471 | |
| Round 23 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 81142 | 2868 | 84010 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 49679 | 2092 | 51771 |
| CHANDRAN .S.S | Naam Tamilar Katchi | 5893 | 250 | 6143 |
| MUTHURAJ.G | Bahujan Samaj Party | 430 | 19 | 449 |
| M.SATHYA KUMAR | Tamilaga Vettri Kazhagam | 73529 | 4132 | 77661 |
| BALAJI.A | Thakkam Katchi | 248 | 7 | 255 |
| PAVENDHAN.Y.R | Tamizhaga Vaazhvurimai Katchi | 114 | 13 | 127 |
| KRISHNAMOORTHY.K | Independent | 171 | 12 | 183 |
| KRISHNAMOORTHY.D | Independent | 424 | 17 | 441 |
| KRISHNAMOORTHY.M | Independent | 867 | 34 | 901 |
| SHETTU.S | Independent | 134 | 6 | 140 |
| DR.A.V.NARENDRAN | Independent | 176 | 5 | 181 |
| JAMBU.B | Independent | 586 | 15 | 601 |
| NOTA | None of the Above | 1078 | 31 | 1109 |
| Total | 214471 | 9501 | 223972 | |
| Round 24 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| G.HARI | All India Anna Dravida Munnetra Kazhagam | 84010 | 3296 | 87306 |
| D.KRISHNAMURTHY | Desiya Murpokku Dravida Kazhagam | 51771 | 1786 | 53557 |
