General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 52 - BARGUR(Tamil Nadu)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 0 | 250 | 250 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 0 | 2759 | 2759 |
| D. SIVASANKARAN | Bahujan Samaj Party | 0 | 37 | 37 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 0 | 3044 | 3044 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 0 | 31 | 31 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 0 | 31 | 31 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 0 | 14 | 14 |
| MANI. K | All India Youth Development Party | 0 | 29 | 29 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 0 | 2832 | 2832 |
| K. ANNADURAI | Independent | 0 | 10 | 10 |
| ANITHA MAYAPERUMAL | Independent | 0 | 9 | 9 |
| D. GOVINDARAJAN | Independent | 0 | 7 | 7 |
| E.C. GOVINDARAJE | Independent | 0 | 16 | 16 |
| S. SASIKUMAR | Independent | 0 | 12 | 12 |
| MATHESH. R | Independent | 0 | 12 | 12 |
| NOTA | None of the Above | 0 | 26 | 26 |
| Total | 0 | 9119 | 9119 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 250 | 202 | 452 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 2759 | 2789 | 5548 |
| D. SIVASANKARAN | Bahujan Samaj Party | 37 | 30 | 67 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 3044 | 2867 | 5911 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 31 | 28 | 59 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 31 | 35 | 66 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 14 | 11 | 25 |
| MANI. K | All India Youth Development Party | 29 | 18 | 47 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 2832 | 3150 | 5982 |
| K. ANNADURAI | Independent | 10 | 12 | 22 |
| ANITHA MAYAPERUMAL | Independent | 9 | 2 | 11 |
| D. GOVINDARAJAN | Independent | 7 | 12 | 19 |
| E.C. GOVINDARAJE | Independent | 16 | 15 | 31 |
| S. SASIKUMAR | Independent | 12 | 8 | 20 |
| MATHESH. R | Independent | 12 | 7 | 19 |
| NOTA | None of the Above | 26 | 31 | 57 |
| Total | 9119 | 9217 | 18336 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 452 | 166 | 618 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 5548 | 1851 | 7399 |
| D. SIVASANKARAN | Bahujan Samaj Party | 67 | 11 | 78 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 5911 | 2565 | 8476 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 59 | 24 | 83 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 66 | 29 | 95 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 25 | 10 | 35 |
| MANI. K | All India Youth Development Party | 47 | 19 | 66 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 5982 | 2703 | 8685 |
| K. ANNADURAI | Independent | 22 | 6 | 28 |
| ANITHA MAYAPERUMAL | Independent | 11 | 3 | 14 |
| D. GOVINDARAJAN | Independent | 19 | 7 | 26 |
| E.C. GOVINDARAJE | Independent | 31 | 9 | 40 |
| S. SASIKUMAR | Independent | 20 | 5 | 25 |
| MATHESH. R | Independent | 19 | 11 | 30 |
| NOTA | None of the Above | 57 | 17 | 74 |
| Total | 18336 | 7436 | 25772 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 618 | 201 | 819 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 7399 | 3478 | 10877 |
| D. SIVASANKARAN | Bahujan Samaj Party | 78 | 33 | 111 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 8476 | 2975 | 11451 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 83 | 22 | 105 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 95 | 9 | 104 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 35 | 12 | 47 |
| MANI. K | All India Youth Development Party | 66 | 25 | 91 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 8685 | 3151 | 11836 |
| K. ANNADURAI | Independent | 28 | 2 | 30 |
| ANITHA MAYAPERUMAL | Independent | 14 | 8 | 22 |
| D. GOVINDARAJAN | Independent | 26 | 5 | 31 |
| E.C. GOVINDARAJE | Independent | 40 | 7 | 47 |
| S. SASIKUMAR | Independent | 25 | 13 | 38 |
| MATHESH. R | Independent | 30 | 10 | 40 |
| NOTA | None of the Above | 74 | 36 | 110 |
| Total | 25772 | 9987 | 35759 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 819 | 139 | 958 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 10877 | 2424 | 13301 |
| D. SIVASANKARAN | Bahujan Samaj Party | 111 | 34 | 145 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 11451 | 2321 | 13772 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 105 | 22 | 127 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 104 | 26 | 130 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 47 | 20 | 67 |
| MANI. K | All India Youth Development Party | 91 | 20 | 111 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 11836 | 3145 | 14981 |
| K. ANNADURAI | Independent | 30 | 4 | 34 |
| ANITHA MAYAPERUMAL | Independent | 22 | 3 | 25 |
| D. GOVINDARAJAN | Independent | 31 | 7 | 38 |
| E.C. GOVINDARAJE | Independent | 47 | 21 | 68 |
| S. SASIKUMAR | Independent | 38 | 18 | 56 |
| MATHESH. R | Independent | 40 | 9 | 49 |
| NOTA | None of the Above | 110 | 27 | 137 |
| Total | 35759 | 8240 | 43999 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 958 | 241 | 1199 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 13301 | 3106 | 16407 |
| D. SIVASANKARAN | Bahujan Samaj Party | 145 | 42 | 187 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 13772 | 2490 | 16262 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 127 | 11 | 138 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 130 | 40 | 170 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 67 | 13 | 80 |
| MANI. K | All India Youth Development Party | 111 | 32 | 143 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 14981 | 3294 | 18275 |
| K. ANNADURAI | Independent | 34 | 11 | 45 |
| ANITHA MAYAPERUMAL | Independent | 25 | 9 | 34 |
| D. GOVINDARAJAN | Independent | 38 | 11 | 49 |
| E.C. GOVINDARAJE | Independent | 68 | 10 | 78 |
| S. SASIKUMAR | Independent | 56 | 16 | 72 |
| MATHESH. R | Independent | 49 | 20 | 69 |
| NOTA | None of the Above | 137 | 36 | 173 |
| Total | 43999 | 9382 | 53381 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 1199 | 157 | 1356 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 16407 | 3407 | 19814 |
| D. SIVASANKARAN | Bahujan Samaj Party | 187 | 37 | 224 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 16262 | 2231 | 18493 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 138 | 14 | 152 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 170 | 29 | 199 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 80 | 12 | 92 |
| MANI. K | All India Youth Development Party | 143 | 18 | 161 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 18275 | 2882 | 21157 |
| K. ANNADURAI | Independent | 45 | 4 | 49 |
| ANITHA MAYAPERUMAL | Independent | 34 | 5 | 39 |
| D. GOVINDARAJAN | Independent | 49 | 10 | 59 |
| E.C. GOVINDARAJE | Independent | 78 | 18 | 96 |
| S. SASIKUMAR | Independent | 72 | 8 | 80 |
| MATHESH. R | Independent | 69 | 16 | 85 |
| NOTA | None of the Above | 173 | 27 | 200 |
| Total | 53381 | 8875 | 62256 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 1356 | 217 | 1573 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 19814 | 2903 | 22717 |
| D. SIVASANKARAN | Bahujan Samaj Party | 224 | 40 | 264 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 18493 | 2275 | 20768 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 152 | 96 | 248 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 199 | 33 | 232 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 92 | 16 | 108 |
| MANI. K | All India Youth Development Party | 161 | 20 | 181 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 21157 | 2848 | 24005 |
| K. ANNADURAI | Independent | 49 | 3 | 52 |
| ANITHA MAYAPERUMAL | Independent | 39 | 10 | 49 |
| D. GOVINDARAJAN | Independent | 59 | 9 | 68 |
| E.C. GOVINDARAJE | Independent | 96 | 9 | 105 |
| S. SASIKUMAR | Independent | 80 | 8 | 88 |
| MATHESH. R | Independent | 85 | 11 | 96 |
| NOTA | None of the Above | 200 | 25 | 225 |
| Total | 62256 | 8523 | 70779 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 1573 | 142 | 1715 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 22717 | 2504 | 25221 |
| D. SIVASANKARAN | Bahujan Samaj Party | 264 | 26 | 290 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 20768 | 2803 | 23571 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 248 | 15 | 263 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 232 | 19 | 251 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 108 | 8 | 116 |
| MANI. K | All India Youth Development Party | 181 | 19 | 200 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 24005 | 2475 | 26480 |
| K. ANNADURAI | Independent | 52 | 6 | 58 |
| ANITHA MAYAPERUMAL | Independent | 49 | 6 | 55 |
| D. GOVINDARAJAN | Independent | 68 | 19 | 87 |
| E.C. GOVINDARAJE | Independent | 105 | 11 | 116 |
| S. SASIKUMAR | Independent | 88 | 9 | 97 |
| MATHESH. R | Independent | 96 | 9 | 105 |
| NOTA | None of the Above | 225 | 14 | 239 |
| Total | 70779 | 8085 | 78864 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 1715 | 322 | 2037 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 25221 | 2711 | 27932 |
| D. SIVASANKARAN | Bahujan Samaj Party | 290 | 30 | 320 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 23571 | 2648 | 26219 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 263 | 18 | 281 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 251 | 37 | 288 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 116 | 17 | 133 |
| MANI. K | All India Youth Development Party | 200 | 21 | 221 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 26480 | 3660 | 30140 |
| K. ANNADURAI | Independent | 58 | 11 | 69 |
| ANITHA MAYAPERUMAL | Independent | 55 | 7 | 62 |
| D. GOVINDARAJAN | Independent | 87 | 7 | 94 |
| E.C. GOVINDARAJE | Independent | 116 | 15 | 131 |
| S. SASIKUMAR | Independent | 97 | 16 | 113 |
| MATHESH. R | Independent | 105 | 32 | 137 |
| NOTA | None of the Above | 239 | 29 | 268 |
| Total | 78864 | 9581 | 88445 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 2037 | 256 | 2293 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 27932 | 2771 | 30703 |
| D. SIVASANKARAN | Bahujan Samaj Party | 320 | 36 | 356 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 26219 | 2593 | 28812 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 281 | 24 | 305 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 288 | 31 | 319 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 133 | 12 | 145 |
| MANI. K | All India Youth Development Party | 221 | 26 | 247 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 30140 | 2928 | 33068 |
| K. ANNADURAI | Independent | 69 | 10 | 79 |
| ANITHA MAYAPERUMAL | Independent | 62 | 6 | 68 |
| D. GOVINDARAJAN | Independent | 94 | 6 | 100 |
| E.C. GOVINDARAJE | Independent | 131 | 13 | 144 |
| S. SASIKUMAR | Independent | 113 | 16 | 129 |
| MATHESH. R | Independent | 137 | 18 | 155 |
| NOTA | None of the Above | 268 | 23 | 291 |
| Total | 88445 | 8769 | 97214 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 2293 | 251 | 2544 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 30703 | 2869 | 33572 |
| D. SIVASANKARAN | Bahujan Samaj Party | 356 | 27 | 383 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 28812 | 2665 | 31477 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 305 | 20 | 325 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 319 | 36 | 355 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 145 | 9 | 154 |
| MANI. K | All India Youth Development Party | 247 | 29 | 276 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 33068 | 3194 | 36262 |
| K. ANNADURAI | Independent | 79 | 10 | 89 |
| ANITHA MAYAPERUMAL | Independent | 68 | 5 | 73 |
| D. GOVINDARAJAN | Independent | 100 | 8 | 108 |
| E.C. GOVINDARAJE | Independent | 144 | 15 | 159 |
| S. SASIKUMAR | Independent | 129 | 5 | 134 |
| MATHESH. R | Independent | 155 | 15 | 170 |
| NOTA | None of the Above | 291 | 16 | 307 |
| Total | 97214 | 9174 | 106388 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 2544 | 222 | 2766 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 33572 | 3106 | 36678 |
| D. SIVASANKARAN | Bahujan Samaj Party | 383 | 40 | 423 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 31477 | 3426 | 34903 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 325 | 21 | 346 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 355 | 36 | 391 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 154 | 19 | 173 |
| MANI. K | All India Youth Development Party | 276 | 18 | 294 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 36262 | 2293 | 38555 |
| K. ANNADURAI | Independent | 89 | 8 | 97 |
| ANITHA MAYAPERUMAL | Independent | 73 | 9 | 82 |
| D. GOVINDARAJAN | Independent | 108 | 8 | 116 |
| E.C. GOVINDARAJE | Independent | 159 | 17 | 176 |
| S. SASIKUMAR | Independent | 134 | 15 | 149 |
| MATHESH. R | Independent | 170 | 14 | 184 |
| NOTA | None of the Above | 307 | 36 | 343 |
| Total | 106388 | 9288 | 115676 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 2766 | 249 | 3015 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 36678 | 3081 | 39759 |
| D. SIVASANKARAN | Bahujan Samaj Party | 423 | 25 | 448 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 34903 | 2865 | 37768 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 346 | 21 | 367 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 391 | 20 | 411 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 173 | 11 | 184 |
| MANI. K | All India Youth Development Party | 294 | 29 | 323 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 38555 | 2644 | 41199 |
| K. ANNADURAI | Independent | 97 | 7 | 104 |
| ANITHA MAYAPERUMAL | Independent | 82 | 6 | 88 |
| D. GOVINDARAJAN | Independent | 116 | 13 | 129 |
| E.C. GOVINDARAJE | Independent | 176 | 18 | 194 |
| S. SASIKUMAR | Independent | 149 | 10 | 159 |
| MATHESH. R | Independent | 184 | 24 | 208 |
| NOTA | None of the Above | 343 | 27 | 370 |
| Total | 115676 | 9050 | 124726 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 3015 | 231 | 3246 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 39759 | 3585 | 43344 |
| D. SIVASANKARAN | Bahujan Samaj Party | 448 | 30 | 478 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 37768 | 3006 | 40774 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 367 | 26 | 393 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 411 | 25 | 436 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 184 | 11 | 195 |
| MANI. K | All India Youth Development Party | 323 | 19 | 342 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 41199 | 3099 | 44298 |
| K. ANNADURAI | Independent | 104 | 4 | 108 |
| ANITHA MAYAPERUMAL | Independent | 88 | 3 | 91 |
| D. GOVINDARAJAN | Independent | 129 | 9 | 138 |
| E.C. GOVINDARAJE | Independent | 194 | 18 | 212 |
| S. SASIKUMAR | Independent | 159 | 14 | 173 |
| MATHESH. R | Independent | 208 | 14 | 222 |
| NOTA | None of the Above | 370 | 18 | 388 |
| Total | 124726 | 10112 | 134838 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 3246 | 295 | 3541 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 43344 | 3782 | 47126 |
| D. SIVASANKARAN | Bahujan Samaj Party | 478 | 31 | 509 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 40774 | 2684 | 43458 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 393 | 20 | 413 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 436 | 32 | 468 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 195 | 10 | 205 |
| MANI. K | All India Youth Development Party | 342 | 33 | 375 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 44298 | 3270 | 47568 |
| K. ANNADURAI | Independent | 108 | 11 | 119 |
| ANITHA MAYAPERUMAL | Independent | 91 | 4 | 95 |
| D. GOVINDARAJAN | Independent | 138 | 11 | 149 |
| E.C. GOVINDARAJE | Independent | 212 | 15 | 227 |
| S. SASIKUMAR | Independent | 173 | 17 | 190 |
| MATHESH. R | Independent | 222 | 33 | 255 |
| NOTA | None of the Above | 388 | 22 | 410 |
| Total | 134838 | 10270 | 145108 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 3541 | 246 | 3787 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 47126 | 3442 | 50568 |
| D. SIVASANKARAN | Bahujan Samaj Party | 509 | 25 | 534 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 43458 | 2328 | 45786 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 413 | 20 | 433 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 468 | 24 | 492 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 205 | 10 | 215 |
| MANI. K | All India Youth Development Party | 375 | 20 | 395 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 47568 | 2888 | 50456 |
| K. ANNADURAI | Independent | 119 | 6 | 125 |
| ANITHA MAYAPERUMAL | Independent | 95 | 6 | 101 |
| D. GOVINDARAJAN | Independent | 149 | 11 | 160 |
| E.C. GOVINDARAJE | Independent | 227 | 13 | 240 |
| S. SASIKUMAR | Independent | 190 | 7 | 197 |
| MATHESH. R | Independent | 255 | 12 | 267 |
| NOTA | None of the Above | 410 | 27 | 437 |
| Total | 145108 | 9085 | 154193 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 3787 | 198 | 3985 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 50568 | 2694 | 53262 |
| D. SIVASANKARAN | Bahujan Samaj Party | 534 | 26 | 560 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 45786 | 3093 | 48879 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 433 | 12 | 445 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 492 | 25 | 517 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 215 | 11 | 226 |
| MANI. K | All India Youth Development Party | 395 | 16 | 411 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 50456 | 2707 | 53163 |
| K. ANNADURAI | Independent | 125 | 5 | 130 |
| ANITHA MAYAPERUMAL | Independent | 101 | 5 | 106 |
| D. GOVINDARAJAN | Independent | 160 | 6 | 166 |
| E.C. GOVINDARAJE | Independent | 240 | 16 | 256 |
| S. SASIKUMAR | Independent | 197 | 8 | 205 |
| MATHESH. R | Independent | 267 | 53 | 320 |
| NOTA | None of the Above | 437 | 21 | 458 |
| Total | 154193 | 8896 | 163089 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 3985 | 274 | 4259 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 53262 | 3133 | 56395 |
| D. SIVASANKARAN | Bahujan Samaj Party | 560 | 21 | 581 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 48879 | 3133 | 52012 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 445 | 24 | 469 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 517 | 38 | 555 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 226 | 7 | 233 |
| MANI. K | All India Youth Development Party | 411 | 19 | 430 |
| E. MURALIDHARAN | Tamilaga Vettri Kazhagam | 53163 | 2350 | 55513 |
| K. ANNADURAI | Independent | 130 | 3 | 133 |
| ANITHA MAYAPERUMAL | Independent | 106 | 3 | 109 |
| D. GOVINDARAJAN | Independent | 166 | 5 | 171 |
| E.C. GOVINDARAJE | Independent | 256 | 17 | 273 |
| S. SASIKUMAR | Independent | 205 | 11 | 216 |
| MATHESH. R | Independent | 320 | 86 | 406 |
| NOTA | None of the Above | 458 | 31 | 489 |
| Total | 163089 | 9155 | 172244 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KAVINKUMAR. S | Naam Tamilar Katchi | 4259 | 219 | 4478 |
| E.C. GOVINDARASAN | All India Anna Dravida Munnetra Kazhagam | 56395 | 3195 | 59590 |
| D. SIVASANKARAN | Bahujan Samaj Party | 581 | 31 | 612 |
| D. MATHIAZHAGAN | Dravida Munnetra Kazhagam | 52012 | 2343 | 54355 |
| S. ALBERT FRANCIS XAVIER | Tamizhaga Vaazhvurimai Katchi | 469 | 29 | 498 |
| A. SUDHAKAR | Republican Party of India (Athawale) | 555 | 29 | 584 |
| M. NEDUNCHEZLIAN | Periyar Ambedkar Munnetra Kazhagam (PAMK) | 233 | 9 | 242 |
