General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 141 - MAGRAHAT PURBA(West Bengal)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| ATANU HALDER | Indian National Congress | 0 | 138 | 138 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 0 | 5414 | 5414 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 0 | 35 | 35 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 0 | 586 | 586 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 0 | 5501 | 5501 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 0 | 33 | 33 |
| BHASKAR CHANDRA NASKAR | Independent | 0 | 19 | 19 |
| SOUMENDRA NATH SARDAR | Independent | 0 | 24 | 24 |
| NOTA | None of the Above | 0 | 36 | 36 |
| Total | 0 | 11786 | 11786 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 138 | 238 | 376 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 5414 | 5153 | 10567 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 35 | 28 | 63 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 586 | 1301 | 1887 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 5501 | 4412 | 9913 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 33 | 31 | 64 |
| BHASKAR CHANDRA NASKAR | Independent | 19 | 19 | 38 |
| SOUMENDRA NATH SARDAR | Independent | 24 | 27 | 51 |
| NOTA | None of the Above | 36 | 48 | 84 |
| Total | 11786 | 11257 | 23043 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 376 | 292 | 668 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 10567 | 4849 | 15416 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 63 | 49 | 112 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 1887 | 908 | 2795 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 9913 | 4445 | 14358 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 64 | 27 | 91 |
| BHASKAR CHANDRA NASKAR | Independent | 38 | 17 | 55 |
| SOUMENDRA NATH SARDAR | Independent | 51 | 33 | 84 |
| NOTA | None of the Above | 84 | 48 | 132 |
| Total | 23043 | 10668 | 33711 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 668 | 208 | 876 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 15416 | 4412 | 19828 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 112 | 35 | 147 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 2795 | 1101 | 3896 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 14358 | 4747 | 19105 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 91 | 31 | 122 |
| BHASKAR CHANDRA NASKAR | Independent | 55 | 21 | 76 |
| SOUMENDRA NATH SARDAR | Independent | 84 | 26 | 110 |
| NOTA | None of the Above | 132 | 49 | 181 |
| Total | 33711 | 10630 | 44341 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 876 | 166 | 1042 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 19828 | 4798 | 24626 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 147 | 42 | 189 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 3896 | 979 | 4875 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 19105 | 4390 | 23495 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 122 | 35 | 157 |
| BHASKAR CHANDRA NASKAR | Independent | 76 | 20 | 96 |
| SOUMENDRA NATH SARDAR | Independent | 110 | 29 | 139 |
| NOTA | None of the Above | 181 | 47 | 228 |
| Total | 44341 | 10506 | 54847 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 1042 | 84 | 1126 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 24626 | 4781 | 29407 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 189 | 22 | 211 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 4875 | 1991 | 6866 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 23495 | 5194 | 28689 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 157 | 26 | 183 |
| BHASKAR CHANDRA NASKAR | Independent | 96 | 12 | 108 |
| SOUMENDRA NATH SARDAR | Independent | 139 | 17 | 156 |
| NOTA | None of the Above | 228 | 39 | 267 |
| Total | 54847 | 12166 | 67013 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 1126 | 74 | 1200 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 29407 | 4842 | 34249 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 211 | 30 | 241 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 6866 | 830 | 7696 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 28689 | 3445 | 32134 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 183 | 23 | 206 |
| BHASKAR CHANDRA NASKAR | Independent | 108 | 23 | 131 |
| SOUMENDRA NATH SARDAR | Independent | 156 | 25 | 181 |
| NOTA | None of the Above | 267 | 39 | 306 |
| Total | 67013 | 9331 | 76344 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 1200 | 116 | 1316 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 34249 | 2718 | 36967 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 241 | 29 | 270 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 7696 | 1816 | 9512 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 32134 | 5254 | 37388 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 206 | 45 | 251 |
| BHASKAR CHANDRA NASKAR | Independent | 131 | 8 | 139 |
| SOUMENDRA NATH SARDAR | Independent | 181 | 17 | 198 |
| NOTA | None of the Above | 306 | 38 | 344 |
| Total | 76344 | 10041 | 86385 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 1316 | 391 | 1707 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 36967 | 2953 | 39920 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 270 | 44 | 314 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 9512 | 2901 | 12413 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 37388 | 6407 | 43795 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 251 | 38 | 289 |
| BHASKAR CHANDRA NASKAR | Independent | 139 | 15 | 154 |
| SOUMENDRA NATH SARDAR | Independent | 198 | 20 | 218 |
| NOTA | None of the Above | 344 | 50 | 394 |
| Total | 86385 | 12819 | 99204 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 1707 | 572 | 2279 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 39920 | 3980 | 43900 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 314 | 38 | 352 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 12413 | 1305 | 13718 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 43795 | 4642 | 48437 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 289 | 30 | 319 |
| BHASKAR CHANDRA NASKAR | Independent | 154 | 21 | 175 |
| SOUMENDRA NATH SARDAR | Independent | 218 | 23 | 241 |
| NOTA | None of the Above | 394 | 43 | 437 |
| Total | 99204 | 10654 | 109858 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 2279 | 426 | 2705 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 43900 | 1110 | 45010 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 352 | 24 | 376 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 13718 | 2546 | 16264 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 48437 | 6427 | 54864 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 319 | 24 | 343 |
| BHASKAR CHANDRA NASKAR | Independent | 175 | 13 | 188 |
| SOUMENDRA NATH SARDAR | Independent | 241 | 12 | 253 |
| NOTA | None of the Above | 437 | 37 | 474 |
| Total | 109858 | 10619 | 120477 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 2705 | 210 | 2915 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 45010 | 2089 | 47099 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 376 | 28 | 404 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 16264 | 1857 | 18121 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 54864 | 6822 | 61686 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 343 | 37 | 380 |
| BHASKAR CHANDRA NASKAR | Independent | 188 | 22 | 210 |
| SOUMENDRA NATH SARDAR | Independent | 253 | 22 | 275 |
| NOTA | None of the Above | 474 | 32 | 506 |
| Total | 120477 | 11119 | 131596 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 2915 | 227 | 3142 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 47099 | 384 | 47483 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 404 | 19 | 423 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 18121 | 1774 | 19895 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 61686 | 8305 | 69991 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 380 | 58 | 438 |
| BHASKAR CHANDRA NASKAR | Independent | 210 | 9 | 219 |
| SOUMENDRA NATH SARDAR | Independent | 275 | 18 | 293 |
| NOTA | None of the Above | 506 | 49 | 555 |
| Total | 131596 | 10843 | 142439 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 3142 | 185 | 3327 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 47483 | 1867 | 49350 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 423 | 26 | 449 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 19895 | 2396 | 22291 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 69991 | 8534 | 78525 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 438 | 42 | 480 |
| BHASKAR CHANDRA NASKAR | Independent | 219 | 11 | 230 |
| SOUMENDRA NATH SARDAR | Independent | 293 | 16 | 309 |
| NOTA | None of the Above | 555 | 46 | 601 |
| Total | 142439 | 13123 | 155562 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 3327 | 274 | 3601 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 49350 | 4269 | 53619 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 449 | 47 | 496 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 22291 | 1489 | 23780 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 78525 | 5395 | 83920 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 480 | 44 | 524 |
| BHASKAR CHANDRA NASKAR | Independent | 230 | 19 | 249 |
| SOUMENDRA NATH SARDAR | Independent | 309 | 16 | 325 |
| NOTA | None of the Above | 601 | 41 | 642 |
| Total | 155562 | 11594 | 167156 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 3601 | 203 | 3804 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 53619 | 5041 | 58660 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 496 | 45 | 541 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 23780 | 1024 | 24804 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 83920 | 4655 | 88575 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 524 | 64 | 588 |
| BHASKAR CHANDRA NASKAR | Independent | 249 | 23 | 272 |
| SOUMENDRA NATH SARDAR | Independent | 325 | 30 | 355 |
| NOTA | None of the Above | 642 | 43 | 685 |
| Total | 167156 | 11128 | 178284 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 3804 | 161 | 3965 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 58660 | 3529 | 62189 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 541 | 34 | 575 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 24804 | 1032 | 25836 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 88575 | 5364 | 93939 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 588 | 44 | 632 |
| BHASKAR CHANDRA NASKAR | Independent | 272 | 19 | 291 |
| SOUMENDRA NATH SARDAR | Independent | 355 | 24 | 379 |
| NOTA | None of the Above | 685 | 44 | 729 |
| Total | 178284 | 10251 | 188535 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 3965 | 621 | 4586 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 62189 | 2707 | 64896 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 575 | 45 | 620 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 25836 | 2268 | 28104 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 93939 | 5923 | 99862 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 632 | 35 | 667 |
| BHASKAR CHANDRA NASKAR | Independent | 291 | 16 | 307 |
| SOUMENDRA NATH SARDAR | Independent | 379 | 14 | 393 |
| NOTA | None of the Above | 729 | 52 | 781 |
| Total | 188535 | 11681 | 200216 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 4586 | 66 | 4652 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 64896 | 5969 | 70865 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 620 | 34 | 654 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 28104 | 225 | 28329 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 99862 | 3038 | 102900 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 667 | 27 | 694 |
| BHASKAR CHANDRA NASKAR | Independent | 307 | 17 | 324 |
| SOUMENDRA NATH SARDAR | Independent | 393 | 15 | 408 |
| NOTA | None of the Above | 781 | 42 | 823 |
| Total | 200216 | 9433 | 209649 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 4652 | 53 | 4705 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 70865 | 4776 | 75641 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 654 | 19 | 673 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 28329 | 671 | 29000 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 102900 | 4592 | 107492 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 694 | 35 | 729 |
| BHASKAR CHANDRA NASKAR | Independent | 324 | 12 | 336 |
| SOUMENDRA NATH SARDAR | Independent | 408 | 16 | 424 |
| NOTA | None of the Above | 823 | 24 | 847 |
| Total | 209649 | 10198 | 219847 | |
| Round 21 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ATANU HALDER | Indian National Congress | 4705 | 2 | 4707 |
| UTTAM KUMAR BANIK | Bharatiya Janata Party | 75641 | 666 | 76307 |
| GOBINDA KUMAR SARDAR | Bahujan Samaj Party | 673 | 3 | 676 |
| CHANDAN SAHA | Communist Party of India (Marxist) | 29000 | 60 | 29060 |
| SARMISTHA PURKAIT | All India Trinamool Congress | 107492 | 441 | 107933 |
| SOMNATH NASKAR | Socialist Unity Centre Of India (COMMUNIST) | 729 | 7 | 736 |
| BHASKAR CHANDRA NASKAR | Independent | 336 | 4 | 340 |
| SOUMENDRA NATH SARDAR | Independent | 424 | 3 | 427 |
| NOTA | None of the Above | 847 | 6 | 853 |
| Total | 219847 | 1192 | 221039 | |

