General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 175 - PANCHLA(West Bengal)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 0 | 6949 | 6949 |
| FARID MOLLAH | All India Forward Bloc | 0 | 1063 | 1063 |
| RANJAN PAUL | Bharatiya Janata Party | 0 | 5561 | 5561 |
| RAHUL PANDEY | Indian National Congress | 0 | 113 | 113 |
| SEKH MOHINUDDIN | Amra Bangalee | 0 | 22 | 22 |
| SHYAMAL MONDAL | Independent | 0 | 36 | 36 |
| SUJIT KHAN | Independent | 0 | 32 | 32 |
| NOTA | None of the Above | 0 | 125 | 125 |
| Total | 0 | 13901 | 13901 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 6949 | 7822 | 14771 |
| FARID MOLLAH | All India Forward Bloc | 1063 | 1044 | 2107 |
| RANJAN PAUL | Bharatiya Janata Party | 5561 | 5091 | 10652 |
| RAHUL PANDEY | Indian National Congress | 113 | 103 | 216 |
| SEKH MOHINUDDIN | Amra Bangalee | 22 | 22 | 44 |
| SHYAMAL MONDAL | Independent | 36 | 36 | 72 |
| SUJIT KHAN | Independent | 32 | 33 | 65 |
| NOTA | None of the Above | 125 | 137 | 262 |
| Total | 13901 | 14288 | 28189 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 14771 | 6043 | 20814 |
| FARID MOLLAH | All India Forward Bloc | 2107 | 566 | 2673 |
| RANJAN PAUL | Bharatiya Janata Party | 10652 | 7225 | 17877 |
| RAHUL PANDEY | Indian National Congress | 216 | 48 | 264 |
| SEKH MOHINUDDIN | Amra Bangalee | 44 | 26 | 70 |
| SHYAMAL MONDAL | Independent | 72 | 49 | 121 |
| SUJIT KHAN | Independent | 65 | 34 | 99 |
| NOTA | None of the Above | 262 | 116 | 378 |
| Total | 28189 | 14107 | 42296 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 20814 | 6298 | 27112 |
| FARID MOLLAH | All India Forward Bloc | 2673 | 1108 | 3781 |
| RANJAN PAUL | Bharatiya Janata Party | 17877 | 6059 | 23936 |
| RAHUL PANDEY | Indian National Congress | 264 | 85 | 349 |
| SEKH MOHINUDDIN | Amra Bangalee | 70 | 33 | 103 |
| SHYAMAL MONDAL | Independent | 121 | 56 | 177 |
| SUJIT KHAN | Independent | 99 | 48 | 147 |
| NOTA | None of the Above | 378 | 143 | 521 |
| Total | 42296 | 13830 | 56126 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 27112 | 7110 | 34222 |
| FARID MOLLAH | All India Forward Bloc | 3781 | 1635 | 5416 |
| RANJAN PAUL | Bharatiya Janata Party | 23936 | 4949 | 28885 |
| RAHUL PANDEY | Indian National Congress | 349 | 124 | 473 |
| SEKH MOHINUDDIN | Amra Bangalee | 103 | 24 | 127 |
| SHYAMAL MONDAL | Independent | 177 | 28 | 205 |
| SUJIT KHAN | Independent | 147 | 41 | 188 |
| NOTA | None of the Above | 521 | 101 | 622 |
| Total | 56126 | 14012 | 70138 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 34222 | 5694 | 39916 |
| FARID MOLLAH | All India Forward Bloc | 5416 | 732 | 6148 |
| RANJAN PAUL | Bharatiya Janata Party | 28885 | 6859 | 35744 |
| RAHUL PANDEY | Indian National Congress | 473 | 61 | 534 |
| SEKH MOHINUDDIN | Amra Bangalee | 127 | 23 | 150 |
| SHYAMAL MONDAL | Independent | 205 | 39 | 244 |
| SUJIT KHAN | Independent | 188 | 27 | 215 |
| NOTA | None of the Above | 622 | 115 | 737 |
| Total | 70138 | 13550 | 83688 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 39916 | 8322 | 48238 |
| FARID MOLLAH | All India Forward Bloc | 6148 | 927 | 7075 |
| RANJAN PAUL | Bharatiya Janata Party | 35744 | 4339 | 40083 |
| RAHUL PANDEY | Indian National Congress | 534 | 77 | 611 |
| SEKH MOHINUDDIN | Amra Bangalee | 150 | 28 | 178 |
| SHYAMAL MONDAL | Independent | 244 | 32 | 276 |
| SUJIT KHAN | Independent | 215 | 36 | 251 |
| NOTA | None of the Above | 737 | 137 | 874 |
| Total | 83688 | 13898 | 97586 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 48238 | 8962 | 57200 |
| FARID MOLLAH | All India Forward Bloc | 7075 | 912 | 7987 |
| RANJAN PAUL | Bharatiya Janata Party | 40083 | 4594 | 44677 |
| RAHUL PANDEY | Indian National Congress | 611 | 107 | 718 |
| SEKH MOHINUDDIN | Amra Bangalee | 178 | 25 | 203 |
| SHYAMAL MONDAL | Independent | 276 | 21 | 297 |
| SUJIT KHAN | Independent | 251 | 28 | 279 |
| NOTA | None of the Above | 874 | 111 | 985 |
| Total | 97586 | 14760 | 112346 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 57200 | 6827 | 64027 |
| FARID MOLLAH | All India Forward Bloc | 7987 | 811 | 8798 |
| RANJAN PAUL | Bharatiya Janata Party | 44677 | 5483 | 50160 |
| RAHUL PANDEY | Indian National Congress | 718 | 89 | 807 |
| SEKH MOHINUDDIN | Amra Bangalee | 203 | 30 | 233 |
| SHYAMAL MONDAL | Independent | 297 | 29 | 326 |
| SUJIT KHAN | Independent | 279 | 21 | 300 |
| NOTA | None of the Above | 985 | 99 | 1084 |
| Total | 112346 | 13389 | 125735 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 64027 | 5729 | 69756 |
| FARID MOLLAH | All India Forward Bloc | 8798 | 1071 | 9869 |
| RANJAN PAUL | Bharatiya Janata Party | 50160 | 6663 | 56823 |
| RAHUL PANDEY | Indian National Congress | 807 | 68 | 875 |
| SEKH MOHINUDDIN | Amra Bangalee | 233 | 23 | 256 |
| SHYAMAL MONDAL | Independent | 326 | 40 | 366 |
| SUJIT KHAN | Independent | 300 | 16 | 316 |
| NOTA | None of the Above | 1084 | 81 | 1165 |
| Total | 125735 | 13691 | 139426 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 69756 | 7657 | 77413 |
| FARID MOLLAH | All India Forward Bloc | 9869 | 1223 | 11092 |
| RANJAN PAUL | Bharatiya Janata Party | 56823 | 4342 | 61165 |
| RAHUL PANDEY | Indian National Congress | 875 | 74 | 949 |
| SEKH MOHINUDDIN | Amra Bangalee | 256 | 26 | 282 |
| SHYAMAL MONDAL | Independent | 366 | 18 | 384 |
| SUJIT KHAN | Independent | 316 | 20 | 336 |
| NOTA | None of the Above | 1165 | 73 | 1238 |
| Total | 139426 | 13433 | 152859 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 77413 | 9411 | 86824 |
| FARID MOLLAH | All India Forward Bloc | 11092 | 1708 | 12800 |
| RANJAN PAUL | Bharatiya Janata Party | 61165 | 2458 | 63623 |
| RAHUL PANDEY | Indian National Congress | 949 | 140 | 1089 |
| SEKH MOHINUDDIN | Amra Bangalee | 282 | 21 | 303 |
| SHYAMAL MONDAL | Independent | 384 | 23 | 407 |
| SUJIT KHAN | Independent | 336 | 24 | 360 |
| NOTA | None of the Above | 1238 | 68 | 1306 |
| Total | 152859 | 13853 | 166712 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 86824 | 9965 | 96789 |
| FARID MOLLAH | All India Forward Bloc | 12800 | 1369 | 14169 |
| RANJAN PAUL | Bharatiya Janata Party | 63623 | 2389 | 66012 |
| RAHUL PANDEY | Indian National Congress | 1089 | 130 | 1219 |
| SEKH MOHINUDDIN | Amra Bangalee | 303 | 14 | 317 |
| SHYAMAL MONDAL | Independent | 407 | 18 | 425 |
| SUJIT KHAN | Independent | 360 | 22 | 382 |
| NOTA | None of the Above | 1306 | 75 | 1381 |
| Total | 166712 | 13982 | 180694 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 96789 | 6697 | 103486 |
| FARID MOLLAH | All India Forward Bloc | 14169 | 1435 | 15604 |
| RANJAN PAUL | Bharatiya Janata Party | 66012 | 5152 | 71164 |
| RAHUL PANDEY | Indian National Congress | 1219 | 88 | 1307 |
| SEKH MOHINUDDIN | Amra Bangalee | 317 | 38 | 355 |
| SHYAMAL MONDAL | Independent | 425 | 27 | 452 |
| SUJIT KHAN | Independent | 382 | 26 | 408 |
| NOTA | None of the Above | 1381 | 89 | 1470 |
| Total | 180694 | 13552 | 194246 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 103486 | 7125 | 110611 |
| FARID MOLLAH | All India Forward Bloc | 15604 | 1764 | 17368 |
| RANJAN PAUL | Bharatiya Janata Party | 71164 | 4919 | 76083 |
| RAHUL PANDEY | Indian National Congress | 1307 | 138 | 1445 |
| SEKH MOHINUDDIN | Amra Bangalee | 355 | 20 | 375 |
| SHYAMAL MONDAL | Independent | 452 | 26 | 478 |
| SUJIT KHAN | Independent | 408 | 18 | 426 |
| NOTA | None of the Above | 1470 | 104 | 1574 |
| Total | 194246 | 14114 | 208360 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 110611 | 6737 | 117348 |
| FARID MOLLAH | All India Forward Bloc | 17368 | 1749 | 19117 |
| RANJAN PAUL | Bharatiya Janata Party | 76083 | 5163 | 81246 |
| RAHUL PANDEY | Indian National Congress | 1445 | 144 | 1589 |
| SEKH MOHINUDDIN | Amra Bangalee | 375 | 33 | 408 |
| SHYAMAL MONDAL | Independent | 478 | 31 | 509 |
| SUJIT KHAN | Independent | 426 | 20 | 446 |
| NOTA | None of the Above | 1574 | 84 | 1658 |
| Total | 208360 | 13961 | 222321 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 117348 | 5698 | 123046 |
| FARID MOLLAH | All India Forward Bloc | 19117 | 1397 | 20514 |
| RANJAN PAUL | Bharatiya Janata Party | 81246 | 3762 | 85008 |
| RAHUL PANDEY | Indian National Congress | 1589 | 124 | 1713 |
| SEKH MOHINUDDIN | Amra Bangalee | 408 | 22 | 430 |
| SHYAMAL MONDAL | Independent | 509 | 25 | 534 |
| SUJIT KHAN | Independent | 446 | 22 | 468 |
| NOTA | None of the Above | 1658 | 63 | 1721 |
| Total | 222321 | 11113 | 233434 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| GULSAN MULLICK | All India Trinamool Congress | 123046 | 501 | 123547 |
| FARID MOLLAH | All India Forward Bloc | 20514 | 72 | 20586 |
| RANJAN PAUL | Bharatiya Janata Party | 85008 | 199 | 85207 |
| RAHUL PANDEY | Indian National Congress | 1713 | 8 | 1721 |
| SEKH MOHINUDDIN | Amra Bangalee | 430 | 1 | 431 |
| SHYAMAL MONDAL | Independent | 534 | 1 | 535 |
| SUJIT KHAN | Independent | 468 | 0 | 468 |
| NOTA | None of the Above | 1721 | 5 | 1726 |
| Total | 233434 | 787 | 234221 | |

