General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 203 - TAMLUK(West Bengal)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| DIPENDRA NARAYAN ROY | All India Trinamool Congress | 0 | 7884 | 7884 |
| HARE KRISHNA BERA | Bharatiya Janata Party | 0 | 10905 | 10905 |
| HARADHAN MAZUMDAR | Indian National Congress | 0 | 80 | 80 |
| ARUN JANA | Socialist Unity Centre Of India (COMMUNIST) | 0 | 148 | 148 |
| AJIJUL MALLIK | Jatiya Unnayan Party | 0 | 163 | 163 |
| ASHADUL RAHAMAN SK | Aam Janata Unnayan party | 0 | 9 | 9 |
| NABENDU GHARA | Communist Party of India | 0 | 684 | 684 |
| DIPANKAR METYA | Independent | 0 | 10 | 10 |
| BISWAJIT BISWAS | Independent | 0 | 29 | 29 |
| RAJES PRAMANIK | Independent | 0 | 12 | 12 |
| HAREKRISHNA BERA | Independent | 0 | 65 | 65 |
| NOTA | None of the Above | 0 | 117 | 117 |
| Total | 0 | 20106 | 20106 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIPENDRA NARAYAN ROY | All India Trinamool Congress | 7884 | 6229 | 14113 |
| HARE KRISHNA BERA | Bharatiya Janata Party | 10905 | 9321 | 20226 |
| HARADHAN MAZUMDAR | Indian National Congress | 80 | 45 | 125 |
| ARUN JANA | Socialist Unity Centre Of India (COMMUNIST) | 148 | 162 | 310 |
| AJIJUL MALLIK | Jatiya Unnayan Party | 163 | 204 | 367 |
| ASHADUL RAHAMAN SK | Aam Janata Unnayan party | 9 | 6 | 15 |
| NABENDU GHARA | Communist Party of India | 684 | 577 | 1261 |
| DIPANKAR METYA | Independent | 10 | 9 | 19 |
| BISWAJIT BISWAS | Independent | 29 | 15 | 44 |
| RAJES PRAMANIK | Independent | 12 | 11 | 23 |
| HAREKRISHNA BERA | Independent | 65 | 48 | 113 |
| NOTA | None of the Above | 117 | 77 | 194 |
| Total | 20106 | 16704 | 36810 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIPENDRA NARAYAN ROY | All India Trinamool Congress | 14113 | 7030 | 21143 |
| HARE KRISHNA BERA | Bharatiya Janata Party | 20226 | 9579 | 29805 |
| HARADHAN MAZUMDAR | Indian National Congress | 125 | 63 | 188 |
| ARUN JANA | Socialist Unity Centre Of India (COMMUNIST) | 310 | 86 | 396 |
| AJIJUL MALLIK | Jatiya Unnayan Party | 367 | 152 | 519 |
| ASHADUL RAHAMAN SK | Aam Janata Unnayan party | 15 | 15 | 30 |
| NABENDU GHARA | Communist Party of India | 1261 | 685 | 1946 |
| DIPANKAR METYA | Independent | 19 | 7 | 26 |
| BISWAJIT BISWAS | Independent | 44 | 40 | 84 |
| RAJES PRAMANIK | Independent | 23 | 16 | 39 |
| HAREKRISHNA BERA | Independent | 113 | 75 | 188 |
| NOTA | None of the Above | 194 | 130 | 324 |
| Total | 36810 | 17878 | 54688 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIPENDRA NARAYAN ROY | All India Trinamool Congress | 21143 | 8011 | 29154 |
| HARE KRISHNA BERA | Bharatiya Janata Party | 29805 | 9578 | 39383 |
| HARADHAN MAZUMDAR | Indian National Congress | 188 | 38 | 226 |
| ARUN JANA | Socialist Unity Centre Of India (COMMUNIST) | 396 | 528 | 924 |
| AJIJUL MALLIK | Jatiya Unnayan Party | 519 | 337 | 856 |
| ASHADUL RAHAMAN SK | Aam Janata Unnayan party | 30 | 22 | 52 |
| NABENDU GHARA | Communist Party of India | 1946 | 1022 | 2968 |
| DIPANKAR METYA | Independent | 26 | 11 | 37 |
| BISWAJIT BISWAS | Independent | 84 | 43 | 127 |
| RAJES PRAMANIK | Independent | 39 | 9 | 48 |
| HAREKRISHNA BERA | Independent | 188 | 57 | 245 |
| NOTA | None of the Above | 324 | 106 | 430 |
| Total | 54688 | 19762 | 74450 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIPENDRA NARAYAN ROY | All India Trinamool Congress | 29154 | 6657 | 35811 |
| HARE KRISHNA BERA | Bharatiya Janata Party | 39383 | 9862 | 49245 |
| HARADHAN MAZUMDAR | Indian National Congress | 226 | 89 | 315 |
| ARUN JANA | Socialist Unity Centre Of India (COMMUNIST) | 924 | 566 | 1490 |
| AJIJUL MALLIK | Jatiya Unnayan Party | 856 | 758 | 1614 |
| ASHADUL RAHAMAN SK | Aam Janata Unnayan party | 52 | 22 | 74 |
| NABENDU GHARA | Communist Party of India | 2968 | 523 | 3491 |
| DIPANKAR METYA | Independent | 37 | 13 | 50 |
| BISWAJIT BISWAS | Independent | 127 | 32 | 159 |
| RAJES PRAMANIK | Independent | 48 | 14 | 62 |
| HAREKRISHNA BERA | Independent | 245 | 64 | 309 |
| NOTA | None of the Above | 430 | 98 | 528 |
| Total | 74450 | 18698 | 93148 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIPENDRA NARAYAN ROY | All India Trinamool Congress | 35811 | 7182 | 42993 |
| HARE KRISHNA BERA | Bharatiya Janata Party | 49245 | 9585 | 58830 |
| HARADHAN MAZUMDAR | Indian National Congress | 315 | 67 | 382 |
| ARUN JANA | Socialist Unity Centre Of India (COMMUNIST) | 1490 | 65 | 1555 |
| AJIJUL MALLIK | Jatiya Unnayan Party | 1614 | 606 | 2220 |
| ASHADUL RAHAMAN SK | Aam Janata Unnayan party | 74 | 25 | 99 |
| NABENDU GHARA | Communist Party of India | 3491 | 765 | 4256 |
| DIPANKAR METYA | Independent | 50 | 11 | 61 |
| BISWAJIT BISWAS | Independent | 159 | 17 | 176 |
| RAJES PRAMANIK | Independent | 62 | 16 | 78 |
| HAREKRISHNA BERA | Independent | 309 | 56 | 365 |
| NOTA | None of the Above | 528 | 121 | 649 |
| Total | 93148 | 18516 | 111664 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIPENDRA NARAYAN ROY | All India Trinamool Congress | 42993 | 6875 | 49868 |
| HARE KRISHNA BERA | Bharatiya Janata Party | 58830 | 7783 | 66613 |
| HARADHAN MAZUMDAR | Indian National Congress | 382 | 41 | 423 |
| ARUN JANA | Socialist Unity Centre Of India (COMMUNIST) | 1555 | 73 | 1628 |
| AJIJUL MALLIK | Jatiya Unnayan Party | 2220 | 587 | 2807 |
| ASHADUL RAHAMAN SK | Aam Janata Unnayan party | 99 | 13 | 112 |
| NABENDU GHARA | Communist Party of India | 4256 | 474 | 4730 |
| DIPANKAR METYA | Independent | 61 | 11 | 72 |
| BISWAJIT BISWAS | Independent | 176 | 15 | 191 |
| RAJES PRAMANIK | Independent | 78 | 17 | 95 |
| HAREKRISHNA BERA | Independent | 365 | 52 | 417 |
| NOTA | None of the Above | 649 | 81 | 730 |
| Total | 111664 | 16022 | 127686 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIPENDRA NARAYAN ROY | All India Trinamool Congress | 49868 | 6050 | 55918 |
| HARE KRISHNA BERA | Bharatiya Janata Party | 66613 | 9440 | 76053 |
| HARADHAN MAZUMDAR | Indian National Congress | 423 | 81 | 504 |
| ARUN JANA | Socialist Unity Centre Of India (COMMUNIST) | 1628 | 67 | 1695 |
| AJIJUL MALLIK | Jatiya Unnayan Party | 2807 | 229 | 3036 |
| ASHADUL RAHAMAN SK | Aam Janata Unnayan party | 112 | 14 | 126 |
| NABENDU GHARA | Communist Party of India | 4730 | 468 | 5198 |
| DIPANKAR METYA | Independent | 72 | 8 | 80 |
| BISWAJIT BISWAS | Independent | 191 | 10 | 201 |
| RAJES PRAMANIK | Independent | 95 | 13 | 108 |
| HAREKRISHNA BERA | Independent | 417 | 53 | 470 |
| NOTA | None of the Above | 730 | 109 | 839 |
| Total | 127686 | 16542 | 144228 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIPENDRA NARAYAN ROY | All India Trinamool Congress | 55918 | 7070 | 62988 |
| HARE KRISHNA BERA | Bharatiya Janata Party | 76053 | 9380 | 85433 |
| HARADHAN MAZUMDAR | Indian National Congress | 504 | 48 | 552 |
| ARUN JANA | Socialist Unity Centre Of India (COMMUNIST) | 1695 | 68 | 1763 |
| AJIJUL MALLIK | Jatiya Unnayan Party | 3036 | 132 | 3168 |
| ASHADUL RAHAMAN SK | Aam Janata Unnayan party | 126 | 13 | 139 |
| NABENDU GHARA | Communist Party of India | 5198 | 1092 | 6290 |
| DIPANKAR METYA | Independent | 80 | 7 | 87 |
| BISWAJIT BISWAS | Independent | 201 | 9 | 210 |
| RAJES PRAMANIK | Independent | 108 | 24 | 132 |
| HAREKRISHNA BERA | Independent | 470 | 53 | 523 |
| NOTA | None of the Above | 839 | 91 | 930 |
| Total | 144228 | 17987 | 162215 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIPENDRA NARAYAN ROY | All India Trinamool Congress | 62988 | 6622 | 69610 |
| HARE KRISHNA BERA | Bharatiya Janata Party | 85433 | 10634 | 96067 |
| HARADHAN MAZUMDAR | Indian National Congress | 552 | 71 | 623 |
| ARUN JANA | Socialist Unity Centre Of India (COMMUNIST) | 1763 | 71 | 1834 |
| AJIJUL MALLIK | Jatiya Unnayan Party | 3168 | 104 | 3272 |
| ASHADUL RAHAMAN SK | Aam Janata Unnayan party | 139 | 12 | 151 |
| NABENDU GHARA | Communist Party of India | 6290 | 738 | 7028 |
| DIPANKAR METYA | Independent | 87 | 17 | 104 |
| BISWAJIT BISWAS | Independent | 210 | 8 | 218 |
| RAJES PRAMANIK | Independent | 132 | 22 | 154 |
| HAREKRISHNA BERA | Independent | 523 | 38 | 561 |
| NOTA | None of the Above | 930 | 112 | 1042 |
| Total | 162215 | 18449 | 180664 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIPENDRA NARAYAN ROY | All India Trinamool Congress | 69610 | 8901 | 78511 |
| HARE KRISHNA BERA | Bharatiya Janata Party | 96067 | 9361 | 105428 |
| HARADHAN MAZUMDAR | Indian National Congress | 623 | 77 | 700 |
| ARUN JANA | Socialist Unity Centre Of India (COMMUNIST) | 1834 | 49 | 1883 |
| AJIJUL MALLIK | Jatiya Unnayan Party | 3272 | 74 | 3346 |
| ASHADUL RAHAMAN SK | Aam Janata Unnayan party | 151 | 11 | 162 |
| NABENDU GHARA | Communist Party of India | 7028 | 449 | 7477 |
| DIPANKAR METYA | Independent | 104 | 12 | 116 |
| BISWAJIT BISWAS | Independent | 218 | 27 | 245 |
| RAJES PRAMANIK | Independent | 154 | 14 | 168 |
| HAREKRISHNA BERA | Independent | 561 | 56 | 617 |
| NOTA | None of the Above | 1042 | 123 | 1165 |
| Total | 180664 | 19154 | 199818 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIPENDRA NARAYAN ROY | All India Trinamool Congress | 78511 | 8332 | 86843 |
| HARE KRISHNA BERA | Bharatiya Janata Party | 105428 | 9602 | 115030 |
| HARADHAN MAZUMDAR | Indian National Congress | 700 | 110 | 810 |
| ARUN JANA | Socialist Unity Centre Of India (COMMUNIST) | 1883 | 58 | 1941 |
| AJIJUL MALLIK | Jatiya Unnayan Party | 3346 | 35 | 3381 |
| ASHADUL RAHAMAN SK | Aam Janata Unnayan party | 162 | 8 | 170 |
| NABENDU GHARA | Communist Party of India | 7477 | 431 | 7908 |
| DIPANKAR METYA | Independent | 116 | 7 | 123 |
| BISWAJIT BISWAS | Independent | 245 | 17 | 262 |
| RAJES PRAMANIK | Independent | 168 | 17 | 185 |
| HAREKRISHNA BERA | Independent | 617 | 43 | 660 |
| NOTA | None of the Above | 1165 | 156 | 1321 |
| Total | 199818 | 18816 | 218634 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIPENDRA NARAYAN ROY | All India Trinamool Congress | 86843 | 5888 | 92731 |
| HARE KRISHNA BERA | Bharatiya Janata Party | 115030 | 11386 | 126416 |
| HARADHAN MAZUMDAR | Indian National Congress | 810 | 100 | 910 |
| ARUN JANA | Socialist Unity Centre Of India (COMMUNIST) | 1941 | 60 | 2001 |
| AJIJUL MALLIK | Jatiya Unnayan Party | 3381 | 10 | 3391 |
| ASHADUL RAHAMAN SK | Aam Janata Unnayan party | 170 | 4 | 174 |
| NABENDU GHARA | Communist Party of India | 7908 | 317 | 8225 |
| DIPANKAR METYA | Independent | 123 | 9 | 132 |
| BISWAJIT BISWAS | Independent | 262 | 7 | 269 |
| RAJES PRAMANIK | Independent | 185 | 14 | 199 |
| HAREKRISHNA BERA | Independent | 660 | 57 | 717 |
| NOTA | None of the Above | 1321 | 127 | 1448 |
| Total | 218634 | 17979 | 236613 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIPENDRA NARAYAN ROY | All India Trinamool Congress | 92731 | 8031 | 100762 |
| HARE KRISHNA BERA | Bharatiya Janata Party | 126416 | 8277 | 134693 |
| HARADHAN MAZUMDAR | Indian National Congress | 910 | 52 | 962 |
| ARUN JANA | Socialist Unity Centre Of India (COMMUNIST) | 2001 | 44 | 2045 |
| AJIJUL MALLIK | Jatiya Unnayan Party | 3391 | 72 | 3463 |
| ASHADUL RAHAMAN SK | Aam Janata Unnayan party | 174 | 9 | 183 |
| NABENDU GHARA | Communist Party of India | 8225 | 393 | 8618 |
| DIPANKAR METYA | Independent | 132 | 14 | 146 |
| BISWAJIT BISWAS | Independent | 269 | 13 | 282 |
| RAJES PRAMANIK | Independent | 199 | 13 | 212 |
| HAREKRISHNA BERA | Independent | 717 | 45 | 762 |
| NOTA | None of the Above | 1448 | 114 | 1562 |
| Total | 236613 | 17077 | 253690 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| DIPENDRA NARAYAN ROY | All India Trinamool Congress | 100762 | 186 | 100948 |
| HARE KRISHNA BERA | Bharatiya Janata Party | 134693 | 362 | 135055 |
| HARADHAN MAZUMDAR | Indian National Congress | 962 | 2 | 964 |
| ARUN JANA | Socialist Unity Centre Of India (COMMUNIST) | 2045 | 7 | 2052 |
| AJIJUL MALLIK | Jatiya Unnayan Party | 3463 | 0 | 3463 |
| ASHADUL RAHAMAN SK | Aam Janata Unnayan party | 183 | 0 | 183 |
| NABENDU GHARA | Communist Party of India | 8618 | 20 | 8638 |
| DIPANKAR METYA | Independent | 146 | 0 | 146 |
| BISWAJIT BISWAS | Independent | 282 | 0 | 282 |
| RAJES PRAMANIK | Independent | 212 | 2 | 214 |
| HAREKRISHNA BERA | Independent | 762 | 1 | 763 |
| NOTA | None of the Above | 1562 | 3 | 1565 |
| Total | 253690 | 583 | 254273 | |

