General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 265 - MEMARI(West Bengal)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| KRISHANU BHADRA | Communist Party of India (Marxist) | 0 | 1601 | 1601 |
| PRABIR GANGULI | Indian National Congress | 0 | 83 | 83 |
| BASANTI BAG(MAJHI) | Bahujan Samaj Party | 0 | 58 | 58 |
| MANAB GUHA | Bharatiya Janata Party | 0 | 6726 | 6726 |
| RASH BIHARI HALDER | All India Trinamool Congress | 0 | 6296 | 6296 |
| BASIRUJJAMAN KAYAL | Aam Janata Unnayan party | 0 | 64 | 64 |
| BIKASH CHANDRA DAS | Independent | 0 | 27 | 27 |
| NOTA | None of the Above | 0 | 86 | 86 |
| Total | 0 | 14941 | 14941 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KRISHANU BHADRA | Communist Party of India (Marxist) | 1601 | 997 | 2598 |
| PRABIR GANGULI | Indian National Congress | 83 | 95 | 178 |
| BASANTI BAG(MAJHI) | Bahujan Samaj Party | 58 | 66 | 124 |
| MANAB GUHA | Bharatiya Janata Party | 6726 | 6794 | 13520 |
| RASH BIHARI HALDER | All India Trinamool Congress | 6296 | 8111 | 14407 |
| BASIRUJJAMAN KAYAL | Aam Janata Unnayan party | 64 | 66 | 130 |
| BIKASH CHANDRA DAS | Independent | 27 | 37 | 64 |
| NOTA | None of the Above | 86 | 71 | 157 |
| Total | 14941 | 16237 | 31178 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KRISHANU BHADRA | Communist Party of India (Marxist) | 2598 | 1034 | 3632 |
| PRABIR GANGULI | Indian National Congress | 178 | 96 | 274 |
| BASANTI BAG(MAJHI) | Bahujan Samaj Party | 124 | 49 | 173 |
| MANAB GUHA | Bharatiya Janata Party | 13520 | 6964 | 20484 |
| RASH BIHARI HALDER | All India Trinamool Congress | 14407 | 5915 | 20322 |
| BASIRUJJAMAN KAYAL | Aam Janata Unnayan party | 130 | 60 | 190 |
| BIKASH CHANDRA DAS | Independent | 64 | 33 | 97 |
| NOTA | None of the Above | 157 | 76 | 233 |
| Total | 31178 | 14227 | 45405 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KRISHANU BHADRA | Communist Party of India (Marxist) | 3632 | 1182 | 4814 |
| PRABIR GANGULI | Indian National Congress | 274 | 79 | 353 |
| BASANTI BAG(MAJHI) | Bahujan Samaj Party | 173 | 76 | 249 |
| MANAB GUHA | Bharatiya Janata Party | 20484 | 6272 | 26756 |
| RASH BIHARI HALDER | All India Trinamool Congress | 20322 | 6744 | 27066 |
| BASIRUJJAMAN KAYAL | Aam Janata Unnayan party | 190 | 69 | 259 |
| BIKASH CHANDRA DAS | Independent | 97 | 24 | 121 |
| NOTA | None of the Above | 233 | 88 | 321 |
| Total | 45405 | 14534 | 59939 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KRISHANU BHADRA | Communist Party of India (Marxist) | 4814 | 1278 | 6092 |
| PRABIR GANGULI | Indian National Congress | 353 | 82 | 435 |
| BASANTI BAG(MAJHI) | Bahujan Samaj Party | 249 | 71 | 320 |
| MANAB GUHA | Bharatiya Janata Party | 26756 | 6701 | 33457 |
| RASH BIHARI HALDER | All India Trinamool Congress | 27066 | 6182 | 33248 |
| BASIRUJJAMAN KAYAL | Aam Janata Unnayan party | 259 | 63 | 322 |
| BIKASH CHANDRA DAS | Independent | 121 | 37 | 158 |
| NOTA | None of the Above | 321 | 72 | 393 |
| Total | 59939 | 14486 | 74425 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KRISHANU BHADRA | Communist Party of India (Marxist) | 6092 | 1036 | 7128 |
| PRABIR GANGULI | Indian National Congress | 435 | 77 | 512 |
| BASANTI BAG(MAJHI) | Bahujan Samaj Party | 320 | 55 | 375 |
| MANAB GUHA | Bharatiya Janata Party | 33457 | 7064 | 40521 |
| RASH BIHARI HALDER | All India Trinamool Congress | 33248 | 5911 | 39159 |
| BASIRUJJAMAN KAYAL | Aam Janata Unnayan party | 322 | 41 | 363 |
| BIKASH CHANDRA DAS | Independent | 158 | 23 | 181 |
| NOTA | None of the Above | 393 | 86 | 479 |
| Total | 74425 | 14293 | 88718 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KRISHANU BHADRA | Communist Party of India (Marxist) | 7128 | 755 | 7883 |
| PRABIR GANGULI | Indian National Congress | 512 | 55 | 567 |
| BASANTI BAG(MAJHI) | Bahujan Samaj Party | 375 | 51 | 426 |
| MANAB GUHA | Bharatiya Janata Party | 40521 | 9131 | 49652 |
| RASH BIHARI HALDER | All India Trinamool Congress | 39159 | 4827 | 43986 |
| BASIRUJJAMAN KAYAL | Aam Janata Unnayan party | 363 | 38 | 401 |
| BIKASH CHANDRA DAS | Independent | 181 | 38 | 219 |
| NOTA | None of the Above | 479 | 76 | 555 |
| Total | 88718 | 14971 | 103689 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KRISHANU BHADRA | Communist Party of India (Marxist) | 7883 | 1088 | 8971 |
| PRABIR GANGULI | Indian National Congress | 567 | 64 | 631 |
| BASANTI BAG(MAJHI) | Bahujan Samaj Party | 426 | 80 | 506 |
| MANAB GUHA | Bharatiya Janata Party | 49652 | 7729 | 57381 |
| RASH BIHARI HALDER | All India Trinamool Congress | 43986 | 6648 | 50634 |
| BASIRUJJAMAN KAYAL | Aam Janata Unnayan party | 401 | 52 | 453 |
| BIKASH CHANDRA DAS | Independent | 219 | 33 | 252 |
| NOTA | None of the Above | 555 | 101 | 656 |
| Total | 103689 | 15795 | 119484 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KRISHANU BHADRA | Communist Party of India (Marxist) | 8971 | 694 | 9665 |
| PRABIR GANGULI | Indian National Congress | 631 | 37 | 668 |
| BASANTI BAG(MAJHI) | Bahujan Samaj Party | 506 | 79 | 585 |
| MANAB GUHA | Bharatiya Janata Party | 57381 | 9209 | 66590 |
| RASH BIHARI HALDER | All India Trinamool Congress | 50634 | 6396 | 57030 |
| BASIRUJJAMAN KAYAL | Aam Janata Unnayan party | 453 | 44 | 497 |
| BIKASH CHANDRA DAS | Independent | 252 | 21 | 273 |
| NOTA | None of the Above | 656 | 68 | 724 |
| Total | 119484 | 16548 | 136032 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KRISHANU BHADRA | Communist Party of India (Marxist) | 9665 | 1806 | 11471 |
| PRABIR GANGULI | Indian National Congress | 668 | 73 | 741 |
| BASANTI BAG(MAJHI) | Bahujan Samaj Party | 585 | 68 | 653 |
| MANAB GUHA | Bharatiya Janata Party | 66590 | 7580 | 74170 |
| RASH BIHARI HALDER | All India Trinamool Congress | 57030 | 7096 | 64126 |
| BASIRUJJAMAN KAYAL | Aam Janata Unnayan party | 497 | 48 | 545 |
| BIKASH CHANDRA DAS | Independent | 273 | 29 | 302 |
| NOTA | None of the Above | 724 | 78 | 802 |
| Total | 136032 | 16778 | 152810 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KRISHANU BHADRA | Communist Party of India (Marxist) | 11471 | 1075 | 12546 |
| PRABIR GANGULI | Indian National Congress | 741 | 128 | 869 |
| BASANTI BAG(MAJHI) | Bahujan Samaj Party | 653 | 65 | 718 |
| MANAB GUHA | Bharatiya Janata Party | 74170 | 7462 | 81632 |
| RASH BIHARI HALDER | All India Trinamool Congress | 64126 | 6461 | 70587 |
| BASIRUJJAMAN KAYAL | Aam Janata Unnayan party | 545 | 59 | 604 |
| BIKASH CHANDRA DAS | Independent | 302 | 32 | 334 |
| NOTA | None of the Above | 802 | 87 | 889 |
| Total | 152810 | 15369 | 168179 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KRISHANU BHADRA | Communist Party of India (Marxist) | 12546 | 972 | 13518 |
| PRABIR GANGULI | Indian National Congress | 869 | 134 | 1003 |
| BASANTI BAG(MAJHI) | Bahujan Samaj Party | 718 | 39 | 757 |
| MANAB GUHA | Bharatiya Janata Party | 81632 | 7807 | 89439 |
| RASH BIHARI HALDER | All India Trinamool Congress | 70587 | 7089 | 77676 |
| BASIRUJJAMAN KAYAL | Aam Janata Unnayan party | 604 | 52 | 656 |
| BIKASH CHANDRA DAS | Independent | 334 | 27 | 361 |
| NOTA | None of the Above | 889 | 88 | 977 |
| Total | 168179 | 16208 | 184387 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KRISHANU BHADRA | Communist Party of India (Marxist) | 13518 | 904 | 14422 |
| PRABIR GANGULI | Indian National Congress | 1003 | 115 | 1118 |
| BASANTI BAG(MAJHI) | Bahujan Samaj Party | 757 | 79 | 836 |
| MANAB GUHA | Bharatiya Janata Party | 89439 | 6235 | 95674 |
| RASH BIHARI HALDER | All India Trinamool Congress | 77676 | 8412 | 86088 |
| BASIRUJJAMAN KAYAL | Aam Janata Unnayan party | 656 | 72 | 728 |
| BIKASH CHANDRA DAS | Independent | 361 | 33 | 394 |
| NOTA | None of the Above | 977 | 80 | 1057 |
| Total | 184387 | 15930 | 200317 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KRISHANU BHADRA | Communist Party of India (Marxist) | 14422 | 1431 | 15853 |
| PRABIR GANGULI | Indian National Congress | 1118 | 117 | 1235 |
| BASANTI BAG(MAJHI) | Bahujan Samaj Party | 836 | 65 | 901 |
| MANAB GUHA | Bharatiya Janata Party | 95674 | 6884 | 102558 |
| RASH BIHARI HALDER | All India Trinamool Congress | 86088 | 7192 | 93280 |
| BASIRUJJAMAN KAYAL | Aam Janata Unnayan party | 728 | 55 | 783 |
| BIKASH CHANDRA DAS | Independent | 394 | 43 | 437 |
| NOTA | None of the Above | 1057 | 103 | 1160 |
| Total | 200317 | 15890 | 216207 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| KRISHANU BHADRA | Communist Party of India (Marxist) | 15853 | 914 | 16767 |
| PRABIR GANGULI | Indian National Congress | 1235 | 91 | 1326 |
| BASANTI BAG(MAJHI) | Bahujan Samaj Party | 901 | 38 | 939 |
| MANAB GUHA | Bharatiya Janata Party | 102558 | 3182 | 105740 |
| RASH BIHARI HALDER | All India Trinamool Congress | 93280 | 5521 | 98801 |
| BASIRUJJAMAN KAYAL | Aam Janata Unnayan party | 783 | 100 | 883 |
| BIKASH CHANDRA DAS | Independent | 437 | 24 | 461 |
| NOTA | None of the Above | 1160 | 53 | 1213 |
| Total | 216207 | 9923 | 226130 | |

