General Election to Assembly Constituencies: Trends & Results May-2026
Assembly Constituency 72 - BAHARAMPUR(West Bengal)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| ADHIR RANJAN CHOWDHURY | Indian National Congress | 0 | 5535 | 5535 |
| NARU GOPAL MUKHERJEE | All India Trinamool Congress | 0 | 2454 | 2454 |
| SANTOSH BISWAS | Bahujan Samaj Party | 0 | 46 | 46 |
| SUBRATA MAITRA (KANCHAN) | Bharatiya Janata Party | 0 | 6819 | 6819 |
| ABUL KASEM SK | Communist Party of India (Marxist-Leninist) (Liberation) | 0 | 46 | 46 |
| DILIP DAS | Socialist Unity Centre Of India (COMMUNIST) | 0 | 30 | 30 |
| MAMATA BIBI | Justice and Development Party | 0 | 8 | 8 |
| RAJIB CHATTERJEE | Bhartiya Lokmat Rashtrawadi Party | 0 | 10 | 10 |
| SUKBOR MOLLA | Aam Janata Unnayan party | 0 | 17 | 17 |
| UTPAL KUNDU | Independent | 0 | 25 | 25 |
| PARITOSH KUNDU | Independent | 0 | 41 | 41 |
| RIKI MAITRA | Independent | 0 | 44 | 44 |
| SAHABUDDIN MALLIK | Independent | 0 | 79 | 79 |
| NOTA | None of the Above | 0 | 107 | 107 |
| Total | 0 | 15261 | 15261 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADHIR RANJAN CHOWDHURY | Indian National Congress | 5535 | 5334 | 10869 |
| NARU GOPAL MUKHERJEE | All India Trinamool Congress | 2454 | 3022 | 5476 |
| SANTOSH BISWAS | Bahujan Samaj Party | 46 | 76 | 122 |
| SUBRATA MAITRA (KANCHAN) | Bharatiya Janata Party | 6819 | 7226 | 14045 |
| ABUL KASEM SK | Communist Party of India (Marxist-Leninist) (Liberation) | 46 | 40 | 86 |
| DILIP DAS | Socialist Unity Centre Of India (COMMUNIST) | 30 | 17 | 47 |
| MAMATA BIBI | Justice and Development Party | 8 | 8 | 16 |
| RAJIB CHATTERJEE | Bhartiya Lokmat Rashtrawadi Party | 10 | 10 | 20 |
| SUKBOR MOLLA | Aam Janata Unnayan party | 17 | 12 | 29 |
| UTPAL KUNDU | Independent | 25 | 20 | 45 |
| PARITOSH KUNDU | Independent | 41 | 36 | 77 |
| RIKI MAITRA | Independent | 44 | 34 | 78 |
| SAHABUDDIN MALLIK | Independent | 79 | 69 | 148 |
| NOTA | None of the Above | 107 | 92 | 199 |
| Total | 15261 | 15996 | 31257 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADHIR RANJAN CHOWDHURY | Indian National Congress | 10869 | 5316 | 16185 |
| NARU GOPAL MUKHERJEE | All India Trinamool Congress | 5476 | 3088 | 8564 |
| SANTOSH BISWAS | Bahujan Samaj Party | 122 | 41 | 163 |
| SUBRATA MAITRA (KANCHAN) | Bharatiya Janata Party | 14045 | 5522 | 19567 |
| ABUL KASEM SK | Communist Party of India (Marxist-Leninist) (Liberation) | 86 | 25 | 111 |
| DILIP DAS | Socialist Unity Centre Of India (COMMUNIST) | 47 | 13 | 60 |
| MAMATA BIBI | Justice and Development Party | 16 | 7 | 23 |
| RAJIB CHATTERJEE | Bhartiya Lokmat Rashtrawadi Party | 20 | 5 | 25 |
| SUKBOR MOLLA | Aam Janata Unnayan party | 29 | 5 | 34 |
| UTPAL KUNDU | Independent | 45 | 13 | 58 |
| PARITOSH KUNDU | Independent | 77 | 21 | 98 |
| RIKI MAITRA | Independent | 78 | 23 | 101 |
| SAHABUDDIN MALLIK | Independent | 148 | 55 | 203 |
| NOTA | None of the Above | 199 | 76 | 275 |
| Total | 31257 | 14210 | 45467 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADHIR RANJAN CHOWDHURY | Indian National Congress | 16185 | 5263 | 21448 |
| NARU GOPAL MUKHERJEE | All India Trinamool Congress | 8564 | 2363 | 10927 |
| SANTOSH BISWAS | Bahujan Samaj Party | 163 | 39 | 202 |
| SUBRATA MAITRA (KANCHAN) | Bharatiya Janata Party | 19567 | 6204 | 25771 |
| ABUL KASEM SK | Communist Party of India (Marxist-Leninist) (Liberation) | 111 | 22 | 133 |
| DILIP DAS | Socialist Unity Centre Of India (COMMUNIST) | 60 | 24 | 84 |
| MAMATA BIBI | Justice and Development Party | 23 | 4 | 27 |
| RAJIB CHATTERJEE | Bhartiya Lokmat Rashtrawadi Party | 25 | 1 | 26 |
| SUKBOR MOLLA | Aam Janata Unnayan party | 34 | 9 | 43 |
| UTPAL KUNDU | Independent | 58 | 16 | 74 |
| PARITOSH KUNDU | Independent | 98 | 18 | 116 |
| RIKI MAITRA | Independent | 101 | 14 | 115 |
| SAHABUDDIN MALLIK | Independent | 203 | 21 | 224 |
| NOTA | None of the Above | 275 | 73 | 348 |
| Total | 45467 | 14071 | 59538 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADHIR RANJAN CHOWDHURY | Indian National Congress | 21448 | 4651 | 26099 |
| NARU GOPAL MUKHERJEE | All India Trinamool Congress | 10927 | 2368 | 13295 |
| SANTOSH BISWAS | Bahujan Samaj Party | 202 | 23 | 225 |
| SUBRATA MAITRA (KANCHAN) | Bharatiya Janata Party | 25771 | 5594 | 31365 |
| ABUL KASEM SK | Communist Party of India (Marxist-Leninist) (Liberation) | 133 | 39 | 172 |
| DILIP DAS | Socialist Unity Centre Of India (COMMUNIST) | 84 | 22 | 106 |
| MAMATA BIBI | Justice and Development Party | 27 | 3 | 30 |
| RAJIB CHATTERJEE | Bhartiya Lokmat Rashtrawadi Party | 26 | 5 | 31 |
| SUKBOR MOLLA | Aam Janata Unnayan party | 43 | 6 | 49 |
| UTPAL KUNDU | Independent | 74 | 13 | 87 |
| PARITOSH KUNDU | Independent | 116 | 23 | 139 |
| RIKI MAITRA | Independent | 115 | 17 | 132 |
| SAHABUDDIN MALLIK | Independent | 224 | 44 | 268 |
| NOTA | None of the Above | 348 | 77 | 425 |
| Total | 59538 | 12885 | 72423 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADHIR RANJAN CHOWDHURY | Indian National Congress | 26099 | 5054 | 31153 |
| NARU GOPAL MUKHERJEE | All India Trinamool Congress | 13295 | 2280 | 15575 |
| SANTOSH BISWAS | Bahujan Samaj Party | 225 | 47 | 272 |
| SUBRATA MAITRA (KANCHAN) | Bharatiya Janata Party | 31365 | 5457 | 36822 |
| ABUL KASEM SK | Communist Party of India (Marxist-Leninist) (Liberation) | 172 | 33 | 205 |
| DILIP DAS | Socialist Unity Centre Of India (COMMUNIST) | 106 | 26 | 132 |
| MAMATA BIBI | Justice and Development Party | 30 | 7 | 37 |
| RAJIB CHATTERJEE | Bhartiya Lokmat Rashtrawadi Party | 31 | 7 | 38 |
| SUKBOR MOLLA | Aam Janata Unnayan party | 49 | 15 | 64 |
| UTPAL KUNDU | Independent | 87 | 16 | 103 |
| PARITOSH KUNDU | Independent | 139 | 45 | 184 |
| RIKI MAITRA | Independent | 132 | 30 | 162 |
| SAHABUDDIN MALLIK | Independent | 268 | 65 | 333 |
| NOTA | None of the Above | 425 | 96 | 521 |
| Total | 72423 | 13178 | 85601 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADHIR RANJAN CHOWDHURY | Indian National Congress | 31153 | 5565 | 36718 |
| NARU GOPAL MUKHERJEE | All India Trinamool Congress | 15575 | 2459 | 18034 |
| SANTOSH BISWAS | Bahujan Samaj Party | 272 | 33 | 305 |
| SUBRATA MAITRA (KANCHAN) | Bharatiya Janata Party | 36822 | 5258 | 42080 |
| ABUL KASEM SK | Communist Party of India (Marxist-Leninist) (Liberation) | 205 | 34 | 239 |
| DILIP DAS | Socialist Unity Centre Of India (COMMUNIST) | 132 | 31 | 163 |
| MAMATA BIBI | Justice and Development Party | 37 | 8 | 45 |
| RAJIB CHATTERJEE | Bhartiya Lokmat Rashtrawadi Party | 38 | 5 | 43 |
| SUKBOR MOLLA | Aam Janata Unnayan party | 64 | 6 | 70 |
| UTPAL KUNDU | Independent | 103 | 6 | 109 |
| PARITOSH KUNDU | Independent | 184 | 12 | 196 |
| RIKI MAITRA | Independent | 162 | 6 | 168 |
| SAHABUDDIN MALLIK | Independent | 333 | 28 | 361 |
| NOTA | None of the Above | 521 | 73 | 594 |
| Total | 85601 | 13524 | 99125 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADHIR RANJAN CHOWDHURY | Indian National Congress | 36718 | 4336 | 41054 |
| NARU GOPAL MUKHERJEE | All India Trinamool Congress | 18034 | 1762 | 19796 |
| SANTOSH BISWAS | Bahujan Samaj Party | 305 | 38 | 343 |
| SUBRATA MAITRA (KANCHAN) | Bharatiya Janata Party | 42080 | 6472 | 48552 |
| ABUL KASEM SK | Communist Party of India (Marxist-Leninist) (Liberation) | 239 | 26 | 265 |
| DILIP DAS | Socialist Unity Centre Of India (COMMUNIST) | 163 | 10 | 173 |
| MAMATA BIBI | Justice and Development Party | 45 | 1 | 46 |
| RAJIB CHATTERJEE | Bhartiya Lokmat Rashtrawadi Party | 43 | 5 | 48 |
| SUKBOR MOLLA | Aam Janata Unnayan party | 70 | 14 | 84 |
| UTPAL KUNDU | Independent | 109 | 9 | 118 |
| PARITOSH KUNDU | Independent | 196 | 12 | 208 |
| RIKI MAITRA | Independent | 168 | 11 | 179 |
| SAHABUDDIN MALLIK | Independent | 361 | 25 | 386 |
| NOTA | None of the Above | 594 | 68 | 662 |
| Total | 99125 | 12789 | 111914 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADHIR RANJAN CHOWDHURY | Indian National Congress | 41054 | 3636 | 44690 |
| NARU GOPAL MUKHERJEE | All India Trinamool Congress | 19796 | 2152 | 21948 |
| SANTOSH BISWAS | Bahujan Samaj Party | 343 | 58 | 401 |
| SUBRATA MAITRA (KANCHAN) | Bharatiya Janata Party | 48552 | 8325 | 56877 |
| ABUL KASEM SK | Communist Party of India (Marxist-Leninist) (Liberation) | 265 | 49 | 314 |
| DILIP DAS | Socialist Unity Centre Of India (COMMUNIST) | 173 | 27 | 200 |
| MAMATA BIBI | Justice and Development Party | 46 | 6 | 52 |
| RAJIB CHATTERJEE | Bhartiya Lokmat Rashtrawadi Party | 48 | 8 | 56 |
| SUKBOR MOLLA | Aam Janata Unnayan party | 84 | 101 | 185 |
| UTPAL KUNDU | Independent | 118 | 17 | 135 |
| PARITOSH KUNDU | Independent | 208 | 37 | 245 |
| RIKI MAITRA | Independent | 179 | 24 | 203 |
| SAHABUDDIN MALLIK | Independent | 386 | 53 | 439 |
| NOTA | None of the Above | 662 | 77 | 739 |
| Total | 111914 | 14570 | 126484 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADHIR RANJAN CHOWDHURY | Indian National Congress | 44690 | 4172 | 48862 |
| NARU GOPAL MUKHERJEE | All India Trinamool Congress | 21948 | 2491 | 24439 |
| SANTOSH BISWAS | Bahujan Samaj Party | 401 | 55 | 456 |
| SUBRATA MAITRA (KANCHAN) | Bharatiya Janata Party | 56877 | 8863 | 65740 |
| ABUL KASEM SK | Communist Party of India (Marxist-Leninist) (Liberation) | 314 | 49 | 363 |
| DILIP DAS | Socialist Unity Centre Of India (COMMUNIST) | 200 | 25 | 225 |
| MAMATA BIBI | Justice and Development Party | 52 | 18 | 70 |
| RAJIB CHATTERJEE | Bhartiya Lokmat Rashtrawadi Party | 56 | 11 | 67 |
| SUKBOR MOLLA | Aam Janata Unnayan party | 185 | 47 | 232 |
| UTPAL KUNDU | Independent | 135 | 15 | 150 |
| PARITOSH KUNDU | Independent | 245 | 32 | 277 |
| RIKI MAITRA | Independent | 203 | 26 | 229 |
| SAHABUDDIN MALLIK | Independent | 439 | 48 | 487 |
| NOTA | None of the Above | 739 | 96 | 835 |
| Total | 126484 | 15948 | 142432 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADHIR RANJAN CHOWDHURY | Indian National Congress | 48862 | 3328 | 52190 |
| NARU GOPAL MUKHERJEE | All India Trinamool Congress | 24439 | 1898 | 26337 |
| SANTOSH BISWAS | Bahujan Samaj Party | 456 | 54 | 510 |
| SUBRATA MAITRA (KANCHAN) | Bharatiya Janata Party | 65740 | 10125 | 75865 |
| ABUL KASEM SK | Communist Party of India (Marxist-Leninist) (Liberation) | 363 | 40 | 403 |
| DILIP DAS | Socialist Unity Centre Of India (COMMUNIST) | 225 | 9 | 234 |
| MAMATA BIBI | Justice and Development Party | 70 | 3 | 73 |
| RAJIB CHATTERJEE | Bhartiya Lokmat Rashtrawadi Party | 67 | 8 | 75 |
| SUKBOR MOLLA | Aam Janata Unnayan party | 232 | 14 | 246 |
| UTPAL KUNDU | Independent | 150 | 20 | 170 |
| PARITOSH KUNDU | Independent | 277 | 45 | 322 |
| RIKI MAITRA | Independent | 229 | 23 | 252 |
| SAHABUDDIN MALLIK | Independent | 487 | 41 | 528 |
| NOTA | None of the Above | 835 | 69 | 904 |
| Total | 142432 | 15677 | 158109 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADHIR RANJAN CHOWDHURY | Indian National Congress | 52190 | 3919 | 56109 |
| NARU GOPAL MUKHERJEE | All India Trinamool Congress | 26337 | 3002 | 29339 |
| SANTOSH BISWAS | Bahujan Samaj Party | 510 | 43 | 553 |
| SUBRATA MAITRA (KANCHAN) | Bharatiya Janata Party | 75865 | 7611 | 83476 |
| ABUL KASEM SK | Communist Party of India (Marxist-Leninist) (Liberation) | 403 | 56 | 459 |
| DILIP DAS | Socialist Unity Centre Of India (COMMUNIST) | 234 | 18 | 252 |
| MAMATA BIBI | Justice and Development Party | 73 | 8 | 81 |
| RAJIB CHATTERJEE | Bhartiya Lokmat Rashtrawadi Party | 75 | 10 | 85 |
| SUKBOR MOLLA | Aam Janata Unnayan party | 246 | 288 | 534 |
| UTPAL KUNDU | Independent | 170 | 26 | 196 |
| PARITOSH KUNDU | Independent | 322 | 48 | 370 |
| RIKI MAITRA | Independent | 252 | 37 | 289 |
| SAHABUDDIN MALLIK | Independent | 528 | 58 | 586 |
| NOTA | None of the Above | 904 | 97 | 1001 |
| Total | 158109 | 15221 | 173330 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADHIR RANJAN CHOWDHURY | Indian National Congress | 56109 | 6232 | 62341 |
| NARU GOPAL MUKHERJEE | All India Trinamool Congress | 29339 | 6841 | 36180 |
| SANTOSH BISWAS | Bahujan Samaj Party | 553 | 64 | 617 |
| SUBRATA MAITRA (KANCHAN) | Bharatiya Janata Party | 83476 | 1913 | 85389 |
| ABUL KASEM SK | Communist Party of India (Marxist-Leninist) (Liberation) | 459 | 87 | 546 |
| DILIP DAS | Socialist Unity Centre Of India (COMMUNIST) | 252 | 70 | 322 |
| MAMATA BIBI | Justice and Development Party | 81 | 18 | 99 |
| RAJIB CHATTERJEE | Bhartiya Lokmat Rashtrawadi Party | 85 | 22 | 107 |
| SUKBOR MOLLA | Aam Janata Unnayan party | 534 | 879 | 1413 |
| UTPAL KUNDU | Independent | 196 | 24 | 220 |
| PARITOSH KUNDU | Independent | 370 | 29 | 399 |
| RIKI MAITRA | Independent | 289 | 58 | 347 |
| SAHABUDDIN MALLIK | Independent | 586 | 85 | 671 |
| NOTA | None of the Above | 1001 | 106 | 1107 |
| Total | 173330 | 16428 | 189758 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADHIR RANJAN CHOWDHURY | Indian National Congress | 62341 | 5502 | 67843 |
| NARU GOPAL MUKHERJEE | All India Trinamool Congress | 36180 | 6895 | 43075 |
| SANTOSH BISWAS | Bahujan Samaj Party | 617 | 79 | 696 |
| SUBRATA MAITRA (KANCHAN) | Bharatiya Janata Party | 85389 | 2902 | 88291 |
| ABUL KASEM SK | Communist Party of India (Marxist-Leninist) (Liberation) | 546 | 61 | 607 |
| DILIP DAS | Socialist Unity Centre Of India (COMMUNIST) | 322 | 130 | 452 |
| MAMATA BIBI | Justice and Development Party | 99 | 31 | 130 |
| RAJIB CHATTERJEE | Bhartiya Lokmat Rashtrawadi Party | 107 | 38 | 145 |
| SUKBOR MOLLA | Aam Janata Unnayan party | 1413 | 1568 | 2981 |
| UTPAL KUNDU | Independent | 220 | 29 | 249 |
| PARITOSH KUNDU | Independent | 399 | 56 | 455 |
| RIKI MAITRA | Independent | 347 | 77 | 424 |
| SAHABUDDIN MALLIK | Independent | 671 | 119 | 790 |
| NOTA | None of the Above | 1107 | 119 | 1226 |
| Total | 189758 | 17606 | 207364 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADHIR RANJAN CHOWDHURY | Indian National Congress | 67843 | 3940 | 71783 |
| NARU GOPAL MUKHERJEE | All India Trinamool Congress | 43075 | 5499 | 48574 |
| SANTOSH BISWAS | Bahujan Samaj Party | 696 | 60 | 756 |
| SUBRATA MAITRA (KANCHAN) | Bharatiya Janata Party | 88291 | 350 | 88641 |
| ABUL KASEM SK | Communist Party of India (Marxist-Leninist) (Liberation) | 607 | 63 | 670 |
| DILIP DAS | Socialist Unity Centre Of India (COMMUNIST) | 452 | 119 | 571 |
| MAMATA BIBI | Justice and Development Party | 130 | 20 | 150 |
| RAJIB CHATTERJEE | Bhartiya Lokmat Rashtrawadi Party | 145 | 19 | 164 |
| SUKBOR MOLLA | Aam Janata Unnayan party | 2981 | 1209 | 4190 |
| UTPAL KUNDU | Independent | 249 | 15 | 264 |
| PARITOSH KUNDU | Independent | 455 | 29 | 484 |
| RIKI MAITRA | Independent | 424 | 60 | 484 |
| SAHABUDDIN MALLIK | Independent | 790 | 85 | 875 |
| NOTA | None of the Above | 1226 | 88 | 1314 |
| Total | 207364 | 11556 | 218920 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADHIR RANJAN CHOWDHURY | Indian National Congress | 71783 | 276 | 72059 |
| NARU GOPAL MUKHERJEE | All India Trinamool Congress | 48574 | 279 | 48853 |
| SANTOSH BISWAS | Bahujan Samaj Party | 756 | 4 | 760 |
| SUBRATA MAITRA (KANCHAN) | Bharatiya Janata Party | 88641 | 298 | 88939 |
| ABUL KASEM SK | Communist Party of India (Marxist-Leninist) (Liberation) | 670 | 1 | 671 |
| DILIP DAS | Socialist Unity Centre Of India (COMMUNIST) | 571 | 0 | 571 |
| MAMATA BIBI | Justice and Development Party | 150 | 1 | 151 |
| RAJIB CHATTERJEE | Bhartiya Lokmat Rashtrawadi Party | 164 | 2 | 166 |
| SUKBOR MOLLA | Aam Janata Unnayan party | 4190 | 0 | 4190 |
| UTPAL KUNDU | Independent | 264 | 0 | 264 |
| PARITOSH KUNDU | Independent | 484 | 2 | 486 |
| RIKI MAITRA | Independent | 484 | 3 | 487 |
| SAHABUDDIN MALLIK | Independent | 875 | 11 | 886 |
| NOTA | None of the Above | 1314 | 9 | 1323 |
| Total | 218920 | 886 | 219806 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ADHIR RANJAN CHOWDHURY | Indian National Congress | 72059 | 379 | 72438 |
| NARU GOPAL MUKHERJEE | All India Trinamool Congress | 48853 | 263 | 49116 |
| SANTOSH BISWAS | Bahujan Samaj Party | 760 | 2 | 762 |
| SUBRATA MAITRA (KANCHAN) | Bharatiya Janata Party | 88939 | 420 | 89359 |
| ABUL KASEM SK | Communist Party of India (Marxist-Leninist) (Liberation) | 671 | 2 | 673 |
| DILIP DAS | Socialist Unity Centre Of India (COMMUNIST) | 571 | 7 | 578 |
| MAMATA BIBI | Justice and Development Party | 151 | 1 | 152 |
| RAJIB CHATTERJEE | Bhartiya Lokmat Rashtrawadi Party | 166 | 2 | 168 |
| SUKBOR MOLLA | Aam Janata Unnayan party | 4190 | 14 | 4204 |
| UTPAL KUNDU | Independent | 264 | 1 | 265 |
| PARITOSH KUNDU | Independent | 486 | 4 | 490 |
| RIKI MAITRA | Independent | 487 | 0 | 487 |
| SAHABUDDIN MALLIK | Independent | 886 | 6 | 892 |
| NOTA | None of the Above | 1323 | 10 | 1333 |
| Total | 219806 | 1111 | 220917 | |

