General Election to Assembly Constituencies: Trends & Results November-2025
Assembly Constituency 147 - BAKHRI (Bihar)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | NIRA DEVI | Rashtriya Lok Janshakti Party | 2445 | 5 | 2450 | 1.19 |
| 2 | SANJAY KUMAR | Lok Janshakti Party (Ram Vilas) | 98368 | 143 | 98511 | 47.67 |
| 3 | RAJESH KUMAR | Rashtriya Suraksha Party | 2056 | 4 | 2060 | 1 |
| 4 | VIKASH KUMAR | Nationalist Congress Party | 609 | 0 | 609 | 0.29 |
| 5 | SANJAY KUMAR | Jan Suraaj Party | 11471 | 58 | 11529 | 5.58 |
| 6 | SURYAKANT PASWAN | Communist Party of India | 80837 | 356 | 81193 | 39.29 |
| 7 | KIRAN KUMARI | Independent | 1419 | 4 | 1423 | 0.69 |
| 8 | GAUTAM SADA | Independent | 2216 | 5 | 2221 | 1.07 |
| 9 | SANJIV KUMAR PASWAN | Independent | 2967 | 1 | 2968 | 1.44 |
| 10 | NOTA | None of the Above | 3668 | 5 | 3673 | 1.78 |
| Total | 206056 | 581 | 206637 |
