General Election to Assembly Constituencies: Trends & Results November-2025
Assembly Constituency 182 - BANKIPUR (Bihar)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | NITIN NABIN | Bharatiya Janata Party | 98151 | 148 | 98299 | 62.66 |
| 2 | PANKAJ KUMAR | Aam Aadmi Party | 788 | 2 | 790 | 0.5 |
| 3 | REKHA KUMARI | Rashtriya Janata Dal | 46308 | 55 | 46363 | 29.55 |
| 4 | NIRANJAN KUMAR ACHARY | Right to Recall Party | 361 | 0 | 361 | 0.23 |
| 5 | PRABHASH CHANDRA SHARMA | Jagrook Janta Party | 275 | 1 | 276 | 0.18 |
| 6 | VANDANA KUMARI | Jan Suraaj Party | 7690 | 27 | 7717 | 4.92 |
| 7 | AKHILESH KUMAR | Independent | 403 | 0 | 403 | 0.26 |
| 8 | RAVI KUMAR | Independent | 666 | 0 | 666 | 0.42 |
| 9 | S. SAJJAD HUSSAIN AKHTER | Independent | 545 | 1 | 546 | 0.35 |
| 10 | NOTA | None of the Above | 1460 | 4 | 1464 | 0.93 |
| Total | 156647 | 238 | 156885 |
