General Election to Assembly Constituencies: Trends & Results November-2025
Assembly Constituency 6 - NAUTAN (Bihar)
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | AMIT KUMAR | Indian National Congress | 79525 | 355 | 79880 | 38.43 |
| 2 | NARAYAN PRASAD | Bharatiya Janata Party | 101725 | 227 | 101952 | 49.05 |
| 3 | VIRENDRA RAO | Bahujan Samaj Party | 2700 | 14 | 2714 | 1.31 |
| 4 | AJEET KUMAR SAH | Janshakti Janta Dal | 779 | 3 | 782 | 0.38 |
| 5 | JAI PRAKASH | Nationalist Congress Party | 268 | 2 | 270 | 0.13 |
| 6 | SANJAY PRASAD ALIAS SANJAY KUMAR SINGH | Apni Janta Party | 816 | 6 | 822 | 0.4 |
| 7 | SANTOSH CHAUDHARI | Jan Suraaj Party | 12028 | 54 | 12082 | 5.81 |
| 8 | CHITRANJAN KUMAR PATEL | Independent | 1530 | 3 | 1533 | 0.74 |
| 9 | MOHAMMAD ALI | Independent | 643 | 2 | 645 | 0.31 |
| 10 | BIPIN BIHARI PANDEY | Independent | 1990 | 0 | 1990 | 0.96 |
| 11 | SIKANDAR RAM | Independent | 1943 | 0 | 1943 | 0.93 |
| 12 | NOTA | None of the Above | 3215 | 5 | 3220 | 1.55 |
| Total | 207162 | 671 | 207833 |
