General Election to Assembly Constituencies: Trends & Results November-2025
Assembly Constituency 102 - KUCHAIKOTE(Bihar)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 0 | 3333 | 3333 |
| BALIRAM SINGH | Bahujan Samaj Party | 0 | 133 | 133 |
| HARI NARAYAN SINGH | Indian National Congress | 0 | 1935 | 1935 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 0 | 65 | 65 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 0 | 248 | 248 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 0 | 74 | 74 |
| PANKAJ PANDEY | Independent | 0 | 52 | 52 |
| NOTA | None of the Above | 0 | 185 | 185 |
| Total | 0 | 6025 | 6025 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 3333 | 3415 | 6748 |
| BALIRAM SINGH | Bahujan Samaj Party | 133 | 187 | 320 |
| HARI NARAYAN SINGH | Indian National Congress | 1935 | 2727 | 4662 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 65 | 88 | 153 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 248 | 317 | 565 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 74 | 102 | 176 |
| PANKAJ PANDEY | Independent | 52 | 93 | 145 |
| NOTA | None of the Above | 185 | 256 | 441 |
| Total | 6025 | 7185 | 13210 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 6748 | 3698 | 10446 |
| BALIRAM SINGH | Bahujan Samaj Party | 320 | 142 | 462 |
| HARI NARAYAN SINGH | Indian National Congress | 4662 | 2986 | 7648 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 153 | 69 | 222 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 565 | 179 | 744 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 176 | 77 | 253 |
| PANKAJ PANDEY | Independent | 145 | 53 | 198 |
| NOTA | None of the Above | 441 | 221 | 662 |
| Total | 13210 | 7425 | 20635 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 10446 | 3071 | 13517 |
| BALIRAM SINGH | Bahujan Samaj Party | 462 | 210 | 672 |
| HARI NARAYAN SINGH | Indian National Congress | 7648 | 3237 | 10885 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 222 | 72 | 294 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 744 | 145 | 889 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 253 | 111 | 364 |
| PANKAJ PANDEY | Independent | 198 | 71 | 269 |
| NOTA | None of the Above | 662 | 213 | 875 |
| Total | 20635 | 7130 | 27765 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 13517 | 3201 | 16718 |
| BALIRAM SINGH | Bahujan Samaj Party | 672 | 113 | 785 |
| HARI NARAYAN SINGH | Indian National Congress | 10885 | 2167 | 13052 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 294 | 49 | 343 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 889 | 123 | 1012 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 364 | 102 | 466 |
| PANKAJ PANDEY | Independent | 269 | 26 | 295 |
| NOTA | None of the Above | 875 | 203 | 1078 |
| Total | 27765 | 5984 | 33749 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 16718 | 3536 | 20254 |
| BALIRAM SINGH | Bahujan Samaj Party | 785 | 253 | 1038 |
| HARI NARAYAN SINGH | Indian National Congress | 13052 | 3134 | 16186 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 343 | 66 | 409 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 1012 | 160 | 1172 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 466 | 123 | 589 |
| PANKAJ PANDEY | Independent | 295 | 49 | 344 |
| NOTA | None of the Above | 1078 | 189 | 1267 |
| Total | 33749 | 7510 | 41259 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 20254 | 3196 | 23450 |
| BALIRAM SINGH | Bahujan Samaj Party | 1038 | 183 | 1221 |
| HARI NARAYAN SINGH | Indian National Congress | 16186 | 3474 | 19660 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 409 | 65 | 474 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 1172 | 173 | 1345 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 589 | 128 | 717 |
| PANKAJ PANDEY | Independent | 344 | 65 | 409 |
| NOTA | None of the Above | 1267 | 251 | 1518 |
| Total | 41259 | 7535 | 48794 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 23450 | 2930 | 26380 |
| BALIRAM SINGH | Bahujan Samaj Party | 1221 | 112 | 1333 |
| HARI NARAYAN SINGH | Indian National Congress | 19660 | 2383 | 22043 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 474 | 83 | 557 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 1345 | 160 | 1505 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 717 | 100 | 817 |
| PANKAJ PANDEY | Independent | 409 | 46 | 455 |
| NOTA | None of the Above | 1518 | 193 | 1711 |
| Total | 48794 | 6007 | 54801 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 26380 | 2987 | 29367 |
| BALIRAM SINGH | Bahujan Samaj Party | 1333 | 98 | 1431 |
| HARI NARAYAN SINGH | Indian National Congress | 22043 | 2229 | 24272 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 557 | 68 | 625 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 1505 | 164 | 1669 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 817 | 91 | 908 |
| PANKAJ PANDEY | Independent | 455 | 46 | 501 |
| NOTA | None of the Above | 1711 | 191 | 1902 |
| Total | 54801 | 5874 | 60675 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 29367 | 3093 | 32460 |
| BALIRAM SINGH | Bahujan Samaj Party | 1431 | 212 | 1643 |
| HARI NARAYAN SINGH | Indian National Congress | 24272 | 1615 | 25887 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 625 | 49 | 674 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 1669 | 133 | 1802 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 908 | 52 | 960 |
| PANKAJ PANDEY | Independent | 501 | 32 | 533 |
| NOTA | None of the Above | 1902 | 160 | 2062 |
| Total | 60675 | 5346 | 66021 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 32460 | 3244 | 35704 |
| BALIRAM SINGH | Bahujan Samaj Party | 1643 | 169 | 1812 |
| HARI NARAYAN SINGH | Indian National Congress | 25887 | 2310 | 28197 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 674 | 61 | 735 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 1802 | 246 | 2048 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 960 | 89 | 1049 |
| PANKAJ PANDEY | Independent | 533 | 48 | 581 |
| NOTA | None of the Above | 2062 | 171 | 2233 |
| Total | 66021 | 6338 | 72359 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 35704 | 3324 | 39028 |
| BALIRAM SINGH | Bahujan Samaj Party | 1812 | 165 | 1977 |
| HARI NARAYAN SINGH | Indian National Congress | 28197 | 1448 | 29645 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 735 | 53 | 788 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 2048 | 186 | 2234 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 1049 | 42 | 1091 |
| PANKAJ PANDEY | Independent | 581 | 47 | 628 |
| NOTA | None of the Above | 2233 | 144 | 2377 |
| Total | 72359 | 5409 | 77768 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 39028 | 3292 | 42320 |
| BALIRAM SINGH | Bahujan Samaj Party | 1977 | 307 | 2284 |
| HARI NARAYAN SINGH | Indian National Congress | 29645 | 2457 | 32102 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 788 | 74 | 862 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 2234 | 204 | 2438 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 1091 | 84 | 1175 |
| PANKAJ PANDEY | Independent | 628 | 107 | 735 |
| NOTA | None of the Above | 2377 | 170 | 2547 |
| Total | 77768 | 6695 | 84463 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 42320 | 3380 | 45700 |
| BALIRAM SINGH | Bahujan Samaj Party | 2284 | 180 | 2464 |
| HARI NARAYAN SINGH | Indian National Congress | 32102 | 2685 | 34787 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 862 | 89 | 951 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 2438 | 282 | 2720 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 1175 | 96 | 1271 |
| PANKAJ PANDEY | Independent | 735 | 86 | 821 |
| NOTA | None of the Above | 2547 | 207 | 2754 |
| Total | 84463 | 7005 | 91468 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 45700 | 3877 | 49577 |
| BALIRAM SINGH | Bahujan Samaj Party | 2464 | 249 | 2713 |
| HARI NARAYAN SINGH | Indian National Congress | 34787 | 3134 | 37921 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 951 | 80 | 1031 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 2720 | 225 | 2945 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 1271 | 107 | 1378 |
| PANKAJ PANDEY | Independent | 821 | 74 | 895 |
| NOTA | None of the Above | 2754 | 236 | 2990 |
| Total | 91468 | 7982 | 99450 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 49577 | 2837 | 52414 |
| BALIRAM SINGH | Bahujan Samaj Party | 2713 | 274 | 2987 |
| HARI NARAYAN SINGH | Indian National Congress | 37921 | 2743 | 40664 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1031 | 64 | 1095 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 2945 | 129 | 3074 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 1378 | 98 | 1476 |
| PANKAJ PANDEY | Independent | 895 | 34 | 929 |
| NOTA | None of the Above | 2990 | 168 | 3158 |
| Total | 99450 | 6347 | 105797 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 52414 | 3540 | 55954 |
| BALIRAM SINGH | Bahujan Samaj Party | 2987 | 144 | 3131 |
| HARI NARAYAN SINGH | Indian National Congress | 40664 | 2796 | 43460 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1095 | 71 | 1166 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 3074 | 203 | 3277 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 1476 | 110 | 1586 |
| PANKAJ PANDEY | Independent | 929 | 45 | 974 |
| NOTA | None of the Above | 3158 | 229 | 3387 |
| Total | 105797 | 7138 | 112935 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 55954 | 3748 | 59702 |
| BALIRAM SINGH | Bahujan Samaj Party | 3131 | 283 | 3414 |
| HARI NARAYAN SINGH | Indian National Congress | 43460 | 2408 | 45868 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1166 | 60 | 1226 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 3277 | 166 | 3443 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 1586 | 88 | 1674 |
| PANKAJ PANDEY | Independent | 974 | 48 | 1022 |
| NOTA | None of the Above | 3387 | 209 | 3596 |
| Total | 112935 | 7010 | 119945 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 59702 | 3115 | 62817 |
| BALIRAM SINGH | Bahujan Samaj Party | 3414 | 225 | 3639 |
| HARI NARAYAN SINGH | Indian National Congress | 45868 | 2009 | 47877 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1226 | 39 | 1265 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 3443 | 120 | 3563 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 1674 | 55 | 1729 |
| PANKAJ PANDEY | Independent | 1022 | 45 | 1067 |
| NOTA | None of the Above | 3596 | 167 | 3763 |
| Total | 119945 | 5775 | 125720 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 62817 | 3153 | 65970 |
| BALIRAM SINGH | Bahujan Samaj Party | 3639 | 454 | 4093 |
| HARI NARAYAN SINGH | Indian National Congress | 47877 | 2389 | 50266 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1265 | 54 | 1319 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 3563 | 124 | 3687 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 1729 | 72 | 1801 |
| PANKAJ PANDEY | Independent | 1067 | 45 | 1112 |
| NOTA | None of the Above | 3763 | 133 | 3896 |
| Total | 125720 | 6424 | 132144 | |
| Round 21 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 65970 | 3758 | 69728 |
| BALIRAM SINGH | Bahujan Samaj Party | 4093 | 136 | 4229 |
| HARI NARAYAN SINGH | Indian National Congress | 50266 | 2083 | 52349 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1319 | 69 | 1388 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 3687 | 210 | 3897 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 1801 | 78 | 1879 |
| PANKAJ PANDEY | Independent | 1112 | 40 | 1152 |
| NOTA | None of the Above | 3896 | 256 | 4152 |
| Total | 132144 | 6630 | 138774 | |
| Round 22 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 69728 | 3103 | 72831 |
| BALIRAM SINGH | Bahujan Samaj Party | 4229 | 108 | 4337 |
| HARI NARAYAN SINGH | Indian National Congress | 52349 | 2551 | 54900 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1388 | 52 | 1440 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 3897 | 126 | 4023 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 1879 | 71 | 1950 |
| PANKAJ PANDEY | Independent | 1152 | 25 | 1177 |
| NOTA | None of the Above | 4152 | 148 | 4300 |
| Total | 138774 | 6184 | 144958 | |
| Round 23 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 72831 | 3778 | 76609 |
| BALIRAM SINGH | Bahujan Samaj Party | 4337 | 92 | 4429 |
| HARI NARAYAN SINGH | Indian National Congress | 54900 | 2977 | 57877 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1440 | 71 | 1511 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 4023 | 186 | 4209 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 1950 | 84 | 2034 |
| PANKAJ PANDEY | Independent | 1177 | 59 | 1236 |
| NOTA | None of the Above | 4300 | 208 | 4508 |
| Total | 144958 | 7455 | 152413 | |
| Round 24 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 76609 | 3678 | 80287 |
| BALIRAM SINGH | Bahujan Samaj Party | 4429 | 167 | 4596 |
| HARI NARAYAN SINGH | Indian National Congress | 57877 | 3133 | 61010 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1511 | 70 | 1581 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 4209 | 205 | 4414 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 2034 | 108 | 2142 |
| PANKAJ PANDEY | Independent | 1236 | 51 | 1287 |
| NOTA | None of the Above | 4508 | 219 | 4727 |
| Total | 152413 | 7631 | 160044 | |
| Round 25 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 80287 | 3544 | 83831 |
| BALIRAM SINGH | Bahujan Samaj Party | 4596 | 102 | 4698 |
| HARI NARAYAN SINGH | Indian National Congress | 61010 | 2796 | 63806 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1581 | 72 | 1653 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 4414 | 538 | 4952 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 2142 | 86 | 2228 |
| PANKAJ PANDEY | Independent | 1287 | 71 | 1358 |
| NOTA | None of the Above | 4727 | 184 | 4911 |
| Total | 160044 | 7393 | 167437 | |
| Round 26 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 83831 | 4028 | 87859 |
| BALIRAM SINGH | Bahujan Samaj Party | 4698 | 116 | 4814 |
| HARI NARAYAN SINGH | Indian National Congress | 63806 | 2720 | 66526 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1653 | 85 | 1738 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 4952 | 262 | 5214 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 2228 | 92 | 2320 |
| PANKAJ PANDEY | Independent | 1358 | 54 | 1412 |
| NOTA | None of the Above | 4911 | 235 | 5146 |
| Total | 167437 | 7592 | 175029 | |
| Round 27 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 87859 | 3810 | 91669 |
| BALIRAM SINGH | Bahujan Samaj Party | 4814 | 167 | 4981 |
| HARI NARAYAN SINGH | Indian National Congress | 66526 | 2702 | 69228 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1738 | 69 | 1807 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 5214 | 247 | 5461 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 2320 | 98 | 2418 |
| PANKAJ PANDEY | Independent | 1412 | 62 | 1474 |
| NOTA | None of the Above | 5146 | 178 | 5324 |
| Total | 175029 | 7333 | 182362 | |
| Round 28 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 91669 | 3564 | 95233 |
| BALIRAM SINGH | Bahujan Samaj Party | 4981 | 263 | 5244 |
| HARI NARAYAN SINGH | Indian National Congress | 69228 | 3475 | 72703 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1807 | 87 | 1894 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 5461 | 224 | 5685 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 2418 | 105 | 2523 |
| PANKAJ PANDEY | Independent | 1474 | 52 | 1526 |
| NOTA | None of the Above | 5324 | 180 | 5504 |
| Total | 182362 | 7950 | 190312 | |
| Round 29 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 95233 | 3898 | 99131 |
| BALIRAM SINGH | Bahujan Samaj Party | 5244 | 112 | 5356 |
| HARI NARAYAN SINGH | Indian National Congress | 72703 | 2481 | 75184 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1894 | 58 | 1952 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 5685 | 258 | 5943 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 2523 | 66 | 2589 |
| PANKAJ PANDEY | Independent | 1526 | 36 | 1562 |
| NOTA | None of the Above | 5504 | 195 | 5699 |
| Total | 190312 | 7104 | 197416 | |
| Round 30 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 99131 | 731 | 99862 |
| BALIRAM SINGH | Bahujan Samaj Party | 5356 | 19 | 5375 |
| HARI NARAYAN SINGH | Indian National Congress | 75184 | 884 | 76068 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1952 | 14 | 1966 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 5943 | 36 | 5979 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 2589 | 24 | 2613 |
| PANKAJ PANDEY | Independent | 1562 | 11 | 1573 |
| NOTA | None of the Above | 5699 | 28 | 5727 |
| Total | 197416 | 1747 | 199163 | |
| Round 31 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 99862 | 511 | 100373 |
| BALIRAM SINGH | Bahujan Samaj Party | 5375 | 19 | 5394 |
| HARI NARAYAN SINGH | Indian National Congress | 76068 | 96 | 76164 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1966 | 6 | 1972 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 5979 | 19 | 5998 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 2613 | 3 | 2616 |
| PANKAJ PANDEY | Independent | 1573 | 2 | 1575 |
| NOTA | None of the Above | 5727 | 16 | 5743 |
| Total | 199163 | 672 | 199835 | |
| Round 32 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 100373 | 112 | 100485 |
| BALIRAM SINGH | Bahujan Samaj Party | 5394 | 2 | 5396 |
| HARI NARAYAN SINGH | Indian National Congress | 76164 | 88 | 76252 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1972 | 1 | 1973 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 5998 | 3 | 6001 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 2616 | 1 | 2617 |
| PANKAJ PANDEY | Independent | 1575 | 1 | 1576 |
| NOTA | None of the Above | 5743 | 2 | 5745 |
| Total | 199835 | 210 | 200045 | |
| Round 33 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 100485 | 209 | 100694 |
| BALIRAM SINGH | Bahujan Samaj Party | 5396 | 1 | 5397 |
| HARI NARAYAN SINGH | Indian National Congress | 76252 | 49 | 76301 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 1973 | 35 | 2008 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 6001 | 0 | 6001 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 2617 | 5 | 2622 |
| PANKAJ PANDEY | Independent | 1576 | 3 | 1579 |
| NOTA | None of the Above | 5745 | 7 | 5752 |
| Total | 200045 | 309 | 200354 | |
| Round 34 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMRENDRA KUMAR PANDEY | Janata Dal (United) | 100694 | 232 | 100926 |
| BALIRAM SINGH | Bahujan Samaj Party | 5397 | 112 | 5509 |
| HARI NARAYAN SINGH | Indian National Congress | 76301 | 260 | 76561 |
| BRAJ BIHARI BHATT | Janshakti Janta Dal | 2008 | 15 | 2023 |
| VIJAY KUMAR CHOUBEY | Jan Suraaj Party | 6001 | 11 | 6012 |
| VISHWAKARMA SHARMA | Jagrook Janta Party | 2622 | 23 | 2645 |
| PANKAJ PANDEY | Independent | 1579 | 5 | 1584 |
| NOTA | None of the Above | 5752 | 24 | 5776 |
| Total | 200354 | 682 | 201036 | |
