General Election to Assembly Constituencies: Trends & Results November-2025
Assembly Constituency 104 - HATHUA(Bihar)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 0 | 135 | 135 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 0 | 2751 | 2751 |
| RAMSEWAK SINGH | Janata Dal (United) | 0 | 3444 | 3444 |
| SHABANM KHATUN | Bahujan Samaj Party | 0 | 261 | 261 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 0 | 19 | 19 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 0 | 39 | 39 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 0 | 203 | 203 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 0 | 52 | 52 |
| NAURAJ SAH | Independent | 0 | 129 | 129 |
| SURENDRA GUPTA | Independent | 0 | 92 | 92 |
| NOTA | None of the Above | 0 | 116 | 116 |
| Total | 0 | 7241 | 7241 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 135 | 77 | 212 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 2751 | 3008 | 5759 |
| RAMSEWAK SINGH | Janata Dal (United) | 3444 | 3301 | 6745 |
| SHABANM KHATUN | Bahujan Samaj Party | 261 | 103 | 364 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 19 | 24 | 43 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 39 | 17 | 56 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 203 | 131 | 334 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 52 | 14 | 66 |
| NAURAJ SAH | Independent | 129 | 85 | 214 |
| SURENDRA GUPTA | Independent | 92 | 68 | 160 |
| NOTA | None of the Above | 116 | 84 | 200 |
| Total | 7241 | 6912 | 14153 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 212 | 138 | 350 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 5759 | 2874 | 8633 |
| RAMSEWAK SINGH | Janata Dal (United) | 6745 | 2994 | 9739 |
| SHABANM KHATUN | Bahujan Samaj Party | 364 | 376 | 740 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 43 | 30 | 73 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 56 | 134 | 190 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 334 | 156 | 490 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 66 | 41 | 107 |
| NAURAJ SAH | Independent | 214 | 136 | 350 |
| SURENDRA GUPTA | Independent | 160 | 81 | 241 |
| NOTA | None of the Above | 200 | 110 | 310 |
| Total | 14153 | 7070 | 21223 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 350 | 111 | 461 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 8633 | 3820 | 12453 |
| RAMSEWAK SINGH | Janata Dal (United) | 9739 | 2306 | 12045 |
| SHABANM KHATUN | Bahujan Samaj Party | 740 | 122 | 862 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 73 | 24 | 97 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 190 | 35 | 225 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 490 | 130 | 620 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 107 | 27 | 134 |
| NAURAJ SAH | Independent | 350 | 89 | 439 |
| SURENDRA GUPTA | Independent | 241 | 78 | 319 |
| NOTA | None of the Above | 310 | 94 | 404 |
| Total | 21223 | 6836 | 28059 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 461 | 89 | 550 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 12453 | 3625 | 16078 |
| RAMSEWAK SINGH | Janata Dal (United) | 12045 | 2578 | 14623 |
| SHABANM KHATUN | Bahujan Samaj Party | 862 | 208 | 1070 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 97 | 12 | 109 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 225 | 23 | 248 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 620 | 77 | 697 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 134 | 34 | 168 |
| NAURAJ SAH | Independent | 439 | 122 | 561 |
| SURENDRA GUPTA | Independent | 319 | 78 | 397 |
| NOTA | None of the Above | 404 | 90 | 494 |
| Total | 28059 | 6936 | 34995 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 550 | 134 | 684 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 16078 | 3845 | 19923 |
| RAMSEWAK SINGH | Janata Dal (United) | 14623 | 2817 | 17440 |
| SHABANM KHATUN | Bahujan Samaj Party | 1070 | 122 | 1192 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 109 | 30 | 139 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 248 | 145 | 393 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 697 | 122 | 819 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 168 | 39 | 207 |
| NAURAJ SAH | Independent | 561 | 128 | 689 |
| SURENDRA GUPTA | Independent | 397 | 103 | 500 |
| NOTA | None of the Above | 494 | 107 | 601 |
| Total | 34995 | 7592 | 42587 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 684 | 125 | 809 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 19923 | 2872 | 22795 |
| RAMSEWAK SINGH | Janata Dal (United) | 17440 | 3668 | 21108 |
| SHABANM KHATUN | Bahujan Samaj Party | 1192 | 118 | 1310 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 139 | 39 | 178 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 393 | 157 | 550 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 819 | 136 | 955 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 207 | 51 | 258 |
| NAURAJ SAH | Independent | 689 | 204 | 893 |
| SURENDRA GUPTA | Independent | 500 | 118 | 618 |
| NOTA | None of the Above | 601 | 147 | 748 |
| Total | 42587 | 7635 | 50222 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 809 | 113 | 922 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 22795 | 3079 | 25874 |
| RAMSEWAK SINGH | Janata Dal (United) | 21108 | 3398 | 24506 |
| SHABANM KHATUN | Bahujan Samaj Party | 1310 | 168 | 1478 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 178 | 26 | 204 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 550 | 26 | 576 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 955 | 124 | 1079 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 258 | 45 | 303 |
| NAURAJ SAH | Independent | 893 | 116 | 1009 |
| SURENDRA GUPTA | Independent | 618 | 99 | 717 |
| NOTA | None of the Above | 748 | 144 | 892 |
| Total | 50222 | 7338 | 57560 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 922 | 96 | 1018 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 25874 | 2483 | 28357 |
| RAMSEWAK SINGH | Janata Dal (United) | 24506 | 2790 | 27296 |
| SHABANM KHATUN | Bahujan Samaj Party | 1478 | 91 | 1569 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 204 | 32 | 236 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 576 | 23 | 599 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 1079 | 179 | 1258 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 303 | 33 | 336 |
| NAURAJ SAH | Independent | 1009 | 96 | 1105 |
| SURENDRA GUPTA | Independent | 717 | 73 | 790 |
| NOTA | None of the Above | 892 | 87 | 979 |
| Total | 57560 | 5983 | 63543 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 1018 | 106 | 1124 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 28357 | 2707 | 31064 |
| RAMSEWAK SINGH | Janata Dal (United) | 27296 | 3776 | 31072 |
| SHABANM KHATUN | Bahujan Samaj Party | 1569 | 81 | 1650 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 236 | 31 | 267 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 599 | 24 | 623 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 1258 | 153 | 1411 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 336 | 46 | 382 |
| NAURAJ SAH | Independent | 1105 | 114 | 1219 |
| SURENDRA GUPTA | Independent | 790 | 65 | 855 |
| NOTA | None of the Above | 979 | 102 | 1081 |
| Total | 63543 | 7205 | 70748 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 1124 | 82 | 1206 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 31064 | 2867 | 33931 |
| RAMSEWAK SINGH | Janata Dal (United) | 31072 | 3685 | 34757 |
| SHABANM KHATUN | Bahujan Samaj Party | 1650 | 102 | 1752 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 267 | 27 | 294 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 623 | 35 | 658 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 1411 | 244 | 1655 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 382 | 51 | 433 |
| NAURAJ SAH | Independent | 1219 | 155 | 1374 |
| SURENDRA GUPTA | Independent | 855 | 86 | 941 |
| NOTA | None of the Above | 1081 | 119 | 1200 |
| Total | 70748 | 7453 | 78201 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 1206 | 83 | 1289 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 33931 | 2445 | 36376 |
| RAMSEWAK SINGH | Janata Dal (United) | 34757 | 3202 | 37959 |
| SHABANM KHATUN | Bahujan Samaj Party | 1752 | 88 | 1840 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 294 | 25 | 319 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 658 | 20 | 678 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 1655 | 159 | 1814 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 433 | 43 | 476 |
| NAURAJ SAH | Independent | 1374 | 121 | 1495 |
| SURENDRA GUPTA | Independent | 941 | 76 | 1017 |
| NOTA | None of the Above | 1200 | 91 | 1291 |
| Total | 78201 | 6353 | 84554 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 1289 | 86 | 1375 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 36376 | 2103 | 38479 |
| RAMSEWAK SINGH | Janata Dal (United) | 37959 | 4569 | 42528 |
| SHABANM KHATUN | Bahujan Samaj Party | 1840 | 26 | 1866 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 319 | 19 | 338 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 678 | 18 | 696 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 1814 | 99 | 1913 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 476 | 18 | 494 |
| NAURAJ SAH | Independent | 1495 | 93 | 1588 |
| SURENDRA GUPTA | Independent | 1017 | 38 | 1055 |
| NOTA | None of the Above | 1291 | 63 | 1354 |
| Total | 84554 | 7132 | 91686 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 1375 | 158 | 1533 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 38479 | 3069 | 41548 |
| RAMSEWAK SINGH | Janata Dal (United) | 42528 | 3442 | 45970 |
| SHABANM KHATUN | Bahujan Samaj Party | 1866 | 136 | 2002 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 338 | 31 | 369 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 696 | 33 | 729 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 1913 | 181 | 2094 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 494 | 57 | 551 |
| NAURAJ SAH | Independent | 1588 | 173 | 1761 |
| SURENDRA GUPTA | Independent | 1055 | 132 | 1187 |
| NOTA | None of the Above | 1354 | 138 | 1492 |
| Total | 91686 | 7550 | 99236 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 1533 | 81 | 1614 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 41548 | 2661 | 44209 |
| RAMSEWAK SINGH | Janata Dal (United) | 45970 | 3376 | 49346 |
| SHABANM KHATUN | Bahujan Samaj Party | 2002 | 50 | 2052 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 369 | 13 | 382 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 729 | 13 | 742 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 2094 | 157 | 2251 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 551 | 37 | 588 |
| NAURAJ SAH | Independent | 1761 | 92 | 1853 |
| SURENDRA GUPTA | Independent | 1187 | 96 | 1283 |
| NOTA | None of the Above | 1492 | 88 | 1580 |
| Total | 99236 | 6664 | 105900 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 1614 | 85 | 1699 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 44209 | 3135 | 47344 |
| RAMSEWAK SINGH | Janata Dal (United) | 49346 | 2942 | 52288 |
| SHABANM KHATUN | Bahujan Samaj Party | 2052 | 120 | 2172 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 382 | 28 | 410 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 742 | 24 | 766 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 2251 | 159 | 2410 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 588 | 45 | 633 |
| NAURAJ SAH | Independent | 1853 | 153 | 2006 |
| SURENDRA GUPTA | Independent | 1283 | 94 | 1377 |
| NOTA | None of the Above | 1580 | 115 | 1695 |
| Total | 105900 | 6900 | 112800 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 1699 | 109 | 1808 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 47344 | 2249 | 49593 |
| RAMSEWAK SINGH | Janata Dal (United) | 52288 | 3051 | 55339 |
| SHABANM KHATUN | Bahujan Samaj Party | 2172 | 87 | 2259 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 410 | 27 | 437 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 766 | 19 | 785 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 2410 | 236 | 2646 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 633 | 29 | 662 |
| NAURAJ SAH | Independent | 2006 | 103 | 2109 |
| SURENDRA GUPTA | Independent | 1377 | 53 | 1430 |
| NOTA | None of the Above | 1695 | 85 | 1780 |
| Total | 112800 | 6048 | 118848 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 1808 | 109 | 1917 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 49593 | 2590 | 52183 |
| RAMSEWAK SINGH | Janata Dal (United) | 55339 | 3255 | 58594 |
| SHABANM KHATUN | Bahujan Samaj Party | 2259 | 172 | 2431 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 437 | 20 | 457 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 785 | 34 | 819 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 2646 | 215 | 2861 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 662 | 38 | 700 |
| NAURAJ SAH | Independent | 2109 | 163 | 2272 |
| SURENDRA GUPTA | Independent | 1430 | 82 | 1512 |
| NOTA | None of the Above | 1780 | 112 | 1892 |
| Total | 118848 | 6790 | 125638 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 1917 | 98 | 2015 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 52183 | 2469 | 54652 |
| RAMSEWAK SINGH | Janata Dal (United) | 58594 | 3277 | 61871 |
| SHABANM KHATUN | Bahujan Samaj Party | 2431 | 159 | 2590 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 457 | 28 | 485 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 819 | 35 | 854 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 2861 | 306 | 3167 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 700 | 33 | 733 |
| NAURAJ SAH | Independent | 2272 | 157 | 2429 |
| SURENDRA GUPTA | Independent | 1512 | 96 | 1608 |
| NOTA | None of the Above | 1892 | 100 | 1992 |
| Total | 125638 | 6758 | 132396 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 2015 | 143 | 2158 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 54652 | 2491 | 57143 |
| RAMSEWAK SINGH | Janata Dal (United) | 61871 | 2777 | 64648 |
| SHABANM KHATUN | Bahujan Samaj Party | 2590 | 133 | 2723 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 485 | 24 | 509 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 854 | 23 | 877 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 3167 | 159 | 3326 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 733 | 38 | 771 |
| NAURAJ SAH | Independent | 2429 | 112 | 2541 |
| SURENDRA GUPTA | Independent | 1608 | 89 | 1697 |
| NOTA | None of the Above | 1992 | 124 | 2116 |
| Total | 132396 | 6113 | 138509 | |
| Round 21 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 2158 | 113 | 2271 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 57143 | 1965 | 59108 |
| RAMSEWAK SINGH | Janata Dal (United) | 64648 | 3131 | 67779 |
| SHABANM KHATUN | Bahujan Samaj Party | 2723 | 78 | 2801 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 509 | 25 | 534 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 877 | 43 | 920 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 3326 | 221 | 3547 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 771 | 35 | 806 |
| NAURAJ SAH | Independent | 2541 | 139 | 2680 |
| SURENDRA GUPTA | Independent | 1697 | 82 | 1779 |
| NOTA | None of the Above | 2116 | 102 | 2218 |
| Total | 138509 | 5934 | 144443 | |
| Round 22 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 2271 | 154 | 2425 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 59108 | 2966 | 62074 |
| RAMSEWAK SINGH | Janata Dal (United) | 67779 | 3472 | 71251 |
| SHABANM KHATUN | Bahujan Samaj Party | 2801 | 234 | 3035 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 534 | 32 | 566 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 920 | 61 | 981 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 3547 | 234 | 3781 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 806 | 41 | 847 |
| NAURAJ SAH | Independent | 2680 | 217 | 2897 |
| SURENDRA GUPTA | Independent | 1779 | 132 | 1911 |
| NOTA | None of the Above | 2218 | 169 | 2387 |
| Total | 144443 | 7712 | 152155 | |
| Round 23 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 2425 | 132 | 2557 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 62074 | 3567 | 65641 |
| RAMSEWAK SINGH | Janata Dal (United) | 71251 | 3127 | 74378 |
| SHABANM KHATUN | Bahujan Samaj Party | 3035 | 134 | 3169 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 566 | 30 | 596 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 981 | 40 | 1021 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 3781 | 201 | 3982 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 847 | 44 | 891 |
| NAURAJ SAH | Independent | 2897 | 117 | 3014 |
| SURENDRA GUPTA | Independent | 1911 | 100 | 2011 |
| NOTA | None of the Above | 2387 | 134 | 2521 |
| Total | 152155 | 7626 | 159781 | |
| Round 24 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 2557 | 97 | 2654 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 65641 | 2855 | 68496 |
| RAMSEWAK SINGH | Janata Dal (United) | 74378 | 3114 | 77492 |
| SHABANM KHATUN | Bahujan Samaj Party | 3169 | 118 | 3287 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 596 | 43 | 639 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 1021 | 24 | 1045 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 3982 | 215 | 4197 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 891 | 30 | 921 |
| NAURAJ SAH | Independent | 3014 | 128 | 3142 |
| SURENDRA GUPTA | Independent | 2011 | 70 | 2081 |
| NOTA | None of the Above | 2521 | 104 | 2625 |
| Total | 159781 | 6798 | 166579 | |
| Round 25 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 2654 | 103 | 2757 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 68496 | 2849 | 71345 |
| RAMSEWAK SINGH | Janata Dal (United) | 77492 | 3724 | 81216 |
| SHABANM KHATUN | Bahujan Samaj Party | 3287 | 161 | 3448 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 639 | 48 | 687 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 1045 | 43 | 1088 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 4197 | 217 | 4414 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 921 | 41 | 962 |
| NAURAJ SAH | Independent | 3142 | 97 | 3239 |
| SURENDRA GUPTA | Independent | 2081 | 103 | 2184 |
| NOTA | None of the Above | 2625 | 122 | 2747 |
| Total | 166579 | 7508 | 174087 | |
| Round 26 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 2757 | 109 | 2866 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 71345 | 2178 | 73523 |
| RAMSEWAK SINGH | Janata Dal (United) | 81216 | 3766 | 84982 |
| SHABANM KHATUN | Bahujan Samaj Party | 3448 | 175 | 3623 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 687 | 27 | 714 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 1088 | 21 | 1109 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 4414 | 278 | 4692 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 962 | 31 | 993 |
| NAURAJ SAH | Independent | 3239 | 140 | 3379 |
| SURENDRA GUPTA | Independent | 2184 | 73 | 2257 |
| NOTA | None of the Above | 2747 | 97 | 2844 |
| Total | 174087 | 6895 | 180982 | |
| Round 27 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| INDRAJIT GUPT JYOTISHKAR | Aam Aadmi Party | 2866 | 130 | 2996 |
| RAJESH KUMAR SINGH | Rashtriya Janata Dal | 73523 | 2451 | 75974 |
| RAMSEWAK SINGH | Janata Dal (United) | 84982 | 3395 | 88377 |
| SHABANM KHATUN | Bahujan Samaj Party | 3623 | 67 | 3690 |
| KALINDRA KUMAR RAY | Rashtriya Sab Janshakti Party | 714 | 27 | 741 |
| LAXMAN BHAR | Suheldev Bharatiya Samaj Party | 1109 | 23 | 1132 |
| SANJAY KUMAR SUMAN | Jan Suraaj Party | 4692 | 199 | 4891 |
| SURENDRA RAM | Bhartiya Rashtriya Dal | 993 | 30 | 1023 |
| NAURAJ SAH | Independent | 3379 | 126 | 3505 |
