General Election to Assembly Constituencies: Trends & Results November-2025
Assembly Constituency 135 - MORWA(Bihar)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 0 | 124 | 124 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 0 | 2249 | 2249 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 0 | 3145 | 3145 |
| SANTHOSH RAI | Bahujan Samaj Party | 0 | 53 | 53 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 0 | 156 | 156 |
| JAGRITI | Jan Suraaj Party | 0 | 175 | 175 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 0 | 66 | 66 |
| RANJEET KUMAR | Apna Kisan Party | 0 | 143 | 143 |
| ABHAY KUMAR SINGH | Independent | 0 | 1208 | 1208 |
| NOTA | None of the Above | 0 | 142 | 142 |
| Total | 0 | 7461 | 7461 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 124 | 138 | 262 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 2249 | 2869 | 5118 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 3145 | 3875 | 7020 |
| SANTHOSH RAI | Bahujan Samaj Party | 53 | 50 | 103 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 156 | 105 | 261 |
| JAGRITI | Jan Suraaj Party | 175 | 119 | 294 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 66 | 72 | 138 |
| RANJEET KUMAR | Apna Kisan Party | 143 | 169 | 312 |
| ABHAY KUMAR SINGH | Independent | 1208 | 1241 | 2449 |
| NOTA | None of the Above | 142 | 173 | 315 |
| Total | 7461 | 8811 | 16272 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 262 | 90 | 352 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 5118 | 5763 | 10881 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 7020 | 1493 | 8513 |
| SANTHOSH RAI | Bahujan Samaj Party | 103 | 24 | 127 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 261 | 82 | 343 |
| JAGRITI | Jan Suraaj Party | 294 | 93 | 387 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 138 | 31 | 169 |
| RANJEET KUMAR | Apna Kisan Party | 312 | 61 | 373 |
| ABHAY KUMAR SINGH | Independent | 2449 | 718 | 3167 |
| NOTA | None of the Above | 315 | 103 | 418 |
| Total | 16272 | 8458 | 24730 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 352 | 112 | 464 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 10881 | 2925 | 13806 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 8513 | 3066 | 11579 |
| SANTHOSH RAI | Bahujan Samaj Party | 127 | 46 | 173 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 343 | 145 | 488 |
| JAGRITI | Jan Suraaj Party | 387 | 163 | 550 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 169 | 76 | 245 |
| RANJEET KUMAR | Apna Kisan Party | 373 | 126 | 499 |
| ABHAY KUMAR SINGH | Independent | 3167 | 1892 | 5059 |
| NOTA | None of the Above | 418 | 144 | 562 |
| Total | 24730 | 8695 | 33425 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 464 | 175 | 639 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 13806 | 3377 | 17183 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 11579 | 3223 | 14802 |
| SANTHOSH RAI | Bahujan Samaj Party | 173 | 60 | 233 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 488 | 140 | 628 |
| JAGRITI | Jan Suraaj Party | 550 | 197 | 747 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 245 | 75 | 320 |
| RANJEET KUMAR | Apna Kisan Party | 499 | 157 | 656 |
| ABHAY KUMAR SINGH | Independent | 5059 | 1252 | 6311 |
| NOTA | None of the Above | 562 | 165 | 727 |
| Total | 33425 | 8821 | 42246 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 639 | 100 | 739 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 17183 | 3907 | 21090 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 14802 | 2495 | 17297 |
| SANTHOSH RAI | Bahujan Samaj Party | 233 | 52 | 285 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 628 | 119 | 747 |
| JAGRITI | Jan Suraaj Party | 747 | 114 | 861 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 320 | 56 | 376 |
| RANJEET KUMAR | Apna Kisan Party | 656 | 98 | 754 |
| ABHAY KUMAR SINGH | Independent | 6311 | 1628 | 7939 |
| NOTA | None of the Above | 727 | 150 | 877 |
| Total | 42246 | 8719 | 50965 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 739 | 174 | 913 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 21090 | 3007 | 24097 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 17297 | 2421 | 19718 |
| SANTHOSH RAI | Bahujan Samaj Party | 285 | 54 | 339 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 747 | 133 | 880 |
| JAGRITI | Jan Suraaj Party | 861 | 258 | 1119 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 376 | 65 | 441 |
| RANJEET KUMAR | Apna Kisan Party | 754 | 104 | 858 |
| ABHAY KUMAR SINGH | Independent | 7939 | 1710 | 9649 |
| NOTA | None of the Above | 877 | 158 | 1035 |
| Total | 50965 | 8084 | 59049 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 913 | 99 | 1012 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 24097 | 3246 | 27343 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 19718 | 2830 | 22548 |
| SANTHOSH RAI | Bahujan Samaj Party | 339 | 44 | 383 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 880 | 88 | 968 |
| JAGRITI | Jan Suraaj Party | 1119 | 159 | 1278 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 441 | 48 | 489 |
| RANJEET KUMAR | Apna Kisan Party | 858 | 129 | 987 |
| ABHAY KUMAR SINGH | Independent | 9649 | 1276 | 10925 |
| NOTA | None of the Above | 1035 | 143 | 1178 |
| Total | 59049 | 8062 | 67111 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 1012 | 130 | 1142 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 27343 | 2663 | 30006 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 22548 | 2831 | 25379 |
| SANTHOSH RAI | Bahujan Samaj Party | 383 | 42 | 425 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 968 | 131 | 1099 |
| JAGRITI | Jan Suraaj Party | 1278 | 190 | 1468 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 489 | 73 | 562 |
| RANJEET KUMAR | Apna Kisan Party | 987 | 174 | 1161 |
| ABHAY KUMAR SINGH | Independent | 10925 | 2373 | 13298 |
| NOTA | None of the Above | 1178 | 170 | 1348 |
| Total | 67111 | 8777 | 75888 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 1142 | 113 | 1255 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 30006 | 3008 | 33014 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 25379 | 2317 | 27696 |
| SANTHOSH RAI | Bahujan Samaj Party | 425 | 55 | 480 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 1099 | 128 | 1227 |
| JAGRITI | Jan Suraaj Party | 1468 | 167 | 1635 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 562 | 94 | 656 |
| RANJEET KUMAR | Apna Kisan Party | 1161 | 115 | 1276 |
| ABHAY KUMAR SINGH | Independent | 13298 | 1671 | 14969 |
| NOTA | None of the Above | 1348 | 164 | 1512 |
| Total | 75888 | 7832 | 83720 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 1255 | 121 | 1376 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 33014 | 3116 | 36130 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 27696 | 2750 | 30446 |
| SANTHOSH RAI | Bahujan Samaj Party | 480 | 46 | 526 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 1227 | 84 | 1311 |
| JAGRITI | Jan Suraaj Party | 1635 | 165 | 1800 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 656 | 53 | 709 |
| RANJEET KUMAR | Apna Kisan Party | 1276 | 135 | 1411 |
| ABHAY KUMAR SINGH | Independent | 14969 | 593 | 15562 |
| NOTA | None of the Above | 1512 | 111 | 1623 |
| Total | 83720 | 7174 | 90894 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 1376 | 106 | 1482 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 36130 | 1798 | 37928 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 30446 | 1693 | 32139 |
| SANTHOSH RAI | Bahujan Samaj Party | 526 | 38 | 564 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 1311 | 96 | 1407 |
| JAGRITI | Jan Suraaj Party | 1800 | 115 | 1915 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 709 | 37 | 746 |
| RANJEET KUMAR | Apna Kisan Party | 1411 | 83 | 1494 |
| ABHAY KUMAR SINGH | Independent | 15562 | 1452 | 17014 |
| NOTA | None of the Above | 1623 | 111 | 1734 |
| Total | 90894 | 5529 | 96423 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 1482 | 135 | 1617 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 37928 | 2841 | 40769 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 32139 | 2605 | 34744 |
| SANTHOSH RAI | Bahujan Samaj Party | 564 | 40 | 604 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 1407 | 70 | 1477 |
| JAGRITI | Jan Suraaj Party | 1915 | 177 | 2092 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 746 | 50 | 796 |
| RANJEET KUMAR | Apna Kisan Party | 1494 | 79 | 1573 |
| ABHAY KUMAR SINGH | Independent | 17014 | 876 | 17890 |
| NOTA | None of the Above | 1734 | 92 | 1826 |
| Total | 96423 | 6965 | 103388 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 1617 | 124 | 1741 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 40769 | 2259 | 43028 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 34744 | 2296 | 37040 |
| SANTHOSH RAI | Bahujan Samaj Party | 604 | 59 | 663 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 1477 | 116 | 1593 |
| JAGRITI | Jan Suraaj Party | 2092 | 115 | 2207 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 796 | 75 | 871 |
| RANJEET KUMAR | Apna Kisan Party | 1573 | 99 | 1672 |
| ABHAY KUMAR SINGH | Independent | 17890 | 1730 | 19620 |
| NOTA | None of the Above | 1826 | 162 | 1988 |
| Total | 103388 | 7035 | 110423 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 1741 | 136 | 1877 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 43028 | 3685 | 46713 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 37040 | 2041 | 39081 |
| SANTHOSH RAI | Bahujan Samaj Party | 663 | 65 | 728 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 1593 | 102 | 1695 |
| JAGRITI | Jan Suraaj Party | 2207 | 168 | 2375 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 871 | 78 | 949 |
| RANJEET KUMAR | Apna Kisan Party | 1672 | 116 | 1788 |
| ABHAY KUMAR SINGH | Independent | 19620 | 1314 | 20934 |
| NOTA | None of the Above | 1988 | 157 | 2145 |
| Total | 110423 | 7862 | 118285 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 1877 | 125 | 2002 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 46713 | 2534 | 49247 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 39081 | 3290 | 42371 |
| SANTHOSH RAI | Bahujan Samaj Party | 728 | 61 | 789 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 1695 | 128 | 1823 |
| JAGRITI | Jan Suraaj Party | 2375 | 155 | 2530 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 949 | 86 | 1035 |
| RANJEET KUMAR | Apna Kisan Party | 1788 | 184 | 1972 |
| ABHAY KUMAR SINGH | Independent | 20934 | 1237 | 22171 |
| NOTA | None of the Above | 2145 | 192 | 2337 |
| Total | 118285 | 7992 | 126277 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 2002 | 107 | 2109 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 49247 | 1718 | 50965 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 42371 | 3793 | 46164 |
| SANTHOSH RAI | Bahujan Samaj Party | 789 | 59 | 848 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 1823 | 90 | 1913 |
| JAGRITI | Jan Suraaj Party | 2530 | 230 | 2760 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 1035 | 71 | 1106 |
| RANJEET KUMAR | Apna Kisan Party | 1972 | 160 | 2132 |
| ABHAY KUMAR SINGH | Independent | 22171 | 919 | 23090 |
| NOTA | None of the Above | 2337 | 149 | 2486 |
| Total | 126277 | 7296 | 133573 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 2109 | 96 | 2205 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 50965 | 4089 | 55054 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 46164 | 2053 | 48217 |
| SANTHOSH RAI | Bahujan Samaj Party | 848 | 73 | 921 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 1913 | 83 | 1996 |
| JAGRITI | Jan Suraaj Party | 2760 | 147 | 2907 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 1106 | 49 | 1155 |
| RANJEET KUMAR | Apna Kisan Party | 2132 | 111 | 2243 |
| ABHAY KUMAR SINGH | Independent | 23090 | 661 | 23751 |
| NOTA | None of the Above | 2486 | 92 | 2578 |
| Total | 133573 | 7454 | 141027 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 2205 | 119 | 2324 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 55054 | 3086 | 58140 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 48217 | 2526 | 50743 |
| SANTHOSH RAI | Bahujan Samaj Party | 921 | 48 | 969 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 1996 | 92 | 2088 |
| JAGRITI | Jan Suraaj Party | 2907 | 115 | 3022 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 1155 | 42 | 1197 |
| RANJEET KUMAR | Apna Kisan Party | 2243 | 121 | 2364 |
| ABHAY KUMAR SINGH | Independent | 23751 | 596 | 24347 |
| NOTA | None of the Above | 2578 | 87 | 2665 |
| Total | 141027 | 6832 | 147859 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 2324 | 158 | 2482 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 58140 | 4019 | 62159 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 50743 | 2915 | 53658 |
| SANTHOSH RAI | Bahujan Samaj Party | 969 | 55 | 1024 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 2088 | 96 | 2184 |
| JAGRITI | Jan Suraaj Party | 3022 | 214 | 3236 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 1197 | 51 | 1248 |
| RANJEET KUMAR | Apna Kisan Party | 2364 | 148 | 2512 |
| ABHAY KUMAR SINGH | Independent | 24347 | 704 | 25051 |
| NOTA | None of the Above | 2665 | 151 | 2816 |
| Total | 147859 | 8511 | 156370 | |
| Round 21 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 2482 | 160 | 2642 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 62159 | 2288 | 64447 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 53658 | 4233 | 57891 |
| SANTHOSH RAI | Bahujan Samaj Party | 1024 | 74 | 1098 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 2184 | 170 | 2354 |
| JAGRITI | Jan Suraaj Party | 3236 | 228 | 3464 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 1248 | 160 | 1408 |
| RANJEET KUMAR | Apna Kisan Party | 2512 | 174 | 2686 |
| ABHAY KUMAR SINGH | Independent | 25051 | 1070 | 26121 |
| NOTA | None of the Above | 2816 | 200 | 3016 |
| Total | 156370 | 8757 | 165127 | |
| Round 22 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 2642 | 159 | 2801 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 64447 | 3046 | 67493 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 57891 | 3722 | 61613 |
| SANTHOSH RAI | Bahujan Samaj Party | 1098 | 50 | 1148 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 2354 | 120 | 2474 |
| JAGRITI | Jan Suraaj Party | 3464 | 262 | 3726 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 1408 | 102 | 1510 |
| RANJEET KUMAR | Apna Kisan Party | 2686 | 181 | 2867 |
| ABHAY KUMAR SINGH | Independent | 26121 | 872 | 26993 |
| NOTA | None of the Above | 3016 | 190 | 3206 |
| Total | 165127 | 8704 | 173831 | |
| Round 23 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 2801 | 130 | 2931 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 67493 | 3148 | 70641 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 61613 | 2549 | 64162 |
| SANTHOSH RAI | Bahujan Samaj Party | 1148 | 46 | 1194 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 2474 | 94 | 2568 |
| JAGRITI | Jan Suraaj Party | 3726 | 115 | 3841 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 1510 | 62 | 1572 |
| RANJEET KUMAR | Apna Kisan Party | 2867 | 118 | 2985 |
| ABHAY KUMAR SINGH | Independent | 26993 | 1062 | 28055 |
| NOTA | None of the Above | 3206 | 122 | 3328 |
| Total | 173831 | 7446 | 181277 | |
| Round 24 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 2931 | 103 | 3034 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 70641 | 4338 | 74979 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 64162 | 2451 | 66613 |
| SANTHOSH RAI | Bahujan Samaj Party | 1194 | 46 | 1240 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 2568 | 63 | 2631 |
| JAGRITI | Jan Suraaj Party | 3841 | 158 | 3999 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 1572 | 48 | 1620 |
| RANJEET KUMAR | Apna Kisan Party | 2985 | 122 | 3107 |
| ABHAY KUMAR SINGH | Independent | 28055 | 584 | 28639 |
| NOTA | None of the Above | 3328 | 110 | 3438 |
| Total | 181277 | 8023 | 189300 | |
| Round 25 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 3034 | 75 | 3109 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 74979 | 1566 | 76545 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 66613 | 1845 | 68458 |
| SANTHOSH RAI | Bahujan Samaj Party | 1240 | 37 | 1277 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 2631 | 64 | 2695 |
| JAGRITI | Jan Suraaj Party | 3999 | 72 | 4071 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 1620 | 47 | 1667 |
| RANJEET KUMAR | Apna Kisan Party | 3107 | 118 | 3225 |
| ABHAY KUMAR SINGH | Independent | 28639 | 966 | 29605 |
| NOTA | None of the Above | 3438 | 99 | 3537 |
| Total | 189300 | 4889 | 194189 | |
| Round 26 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 3109 | 4 | 3113 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 76545 | 446 | 76991 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 68458 | 111 | 68569 |
| SANTHOSH RAI | Bahujan Samaj Party | 1277 | 0 | 1277 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 2695 | 2 | 2697 |
| JAGRITI | Jan Suraaj Party | 4071 | 6 | 4077 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 1667 | 2 | 1669 |
| RANJEET KUMAR | Apna Kisan Party | 3225 | 2 | 3227 |
| ABHAY KUMAR SINGH | Independent | 29605 | 125 | 29730 |
| NOTA | None of the Above | 3537 | 3 | 3540 |
| Total | 194189 | 701 | 194890 | |
| Round 27 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 3113 | 18 | 3131 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 76991 | 117 | 77108 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 68569 | 220 | 68789 |
| SANTHOSH RAI | Bahujan Samaj Party | 1277 | 2 | 1279 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 2697 | 12 | 2709 |
| JAGRITI | Jan Suraaj Party | 4077 | 5 | 4082 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 1669 | 4 | 1673 |
| RANJEET KUMAR | Apna Kisan Party | 3227 | 17 | 3244 |
| ABHAY KUMAR SINGH | Independent | 29730 | 16 | 29746 |
| NOTA | None of the Above | 3540 | 5 | 3545 |
| Total | 194890 | 416 | 195306 | |
| Round 28 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 3131 | 9 | 3140 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 77108 | 126 | 77234 |
| VIDYA SAGAR SINGH NISHAD | Janata Dal (United) | 68789 | 169 | 68958 |
| SANTHOSH RAI | Bahujan Samaj Party | 1279 | 4 | 1283 |
| CHANDRASHEKHAR RAI | Socialist Unity Centre Of India (COMMUNIST) | 2709 | 16 | 2725 |
| JAGRITI | Jan Suraaj Party | 4082 | 9 | 4091 |
| BRIJENDU KUMAR SINGH | Hindustani Awam Manch (United) | 1673 | 8 | 1681 |
| RANJEET KUMAR | Apna Kisan Party | 3244 | 15 | 3259 |
| ABHAY KUMAR SINGH | Independent | 29746 | 181 | 29927 |
| NOTA | None of the Above | 3545 | 21 | 3566 |
| Total | 195306 | 558 | 195864 | |
| Round 29 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| TUNTUN RAY | Aam Aadmi Party | 3140 | 3 | 3143 |
| RANVIJAY SAHU | Rashtriya Janata Dal | 77234 | 317 | 77551 |
