General Election to Assembly Constituencies: Trends & Results November-2025
Assembly Constituency 156 - BHAGALPUR(Bihar)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| AJEET SHARMA | Indian National Congress | 0 | 3846 | 3846 |
| REKHA DAS | Bahujan Samaj Party | 0 | 27 | 27 |
| ROHIT PANDEY | Bharatiya Janata Party | 0 | 4001 | 4001 |
| ABHAY KANT JHA | Jan Suraaj Party | 0 | 117 | 117 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 0 | 18 | 18 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 0 | 7 | 7 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 0 | 7 | 7 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 0 | 105 | 105 |
| CHANDRA KISHORE SAH | Independent | 0 | 6 | 6 |
| DHANANJAY KUMAR PANDEY | Independent | 0 | 15 | 15 |
| NISHA BHARTI | Independent | 0 | 54 | 54 |
| SUBODH MANDAL | Independent | 0 | 21 | 21 |
| NOTA | None of the Above | 0 | 78 | 78 |
| Total | 0 | 8302 | 8302 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 3846 | 3489 | 7335 |
| REKHA DAS | Bahujan Samaj Party | 27 | 37 | 64 |
| ROHIT PANDEY | Bharatiya Janata Party | 4001 | 4395 | 8396 |
| ABHAY KANT JHA | Jan Suraaj Party | 117 | 127 | 244 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 18 | 16 | 34 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 7 | 9 | 16 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 7 | 12 | 19 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 105 | 9 | 114 |
| CHANDRA KISHORE SAH | Independent | 6 | 12 | 18 |
| DHANANJAY KUMAR PANDEY | Independent | 15 | 24 | 39 |
| NISHA BHARTI | Independent | 54 | 82 | 136 |
| SUBODH MANDAL | Independent | 21 | 44 | 65 |
| NOTA | None of the Above | 78 | 153 | 231 |
| Total | 8302 | 8409 | 16711 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 7335 | 1944 | 9279 |
| REKHA DAS | Bahujan Samaj Party | 64 | 21 | 85 |
| ROHIT PANDEY | Bharatiya Janata Party | 8396 | 4864 | 13260 |
| ABHAY KANT JHA | Jan Suraaj Party | 244 | 139 | 383 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 34 | 10 | 44 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 16 | 7 | 23 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 19 | 8 | 27 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 114 | 9 | 123 |
| CHANDRA KISHORE SAH | Independent | 18 | 16 | 34 |
| DHANANJAY KUMAR PANDEY | Independent | 39 | 12 | 51 |
| NISHA BHARTI | Independent | 136 | 44 | 180 |
| SUBODH MANDAL | Independent | 65 | 23 | 88 |
| NOTA | None of the Above | 231 | 70 | 301 |
| Total | 16711 | 7167 | 23878 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 9279 | 3135 | 12414 |
| REKHA DAS | Bahujan Samaj Party | 85 | 22 | 107 |
| ROHIT PANDEY | Bharatiya Janata Party | 13260 | 3474 | 16734 |
| ABHAY KANT JHA | Jan Suraaj Party | 383 | 121 | 504 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 44 | 11 | 55 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 23 | 5 | 28 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 27 | 3 | 30 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 123 | 7 | 130 |
| CHANDRA KISHORE SAH | Independent | 34 | 8 | 42 |
| DHANANJAY KUMAR PANDEY | Independent | 51 | 11 | 62 |
| NISHA BHARTI | Independent | 180 | 30 | 210 |
| SUBODH MANDAL | Independent | 88 | 19 | 107 |
| NOTA | None of the Above | 301 | 78 | 379 |
| Total | 23878 | 6924 | 30802 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 12414 | 3460 | 15874 |
| REKHA DAS | Bahujan Samaj Party | 107 | 71 | 178 |
| ROHIT PANDEY | Bharatiya Janata Party | 16734 | 4263 | 20997 |
| ABHAY KANT JHA | Jan Suraaj Party | 504 | 117 | 621 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 55 | 15 | 70 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 28 | 7 | 35 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 30 | 4 | 34 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 130 | 11 | 141 |
| CHANDRA KISHORE SAH | Independent | 42 | 11 | 53 |
| DHANANJAY KUMAR PANDEY | Independent | 62 | 25 | 87 |
| NISHA BHARTI | Independent | 210 | 55 | 265 |
| SUBODH MANDAL | Independent | 107 | 39 | 146 |
| NOTA | None of the Above | 379 | 110 | 489 |
| Total | 30802 | 8188 | 38990 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 15874 | 1739 | 17613 |
| REKHA DAS | Bahujan Samaj Party | 178 | 25 | 203 |
| ROHIT PANDEY | Bharatiya Janata Party | 20997 | 4169 | 25166 |
| ABHAY KANT JHA | Jan Suraaj Party | 621 | 139 | 760 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 70 | 9 | 79 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 35 | 8 | 43 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 34 | 5 | 39 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 141 | 3 | 144 |
| CHANDRA KISHORE SAH | Independent | 53 | 7 | 60 |
| DHANANJAY KUMAR PANDEY | Independent | 87 | 5 | 92 |
| NISHA BHARTI | Independent | 265 | 33 | 298 |
| SUBODH MANDAL | Independent | 146 | 14 | 160 |
| NOTA | None of the Above | 489 | 61 | 550 |
| Total | 38990 | 6217 | 45207 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 17613 | 3586 | 21199 |
| REKHA DAS | Bahujan Samaj Party | 203 | 26 | 229 |
| ROHIT PANDEY | Bharatiya Janata Party | 25166 | 3396 | 28562 |
| ABHAY KANT JHA | Jan Suraaj Party | 760 | 119 | 879 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 79 | 15 | 94 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 43 | 13 | 56 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 39 | 8 | 47 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 144 | 3 | 147 |
| CHANDRA KISHORE SAH | Independent | 60 | 6 | 66 |
| DHANANJAY KUMAR PANDEY | Independent | 92 | 10 | 102 |
| NISHA BHARTI | Independent | 298 | 38 | 336 |
| SUBODH MANDAL | Independent | 160 | 17 | 177 |
| NOTA | None of the Above | 550 | 77 | 627 |
| Total | 45207 | 7314 | 52521 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 21199 | 1171 | 22370 |
| REKHA DAS | Bahujan Samaj Party | 229 | 24 | 253 |
| ROHIT PANDEY | Bharatiya Janata Party | 28562 | 4699 | 33261 |
| ABHAY KANT JHA | Jan Suraaj Party | 879 | 154 | 1033 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 94 | 12 | 106 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 56 | 1 | 57 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 47 | 5 | 52 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 147 | 1 | 148 |
| CHANDRA KISHORE SAH | Independent | 66 | 30 | 96 |
| DHANANJAY KUMAR PANDEY | Independent | 102 | 10 | 112 |
| NISHA BHARTI | Independent | 336 | 22 | 358 |
| SUBODH MANDAL | Independent | 177 | 7 | 184 |
| NOTA | None of the Above | 627 | 42 | 669 |
| Total | 52521 | 6178 | 58699 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 22370 | 2507 | 24877 |
| REKHA DAS | Bahujan Samaj Party | 253 | 43 | 296 |
| ROHIT PANDEY | Bharatiya Janata Party | 33261 | 5151 | 38412 |
| ABHAY KANT JHA | Jan Suraaj Party | 1033 | 123 | 1156 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 106 | 15 | 121 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 57 | 1 | 58 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 52 | 10 | 62 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 148 | 8 | 156 |
| CHANDRA KISHORE SAH | Independent | 96 | 20 | 116 |
| DHANANJAY KUMAR PANDEY | Independent | 112 | 21 | 133 |
| NISHA BHARTI | Independent | 358 | 66 | 424 |
| SUBODH MANDAL | Independent | 184 | 23 | 207 |
| NOTA | None of the Above | 669 | 102 | 771 |
| Total | 58699 | 8090 | 66789 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 24877 | 2854 | 27731 |
| REKHA DAS | Bahujan Samaj Party | 296 | 32 | 328 |
| ROHIT PANDEY | Bharatiya Janata Party | 38412 | 4268 | 42680 |
| ABHAY KANT JHA | Jan Suraaj Party | 1156 | 103 | 1259 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 121 | 11 | 132 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 58 | 5 | 63 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 62 | 4 | 66 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 156 | 4 | 160 |
| CHANDRA KISHORE SAH | Independent | 116 | 9 | 125 |
| DHANANJAY KUMAR PANDEY | Independent | 133 | 19 | 152 |
| NISHA BHARTI | Independent | 424 | 45 | 469 |
| SUBODH MANDAL | Independent | 207 | 8 | 215 |
| NOTA | None of the Above | 771 | 76 | 847 |
| Total | 66789 | 7438 | 74227 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 27731 | 7308 | 35039 |
| REKHA DAS | Bahujan Samaj Party | 328 | 20 | 348 |
| ROHIT PANDEY | Bharatiya Janata Party | 42680 | 1923 | 44603 |
| ABHAY KANT JHA | Jan Suraaj Party | 1259 | 67 | 1326 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 132 | 9 | 141 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 63 | 3 | 66 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 66 | 4 | 70 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 160 | 18 | 178 |
| CHANDRA KISHORE SAH | Independent | 125 | 1 | 126 |
| DHANANJAY KUMAR PANDEY | Independent | 152 | 6 | 158 |
| NISHA BHARTI | Independent | 469 | 23 | 492 |
| SUBODH MANDAL | Independent | 215 | 10 | 225 |
| NOTA | None of the Above | 847 | 78 | 925 |
| Total | 74227 | 9470 | 83697 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 35039 | 6613 | 41652 |
| REKHA DAS | Bahujan Samaj Party | 348 | 14 | 362 |
| ROHIT PANDEY | Bharatiya Janata Party | 44603 | 1824 | 46427 |
| ABHAY KANT JHA | Jan Suraaj Party | 1326 | 49 | 1375 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 141 | 7 | 148 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 66 | 2 | 68 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 70 | 8 | 78 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 178 | 22 | 200 |
| CHANDRA KISHORE SAH | Independent | 126 | 3 | 129 |
| DHANANJAY KUMAR PANDEY | Independent | 158 | 5 | 163 |
| NISHA BHARTI | Independent | 492 | 18 | 510 |
| SUBODH MANDAL | Independent | 225 | 18 | 243 |
| NOTA | None of the Above | 925 | 77 | 1002 |
| Total | 83697 | 8660 | 92357 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 41652 | 3970 | 45622 |
| REKHA DAS | Bahujan Samaj Party | 362 | 12 | 374 |
| ROHIT PANDEY | Bharatiya Janata Party | 46427 | 3762 | 50189 |
| ABHAY KANT JHA | Jan Suraaj Party | 1375 | 75 | 1450 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 148 | 13 | 161 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 68 | 3 | 71 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 78 | 3 | 81 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 200 | 7 | 207 |
| CHANDRA KISHORE SAH | Independent | 129 | 5 | 134 |
| DHANANJAY KUMAR PANDEY | Independent | 163 | 9 | 172 |
| NISHA BHARTI | Independent | 510 | 44 | 554 |
| SUBODH MANDAL | Independent | 243 | 19 | 262 |
| NOTA | None of the Above | 1002 | 51 | 1053 |
| Total | 92357 | 7973 | 100330 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 45622 | 5826 | 51448 |
| REKHA DAS | Bahujan Samaj Party | 374 | 15 | 389 |
| ROHIT PANDEY | Bharatiya Janata Party | 50189 | 1942 | 52131 |
| ABHAY KANT JHA | Jan Suraaj Party | 1450 | 67 | 1517 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 161 | 8 | 169 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 71 | 4 | 75 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 81 | 3 | 84 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 207 | 10 | 217 |
| CHANDRA KISHORE SAH | Independent | 134 | 8 | 142 |
| DHANANJAY KUMAR PANDEY | Independent | 172 | 7 | 179 |
| NISHA BHARTI | Independent | 554 | 40 | 594 |
| SUBODH MANDAL | Independent | 262 | 21 | 283 |
| NOTA | None of the Above | 1053 | 87 | 1140 |
| Total | 100330 | 8038 | 108368 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 51448 | 6003 | 57451 |
| REKHA DAS | Bahujan Samaj Party | 389 | 16 | 405 |
| ROHIT PANDEY | Bharatiya Janata Party | 52131 | 523 | 52654 |
| ABHAY KANT JHA | Jan Suraaj Party | 1517 | 47 | 1564 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 169 | 6 | 175 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 75 | 9 | 84 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 84 | 9 | 93 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 217 | 3 | 220 |
| CHANDRA KISHORE SAH | Independent | 142 | 5 | 147 |
| DHANANJAY KUMAR PANDEY | Independent | 179 | 5 | 184 |
| NISHA BHARTI | Independent | 594 | 17 | 611 |
| SUBODH MANDAL | Independent | 283 | 14 | 297 |
| NOTA | None of the Above | 1140 | 68 | 1208 |
| Total | 108368 | 6725 | 115093 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 57451 | 3311 | 60762 |
| REKHA DAS | Bahujan Samaj Party | 405 | 13 | 418 |
| ROHIT PANDEY | Bharatiya Janata Party | 52654 | 3891 | 56545 |
| ABHAY KANT JHA | Jan Suraaj Party | 1564 | 114 | 1678 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 175 | 10 | 185 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 84 | 0 | 84 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 93 | 1 | 94 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 220 | 4 | 224 |
| CHANDRA KISHORE SAH | Independent | 147 | 19 | 166 |
| DHANANJAY KUMAR PANDEY | Independent | 184 | 8 | 192 |
| NISHA BHARTI | Independent | 611 | 36 | 647 |
| SUBODH MANDAL | Independent | 297 | 10 | 307 |
| NOTA | None of the Above | 1208 | 59 | 1267 |
| Total | 115093 | 7476 | 122569 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 60762 | 944 | 61706 |
| REKHA DAS | Bahujan Samaj Party | 418 | 22 | 440 |
| ROHIT PANDEY | Bharatiya Janata Party | 56545 | 4718 | 61263 |
| ABHAY KANT JHA | Jan Suraaj Party | 1678 | 150 | 1828 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 185 | 11 | 196 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 84 | 2 | 86 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 94 | 4 | 98 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 224 | 2 | 226 |
| CHANDRA KISHORE SAH | Independent | 166 | 13 | 179 |
| DHANANJAY KUMAR PANDEY | Independent | 192 | 10 | 202 |
| NISHA BHARTI | Independent | 647 | 32 | 679 |
| SUBODH MANDAL | Independent | 307 | 12 | 319 |
| NOTA | None of the Above | 1267 | 44 | 1311 |
| Total | 122569 | 5964 | 128533 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 61706 | 2324 | 64030 |
| REKHA DAS | Bahujan Samaj Party | 440 | 15 | 455 |
| ROHIT PANDEY | Bharatiya Janata Party | 61263 | 4274 | 65537 |
| ABHAY KANT JHA | Jan Suraaj Party | 1828 | 127 | 1955 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 196 | 9 | 205 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 86 | 3 | 89 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 98 | 2 | 100 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 226 | 3 | 229 |
| CHANDRA KISHORE SAH | Independent | 179 | 10 | 189 |
| DHANANJAY KUMAR PANDEY | Independent | 202 | 5 | 207 |
| NISHA BHARTI | Independent | 679 | 21 | 700 |
| SUBODH MANDAL | Independent | 319 | 10 | 329 |
| NOTA | None of the Above | 1311 | 56 | 1367 |
| Total | 128533 | 6859 | 135392 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 64030 | 1448 | 65478 |
| REKHA DAS | Bahujan Samaj Party | 455 | 28 | 483 |
| ROHIT PANDEY | Bharatiya Janata Party | 65537 | 3833 | 69370 |
| ABHAY KANT JHA | Jan Suraaj Party | 1955 | 155 | 2110 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 205 | 13 | 218 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 89 | 5 | 94 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 100 | 5 | 105 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 229 | 9 | 238 |
| CHANDRA KISHORE SAH | Independent | 189 | 9 | 198 |
| DHANANJAY KUMAR PANDEY | Independent | 207 | 5 | 212 |
| NISHA BHARTI | Independent | 700 | 40 | 740 |
| SUBODH MANDAL | Independent | 329 | 17 | 346 |
| NOTA | None of the Above | 1367 | 56 | 1423 |
| Total | 135392 | 5623 | 141015 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 65478 | 5416 | 70894 |
| REKHA DAS | Bahujan Samaj Party | 483 | 23 | 506 |
| ROHIT PANDEY | Bharatiya Janata Party | 69370 | 1783 | 71153 |
| ABHAY KANT JHA | Jan Suraaj Party | 2110 | 107 | 2217 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 218 | 10 | 228 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 94 | 5 | 99 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 105 | 5 | 110 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 238 | 8 | 246 |
| CHANDRA KISHORE SAH | Independent | 198 | 7 | 205 |
| DHANANJAY KUMAR PANDEY | Independent | 212 | 4 | 216 |
| NISHA BHARTI | Independent | 740 | 17 | 757 |
| SUBODH MANDAL | Independent | 346 | 20 | 366 |
| NOTA | None of the Above | 1423 | 61 | 1484 |
| Total | 141015 | 7466 | 148481 | |
| Round 21 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 70894 | 4040 | 74934 |
| REKHA DAS | Bahujan Samaj Party | 506 | 24 | 530 |
| ROHIT PANDEY | Bharatiya Janata Party | 71153 | 2182 | 73335 |
| ABHAY KANT JHA | Jan Suraaj Party | 2217 | 108 | 2325 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 228 | 14 | 242 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 99 | 5 | 104 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 110 | 1 | 111 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 246 | 5 | 251 |
| CHANDRA KISHORE SAH | Independent | 205 | 4 | 209 |
| DHANANJAY KUMAR PANDEY | Independent | 216 | 6 | 222 |
| NISHA BHARTI | Independent | 757 | 26 | 783 |
| SUBODH MANDAL | Independent | 366 | 12 | 378 |
| NOTA | None of the Above | 1484 | 71 | 1555 |
| Total | 148481 | 6498 | 154979 | |
| Round 22 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 74934 | 2192 | 77126 |
| REKHA DAS | Bahujan Samaj Party | 530 | 24 | 554 |
| ROHIT PANDEY | Bharatiya Janata Party | 73335 | 3904 | 77239 |
| ABHAY KANT JHA | Jan Suraaj Party | 2325 | 137 | 2462 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 242 | 7 | 249 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 104 | 6 | 110 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 111 | 3 | 114 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 251 | 6 | 257 |
| CHANDRA KISHORE SAH | Independent | 209 | 16 | 225 |
| DHANANJAY KUMAR PANDEY | Independent | 222 | 7 | 229 |
| NISHA BHARTI | Independent | 783 | 50 | 833 |
| SUBODH MANDAL | Independent | 378 | 14 | 392 |
| NOTA | None of the Above | 1555 | 52 | 1607 |
| Total | 154979 | 6418 | 161397 | |
| Round 23 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 77126 | 1293 | 78419 |
| REKHA DAS | Bahujan Samaj Party | 554 | 19 | 573 |
| ROHIT PANDEY | Bharatiya Janata Party | 77239 | 4837 | 82076 |
| ABHAY KANT JHA | Jan Suraaj Party | 2462 | 191 | 2653 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 249 | 7 | 256 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 110 | 4 | 114 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 114 | 5 | 119 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 257 | 2 | 259 |
| CHANDRA KISHORE SAH | Independent | 225 | 20 | 245 |
| DHANANJAY KUMAR PANDEY | Independent | 229 | 8 | 237 |
| NISHA BHARTI | Independent | 833 | 78 | 911 |
| SUBODH MANDAL | Independent | 392 | 12 | 404 |
| NOTA | None of the Above | 1607 | 53 | 1660 |
| Total | 161397 | 6529 | 167926 | |
| Round 24 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 78419 | 4230 | 82649 |
| REKHA DAS | Bahujan Samaj Party | 573 | 36 | 609 |
| ROHIT PANDEY | Bharatiya Janata Party | 82076 | 3040 | 85116 |
| ABHAY KANT JHA | Jan Suraaj Party | 2653 | 84 | 2737 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 256 | 16 | 272 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 114 | 10 | 124 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 119 | 3 | 122 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 259 | 3 | 262 |
| CHANDRA KISHORE SAH | Independent | 245 | 7 | 252 |
| DHANANJAY KUMAR PANDEY | Independent | 237 | 8 | 245 |
| NISHA BHARTI | Independent | 911 | 31 | 942 |
| SUBODH MANDAL | Independent | 404 | 21 | 425 |
| NOTA | None of the Above | 1660 | 96 | 1756 |
| Total | 167926 | 7585 | 175511 | |
| Round 25 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AJEET SHARMA | Indian National Congress | 82649 | 1615 | 84264 |
| REKHA DAS | Bahujan Samaj Party | 609 | 26 | 635 |
| ROHIT PANDEY | Bharatiya Janata Party | 85116 | 5226 | 90342 |
| ABHAY KANT JHA | Jan Suraaj Party | 2737 | 155 | 2892 |
| S J VEDANT | Bhartiya Party (Loktantrik) | 272 | 8 | 280 |
| YOGENDRA PRASAD YADAV | Peoples Party of India (Democratic) | 124 | 11 | 135 |
| RAVI KUMAR SINGH | Socialist Unity Centre Of India (COMMUNIST) | 122 | 4 | 126 |
| SANJAY KUMAR YADAV | Socialist Party (India) | 262 | 6 | 268 |
| CHANDRA KISHORE SAH | Independent | 252 | 12 | 264 |
| DHANANJAY KUMAR PANDEY | Independent | 245 | 15 | 260 |
