General Election to Assembly Constituencies: Trends & Results November-2025
Assembly Constituency 215 - KURTHA(Bihar)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 0 | 68 | 68 |
| ASHOK KUMAR | Bahujan Samaj Party | 0 | 127 | 127 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 0 | 69 | 69 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 0 | 2796 | 2796 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 0 | 2904 | 2904 |
| RAMBALI SINGH | Jan Suraaj Party | 0 | 334 | 334 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 0 | 44 | 44 |
| AVINASH KUMAR | Independent | 0 | 22 | 22 |
| NIRAJ KUMAR | Independent | 0 | 46 | 46 |
| BUDDHADEV SAV | Independent | 0 | 91 | 91 |
| RAUSHAN KUMAR | Independent | 0 | 62 | 62 |
| VIKASH KUMAR | Independent | 0 | 54 | 54 |
| VINOD KUMAR | Independent | 0 | 39 | 39 |
| NOTA | None of the Above | 0 | 80 | 80 |
| Total | 0 | 6736 | 6736 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 68 | 39 | 107 |
| ASHOK KUMAR | Bahujan Samaj Party | 127 | 78 | 205 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 69 | 38 | 107 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 2796 | 2556 | 5352 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 2904 | 2878 | 5782 |
| RAMBALI SINGH | Jan Suraaj Party | 334 | 147 | 481 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 44 | 14 | 58 |
| AVINASH KUMAR | Independent | 22 | 15 | 37 |
| NIRAJ KUMAR | Independent | 46 | 28 | 74 |
| BUDDHADEV SAV | Independent | 91 | 76 | 167 |
| RAUSHAN KUMAR | Independent | 62 | 58 | 120 |
| VIKASH KUMAR | Independent | 54 | 36 | 90 |
| VINOD KUMAR | Independent | 39 | 27 | 66 |
| NOTA | None of the Above | 80 | 61 | 141 |
| Total | 6736 | 6051 | 12787 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 107 | 52 | 159 |
| ASHOK KUMAR | Bahujan Samaj Party | 205 | 135 | 340 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 107 | 70 | 177 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 5352 | 2332 | 7684 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 5782 | 2897 | 8679 |
| RAMBALI SINGH | Jan Suraaj Party | 481 | 183 | 664 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 58 | 44 | 102 |
| AVINASH KUMAR | Independent | 37 | 33 | 70 |
| NIRAJ KUMAR | Independent | 74 | 44 | 118 |
| BUDDHADEV SAV | Independent | 167 | 89 | 256 |
| RAUSHAN KUMAR | Independent | 120 | 57 | 177 |
| VIKASH KUMAR | Independent | 90 | 57 | 147 |
| VINOD KUMAR | Independent | 66 | 57 | 123 |
| NOTA | None of the Above | 141 | 67 | 208 |
| Total | 12787 | 6117 | 18904 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 159 | 77 | 236 |
| ASHOK KUMAR | Bahujan Samaj Party | 340 | 235 | 575 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 177 | 65 | 242 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 7684 | 2021 | 9705 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 8679 | 4187 | 12866 |
| RAMBALI SINGH | Jan Suraaj Party | 664 | 202 | 866 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 102 | 44 | 146 |
| AVINASH KUMAR | Independent | 70 | 30 | 100 |
| NIRAJ KUMAR | Independent | 118 | 67 | 185 |
| BUDDHADEV SAV | Independent | 256 | 146 | 402 |
| RAUSHAN KUMAR | Independent | 177 | 85 | 262 |
| VIKASH KUMAR | Independent | 147 | 64 | 211 |
| VINOD KUMAR | Independent | 123 | 67 | 190 |
| NOTA | None of the Above | 208 | 101 | 309 |
| Total | 18904 | 7391 | 26295 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 236 | 75 | 311 |
| ASHOK KUMAR | Bahujan Samaj Party | 575 | 227 | 802 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 242 | 54 | 296 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 9705 | 2343 | 12048 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 12866 | 3104 | 15970 |
| RAMBALI SINGH | Jan Suraaj Party | 866 | 238 | 1104 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 146 | 50 | 196 |
| AVINASH KUMAR | Independent | 100 | 15 | 115 |
| NIRAJ KUMAR | Independent | 185 | 69 | 254 |
| BUDDHADEV SAV | Independent | 402 | 107 | 509 |
| RAUSHAN KUMAR | Independent | 262 | 56 | 318 |
| VIKASH KUMAR | Independent | 211 | 51 | 262 |
| VINOD KUMAR | Independent | 190 | 38 | 228 |
| NOTA | None of the Above | 309 | 80 | 389 |
| Total | 26295 | 6507 | 32802 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 311 | 96 | 407 |
| ASHOK KUMAR | Bahujan Samaj Party | 802 | 44 | 846 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 296 | 75 | 371 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 12048 | 1789 | 13837 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 15970 | 4276 | 20246 |
| RAMBALI SINGH | Jan Suraaj Party | 1104 | 193 | 1297 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 196 | 30 | 226 |
| AVINASH KUMAR | Independent | 115 | 19 | 134 |
| NIRAJ KUMAR | Independent | 254 | 40 | 294 |
| BUDDHADEV SAV | Independent | 509 | 86 | 595 |
| RAUSHAN KUMAR | Independent | 318 | 43 | 361 |
| VIKASH KUMAR | Independent | 262 | 72 | 334 |
| VINOD KUMAR | Independent | 228 | 63 | 291 |
| NOTA | None of the Above | 389 | 94 | 483 |
| Total | 32802 | 6920 | 39722 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 407 | 63 | 470 |
| ASHOK KUMAR | Bahujan Samaj Party | 846 | 112 | 958 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 371 | 49 | 420 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 13837 | 3124 | 16961 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 20246 | 3107 | 23353 |
| RAMBALI SINGH | Jan Suraaj Party | 1297 | 272 | 1569 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 226 | 46 | 272 |
| AVINASH KUMAR | Independent | 134 | 34 | 168 |
| NIRAJ KUMAR | Independent | 294 | 72 | 366 |
| BUDDHADEV SAV | Independent | 595 | 131 | 726 |
| RAUSHAN KUMAR | Independent | 361 | 68 | 429 |
| VIKASH KUMAR | Independent | 334 | 73 | 407 |
| VINOD KUMAR | Independent | 291 | 49 | 340 |
| NOTA | None of the Above | 483 | 78 | 561 |
| Total | 39722 | 7278 | 47000 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 470 | 55 | 525 |
| ASHOK KUMAR | Bahujan Samaj Party | 958 | 106 | 1064 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 420 | 60 | 480 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 16961 | 3385 | 20346 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 23353 | 3867 | 27220 |
| RAMBALI SINGH | Jan Suraaj Party | 1569 | 260 | 1829 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 272 | 54 | 326 |
| AVINASH KUMAR | Independent | 168 | 23 | 191 |
| NIRAJ KUMAR | Independent | 366 | 47 | 413 |
| BUDDHADEV SAV | Independent | 726 | 101 | 827 |
| RAUSHAN KUMAR | Independent | 429 | 56 | 485 |
| VIKASH KUMAR | Independent | 407 | 59 | 466 |
| VINOD KUMAR | Independent | 340 | 69 | 409 |
| NOTA | None of the Above | 561 | 75 | 636 |
| Total | 47000 | 8217 | 55217 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 525 | 81 | 606 |
| ASHOK KUMAR | Bahujan Samaj Party | 1064 | 290 | 1354 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 480 | 75 | 555 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 20346 | 3065 | 23411 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 27220 | 4052 | 31272 |
| RAMBALI SINGH | Jan Suraaj Party | 1829 | 419 | 2248 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 326 | 53 | 379 |
| AVINASH KUMAR | Independent | 191 | 24 | 215 |
| NIRAJ KUMAR | Independent | 413 | 65 | 478 |
| BUDDHADEV SAV | Independent | 827 | 160 | 987 |
| RAUSHAN KUMAR | Independent | 485 | 75 | 560 |
| VIKASH KUMAR | Independent | 466 | 88 | 554 |
| VINOD KUMAR | Independent | 409 | 62 | 471 |
| NOTA | None of the Above | 636 | 87 | 723 |
| Total | 55217 | 8596 | 63813 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 606 | 65 | 671 |
| ASHOK KUMAR | Bahujan Samaj Party | 1354 | 171 | 1525 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 555 | 77 | 632 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 23411 | 2293 | 25704 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 31272 | 4023 | 35295 |
| RAMBALI SINGH | Jan Suraaj Party | 2248 | 202 | 2450 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 379 | 43 | 422 |
| AVINASH KUMAR | Independent | 215 | 15 | 230 |
| NIRAJ KUMAR | Independent | 478 | 52 | 530 |
| BUDDHADEV SAV | Independent | 987 | 114 | 1101 |
| RAUSHAN KUMAR | Independent | 560 | 57 | 617 |
| VIKASH KUMAR | Independent | 554 | 60 | 614 |
| VINOD KUMAR | Independent | 471 | 48 | 519 |
| NOTA | None of the Above | 723 | 60 | 783 |
| Total | 63813 | 7280 | 71093 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 671 | 38 | 709 |
| ASHOK KUMAR | Bahujan Samaj Party | 1525 | 108 | 1633 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 632 | 49 | 681 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 25704 | 3187 | 28891 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 35295 | 2701 | 37996 |
| RAMBALI SINGH | Jan Suraaj Party | 2450 | 176 | 2626 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 422 | 22 | 444 |
| AVINASH KUMAR | Independent | 230 | 10 | 240 |
| NIRAJ KUMAR | Independent | 530 | 34 | 564 |
| BUDDHADEV SAV | Independent | 1101 | 78 | 1179 |
| RAUSHAN KUMAR | Independent | 617 | 66 | 683 |
| VIKASH KUMAR | Independent | 614 | 38 | 652 |
| VINOD KUMAR | Independent | 519 | 55 | 574 |
| NOTA | None of the Above | 783 | 59 | 842 |
| Total | 71093 | 6621 | 77714 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 709 | 64 | 773 |
| ASHOK KUMAR | Bahujan Samaj Party | 1633 | 290 | 1923 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 681 | 75 | 756 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 28891 | 3761 | 32652 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 37996 | 2341 | 40337 |
| RAMBALI SINGH | Jan Suraaj Party | 2626 | 121 | 2747 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 444 | 35 | 479 |
| AVINASH KUMAR | Independent | 240 | 18 | 258 |
| NIRAJ KUMAR | Independent | 564 | 49 | 613 |
| BUDDHADEV SAV | Independent | 1179 | 84 | 1263 |
| RAUSHAN KUMAR | Independent | 683 | 96 | 779 |
| VIKASH KUMAR | Independent | 652 | 86 | 738 |
| VINOD KUMAR | Independent | 574 | 66 | 640 |
| NOTA | None of the Above | 842 | 83 | 925 |
| Total | 77714 | 7169 | 84883 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 773 | 53 | 826 |
| ASHOK KUMAR | Bahujan Samaj Party | 1923 | 234 | 2157 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 756 | 45 | 801 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 32652 | 2661 | 35313 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 40337 | 2830 | 43167 |
| RAMBALI SINGH | Jan Suraaj Party | 2747 | 200 | 2947 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 479 | 28 | 507 |
| AVINASH KUMAR | Independent | 258 | 21 | 279 |
| NIRAJ KUMAR | Independent | 613 | 51 | 664 |
| BUDDHADEV SAV | Independent | 1263 | 100 | 1363 |
| RAUSHAN KUMAR | Independent | 779 | 63 | 842 |
| VIKASH KUMAR | Independent | 738 | 39 | 777 |
| VINOD KUMAR | Independent | 640 | 90 | 730 |
| NOTA | None of the Above | 925 | 70 | 995 |
| Total | 84883 | 6485 | 91368 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 826 | 61 | 887 |
| ASHOK KUMAR | Bahujan Samaj Party | 2157 | 125 | 2282 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 801 | 59 | 860 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 35313 | 1935 | 37248 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 43167 | 3449 | 46616 |
| RAMBALI SINGH | Jan Suraaj Party | 2947 | 365 | 3312 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 507 | 52 | 559 |
| AVINASH KUMAR | Independent | 279 | 30 | 309 |
| NIRAJ KUMAR | Independent | 664 | 84 | 748 |
| BUDDHADEV SAV | Independent | 1363 | 156 | 1519 |
| RAUSHAN KUMAR | Independent | 842 | 87 | 929 |
| VIKASH KUMAR | Independent | 777 | 88 | 865 |
| VINOD KUMAR | Independent | 730 | 225 | 955 |
| NOTA | None of the Above | 995 | 112 | 1107 |
| Total | 91368 | 6828 | 98196 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 887 | 64 | 951 |
| ASHOK KUMAR | Bahujan Samaj Party | 2282 | 200 | 2482 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 860 | 51 | 911 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 37248 | 2214 | 39462 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 46616 | 2848 | 49464 |
| RAMBALI SINGH | Jan Suraaj Party | 3312 | 386 | 3698 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 559 | 38 | 597 |
| AVINASH KUMAR | Independent | 309 | 25 | 334 |
| NIRAJ KUMAR | Independent | 748 | 53 | 801 |
| BUDDHADEV SAV | Independent | 1519 | 86 | 1605 |
| RAUSHAN KUMAR | Independent | 929 | 152 | 1081 |
| VIKASH KUMAR | Independent | 865 | 51 | 916 |
| VINOD KUMAR | Independent | 955 | 51 | 1006 |
| NOTA | None of the Above | 1107 | 55 | 1162 |
| Total | 98196 | 6274 | 104470 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 951 | 57 | 1008 |
| ASHOK KUMAR | Bahujan Samaj Party | 2482 | 72 | 2554 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 911 | 73 | 984 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 39462 | 2904 | 42366 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 49464 | 2935 | 52399 |
| RAMBALI SINGH | Jan Suraaj Party | 3698 | 155 | 3853 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 597 | 41 | 638 |
| AVINASH KUMAR | Independent | 334 | 20 | 354 |
| NIRAJ KUMAR | Independent | 801 | 47 | 848 |
| BUDDHADEV SAV | Independent | 1605 | 102 | 1707 |
| RAUSHAN KUMAR | Independent | 1081 | 77 | 1158 |
| VIKASH KUMAR | Independent | 916 | 60 | 976 |
| VINOD KUMAR | Independent | 1006 | 63 | 1069 |
| NOTA | None of the Above | 1162 | 70 | 1232 |
| Total | 104470 | 6676 | 111146 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 1008 | 39 | 1047 |
| ASHOK KUMAR | Bahujan Samaj Party | 2554 | 120 | 2674 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 984 | 51 | 1035 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 42366 | 4796 | 47162 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 52399 | 2078 | 54477 |
| RAMBALI SINGH | Jan Suraaj Party | 3853 | 70 | 3923 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 638 | 31 | 669 |
| AVINASH KUMAR | Independent | 354 | 16 | 370 |
| NIRAJ KUMAR | Independent | 848 | 38 | 886 |
| BUDDHADEV SAV | Independent | 1707 | 71 | 1778 |
| RAUSHAN KUMAR | Independent | 1158 | 64 | 1222 |
| VIKASH KUMAR | Independent | 976 | 30 | 1006 |
| VINOD KUMAR | Independent | 1069 | 47 | 1116 |
| NOTA | None of the Above | 1232 | 66 | 1298 |
| Total | 111146 | 7517 | 118663 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 1047 | 48 | 1095 |
| ASHOK KUMAR | Bahujan Samaj Party | 2674 | 70 | 2744 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 1035 | 47 | 1082 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 47162 | 4347 | 51509 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 54477 | 1727 | 56204 |
| RAMBALI SINGH | Jan Suraaj Party | 3923 | 48 | 3971 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 669 | 31 | 700 |
| AVINASH KUMAR | Independent | 370 | 12 | 382 |
| NIRAJ KUMAR | Independent | 886 | 25 | 911 |
| BUDDHADEV SAV | Independent | 1778 | 54 | 1832 |
| RAUSHAN KUMAR | Independent | 1222 | 66 | 1288 |
| VIKASH KUMAR | Independent | 1006 | 42 | 1048 |
| VINOD KUMAR | Independent | 1116 | 29 | 1145 |
| NOTA | None of the Above | 1298 | 47 | 1345 |
| Total | 118663 | 6593 | 125256 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 1095 | 51 | 1146 |
| ASHOK KUMAR | Bahujan Samaj Party | 2744 | 48 | 2792 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 1082 | 63 | 1145 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 51509 | 3829 | 55338 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 56204 | 2943 | 59147 |
| RAMBALI SINGH | Jan Suraaj Party | 3971 | 155 | 4126 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 700 | 37 | 737 |
| AVINASH KUMAR | Independent | 382 | 11 | 393 |
| NIRAJ KUMAR | Independent | 911 | 47 | 958 |
| BUDDHADEV SAV | Independent | 1832 | 71 | 1903 |
| RAUSHAN KUMAR | Independent | 1288 | 68 | 1356 |
| VIKASH KUMAR | Independent | 1048 | 57 | 1105 |
| VINOD KUMAR | Independent | 1145 | 51 | 1196 |
| NOTA | None of the Above | 1345 | 70 | 1415 |
| Total | 125256 | 7501 | 132757 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 1146 | 53 | 1199 |
| ASHOK KUMAR | Bahujan Samaj Party | 2792 | 49 | 2841 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 1145 | 68 | 1213 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 55338 | 3570 | 58908 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 59147 | 3316 | 62463 |
| RAMBALI SINGH | Jan Suraaj Party | 4126 | 98 | 4224 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 737 | 34 | 771 |
| AVINASH KUMAR | Independent | 393 | 25 | 418 |
| NIRAJ KUMAR | Independent | 958 | 41 | 999 |
| BUDDHADEV SAV | Independent | 1903 | 57 | 1960 |
| RAUSHAN KUMAR | Independent | 1356 | 48 | 1404 |
| VIKASH KUMAR | Independent | 1105 | 42 | 1147 |
| VINOD KUMAR | Independent | 1196 | 45 | 1241 |
| NOTA | None of the Above | 1415 | 71 | 1486 |
| Total | 132757 | 7517 | 140274 | |
| Round 21 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 1199 | 75 | 1274 |
| ASHOK KUMAR | Bahujan Samaj Party | 2841 | 96 | 2937 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 1213 | 71 | 1284 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 58908 | 2617 | 61525 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 62463 | 3666 | 66129 |
| RAMBALI SINGH | Jan Suraaj Party | 4224 | 270 | 4494 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 771 | 50 | 821 |
| AVINASH KUMAR | Independent | 418 | 17 | 435 |
| NIRAJ KUMAR | Independent | 999 | 48 | 1047 |
| BUDDHADEV SAV | Independent | 1960 | 88 | 2048 |
| RAUSHAN KUMAR | Independent | 1404 | 65 | 1469 |
| VIKASH KUMAR | Independent | 1147 | 72 | 1219 |
| VINOD KUMAR | Independent | 1241 | 72 | 1313 |
| NOTA | None of the Above | 1486 | 96 | 1582 |
| Total | 140274 | 7303 | 147577 | |
| Round 22 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 1274 | 71 | 1345 |
| ASHOK KUMAR | Bahujan Samaj Party | 2937 | 186 | 3123 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 1284 | 83 | 1367 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 61525 | 3410 | 64935 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 66129 | 3906 | 70035 |
| RAMBALI SINGH | Jan Suraaj Party | 4494 | 212 | 4706 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 821 | 56 | 877 |
| AVINASH KUMAR | Independent | 435 | 16 | 451 |
| NIRAJ KUMAR | Independent | 1047 | 63 | 1110 |
| BUDDHADEV SAV | Independent | 2048 | 121 | 2169 |
| RAUSHAN KUMAR | Independent | 1469 | 74 | 1543 |
| VIKASH KUMAR | Independent | 1219 | 45 | 1264 |
| VINOD KUMAR | Independent | 1313 | 73 | 1386 |
| NOTA | None of the Above | 1582 | 96 | 1678 |
| Total | 147577 | 8412 | 155989 | |
| Round 23 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| ARUN KUMAR ALIAS ARUN KUSHWAHA | Rashtriya Lok Samta Party | 1345 | 67 | 1412 |
| ASHOK KUMAR | Bahujan Samaj Party | 3123 | 151 | 3274 |
| UMA SHANKAR SHARAN | Aam Aadmi Party | 1367 | 66 | 1433 |
| KUMAR KRISHNA MOHAN URF SUDAY YADAV | Rashtriya Janata Dal | 64935 | 2650 | 67585 |
| PAPPU KUMAR VERMA | Janata Dal (United) | 70035 | 3206 | 73241 |
| RAMBALI SINGH | Jan Suraaj Party | 4706 | 230 | 4936 |
| RUPESH KUMAR | Socialist Unity Centre Of India (COMMUNIST) | 877 | 45 | 922 |
| AVINASH KUMAR | Independent | 451 | 21 | 472 |
