General Election to Assembly Constituencies: Trends & Results November-2025
Assembly Constituency 242 - JHAJHA(Bihar)
Disclaimer:
ECI is displaying the information as being filled in the system by the Returning Officers from their respective Counting Centres.The final data for each AC/PC will be shared in Form-20.
| Round 1 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds |
Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 0 | 101 | 101 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 0 | 3087 | 3087 |
| DAMODAR RAWAT | Janata Dal (United) | 0 | 4134 | 4134 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 0 | 68 | 68 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 0 | 42 | 42 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 0 | 192 | 192 |
| NEMO DEVI | Independent | 0 | 69 | 69 |
| MOHAMMAD IRFAN | Independent | 0 | 148 | 148 |
| RAVINDRA YADAV | Independent | 0 | 120 | 120 |
| NOTA | None of the Above | 0 | 160 | 160 |
| Total | 0 | 8121 | 8121 | |
| Round 2 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 101 | 99 | 200 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 3087 | 2347 | 5434 |
| DAMODAR RAWAT | Janata Dal (United) | 4134 | 4939 | 9073 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 68 | 120 | 188 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 42 | 30 | 72 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 192 | 268 | 460 |
| NEMO DEVI | Independent | 69 | 78 | 147 |
| MOHAMMAD IRFAN | Independent | 148 | 191 | 339 |
| RAVINDRA YADAV | Independent | 120 | 70 | 190 |
| NOTA | None of the Above | 160 | 159 | 319 |
| Total | 8121 | 8301 | 16422 | |
| Round 3 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 200 | 119 | 319 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 5434 | 2654 | 8088 |
| DAMODAR RAWAT | Janata Dal (United) | 9073 | 4200 | 13273 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 188 | 90 | 278 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 72 | 32 | 104 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 460 | 211 | 671 |
| NEMO DEVI | Independent | 147 | 59 | 206 |
| MOHAMMAD IRFAN | Independent | 339 | 170 | 509 |
| RAVINDRA YADAV | Independent | 190 | 104 | 294 |
| NOTA | None of the Above | 319 | 153 | 472 |
| Total | 16422 | 7792 | 24214 | |
| Round 4 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 319 | 126 | 445 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 8088 | 3540 | 11628 |
| DAMODAR RAWAT | Janata Dal (United) | 13273 | 3566 | 16839 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 278 | 86 | 364 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 104 | 30 | 134 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 671 | 162 | 833 |
| NEMO DEVI | Independent | 206 | 59 | 265 |
| MOHAMMAD IRFAN | Independent | 509 | 200 | 709 |
| RAVINDRA YADAV | Independent | 294 | 103 | 397 |
| NOTA | None of the Above | 472 | 179 | 651 |
| Total | 24214 | 8051 | 32265 | |
| Round 5 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 445 | 120 | 565 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 11628 | 3107 | 14735 |
| DAMODAR RAWAT | Janata Dal (United) | 16839 | 4238 | 21077 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 364 | 69 | 433 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 134 | 21 | 155 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 833 | 190 | 1023 |
| NEMO DEVI | Independent | 265 | 58 | 323 |
| MOHAMMAD IRFAN | Independent | 709 | 120 | 829 |
| RAVINDRA YADAV | Independent | 397 | 87 | 484 |
| NOTA | None of the Above | 651 | 165 | 816 |
| Total | 32265 | 8175 | 40440 | |
| Round 6 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 565 | 131 | 696 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 14735 | 4079 | 18814 |
| DAMODAR RAWAT | Janata Dal (United) | 21077 | 3432 | 24509 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 433 | 51 | 484 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 155 | 30 | 185 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 1023 | 202 | 1225 |
| NEMO DEVI | Independent | 323 | 49 | 372 |
| MOHAMMAD IRFAN | Independent | 829 | 136 | 965 |
| RAVINDRA YADAV | Independent | 484 | 117 | 601 |
| NOTA | None of the Above | 816 | 141 | 957 |
| Total | 40440 | 8368 | 48808 | |
| Round 7 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 696 | 183 | 879 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 18814 | 4581 | 23395 |
| DAMODAR RAWAT | Janata Dal (United) | 24509 | 3316 | 27825 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 484 | 83 | 567 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 185 | 24 | 209 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 1225 | 123 | 1348 |
| NEMO DEVI | Independent | 372 | 70 | 442 |
| MOHAMMAD IRFAN | Independent | 965 | 139 | 1104 |
| RAVINDRA YADAV | Independent | 601 | 145 | 746 |
| NOTA | None of the Above | 957 | 196 | 1153 |
| Total | 48808 | 8860 | 57668 | |
| Round 8 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 879 | 132 | 1011 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 23395 | 3082 | 26477 |
| DAMODAR RAWAT | Janata Dal (United) | 27825 | 4076 | 31901 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 567 | 54 | 621 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 209 | 27 | 236 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 1348 | 334 | 1682 |
| NEMO DEVI | Independent | 442 | 59 | 501 |
| MOHAMMAD IRFAN | Independent | 1104 | 131 | 1235 |
| RAVINDRA YADAV | Independent | 746 | 87 | 833 |
| NOTA | None of the Above | 1153 | 134 | 1287 |
| Total | 57668 | 8116 | 65784 | |
| Round 9 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 1011 | 111 | 1122 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 26477 | 3131 | 29608 |
| DAMODAR RAWAT | Janata Dal (United) | 31901 | 4422 | 36323 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 621 | 70 | 691 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 236 | 37 | 273 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 1682 | 339 | 2021 |
| NEMO DEVI | Independent | 501 | 52 | 553 |
| MOHAMMAD IRFAN | Independent | 1235 | 173 | 1408 |
| RAVINDRA YADAV | Independent | 833 | 112 | 945 |
| NOTA | None of the Above | 1287 | 149 | 1436 |
| Total | 65784 | 8596 | 74380 | |
| Round 10 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 1122 | 111 | 1233 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 29608 | 3538 | 33146 |
| DAMODAR RAWAT | Janata Dal (United) | 36323 | 4406 | 40729 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 691 | 64 | 755 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 273 | 39 | 312 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 2021 | 250 | 2271 |
| NEMO DEVI | Independent | 553 | 63 | 616 |
| MOHAMMAD IRFAN | Independent | 1408 | 158 | 1566 |
| RAVINDRA YADAV | Independent | 945 | 93 | 1038 |
| NOTA | None of the Above | 1436 | 136 | 1572 |
| Total | 74380 | 8858 | 83238 | |
| Round 11 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 1233 | 107 | 1340 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 33146 | 1755 | 34901 |
| DAMODAR RAWAT | Janata Dal (United) | 40729 | 5153 | 45882 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 755 | 61 | 816 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 312 | 45 | 357 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 2271 | 681 | 2952 |
| NEMO DEVI | Independent | 616 | 67 | 683 |
| MOHAMMAD IRFAN | Independent | 1566 | 150 | 1716 |
| RAVINDRA YADAV | Independent | 1038 | 63 | 1101 |
| NOTA | None of the Above | 1572 | 142 | 1714 |
| Total | 83238 | 8224 | 91462 | |
| Round 12 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 1340 | 127 | 1467 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 34901 | 3017 | 37918 |
| DAMODAR RAWAT | Janata Dal (United) | 45882 | 4779 | 50661 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 816 | 89 | 905 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 357 | 40 | 397 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 2952 | 485 | 3437 |
| NEMO DEVI | Independent | 683 | 78 | 761 |
| MOHAMMAD IRFAN | Independent | 1716 | 204 | 1920 |
| RAVINDRA YADAV | Independent | 1101 | 93 | 1194 |
| NOTA | None of the Above | 1714 | 147 | 1861 |
| Total | 91462 | 9059 | 100521 | |
| Round 13 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 1467 | 125 | 1592 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 37918 | 4687 | 42605 |
| DAMODAR RAWAT | Janata Dal (United) | 50661 | 4020 | 54681 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 905 | 53 | 958 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 397 | 18 | 415 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 3437 | 184 | 3621 |
| NEMO DEVI | Independent | 761 | 45 | 806 |
| MOHAMMAD IRFAN | Independent | 1920 | 253 | 2173 |
| RAVINDRA YADAV | Independent | 1194 | 106 | 1300 |
| NOTA | None of the Above | 1861 | 140 | 2001 |
| Total | 100521 | 9631 | 110152 | |
| Round 14 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 1592 | 109 | 1701 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 42605 | 4979 | 47584 |
| DAMODAR RAWAT | Janata Dal (United) | 54681 | 1857 | 56538 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 958 | 54 | 1012 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 415 | 25 | 440 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 3621 | 79 | 3700 |
| NEMO DEVI | Independent | 806 | 52 | 858 |
| MOHAMMAD IRFAN | Independent | 2173 | 210 | 2383 |
| RAVINDRA YADAV | Independent | 1300 | 180 | 1480 |
| NOTA | None of the Above | 2001 | 221 | 2222 |
| Total | 110152 | 7766 | 117918 | |
| Round 15 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 1701 | 143 | 1844 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 47584 | 4488 | 52072 |
| DAMODAR RAWAT | Janata Dal (United) | 56538 | 2074 | 58612 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 1012 | 68 | 1080 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 440 | 26 | 466 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 3700 | 137 | 3837 |
| NEMO DEVI | Independent | 858 | 61 | 919 |
| MOHAMMAD IRFAN | Independent | 2383 | 488 | 2871 |
| RAVINDRA YADAV | Independent | 1480 | 150 | 1630 |
| NOTA | None of the Above | 2222 | 163 | 2385 |
| Total | 117918 | 7798 | 125716 | |
| Round 16 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 1844 | 96 | 1940 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 52072 | 3620 | 55692 |
| DAMODAR RAWAT | Janata Dal (United) | 58612 | 2904 | 61516 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 1080 | 44 | 1124 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 466 | 31 | 497 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 3837 | 122 | 3959 |
| NEMO DEVI | Independent | 919 | 69 | 988 |
| MOHAMMAD IRFAN | Independent | 2871 | 346 | 3217 |
| RAVINDRA YADAV | Independent | 1630 | 99 | 1729 |
| NOTA | None of the Above | 2385 | 156 | 2541 |
| Total | 125716 | 7487 | 133203 | |
| Round 17 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 1940 | 116 | 2056 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 55692 | 3572 | 59264 |
| DAMODAR RAWAT | Janata Dal (United) | 61516 | 2720 | 64236 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 1124 | 69 | 1193 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 497 | 29 | 526 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 3959 | 71 | 4030 |
| NEMO DEVI | Independent | 988 | 53 | 1041 |
| MOHAMMAD IRFAN | Independent | 3217 | 325 | 3542 |
| RAVINDRA YADAV | Independent | 1729 | 150 | 1879 |
| NOTA | None of the Above | 2541 | 194 | 2735 |
| Total | 133203 | 7299 | 140502 | |
| Round 18 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 2056 | 94 | 2150 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 59264 | 4956 | 64220 |
| DAMODAR RAWAT | Janata Dal (United) | 64236 | 2958 | 67194 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 1193 | 57 | 1250 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 526 | 34 | 560 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 4030 | 75 | 4105 |
| NEMO DEVI | Independent | 1041 | 59 | 1100 |
| MOHAMMAD IRFAN | Independent | 3542 | 371 | 3913 |
| RAVINDRA YADAV | Independent | 1879 | 135 | 2014 |
| NOTA | None of the Above | 2735 | 185 | 2920 |
| Total | 140502 | 8924 | 149426 | |
| Round 19 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 2150 | 89 | 2239 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 64220 | 2686 | 66906 |
| DAMODAR RAWAT | Janata Dal (United) | 67194 | 3488 | 70682 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 1250 | 60 | 1310 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 560 | 29 | 589 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 4105 | 171 | 4276 |
| NEMO DEVI | Independent | 1100 | 51 | 1151 |
| MOHAMMAD IRFAN | Independent | 3913 | 634 | 4547 |
| RAVINDRA YADAV | Independent | 2014 | 90 | 2104 |
| NOTA | None of the Above | 2920 | 110 | 3030 |
| Total | 149426 | 7408 | 156834 | |
| Round 20 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 2239 | 79 | 2318 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 66906 | 2497 | 69403 |
| DAMODAR RAWAT | Janata Dal (United) | 70682 | 4752 | 75434 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 1310 | 109 | 1419 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 589 | 51 | 640 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 4276 | 170 | 4446 |
| NEMO DEVI | Independent | 1151 | 72 | 1223 |
| MOHAMMAD IRFAN | Independent | 4547 | 208 | 4755 |
| RAVINDRA YADAV | Independent | 2104 | 73 | 2177 |
| NOTA | None of the Above | 3030 | 151 | 3181 |
| Total | 156834 | 8162 | 164996 | |
| Round 21 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 2318 | 101 | 2419 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 69403 | 3954 | 73357 |
| DAMODAR RAWAT | Janata Dal (United) | 75434 | 2827 | 78261 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 1419 | 74 | 1493 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 640 | 34 | 674 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 4446 | 151 | 4597 |
| NEMO DEVI | Independent | 1223 | 52 | 1275 |
| MOHAMMAD IRFAN | Independent | 4755 | 343 | 5098 |
| RAVINDRA YADAV | Independent | 2177 | 113 | 2290 |
| NOTA | None of the Above | 3181 | 118 | 3299 |
| Total | 164996 | 7767 | 172763 | |
| Round 22 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 2419 | 98 | 2517 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 73357 | 2191 | 75548 |
| DAMODAR RAWAT | Janata Dal (United) | 78261 | 4984 | 83245 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 1493 | 54 | 1547 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 674 | 32 | 706 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 4597 | 305 | 4902 |
| NEMO DEVI | Independent | 1275 | 60 | 1335 |
| MOHAMMAD IRFAN | Independent | 5098 | 121 | 5219 |
| RAVINDRA YADAV | Independent | 2290 | 48 | 2338 |
| NOTA | None of the Above | 3299 | 140 | 3439 |
| Total | 172763 | 8033 | 180796 | |
| Round 23 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 2517 | 58 | 2575 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 75548 | 1866 | 77414 |
| DAMODAR RAWAT | Janata Dal (United) | 83245 | 4897 | 88142 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 1547 | 85 | 1632 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 706 | 27 | 733 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 4902 | 171 | 5073 |
| NEMO DEVI | Independent | 1335 | 27 | 1362 |
| MOHAMMAD IRFAN | Independent | 5219 | 110 | 5329 |
| RAVINDRA YADAV | Independent | 2338 | 24 | 2362 |
| NOTA | None of the Above | 3439 | 92 | 3531 |
| Total | 180796 | 7357 | 188153 | |
| Round 24 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 2575 | 62 | 2637 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 77414 | 4433 | 81847 |
| DAMODAR RAWAT | Janata Dal (United) | 88142 | 3643 | 91785 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 1632 | 59 | 1691 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 733 | 41 | 774 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 5073 | 102 | 5175 |
| NEMO DEVI | Independent | 1362 | 38 | 1400 |
| MOHAMMAD IRFAN | Independent | 5329 | 411 | 5740 |
| RAVINDRA YADAV | Independent | 2362 | 61 | 2423 |
| NOTA | None of the Above | 3531 | 119 | 3650 |
| Total | 188153 | 8969 | 197122 | |
| Round 25 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 2637 | 98 | 2735 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 81847 | 4288 | 86135 |
| DAMODAR RAWAT | Janata Dal (United) | 91785 | 2902 | 94687 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 1691 | 49 | 1740 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 774 | 19 | 793 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 5175 | 64 | 5239 |
| NEMO DEVI | Independent | 1400 | 48 | 1448 |
| MOHAMMAD IRFAN | Independent | 5740 | 848 | 6588 |
| RAVINDRA YADAV | Independent | 2423 | 126 | 2549 |
| NOTA | None of the Above | 3650 | 161 | 3811 |
| Total | 197122 | 8603 | 205725 | |
| Round 26 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 2735 | 125 | 2860 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 86135 | 4709 | 90844 |
| DAMODAR RAWAT | Janata Dal (United) | 94687 | 2978 | 97665 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 1740 | 64 | 1804 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 793 | 32 | 825 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 5239 | 75 | 5314 |
| NEMO DEVI | Independent | 1448 | 63 | 1511 |
| MOHAMMAD IRFAN | Independent | 6588 | 586 | 7174 |
| RAVINDRA YADAV | Independent | 2549 | 127 | 2676 |
| NOTA | None of the Above | 3811 | 208 | 4019 |
| Total | 205725 | 8967 | 214692 | |
| Round 27 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 2860 | 119 | 2979 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 90844 | 4048 | 94892 |
| DAMODAR RAWAT | Janata Dal (United) | 97665 | 2428 | 100093 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 1804 | 57 | 1861 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 825 | 44 | 869 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 5314 | 221 | 5535 |
| NEMO DEVI | Independent | 1511 | 77 | 1588 |
| MOHAMMAD IRFAN | Independent | 7174 | 733 | 7907 |
| RAVINDRA YADAV | Independent | 2676 | 127 | 2803 |
| NOTA | None of the Above | 4019 | 188 | 4207 |
| Total | 214692 | 8042 | 222734 | |
| Round 28 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 2979 | 100 | 3079 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 94892 | 3817 | 98709 |
| DAMODAR RAWAT | Janata Dal (United) | 100093 | 2657 | 102750 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 1861 | 41 | 1902 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 869 | 27 | 896 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 5535 | 115 | 5650 |
| NEMO DEVI | Independent | 1588 | 56 | 1644 |
| MOHAMMAD IRFAN | Independent | 7907 | 537 | 8444 |
| RAVINDRA YADAV | Independent | 2803 | 110 | 2913 |
| NOTA | None of the Above | 4207 | 130 | 4337 |
| Total | 222734 | 7590 | 230324 | |
| Round 29 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 3079 | 149 | 3228 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 98709 | 3951 | 102660 |
| DAMODAR RAWAT | Janata Dal (United) | 102750 | 2699 | 105449 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 1902 | 69 | 1971 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 896 | 39 | 935 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 5650 | 260 | 5910 |
| NEMO DEVI | Independent | 1644 | 77 | 1721 |
| MOHAMMAD IRFAN | Independent | 8444 | 884 | 9328 |
| RAVINDRA YADAV | Independent | 2913 | 162 | 3075 |
| NOTA | None of the Above | 4337 | 201 | 4538 |
| Total | 230324 | 8491 | 238815 | |
| Round 30 (EVM Votes) | ||||
|---|---|---|---|---|
| Candidate | Party | Votes Brought From Previous Rounds | Current Round | Total |
| AMARJEET KUMAR SINGH | National People's Party | 3228 | 48 | 3276 |
| JAY PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | 102660 | 1274 | 103934 |
| DAMODAR RAWAT | Janata Dal (United) | 105449 | 2709 | 108158 |
| SHIVARAJ YADAV | Bahujan Samaj Party | 1971 | 34 | 2005 |
| KEDAR KUMAR MANDAL | Apni Janta Party | 935 | 29 | 964 |
| NILENDU DUTTA MISHARA | Jan Suraaj Party | 5910 | 215 | 6125 |
| NEMO DEVI | Independent | 1721 | 37 | 1758 |
| MOHAMMAD IRFAN | Independent | 9328 | 249 | 9577 |
| RAVINDRA YADAV | Independent | 3075 | 64 | 3139 |
| NOTA | None of the Above | 4538 | 76 | 4614 |
| Total | 238815 | 4735 | 243550 | |
